2025-26 Basketball Statistics Saint Mary's

  • Games
    20
  • Pts
    76.3
  • FG %
    37.8
  • 3PT %
    30.8
  • FT %
    69.4
  • Reb
    35.9
  • Ast
    13.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/9/2026 at Acadia L, 77-65
1/17/2026 at StFX L, 96-74
1/23/2026 UPEI W, 81-75
1/24/2026 UPEI L, 74-64
1/30/2026 at Cape Breton W, 87-74
1/31/2026 at Cape Breton L, 90-75
2/6/2026 UNB L, 94-87
2/7/2026 UNB L, 87-83
2/14/2026 at Memorial L, 89-83
2/15/2026 at Memorial L, 83-59
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 6 # Bishop's L, 82-62 - - - - - - -
Sep 20 # Concordia L, 84-73 - - - - - - -
Sep 27 # at UPEI L, 75-71 26-70 37.1 4-19 21.1 15-23 65.2 71.0
Sep 28 # vs. Dalhousie L, 81-72 29-69 42.0 8-26 30.8 6-8 75.0 72.0
Oct 3 # at UQAM W, 90-81 32-67 47.8 10-28 35.7 16-26 61.5 90.0
Oct 4 # vs. Laval L, 85-77 31-67 46.3 11-32 34.4 4-10 40.0 77.0
Oct 5 # at McGill L, 89-70 25-59 42.4 10-27 37.0 10-15 66.7 70.0
Oct 16 # Lakehead W, 88-84 34-63 54.0 11-26 42.3 9-12 75.0 88.0
Oct 25 Cape Breton L, 79-77 27-67 40.3 9-29 31.0 14-18 77.8 77.0
Oct 26 Cape Breton L, 79-74 28-68 41.2 9-28 32.1 9-15 60.0 74.0
Oct 31 at UPEI L, 95-90 34-79 43.0 5-19 26.3 17-28 60.7 90.0
Nov 1 at UPEI W, 96-93 32-75 42.7 9-28 32.1 23-30 76.7 96.0
Nov 7 at UNB L, 91-55 23-76 30.3 6-20 30.0 3-8 37.5 55.0
Nov 8 at UNB L, 88-82 29-71 40.8 12-28 42.9 12-20 60.0 82.0
Nov 14 Dalhousie L, 74-71 24-62 38.7 6-28 21.4 17-21 81.0 71.0
Nov 21 StFX W, 100-86 30-71 42.3 12-30 40.0 28-31 90.3 100.0
Nov 22 Acadia L, 82-67 21-62 33.9 8-35 22.9 17-27 63.0 67.0
Nov 26 at Dalhousie L, 86-55 20-65 30.8 4-20 20.0 11-13 84.6 55.0
Jan 9 at Acadia L, 77-65 25-70 35.7 12-29 41.4 3-16 18.8 65.0
Jan 17 at StFX L, 96-74 25-78 32.1 11-34 32.4 13-23 56.5 74.0
Jan 23 UPEI W, 81-75 29-68 42.6 8-19 42.1 15-21 71.4 81.0
Jan 24 UPEI L, 74-64 21-63 33.3 3-20 15.0 19-24 79.2 64.0
Jan 30 at Cape Breton W, 87-74 30-73 41.1 14-42 33.3 13-20 65.0 87.0
Jan 31 at Cape Breton L, 90-75 28-71 39.4 9-31 29.0 10-13 76.9 75.0
Feb 6 UNB L, 94-87 29-76 38.2 13-36 36.1 16-23 69.6 87.0
Feb 7 UNB L, 87-83 30-85 35.3 11-41 26.8 12-16 75.0 83.0
Feb 14 at Memorial L, 89-83 30-73 41.1 11-42 26.2 12-17 70.6 83.0
Feb 15 at Memorial L, 83-59 20-62 32.3 8-26 30.8 11-12 91.7 59.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 6 # Bishop's L, 82-62 - - - -
Sep 20 # Concordia L, 84-73 - - - -
Sep 27 # at UPEI L, 75-71 13 21 34 -12.0
Sep 28 # vs. Dalhousie L, 81-72 5 21 26 -25.0
Oct 3 # at UQAM W, 90-81 12 25 37 -3.0
Oct 4 # vs. Laval L, 85-77 12 22 34 -20.0
Oct 5 # at McGill L, 89-70 9 15 24 -9.0
Oct 16 # Lakehead W, 88-84 4 23 27 -2.0
Oct 25 Cape Breton L, 79-77 11 22 33 -1.0
Oct 26 Cape Breton L, 79-74 11 23 34 -2.0
Oct 31 at UPEI L, 95-90 10 33 43 -16.0
Nov 1 at UPEI W, 96-93 10 25 35 -16.0
Nov 7 at UNB L, 91-55 13 24 37 -17.0
Nov 8 at UNB L, 88-82 8 25 33 -12.0
Nov 14 Dalhousie L, 74-71 7 23 30 -14.0
Nov 21 StFX W, 100-86 11 20 31 -4.0
Nov 22 Acadia L, 82-67 10 26 36 -5.0
Nov 26 at Dalhousie L, 86-55 7 24 31 -23.0
Jan 9 at Acadia L, 77-65 11 24 35 -9.0
Jan 17 at StFX L, 96-74 8 28 36 -14.0
Jan 23 UPEI W, 81-75 10 26 36 -4.0
Jan 24 UPEI L, 74-64 5 29 34 -9.0
Jan 30 at Cape Breton W, 87-74 13 27 40 3.0
Jan 31 at Cape Breton L, 90-75 7 26 33 -18.0
Feb 6 UNB L, 94-87 12 26 38 -18.0
Feb 7 UNB L, 87-83 16 32 48 -11.0
Feb 14 at Memorial L, 89-83 10 30 40 -3.0
Feb 15 at Memorial L, 83-59 6 28 34 -7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 6 # Bishop's L, 82-62 - - - -
Sep 20 # Concordia L, 84-73 - - - -
Sep 27 # at UPEI L, 75-71 11 11 2 4
Sep 28 # vs. Dalhousie L, 81-72 17 9 5 13
Oct 3 # at UQAM W, 90-81 15 10 1 19
Oct 4 # vs. Laval L, 85-77 15 7 0 11
Oct 5 # at McGill L, 89-70 12 9 2 8
Oct 16 # Lakehead W, 88-84 12 7 1 19
Oct 25 Cape Breton L, 79-77 15 11 2 19
Oct 26 Cape Breton L, 79-74 15 7 5 17
Oct 31 at UPEI L, 95-90 16 15 4 9
Nov 1 at UPEI W, 96-93 11 13 4 14
Nov 7 at UNB L, 91-55 12 5 0 16
Nov 8 at UNB L, 88-82 20 9 4 17
Nov 14 Dalhousie L, 74-71 11 13 2 10
Nov 21 StFX W, 100-86 8 15 1 14
Nov 22 Acadia L, 82-67 15 6 1 12
Nov 26 at Dalhousie L, 86-55 14 14 1 10
Jan 9 at Acadia L, 77-65 18 13 2 15
Jan 17 at StFX L, 96-74 11 7 1 15
Jan 23 UPEI W, 81-75 5 10 5 13
Jan 24 UPEI L, 74-64 9 6 1 7
Jan 30 at Cape Breton W, 87-74 15 6 0 25
Jan 31 at Cape Breton L, 90-75 12 8 0 9
Feb 6 UNB L, 94-87 10 9 2 17
Feb 7 UNB L, 87-83 7 6 5 15
Feb 14 at Memorial L, 89-83 15 3 1 12
Feb 15 at Memorial L, 83-59 15 4 1 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 6 # Bishop's L, 82-62 - - -
Sep 20 # Concordia L, 84-73 - - -
Sep 27 # at UPEI L, 75-71 21 0.893 -0.016
Sep 28 # vs. Dalhousie L, 81-72 20 0.847 -0.106
Oct 3 # at UQAM W, 90-81 20 1.084 0.090
Oct 4 # vs. Laval L, 85-77 25 1.027 -0.070
Oct 5 # at McGill L, 89-70 14 1.007 -0.220
Oct 16 # Lakehead W, 88-84 14 1.143 0.093
Oct 25 Cape Breton L, 79-77 14 0.963 -0.007
Oct 26 Cape Breton L, 79-74 16 0.931 0.023
Oct 31 at UPEI L, 95-90 26 0.909 -0.004
Nov 1 at UPEI W, 96-93 24 1.055 0.091
Nov 7 at UNB L, 91-55 17 0.696 -0.493
Nov 8 at UNB L, 88-82 27 0.882 -0.049
Nov 14 Dalhousie L, 74-71 22 0.928 -0.015
Nov 21 StFX W, 100-86 14 1.198 0.129
Nov 22 Acadia L, 82-67 19 0.832 -0.226
Nov 26 at Dalhousie L, 86-55 7 0.701 -0.409
Jan 9 at Acadia L, 77-65 20 0.765 -0.115
Jan 17 at StFX L, 96-74 19 0.800 -0.227
Jan 23 UPEI W, 81-75 20 1.102 0.214
Jan 24 UPEI L, 74-64 20 0.810 -0.151
Jan 30 at Cape Breton W, 87-74 21 1.024 0.158
Jan 31 at Cape Breton L, 90-75 20 0.909 -0.223
Feb 6 UNB L, 94-87 22 1.018 -0.108
Feb 7 UNB L, 87-83 22 0.988 -0.048
Feb 14 at Memorial L, 89-83 22 0.960 -0.189
Feb 15 at Memorial L, 83-59 12 0.766 -0.333
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 6 # Bishop's L, 82-62 - - - - -
Sep 20 # Concordia L, 84-73 - - - - -
Sep 27 # at UPEI L, 75-71 28-70 40.0 6-26 23.1 75.0
Sep 28 # vs. Dalhousie L, 81-72 34-79 43.0 3-20 15.0 81.0
Oct 3 # at UQAM W, 90-81 28-67 41.8 11-34 32.4 81.0
Oct 4 # vs. Laval L, 85-77 31-74 41.9 9-27 33.3 85.0
Oct 5 # at McGill L, 89-70 32-58 55.2 13-31 41.9 89.0
Oct 16 # Lakehead W, 88-84 33-69 47.8 10-32 31.3 84.0
Oct 25 Cape Breton L, 79-77 32-62 51.6 4-16 25.0 79.0
Oct 26 Cape Breton L, 79-74 29-67 43.3 7-14 50.0 79.0
Oct 31 at UPEI L, 95-90 33-85 38.8 7-26 26.9 95.0
Nov 1 at UPEI W, 96-93 32-75 42.7 8-24 33.3 93.0
Nov 7 at UNB L, 91-55 34-72 47.2 11-34 32.4 91.0
Nov 8 at UNB L, 88-82 28-68 41.2 8-30 26.7 88.0
Nov 14 Dalhousie L, 74-71 27-69 39.1 6-23 26.1 74.0
Nov 21 StFX W, 100-86 33-66 50.0 9-24 37.5 86.0
Nov 22 Acadia L, 82-67 27-69 39.1 12-33 36.4 82.0
Nov 26 at Dalhousie L, 86-55 35-77 45.5 12-28 42.9 86.0
Jan 9 at Acadia L, 77-65 29-71 40.8 6-25 24.0 77.0
Jan 17 at StFX L, 96-74 38-84 45.2 8-17 47.1 96.0
Jan 23 UPEI W, 81-75 27-71 38.0 7-17 41.2 75.0
Jan 24 UPEI L, 74-64 28-69 40.6 4-18 22.2 74.0
Jan 30 at Cape Breton W, 87-74 24-59 40.7 4-25 16.0 74.0
Jan 31 at Cape Breton L, 90-75 31-77 40.3 6-28 21.4 90.0
Feb 6 UNB L, 94-87 30-72 41.7 13-40 32.5 94.0
Feb 7 UNB L, 87-83 29-71 40.8 10-28 35.7 87.0
Feb 14 at Memorial L, 89-83 34-67 50.7 6-23 26.1 89.0
Feb 15 at Memorial L, 83-59 32-67 47.8 12-31 38.7 83.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 6 # Bishop's L, 82-62 - - - -
Sep 20 # Concordia L, 84-73 - - - -
Sep 27 # at UPEI L, 75-71 13.0 33.0 46.0 -12.0
Sep 28 # vs. Dalhousie L, 81-72 20.0 31.0 51.0 -25.0
Oct 3 # at UQAM W, 90-81 14.0 26.0 40.0 -3.0
Oct 4 # vs. Laval L, 85-77 25.0 29.0 54.0 -20.0
Oct 5 # at McGill L, 89-70 9.0 24.0 33.0 -9.0
Oct 16 # Lakehead W, 88-84 11.0 18.0 29.0 -2.0
Oct 25 Cape Breton L, 79-77 9.0 25.0 34.0 -1.0
Oct 26 Cape Breton L, 79-74 8.0 28.0 36.0 -2.0
Oct 31 at UPEI L, 95-90 20.0 39.0 59.0 -16.0
Nov 1 at UPEI W, 96-93 16.0 35.0 51.0 -16.0
Nov 7 at UNB L, 91-55 16.0 38.0 54.0 -17.0
Nov 8 at UNB L, 88-82 12.0 33.0 45.0 -12.0
Nov 14 Dalhousie L, 74-71 17.0 27.0 44.0 -14.0
Nov 21 StFX W, 100-86 11.0 24.0 35.0 -4.0
Nov 22 Acadia L, 82-67 15.0 26.0 41.0 -5.0
Nov 26 at Dalhousie L, 86-55 18.0 36.0 54.0 -23.0
Jan 9 at Acadia L, 77-65 13.0 31.0 44.0 -9.0
Jan 17 at StFX L, 96-74 15.0 35.0 50.0 -14.0
Jan 23 UPEI W, 81-75 14.0 26.0 40.0 -4.0
Jan 24 UPEI L, 74-64 11.0 32.0 43.0 -9.0
Jan 30 at Cape Breton W, 87-74 8.0 29.0 37.0 3.0
Jan 31 at Cape Breton L, 90-75 19.0 32.0 51.0 -18.0
Feb 6 UNB L, 94-87 16.0 40.0 56.0 -18.0
Feb 7 UNB L, 87-83 15.0 44.0 59.0 -11.0
Feb 14 at Memorial L, 89-83 8.0 35.0 43.0 -3.0
Feb 15 at Memorial L, 83-59 6.0 35.0 41.0 -7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 6 # Bishop's L, 82-62 - - - -
Sep 20 # Concordia L, 84-73 - - - -
Sep 27 # at UPEI L, 75-71 17.0 6.0 4.0 12.0
Sep 28 # vs. Dalhousie L, 81-72 17.0 10.0 10.0 16.0
Oct 3 # at UQAM W, 90-81 16.0 7.0 3.0 14.0
Oct 4 # vs. Laval L, 85-77 16.0 7.0 0.0 15.0
Oct 5 # at McGill L, 89-70 15.0 7.0 2.0 26.0
Oct 16 # Lakehead W, 88-84 15.0 8.0 1.0 18.0
Oct 25 Cape Breton L, 79-77 21.0 7.0 3.0 18.0
Oct 26 Cape Breton L, 79-74 17.0 12.0 4.0 20.0
Oct 31 at UPEI L, 95-90 23.0 7.0 3.0 14.0
Nov 1 at UPEI W, 96-93 21.0 5.0 2.0 14.0
Nov 7 at UNB L, 91-55 11.0 7.0 4.0 22.0
Nov 8 at UNB L, 88-82 21.0 8.0 4.0 19.0
Nov 14 Dalhousie L, 74-71 15.0 7.0 1.0 16.0
Nov 21 StFX W, 100-86 19.0 4.0 3.0 13.0
Nov 22 Acadia L, 82-67 12.0 10.0 1.0 19.0
Nov 26 at Dalhousie L, 86-55 15.0 9.0 5.0 26.0
Jan 9 at Acadia L, 77-65 18.0 9.0 4.0 25.0
Jan 17 at StFX L, 96-74 13.0 4.0 5.0 24.0
Jan 23 UPEI W, 81-75 18.0 1.0 1.0 14.0
Jan 24 UPEI L, 74-64 8.0 7.0 3.0 12.0
Jan 30 at Cape Breton W, 87-74 19.0 7.0 1.0 14.0
Jan 31 at Cape Breton L, 90-75 9.0 7.0 4.0 14.0
Feb 6 UNB L, 94-87 16.0 5.0 5.0 12.0
Feb 7 UNB L, 87-83 14.0 4.0 3.0 18.0
Feb 14 at Memorial L, 89-83 4.0 15.0 2.0 26.0
Feb 15 at Memorial L, 83-59 8.0 11.0 2.0 31.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 6 # Bishop's L, 82-62 - - -
Sep 20 # Concordia L, 84-73 - - -
Sep 27 # at UPEI L, 75-71 20.0 0.909 -0.016
Sep 28 # vs. Dalhousie L, 81-72 8.0 0.953 -0.106
Oct 3 # at UQAM W, 90-81 22.0 0.994 0.090
Oct 4 # vs. Laval L, 85-77 12.0 1.097 -0.070
Oct 5 # at McGill L, 89-70 16.0 1.228 -0.220
Oct 16 # Lakehead W, 88-84 11.0 1.050 0.093
Oct 25 Cape Breton L, 79-77 15.0 0.969 -0.007
Oct 26 Cape Breton L, 79-74 17.0 0.908 0.023
Oct 31 at UPEI L, 95-90 22.0 0.913 -0.004
Nov 1 at UPEI W, 96-93 23.0 0.964 0.091
Nov 7 at UNB L, 91-55 13.0 1.190 -0.493
Nov 8 at UNB L, 88-82 17.0 0.931 -0.049
Nov 14 Dalhousie L, 74-71 16.0 0.943 -0.015
Nov 21 StFX W, 100-86 18.0 1.068 0.129
Nov 22 Acadia L, 82-67 18.0 1.058 -0.226
Nov 26 at Dalhousie L, 86-55 10.0 1.110 -0.409
Jan 9 at Acadia L, 77-65 17.0 0.880 -0.115
Jan 17 at StFX L, 96-74 20.0 1.027 -0.227
Jan 23 UPEI W, 81-75 16.0 0.888 0.214
Jan 24 UPEI L, 74-64 20.0 0.961 -0.151
Jan 30 at Cape Breton W, 87-74 15.0 0.865 0.158
Jan 31 at Cape Breton L, 90-75 12.0 1.132 -0.223
Feb 6 UNB L, 94-87 20.0 1.126 -0.108
Feb 7 UNB L, 87-83 15.0 1.036 -0.048
Feb 14 at Memorial L, 89-83 19.0 1.148 -0.189
Feb 15 at Memorial L, 83-59 15.0 1.099 -0.333
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 535-1415 37.8 180-585 30.8 275-396 69.4 76.3
Conference 20 535-1415 37.8 180-585 30.8 275-396 69.4 76.3
Exhibition 6 177-395 44.8 54-158 34.2 60-94 63.8 78.0
 
Home 9 239-622 38.4 79-266 29.7 147-196 75.0 78.2
Away 11 296-793 37.3 101-319 31.7 128-200 64.0 74.6
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 4 121-287 42.2 43-119 36.1 79-102 77.5 91.0
Losses 16 414-1128 36.7 137-466 29.4 196-294 66.7 72.6
 
October 3 89-214 41.6 23-76 30.3 40-61 65.6 80.3
November 7 179-482 37.1 57-189 30.2 111-150 74.0 75.1
January 6 158-423 37.4 57-175 32.6 73-117 62.4 74.3
February 4 109-296 36.8 43-145 29.7 51-68 75.0 78.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 9.8 26.1 35.9 -10.0
Conference 20 9.8 26.1 35.9 -10.0
Exhibition 6 9.2 21.2 30.3 -11.8
 
Home 9 10.3 25.2 35.6 -7.6
Away 11 9.4 26.7 36.1 -12.0
Neutral - - - - -
 
Wins 4 11.0 24.5 35.5 -5.3
Losses 16 9.5 26.4 35.9 -11.2
 
October 3 10.7 26.0 36.7 -6.3
November 7 9.4 23.9 33.3 -13.0
January 6 9.0 26.7 35.7 -8.5
February 4 11.0 29.0 40.0 -9.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 12.7 7.3 3.0 13.8
Conference 20 12.7 7.3 3.0 13.8
Exhibition 6 13.7 7.5 3.3 12.3
 
Home 9 10.6 6.3 2.7 13.8
Away 11 14.5 8.1 3.3 13.9
Neutral - - - - -
 
Wins 4 9.8 4.3 1.8 16.5
Losses 16 13.4 8.1 3.3 13.2
 
October 3 15.3 8.7 3.3 15.0
November 7 13.0 7.1 2.9 13.3
January 6 11.7 5.8 3.0 14.0
February 4 11.8 8.8 3.0 13.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 19.2 0.913 -0.093
Conference 20 19.2 0.913 -0.093
Exhibition 6 19.0 0.998 -0.036
 
Home 9 18.8 0.975 -0.019
Away 11 19.5 0.865 -0.150
Neutral - - - -
 
Wins 4 19.8 1.093 0.148
Losses 16 19.1 0.868 -0.154
 
October 3 18.7 0.932 0.004
November 7 18.6 0.904 -0.128
January 6 20.0 0.896 -0.061
February 4 19.5 0.937 -0.164
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 612-1418 43.2 160-504 31.7 84.6
Conference 20 612-1418 43.2 160-504 31.7 84.6
Exhibition 6 186-417 44.6 52-170 30.6 82.5
 
Home 9 262-616 42.5 72-213 33.8 81.1
Away 11 350-802 43.6 88-291 30.2 87.5
Neutral - 0-0 - 0-0 - -
 
Wins 4 116-271 42.8 28-90 31.1 82.0
Losses 16 496-1147 43.2 132-414 31.9 85.3
 
October 3 94-214 43.9 18-56 32.1 84.3
November 7 216-496 43.5 66-196 33.7 85.7
January 6 177-431 41.1 35-130 26.9 81.0
February 4 125-277 45.1 41-122 33.6 88.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 13.3 32.5 45.9 -10.0
Conference 20 13.3 32.5 45.9 -10.0
Exhibition 6 15.3 26.8 42.2 -11.8
 
Home 9 12.9 30.2 43.1 -7.6
Away 11 13.7 34.4 48.1 -12.0
Neutral - - - - -
 
Wins 4 12.3 28.5 40.8 -5.3
Losses 16 13.6 33.5 47.1 -11.2
 
October 3 12.3 30.7 43.0 -6.3
November 7 15.0 31.3 46.3 -13.0
January 6 13.3 30.8 44.2 -8.5
February 4 11.3 38.5 49.8 -9.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 15.1 9.0 2.1 18.6
Conference 20 15.1 9.0 2.1 18.6
Exhibition 6 16.0 8.8 1.8 16.8
 
Home 9 15.6 9.2 2.7 15.8
Away 11 14.7 8.8 1.6 20.8
Neutral - - - - -
 
Wins 4 19.3 11.0 2.5 13.8
Losses 16 14.1 8.5 2.0 19.8
 
October 3 20.3 11.0 3.7 17.3
November 7 16.3 10.7 1.9 18.4
January 6 14.2 8.3 1.5 17.2
February 4 10.5 5.5 2.3 21.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 16.9 1.006 -0.093
Conference 20 16.9 1.006 -0.093
Exhibition 6 14.8 1.033 -0.036
 
Home 9 17.2 0.995 -0.019
Away 11 16.6 1.015 -0.150
Neutral - - - -
 
Wins 4 18.0 0.945 0.148
Losses 16 16.6 1.022 -0.154
 
October 3 18.0 0.928 0.004
November 7 16.4 1.032 -0.128
January 6 16.7 0.958 -0.061
February 4 17.3 1.101 -0.164
Attendance Statistics
Date Opponent Score Attend
Sep 6 Bishop's 62-82 Loss -
Sep 20 Concordia 73-84 Loss -
Sep 27 at UPEI L, 75-71 363
Sep 28 vs. Dalhousie L, 81-72 0
Oct 3 at UQAM W, 90-81 100
Oct 4 vs. Laval L, 85-77 50
Oct 5 at McGill L, 89-70 212
Oct 16 Lakehead W, 88-84 0
Oct 25 Cape Breton L, 79-77 485
Oct 26 Cape Breton L, 79-74 450
Oct 31 at UPEI L, 95-90 0
Nov 1 at UPEI W, 96-93 0
Nov 7 at UNB L, 91-55 0
Nov 8 at UNB L, 88-82 987
Nov 14 Dalhousie L, 74-71 350
Nov 21 StFX W, 100-86 400
Nov 22 Acadia L, 82-67 300
Nov 26 at Dalhousie L, 86-55 300
Jan 9 at Acadia L, 77-65 678
Jan 17 at StFX L, 96-74 640
Jan 23 UPEI W, 81-75 0
Jan 24 UPEI L, 74-64 0
Jan 30 at Cape Breton W, 87-74 0
Jan 31 at Cape Breton L, 90-75 0
Feb 6 UNB L, 94-87 0
Feb 7 UNB L, 87-83 0
Feb 14 at Memorial L, 89-83 0
Feb 15 at Memorial L, 83-59 0