Emanuel Ring
- F
- Memorial
gp
8
pts/g
10.1
fg %
44.4
3pt %
27.3
ft %
64.7
reb/g
4.4
a/g
1.1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 8 | 93rd | 8 | 93rd |
| Games started | 4 | 55th | 4 | 55th |
| Minutes | 156 | 75th | 156 | 75th |
| Minutes per game | 19.5 | - | 19.5 | - |
| FG | 32-72 | 59th | 32-72 | 59th |
| FG Pct | 44.4 | - | 44.4 | - |
| 3PT | 6-22 | 58th | 6-22 | 58th |
| 3PT Pct | 27.3 | - | 27.3 | - |
| FT | 11-17 | 62nd | 11-17 | 62nd |
| FT Pct | 64.7 | - | 64.7 | - |
| Off rebounds | 10 | 57th | 10 | 57th |
| Def rebounds | 25 | 64th | 25 | 64th |
| Total rebounds | 35 | 66th | 35 | 66th |
| Rebounds per game | 4.4 | - | 4.4 | - |
| Personal fouls | 14 | 32nd | 14 | 32nd |
| Disqualifications | 1 | 20th | 1 | 20th |
| Assists | 9 | 63rd | 9 | 63rd |
| Turnovers | 15 | 61st | 15 | 61st |
| Assist to turnover ratio | 0.6 | - | 0.6 | - |
| Steals | 11 | 48th | 11 | 48th |
| Blocks | 4 | 29th | 4 | 29th |
| Points | 81 | 60th | 81 | 60th |
| Points per game | 10.1 | - | 10.1 | - |
| Points per 40 min | 20.8 | 10th | 20.8 | 10th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | at Saint Mary's | L, 77-66 |
| Feb 2 | at Saint Mary's | L, 84-80 |
| Feb 15 | at UNB | L, 85-71 |
| Feb 16 | at UNB | L, 85-64 |
| Feb 21 | UPEI | W, 87-76 |
| Feb 22 | UPEI | W, 85-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | vs. Saskatchewan | W, 85-69 | - | 18 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Oct 12 # | vs. Nipissing | W, 80-69 | - | 21 | 5-7 | 71.4 | 0-0 | - | 2-4 | 50.0 | 12 |
| Oct 13 # | at Concordia | W, 74-73 | - | 21 | 3-15 | 20.0 | 0-3 | 0.0 | 3-6 | 50.0 | 9 |
| Oct 18 # | at Queen's | L, 80-72 | - | 30 | 4-9 | 44.4 | 3-5 | 60.0 | 7-9 | 77.8 | 18 |
| Oct 19 # | vs. Ottawa | L, 93-60 | 1 | 15 | 1-3 | 33.3 | 0-2 | 0.0 | 1-1 | 100.0 | 3 |
| Oct 20 # | vs. Regina | L, 78-74 | - | 23 | 2-9 | 22.2 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Nov 2 | UNB | W, 86-72 | 1 | 26 | 6-14 | 42.9 | 0-3 | 0.0 | 3-5 | 60.0 | 15 |
| Nov 3 | UNB | L, 107-101 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 9 | at Cape Breton | W, 80-74 | 1 | 28 | 5-9 | 55.6 | 2-2 | 100.0 | 2-2 | 100.0 | 14 |
| Nov 10 | at Cape Breton | L, 83-77 | 1 | 20 | 1-9 | 11.1 | 0-4 | 0.0 | 3-4 | 75.0 | 5 |
| Nov 16 | Acadia | W, 91-72 | - | 19 | 5-7 | 71.4 | 2-4 | 50.0 | 1-3 | 33.3 | 13 |
| Nov 17 | Acadia | W, 89-76 | - | 11 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 23 | at StFX | L, 99-91 | - | 30 | 7-19 | 36.8 | 0-5 | 0.0 | 0-0 | - | 14 |
| Nov 24 | at StFX | W, 102-85 | - | 21 | 6-10 | 60.0 | 2-4 | 50.0 | 2-3 | 66.7 | 16 |
| Dec 28 # | vs. Cape Breton | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | at Dalhousie | L, 80-66 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Concordia | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Dalhousie | L, 81-53 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Dalhousie | L, 83-42 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Acadia | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Acadia | L, 89-87 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Cape Breton | L, 64-58 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Cape Breton | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Saint Mary's | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Saint Mary's | L, 84-80 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at UNB | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at UNB | L, 85-64 | - | - | - | - | - | - | - | - | - |
| Feb 21 | UPEI | W, 87-76 | - | - | - | - | - | - | - | - | - |
| Feb 22 | UPEI | W, 85-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | vs. Saskatchewan | W, 85-69 | - | 18 | 0 | 3 | 3 | 3 | 5 | 1 | 1 |
| Oct 12 # | vs. Nipissing | W, 80-69 | - | 21 | 0 | 4 | 4 | 0 | 4 | 0 | 0 |
| Oct 13 # | at Concordia | W, 74-73 | - | 21 | 2 | 3 | 5 | 0 | 2 | 0 | 2 |
| Oct 18 # | at Queen's | L, 80-72 | - | 30 | 1 | 6 | 7 | 2 | 4 | 5 | 1 |
| Oct 19 # | vs. Ottawa | L, 93-60 | 1 | 15 | 0 | 4 | 4 | 3 | 5 | 0 | 1 |
| Oct 20 # | vs. Regina | L, 78-74 | - | 23 | 3 | 6 | 9 | 2 | 0 | 1 | 0 |
| Nov 2 | UNB | W, 86-72 | 1 | 26 | 2 | 7 | 9 | 1 | 1 | 2 | 1 |
| Nov 3 | UNB | L, 107-101 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Cape Breton | W, 80-74 | 1 | 28 | 1 | 1 | 2 | 1 | 5 | 2 | 0 |
| Nov 10 | at Cape Breton | L, 83-77 | 1 | 20 | 0 | 4 | 4 | 1 | 2 | 2 | 1 |
| Nov 16 | Acadia | W, 91-72 | - | 19 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 17 | Acadia | W, 89-76 | - | 11 | 2 | 2 | 4 | 1 | 2 | 1 | 0 |
| Nov 23 | at StFX | L, 99-91 | - | 30 | 4 | 8 | 12 | 3 | 3 | 3 | 2 |
| Nov 24 | at StFX | W, 102-85 | - | 21 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Dec 28 # | vs. Cape Breton | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | at Dalhousie | L, 80-66 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Concordia | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Dalhousie | L, 81-53 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Dalhousie | L, 83-42 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Acadia | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Acadia | L, 89-87 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Cape Breton | L, 64-58 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Cape Breton | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Saint Mary's | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Saint Mary's | L, 84-80 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at UNB | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at UNB | L, 85-64 | - | - | - | - | - | - | - | - | - |
| Feb 21 | UPEI | W, 87-76 | - | - | - | - | - | - | - | - | - |
| Feb 22 | UPEI | W, 85-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | vs. Saskatchewan | W, 85-69 | - | 1 | - | 0.6 |
| Oct 12 # | vs. Nipissing | W, 80-69 | - | 1 | - | 0.0 |
| Oct 13 # | at Concordia | W, 74-73 | - | 1 | - | 0.0 |
| Oct 18 # | at Queen's | L, 80-72 | - | 2 | - | 0.5 |
| Oct 19 # | vs. Ottawa | L, 93-60 | 1 | 2 | - | 0.6 |
| Oct 20 # | vs. Regina | L, 78-74 | - | 4 | - | - |
| Nov 2 | UNB | W, 86-72 | 1 | 1 | - | 1.0 |
| Nov 3 | UNB | L, 107-101 | 1 | 0 | - | - |
| Nov 9 | at Cape Breton | W, 80-74 | 1 | 1 | - | 0.2 |
| Nov 10 | at Cape Breton | L, 83-77 | 1 | 2 | - | 0.5 |
| Nov 16 | Acadia | W, 91-72 | - | 5 | 1 | 1.0 |
| Nov 17 | Acadia | W, 89-76 | - | 0 | - | 0.5 |
| Nov 23 | at StFX | L, 99-91 | - | 2 | - | 1.0 |
| Nov 24 | at StFX | W, 102-85 | - | 3 | - | 1.0 |
| Dec 28 # | vs. Cape Breton | W, 87-77 | - | - | - | - |
| Dec 29 # | at Dalhousie | L, 80-66 | - | - | - | - |
| Dec 30 # | vs. Concordia | L, 78-69 | - | - | - | - |
| Jan 4 | Dalhousie | L, 81-53 | - | - | - | - |
| Jan 5 | Dalhousie | L, 83-42 | - | - | - | - |
| Jan 11 | at Acadia | L, 85-75 | - | - | - | - |
| Jan 12 | at Acadia | L, 89-87 | - | - | - | - |
| Jan 25 | Cape Breton | L, 64-58 | - | - | - | - |
| Jan 26 | Cape Breton | W, 82-69 | - | - | - | - |
| Feb 1 | at Saint Mary's | L, 77-66 | - | - | - | - |
| Feb 2 | at Saint Mary's | L, 84-80 | - | - | - | - |
| Feb 15 | at UNB | L, 85-71 | - | - | - | - |
| Feb 16 | at UNB | L, 85-64 | - | - | - | - |
| Feb 21 | UPEI | W, 87-76 | - | - | - | - |
| Feb 22 | UPEI | W, 85-72 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2018-19 | 20 | 20 | 658 | 121-286 | 42.3 | 17-63 | 27.0 | 58-80 | 72.5 | 317 |
| 2019-20 | 8 | 4 | 156 | 32-72 | 44.4 | 6-22 | 27.3 | 11-17 | 64.7 | 81 |
| 2022-23 | 19 | 19 | 653 | 156-284 | 54.9 | 27-67 | 40.3 | 102-134 | 76.1 | 441 |
| 2023-24 | 19 | 19 | 600 | 117-259 | 45.2 | 28-84 | 33.3 | 77-89 | 86.5 | 339 |
| Total | 66 | 62 | 2067 | 426-901 | 47.3 | 78-236 | 33.1 | 248-320 | 77.5 | 1178 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| 2018-19 | 20 | 658 | 32.9 | 7.4-17.4 | 1.0-3.8 | 27.0 | 3.5-4.9 | 19.3 |
| 2019-20 | 8 | 156 | 19.5 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| 2022-23 | 19 | 653 | 34.4 | 0.0-0.0 | 0.0-0.0 | 40.3 | 0.0-0.0 | 0.0 |
| 2023-24 | 19 | 600 | 31.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Total | 66 | 2067 | 31.3 | 0.0-0.0 | 0.0-0.0 | 33.1 | 0.0-0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 19.5 | 4.0-9.0 | 0.8-2.8 | 1.4-2.1 | 10.1 |
| Conference | 8 | 19.5 | 4.0-9.0 | 0.8-2.8 | 1.4-2.1 | 10.1 |
| Exhibition | 6 | 21.3 | 3.0-8.2 | 0.7-2.3 | 2.3-3.7 | 9.0 |
| Home | 4 | 14.3 | 3.2-6.2 | 0.5-1.8 | 1.0-2.0 | 8.0 |
| Away | 4 | 24.8 | 4.8-11.8 | 1.0-3.8 | 1.8-2.2 | 12.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 21.0 | 4.6-8.6 | 1.2-2.6 | 1.6-2.6 | 12.0 |
| Losses | 3 | 17.0 | 3.0-9.7 | 0.0-3.0 | 1.0-1.3 | 7.0 |
| November | 8 | 19.5 | 4.0-9.0 | 0.8-2.8 | 1.4-2.1 | 10.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 4 | 156 | 32-72 | 44.4 | 6-22 | 27.3 | 11-17 | 64.7 | 81 |
| Conference | 8 | 4 | 156 | 32-72 | 44.4 | 6-22 | 27.3 | 11-17 | 64.7 | 81 |
| Exhibition | 6 | 1 | 128 | 18-49 | 36.7 | 4-14 | 28.6 | 14-22 | 63.6 | 54 |
| Home | 4 | 2 | 57 | 13-25 | 52.0 | 2-7 | 28.6 | 4-8 | 50.0 | 32 |
| Away | 4 | 2 | 99 | 19-47 | 40.4 | 4-15 | 26.7 | 7-9 | 77.8 | 49 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | 2 | 105 | 23-43 | 53.5 | 6-13 | 46.2 | 8-13 | 61.5 | 60 |
| Losses | 3 | 2 | 51 | 9-29 | 31.0 | 0-9 | 0.0 | 3-4 | 75.0 | 21 |
| November | 8 | 4 | 156 | 32-72 | 44.4 | 6-22 | 27.3 | 11-17 | 64.7 | 81 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 156 | 19.5 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Conference | 8 | 156 | 19.5 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Exhibition | 6 | 128 | 21.3 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Home | 4 | 57 | 14.3 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Away | 4 | 99 | 24.8 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 105 | 21.0 | 0.0-0.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 0.0 |
| Losses | 3 | 51 | 17.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 8 | 156 | 19.5 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1.3 | 3.1 | 4.4 | 1.1 | 1.9 | 1.4 | 0.5 |
| Conference | 8 | 1.3 | 3.1 | 4.4 | 1.1 | 1.9 | 1.4 | 0.5 |
| Exhibition | 6 | 1.0 | 4.3 | 5.3 | 1.7 | 3.3 | 1.2 | 0.8 |
| Home | 4 | 1.0 | 2.3 | 3.3 | 0.8 | 1.0 | 1.0 | 0.3 |
| Away | 4 | 1.5 | 4.0 | 5.5 | 1.5 | 2.8 | 1.8 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 1.2 | 2.6 | 3.8 | 1.0 | 2.0 | 1.2 | 0.2 |
| Losses | 3 | 1.3 | 4.0 | 5.3 | 1.3 | 1.7 | 1.7 | 1.0 |
| November | 8 | 1.3 | 3.1 | 4.4 | 1.1 | 1.9 | 1.4 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 4 | 10 | 25 | 35 | 9 | 15 | 11 | 4 |
| Conference | 8 | 4 | 10 | 25 | 35 | 9 | 15 | 11 | 4 |
| Exhibition | 6 | 1 | 6 | 26 | 32 | 10 | 20 | 7 | 5 |
| Home | 4 | 2 | 4 | 9 | 13 | 3 | 4 | 4 | 1 |
| Away | 4 | 2 | 6 | 16 | 22 | 6 | 11 | 7 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 2 | 6 | 13 | 19 | 5 | 10 | 6 | 1 |
| Losses | 3 | 2 | 4 | 12 | 16 | 4 | 5 | 5 | 3 |
| November | 8 | 4 | 10 | 25 | 35 | 9 | 15 | 11 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |