2018-19 AUS Men's Basketball - Individual Statistics

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 O Omar Cape Breton 20 33.4 7.2-14.8 1.4-4.0 6.0-7.2 21.9
2 N Barker Memorial 20 37.3 7.5-17.0 0.8-2.5 5.8-6.2 21.4
3 E Ring Memorial 20 32.9 6.0-14.3 0.8-3.1 2.9-4.0 15.8
4 D Passley StFX 20 33.0 6.2-13.4 0.6-1.8 2.5-4.2 15.3
5 C Spurrell UNB 20 33.0 5.7-12.1 2.5-6.4 1.5-2.1 15.3
6 I Doumbouya UNB 20 28.9 6.0-13.1 1.0-3.1 2.3-4.0 15.2
7 J Andrew StFX 19 32.8 4.9-13.6 2.5-6.9 3.4-4.0 15.7
8 K Alleyne Saint Mary's 20 26.9 4.2-9.3 2.0-4.8 4.2-5.1 14.6
9 A Carson Dalhousie 20 32.1 4.4-9.9 2.0-5.3 3.7-4.3 14.5
10 A Suleman UPEI 20 23.0 4.5-11.2 2.4-6.5 1.9-2.1 13.2
11 S Kappos Dalhousie 20 23.1 5.7-9.4 0.7-1.9 1.1-1.8 13.1
12 N Brauner Saint Mary's 20 26.1 4.2-10.7 1.2-4.3 3.4-4.1 12.9
13 M Sedlarevic UPEI 20 30.6 3.9-11.8 2.0-6.4 3.0-4.8 12.8
14 J Johnson Saint Mary's 19 20.8 4.9-9.7 1.1-3.2 1.9-2.5 12.9
15 N Kasongo Saint Mary's 19 26.2 4.3-11.1 1.4-5.4 2.6-3.6 12.6
16 E Kankue Cape Breton 20 22.0 3.6-9.7 1.5-4.9 2.8-4.2 11.6
17 B Miller Acadia 19 29.9 3.8-11.2 2.2-6.9 1.6-2.2 11.4
18 D Pitcher UNB 20 30.1 4.2-9.8 1.2-4.2 1.2-1.8 10.8
19 T Grant Acadia 19 27.5 3.7-10.5 1.4-4.2 2.3-3.4 11.2
20 T Legallais StFX 20 27.1 3.4-8.2 1.1-2.9 2.6-3.4 10.3
21 S Locke Cape Breton 18 27.0 4.7-9.2 0.4-1.3 1.6-2.3 11.4
22 J Moaku-Matia Acadia 20 28.1 4.2-9.3 0.5-1.8 1.4-2.4 10.2
23 T Leotaud UNB 19 23.1 3.8-8.8 1.3-3.2 1.6-1.9 10.4
24 P Watson Cape Breton 20 35.0 3.0-7.8 0.3-1.2 3.4-5.2 9.8
25 J Thompson Memorial 20 36.6 3.8-10.3 0.4-1.4 1.6-2.4 9.7
26 D Foo Memorial 19 25.3 3.7-9.4 1.0-3.7 1.7-2.7 10.1
26 A Gilao StFX 20 16.5 2.9-7.7 0.5-1.1 3.4-4.3 9.6
28 X Ochu Dalhousie 20 28.3 3.6-9.3 1.1-2.9 1.1-1.8 9.4
29 J Kendall UNB 18 25.1 3.8-7.9 2.4-5.3 0.3-0.6 10.4
30 N De Palma Acadia 19 22.7 3.4-8.7 1.8-5.6 0.8-1.1 9.5
31 T Ross StFX 17 30.3 3.3-9.5 2.1-6.2 1.6-2.0 10.3
32 J Jerome UPEI 15 26.1 4.7-9.2 0.1-0.9 1.7-2.5 11.3
33 I Gosselin-Diawara Cape Breton 20 30.6 3.1-8.4 0.7-3.0 1.5-2.5 8.3
34 R Edwards Cape Breton 13 22.7 4.5-11.7 1.3-4.7 2.4-3.3 12.8
35 J Callaghan Cape Breton 20 24.6 2.8-7.2 1.2-3.7 1.5-1.6 8.2
36 J Lukusa Acadia 20 19.8 2.6-6.5 0.6-1.6 2.4-3.1 8.1
37 A Roker StFX 16 27.6 3.6-8.4 0.1-0.2 2.6-4.4 9.8
37 K Veinot Dalhousie 14 28.9 3.8-9.4 1.0-3.3 2.6-3.4 11.1
39 M Shoveller Dalhousie 19 16.3 3.3-6.6 0.3-1.5 1.1-1.7 8.1
40 C Sanogo Dalhousie 20 23.5 2.2-5.7 0.9-2.2 2.1-2.9 7.4
41 R Power Acadia 20 16.9 2.9-5.5 0.2-1.1 1.4-1.8 7.3
41 J Smith StFX 20 22.4 2.5-8.0 0.8-3.8 1.6-2.2 7.3
43 D Brooks UPEI 19 18.2 3.2-8.2 0.3-2.1 1.0-1.4 7.6
43 B Ristanovic Memorial 20 20.8 2.8-6.3 0.5-1.4 1.1-2.0 7.3
45 J MacAulay UPEI 20 15.8 2.5-6.2 1.8-4.4 0.3-0.5 7.1
46 D Levitt UNB 20 17.3 2.2-6.6 1.0-3.5 1.5-1.8 6.9
47 B Martindale Saint Mary's 20 19.8 2.7-5.5 0.6-1.8 0.7-1.1 6.7
48 M Upshaw Acadia 20 17.9 2.1-6.2 0.9-2.6 1.4-2.0 6.5
49 M Wadley UPEI 20 25.6 2.5-6.8 0.6-1.7 0.8-1.3 6.5
50 J Georges UPEI 20 21.6 2.3-5.7 0.3-0.8 1.6-2.6 6.5
50 W Legere UNB 20 17.3 2.2-4.3 0.2-0.6 1.8-2.4 6.5
52 J Brathwaite Dalhousie 20 20.1 1.9-6.0 0.9-2.7 1.2-1.6 5.9
52 Q Gibson Saint Mary's 20 10.7 2.6-4.1 0.1-0.3 0.6-0.8 5.9
54 W Fiander Saint Mary's 20 14.8 2.2-5.2 0.8-2.4 0.5-0.8 5.8
55 J Wilson Dalhousie 20 12.9 2.2-4.6 0.1-0.2 1.1-1.8 5.7
56 S Campbell UPEI 20 17.8 2.0-4.2 0.0-0.1 0.6-0.8 4.7
57 J Mofford Saint Mary's 19 17.2 1.6-4.2 0.8-2.4 0.5-0.5 4.5
58 O Ogot UNB 19 14.9 1.6-4.6 0.5-2.2 0.5-0.6 4.1
59 F Mahoney Acadia 18 14.1 1.8-3.9 0.0-0.1 0.7-1.9 4.3
60 K James Saint Mary's 17 11.5 1.4-3.4 0.9-2.5 0.6-0.8 4.2
61 J Damalie Memorial 20 14.7 1.4-2.6 0.0-0.0 0.8-1.1 3.5
61 N Provo Saint Mary's 14 15.5 1.7-4.6 1.2-3.8 0.4-0.5 5.1
63 A Ntivumbura Saint Mary's 20 13.2 1.4-2.9 0.1-0.3 0.6-0.9 3.4
64 K Tiodorovic Memorial 20 9.6 1.4-2.2 0.0-0.1 0.5-0.7 3.1
65 S Burrows Dalhousie 19 7.3 1.3-2.4 0.1-0.3 0.6-0.8 3.3
66 N McKee StFX 17 8.9 1.4-2.8 0.2-0.4 0.5-0.6 3.5
67 E Kraushar Acadia 17 12.6 1.3-3.9 0.5-1.8 0.4-0.4 3.5
68 T Shittu Acadia 12 11.4 2.1-3.8 0.3-1.0 0.2-0.2 4.7
69 N Georges UPEI 13 14.5 1.6-3.8 0.0-0.3 0.6-1.1 3.8
70 P Dawe Memorial 18 9.8 1.2-2.6 0.0-0.0 0.3-0.4 2.7
71 K Duong Dalhousie 19 8.7 0.9-2.0 0.0-0.1 0.3-0.5 2.2
72 T Bartley Cape Breton 12 9.9 1.5-4.0 0.2-1.0 0.1-0.1 3.3
72 J Mugambi Acadia 14 11.1 0.7-2.8 0.2-0.3 1.1-1.4 2.8
74 W Spaulding Saint Mary's 13 8.0 0.9-2.5 0.6-1.5 0.2-0.3 2.6
75 V Johnson UPEI 12 17.0 1.0-3.2 0.0-0.0 0.7-1.2 2.7
76 D Bungay StFX 18 8.4 0.7-2.3 0.1-0.6 0.3-0.4 1.7
77 B Velocci StFX 18 6.3 0.6-2.0 0.2-1.2 0.2-0.2 1.6
78 N Tuff Memorial 20 7.3 0.5-2.2 0.1-0.5 0.2-0.4 1.3
79 B Speedy Acadia 15 3.8 0.6-1.3 0.3-0.7 0.1-0.1 1.7
80 M Blommers Dalhousie 18 7.9 0.6-1.6 0.2-0.4 0.1-0.3 1.3
80 M Ogot UNB 15 6.6 0.5-2.0 0.0-0.0 0.7-0.8 1.6
80 T Parrington UNB 13 4.9 0.6-1.8 0.2-0.5 0.4-0.5 1.8
83 A Arhangelski Cape Breton 4 26.8 1.8-6.0 0.5-1.8 1.8-2.0 5.8
84 A Sellan Dalhousie 12 5.9 0.5-1.0 0.2-0.5 0.3-0.7 1.6
84 S Simpson UNB 15 7.2 0.4-1.1 0.1-0.4 0.4-0.7 1.3
86 D Joiner Cape Breton 3 15.3 2.3-5.7 0.0-1.3 1.3-2.3 6.0
86 M Puok UNB 4 9.8 1.8-2.2 1.0-1.0 0.0-0.0 4.5
88 N Fowler Memorial 18 5.2 0.3-0.8 0.1-0.1 0.3-0.6 0.9
88 L Macdonald-Stapleton Cape Breton 13 5.7 0.4-1.1 0.4-1.0 0.2-0.2 1.3
90 L MacDonald UPEI 9 5.7 0.6-1.2 0.2-0.8 0.1-0.3 1.4
91 T Arthurs Saint Mary's 2 9.0 2.5-4.5 0.0-1.0 1.0-1.0 6.0
91 J White StFX 15 3.9 0.3-1.5 0.0-0.1 0.1-0.3 0.8
93 A Ryan UPEI 12 5.8 0.2-0.7 0.2-0.5 0.2-0.2 0.8
94 M Utsalo StFX 17 2.1 0.2-0.4 0.0-0.0 0.1-0.2 0.5
94 J Wiseman Memorial 15 4.7 0.2-1.3 0.1-1.1 0.1-0.2 0.6
96 T Shittu Acadia 1 16.0 2.0-6.0 0.0-1.0 4.0-4.0 8.0
97 M Cusinato UPEI 4 5.8 0.5-1.0 0.5-1.0 0.0-0.0 1.5
97 T Hyde Saint Mary's 8 5.5 0.1-0.9 0.0-0.0 0.5-0.8 0.8
99 A Lambert UNB 13 1.5 0.2-0.5 0.0-0.2 0.0-0.0 0.3
100 G Isaya StFX 7 1.3 0.1-0.3 0.0-0.0 0.1-0.3 0.4
100 J Matthews UNB 5 1.6 0.2-0.4 0.2-0.4 0.0-0.0 0.6
102 M Brar UPEI 8 5.0 0.1-1.9 0.0-1.5 0.0-0.0 0.3
103 W Bazuk StFX 2 .5 0.0-0.0 0.0-0.0 0.0-0.0 0.0
103 E Braden UNB - - 0.0-0.0 0.0-0.0 0.0-0.0 -
103 K Buakuma-Sayers Saint Mary's 1 3.0 0.0-2.0 0.0-2.0 0.0-0.0 0.0
103 T Clayton Saint Mary's - - 0.0-0.0 0.0-0.0 0.0-0.0 -
103 M Connolly UPEI - - 0.0-0.0 0.0-0.0 0.0-0.0 -
103 B Corless UPEI - - 0.0-0.0 0.0-0.0 0.0-0.0 -
103 E Drost UNB - - 0.0-0.0 0.0-0.0 0.0-0.0 -
103 N Dunn Cape Breton 6 .5 0.0-0.2 0.0-0.2 0.0-0.0 0.0
103 D Hahn Cape Breton - - 0.0-0.0 0.0-0.0 0.0-0.0 -
103 J Harris UNB 1 .0 0.0-1.0 0.0-0.0 0.0-0.0 0.0
103 D Hemphill Acadia - - 0.0-0.0 0.0-0.0 0.0-0.0 -
103 J Jr Cesar UPEI - - 0.0-0.0 0.0-0.0 0.0-0.0 -
103 C Kang Cape Breton - - 0.0-0.0 0.0-0.0 0.0-0.0 -
103 L Mahoney Acadia 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
103 N McCarthy UNB 1 .0 0.0-1.0 0.0-1.0 0.0-0.0 0.0
103 L McLean Saint Mary's - - 0.0-0.0 0.0-0.0 0.0-0.0 -
103 H Niyongira Acadia 3 1.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
103 A Parise UNB - - 0.0-0.0 0.0-0.0 0.0-0.0 -
103 M Park Dalhousie 2 5.5 0.0-0.5 0.0-0.5 0.0-0.0 0.0
103 D Ring Memorial - - 0.0-0.0 0.0-0.0 0.0-0.0 -
103 J Simmons Cape Breton - - 0.0-0.0 0.0-0.0 0.0-0.0 -
103 D Sutherland Saint Mary's - - 0.0-0.0 0.0-0.0 0.0-0.0 -
103 I Ugoalah Cape Breton - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 O Omar Cape Breton 20 1.1 3.0 4.2 2.5 2.4 2.1 0.1
2 N Barker Memorial 20 1.8 4.5 6.3 1.7 2.0 0.8 0.1
3 E Ring Memorial 20 1.1 6.2 7.3 2.5 3.3 1.6 1.4
4 D Passley StFX 20 2.5 6.0 8.4 1.9 1.6 0.8 0.1
5 C Spurrell UNB 20 0.9 1.5 2.4 3.0 1.7 1.3 0.1
6 I Doumbouya UNB 20 3.1 7.0 10.2 1.9 3.2 1.3 0.1
7 J Andrew StFX 19 0.6 3.2 3.8 3.8 2.9 1.6 0.1
8 K Alleyne Saint Mary's 20 1.6 3.0 4.7 2.0 2.0 1.6 0.2
9 A Carson Dalhousie 20 1.1 2.4 3.5 1.7 0.9 1.0 0.5
10 A Suleman UPEI 20 0.5 1.9 2.4 2.0 1.4 1.6 0.1
11 S Kappos Dalhousie 20 1.8 2.5 4.3 0.5 0.9 0.3 1.1
12 N Brauner Saint Mary's 20 0.8 4.2 5.0 3.6 1.9 1.4 0.1
13 M Sedlarevic UPEI 20 0.5 3.6 4.2 1.1 1.8 0.6 0.4
14 J Johnson Saint Mary's 19 1.6 2.6 4.3 0.7 1.3 1.0 0.1
15 N Kasongo Saint Mary's 19 1.1 3.8 4.8 2.5 2.1 1.2 0.3
16 E Kankue Cape Breton 20 0.6 1.6 2.3 0.8 1.6 1.6 0.2
17 B Miller Acadia 19 0.8 5.6 6.5 4.1 1.9 1.8 0.6
18 D Pitcher UNB 20 1.6 3.5 5.0 3.2 2.0 2.0 0.1
19 T Grant Acadia 19 2.4 4.5 6.9 2.6 1.7 1.5 0.0
20 T Legallais StFX 20 1.3 3.0 4.3 3.5 1.9 1.4 0.1
21 S Locke Cape Breton 18 2.6 3.6 6.2 0.8 1.4 1.3 0.5
22 J Moaku-Matia Acadia 20 2.5 4.5 7.0 1.1 1.9 0.3 0.5
23 T Leotaud UNB 19 0.7 3.4 4.1 2.8 2.4 1.4 0.2
24 P Watson Cape Breton 20 1.2 8.2 9.3 4.0 2.5 2.1 0.5
25 J Thompson Memorial 20 0.6 3.2 3.8 4.5 4.3 1.1 0.1
26 D Foo Memorial 19 0.2 2.2 2.4 2.3 2.5 0.8 0.1
26 A Gilao StFX 20 0.8 2.3 3.1 0.5 1.1 0.3 0.4
28 X Ochu Dalhousie 20 1.8 3.9 5.7 2.4 1.9 2.2 0.1
29 J Kendall UNB 18 0.3 1.9 2.2 1.3 1.2 0.6 0.0
30 N De Palma Acadia 19 0.2 1.7 1.9 0.8 0.7 0.4 0.1
31 T Ross StFX 17 0.7 2.4 3.1 1.3 1.6 0.9 0.0
32 J Jerome UPEI 15 1.8 4.9 6.7 0.7 2.3 0.9 0.5
33 I Gosselin-Diawara Cape Breton 20 1.3 2.8 4.0 1.6 1.6 0.8 0.1
34 R Edwards Cape Breton 13 1.8 2.5 4.3 1.8 1.7 0.9 0.0
35 J Callaghan Cape Breton 20 0.6 1.8 2.4 3.0 1.9 0.7 0.1
36 J Lukusa Acadia 20 0.8 1.9 2.7 2.1 1.2 0.6 0.0
37 A Roker StFX 16 3.8 6.2 10.0 1.0 2.3 0.6 2.3
37 K Veinot Dalhousie 14 0.8 4.4 5.1 5.0 2.1 1.5 0.1
39 M Shoveller Dalhousie 19 1.1 3.3 4.4 0.9 1.1 0.3 1.1
40 C Sanogo Dalhousie 20 1.3 4.3 5.5 1.6 1.4 1.2 0.1
41 R Power Acadia 20 1.0 2.3 3.3 0.8 1.1 0.4 0.3
41 J Smith StFX 20 0.5 2.5 3.0 2.8 1.5 1.1 0.0
43 D Brooks UPEI 19 0.4 1.6 2.1 1.7 0.9 1.0 0.4
43 B Ristanovic Memorial 20 2.4 3.9 6.3 1.1 0.9 0.6 0.6
45 J MacAulay UPEI 20 0.1 1.4 1.4 0.4 0.8 0.7 0.0
46 D Levitt UNB 20 0.8 1.4 2.2 1.3 1.2 0.7 0.1
47 B Martindale Saint Mary's 20 1.5 3.3 4.8 0.5 0.6 0.7 0.5
48 M Upshaw Acadia 20 0.5 1.8 2.3 1.8 1.5 0.9 0.0
49 M Wadley UPEI 20 0.8 3.1 3.9 2.4 2.4 1.1 0.8
50 J Georges UPEI 20 0.9 3.6 4.6 1.6 2.7 0.7 0.8
50 W Legere UNB 20 1.9 2.0 3.9 1.1 1.3 0.5 0.0
52 J Brathwaite Dalhousie 20 0.4 1.4 1.9 2.7 2.2 0.6 0.0
52 Q Gibson Saint Mary's 20 1.1 1.4 2.5 0.6 0.3 0.3 0.3
54 W Fiander Saint Mary's 20 0.7 2.6 3.4 1.9 1.1 0.7 0.1
55 J Wilson Dalhousie 20 1.3 2.4 3.6 1.6 1.6 0.9 0.3
56 S Campbell UPEI 20 1.8 2.8 4.6 0.3 0.9 0.3 0.2
57 J Mofford Saint Mary's 19 0.3 1.1 1.4 0.8 0.5 0.4 0.3
58 O Ogot UNB 19 1.1 2.1 3.2 0.6 0.5 0.5 0.5
59 F Mahoney Acadia 18 1.6 1.6 3.2 0.4 1.2 0.4 0.6
60 K James Saint Mary's 17 0.6 0.8 1.4 0.6 0.6 0.6 0.1
61 J Damalie Memorial 20 2.3 2.8 5.0 0.1 0.5 0.3 0.9
61 N Provo Saint Mary's 14 0.1 2.1 2.2 1.6 1.1 0.5 0.0
63 A Ntivumbura Saint Mary's 20 1.6 2.9 4.5 0.4 0.6 0.3 1.4
64 K Tiodorovic Memorial 20 0.7 1.2 1.9 0.3 0.6 0.3 0.1
65 S Burrows Dalhousie 19 0.6 1.1 1.7 0.1 0.5 0.4 0.0
66 N McKee StFX 17 0.5 1.5 2.0 0.6 0.8 0.1 0.0
67 E Kraushar Acadia 17 0.3 1.8 2.1 0.7 0.8 0.3 0.1
68 T Shittu Acadia 12 1.0 1.3 2.3 0.3 0.4 0.3 0.0
69 N Georges UPEI 13 1.1 1.8 2.9 1.2 1.4 0.9 0.2
70 P Dawe Memorial 18 0.6 1.4 1.9 0.2 0.3 0.3 0.3
71 K Duong Dalhousie 19 0.7 1.3 2.0 0.3 0.6 0.1 0.1
72 T Bartley Cape Breton 12 1.4 0.9 2.3 0.7 0.6 0.5 0.2
72 J Mugambi Acadia 14 0.9 1.9 2.8 0.1 0.6 0.0 0.1
74 W Spaulding Saint Mary's 13 0.4 1.0 1.4 0.6 0.6 0.5 0.0
75 V Johnson UPEI 12 1.1 2.3 3.3 0.3 0.8 0.4 0.4
76 D Bungay StFX 18 0.4 0.6 1.1 0.6 0.8 0.2 0.1
77 B Velocci StFX 18 0.4 0.6 0.9 0.3 0.6 0.1 0.1
78 N Tuff Memorial 20 0.8 0.8 1.6 0.1 0.4 0.1 0.1
79 B Speedy Acadia 15 0.1 0.9 0.9 0.3 0.1 0.1 0.0
80 M Blommers Dalhousie 18 0.4 0.6 1.1 0.2 0.5 0.1 0.0
80 M Ogot UNB 15 0.3 1.1 1.4 0.1 0.3 0.1 0.2
80 T Parrington UNB 13 0.5 0.6 1.2 0.1 0.3 0.1 0.0
83 A Arhangelski Cape Breton 4 0.8 2.0 2.8 2.0 2.5 1.3 0.0
84 A Sellan Dalhousie 12 0.2 0.5 0.7 0.0 0.6 0.2 0.0
84 S Simpson UNB 15 0.2 0.9 1.1 0.3 0.2 0.1 0.1
86 D Joiner Cape Breton 3 0.3 1.3 1.7 1.3 0.3 1.0 0.0
86 M Puok UNB 4 0.8 1.8 2.5 0.3 0.5 0.5 0.0
88 N Fowler Memorial 18 0.2 0.4 0.6 0.2 0.2 0.2 0.0
88 L Macdonald-Stapleton Cape Breton 13 0.2 0.2 0.4 0.4 0.1 0.2 0.0
90 L MacDonald UPEI 9 0.1 0.4 0.6 0.4 0.3 0.0 0.0
91 T Arthurs Saint Mary's 2 0.0 1.5 1.5 0.5 0.0 1.0 0.0
91 J White StFX 15 0.3 0.3 0.6 0.6 0.3 0.1 0.0
93 A Ryan UPEI 12 0.1 0.4 0.5 0.3 0.3 0.2 0.0
94 M Utsalo StFX 17 0.5 0.6 1.1 0.2 0.1 0.2 0.2
94 J Wiseman Memorial 15 0.0 0.3 0.3 0.1 0.1 0.0 0.0
96 T Shittu Acadia 1 3.0 0.0 3.0 0.0 0.0 1.0 0.0
97 M Cusinato UPEI 4 0.0 0.5 0.5 0.3 0.5 0.0 0.0
97 T Hyde Saint Mary's 8 0.3 0.8 1.0 0.4 0.8 0.1 0.3
99 A Lambert UNB 13 0.2 0.2 0.3 0.0 0.2 0.0 0.0
100 G Isaya StFX 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
100 J Matthews UNB 5 0.0 0.0 0.0 0.0 0.4 0.0 0.0
102 M Brar UPEI 8 0.0 0.6 0.6 0.3 0.3 0.3 0.1
103 W Bazuk StFX 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
103 E Braden UNB - - - - - - - -
103 K Buakuma-Sayers Saint Mary's 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
103 T Clayton Saint Mary's - - - - - - - -
103 M Connolly UPEI - - - - - - - -
103 B Corless UPEI - - - - - - - -
103 E Drost UNB - - - - - - - -
103 N Dunn Cape Breton 6 0.0 0.5 0.5 0.0 0.2 0.0 0.0
103 D Hahn Cape Breton - - - - - - - -
103 J Harris UNB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
103 D Hemphill Acadia - - - - - - - -
103 J Jr Cesar UPEI - - - - - - - -
103 C Kang Cape Breton - - - - - - - -
103 L Mahoney Acadia 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
103 N McCarthy UNB 1 0.0 0.0 0.0 0.0 1.0 0.0 0.0
103 L McLean Saint Mary's - - - - - - - -
103 H Niyongira Acadia 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
103 A Parise UNB - - - - - - - -
103 M Park Dalhousie 2 0.0 0.5 0.5 0.0 0.5 0.5 0.0
103 D Ring Memorial - - - - - - - -
103 J Simmons Cape Breton - - - - - - - -
103 D Sutherland Saint Mary's - - - - - - - -
103 I Ugoalah Cape Breton - - - - - - - -
Rk Name Team gp pf/g dq/g a/g
1 O Omar Cape Breton 20 2.8 0.1 2.5
2 N Barker Memorial 20 1.6 - 1.7
3 E Ring Memorial 20 2.0 0.1 2.5
4 D Passley StFX 20 2.3 0.1 1.9
5 C Spurrell UNB 20 2.1 0.1 3.0
6 I Doumbouya UNB 20 2.6 - 1.9
7 J Andrew StFX 19 2.4 0.1 3.8
8 K Alleyne Saint Mary's 20 1.8 0.1 2.0
9 A Carson Dalhousie 20 1.8 0.1 1.7
10 A Suleman UPEI 20 1.9 0.1 2.0
11 S Kappos Dalhousie 20 1.1 0.0 0.5
12 N Brauner Saint Mary's 20 2.5 0.1 3.6
13 M Sedlarevic UPEI 20 2.1 0.0 1.1
14 J Johnson Saint Mary's 19 1.5 0.0 0.7
15 N Kasongo Saint Mary's 19 1.5 0.0 2.5
16 E Kankue Cape Breton 20 2.2 0.0 0.8
17 B Miller Acadia 19 2.3 0.1 4.1
18 D Pitcher UNB 20 2.4 0.1 3.2
19 T Grant Acadia 19 1.9 - 2.6
20 T Legallais StFX 20 2.8 0.1 3.5
21 S Locke Cape Breton 18 4.1 0.4 0.8
22 J Moaku-Matia Acadia 20 2.5 0.2 1.1
23 T Leotaud UNB 19 3.2 0.2 2.8
24 P Watson Cape Breton 20 2.5 0.0 4.0
25 J Thompson Memorial 20 2.7 - 4.5
26 D Foo Memorial 19 2.4 0.1 2.3
26 A Gilao StFX 20 2.8 0.1 0.5
28 X Ochu Dalhousie 20 2.8 0.1 2.4
29 J Kendall UNB 18 1.9 0.1 1.3
30 N De Palma Acadia 19 0.9 - 0.8
31 T Ross StFX 17 0.8 - 1.3
32 J Jerome UPEI 15 2.3 0.0 0.7
33 I Gosselin-Diawara Cape Breton 20 2.6 0.1 1.6
34 R Edwards Cape Breton 13 1.7 0.0 1.8
35 J Callaghan Cape Breton 20 3.0 0.1 3.0
36 J Lukusa Acadia 20 1.4 - 2.1
37 A Roker StFX 16 2.3 0.1 1.0
37 K Veinot Dalhousie 14 2.6 0.1 5.0
39 M Shoveller Dalhousie 19 1.8 0.1 0.9
40 C Sanogo Dalhousie 20 2.4 0.1 1.6
41 R Power Acadia 20 1.9 0.1 0.8
41 J Smith StFX 20 1.4 - 2.8
43 D Brooks UPEI 19 0.7 0.0 1.7
43 B Ristanovic Memorial 20 2.0 0.1 1.1
45 J MacAulay UPEI 20 1.6 0.1 0.4
46 D Levitt UNB 20 1.6 - 1.3
47 B Martindale Saint Mary's 20 2.1 0.0 0.5
48 M Upshaw Acadia 20 1.8 0.1 1.8
49 M Wadley UPEI 20 3.0 0.1 2.4
50 J Georges UPEI 20 1.4 0.0 1.6
50 W Legere UNB 20 2.7 0.1 1.1
52 J Brathwaite Dalhousie 20 2.0 0.0 2.7
52 Q Gibson Saint Mary's 20 0.8 0.0 0.6
54 W Fiander Saint Mary's 20 1.5 0.0 1.9
55 J Wilson Dalhousie 20 1.9 0.0 1.6
56 S Campbell UPEI 20 1.6 0.1 0.3
57 J Mofford Saint Mary's 19 1.2 - 0.8
58 O Ogot UNB 19 2.3 0.1 0.6
59 F Mahoney Acadia 18 2.1 - 0.4
60 K James Saint Mary's 17 1.1 0.0 0.6
61 J Damalie Memorial 20 2.5 0.1 0.1
61 N Provo Saint Mary's 14 1.4 0.0 1.6
63 A Ntivumbura Saint Mary's 20 1.5 0.0 0.4
64 K Tiodorovic Memorial 20 1.2 - 0.3
65 S Burrows Dalhousie 19 1.1 0.0 0.1
66 N McKee StFX 17 0.5 - 0.6
67 E Kraushar Acadia 17 1.7 - 0.7
68 T Shittu Acadia 12 2.0 0.1 0.3
69 N Georges UPEI 13 1.3 0.0 1.2
70 P Dawe Memorial 18 1.1 - 0.2
71 K Duong Dalhousie 19 1.4 0.0 0.3
72 T Bartley Cape Breton 12 1.8 0.0 0.7
72 J Mugambi Acadia 14 1.8 - 0.1
74 W Spaulding Saint Mary's 13 0.9 - 0.6
75 V Johnson UPEI 12 2.7 0.1 0.3
76 D Bungay StFX 18 1.0 - 0.6
77 B Velocci StFX 18 1.6 - 0.3
78 N Tuff Memorial 20 1.1 - 0.1
79 B Speedy Acadia 15 0.3 - 0.3
80 M Blommers Dalhousie 18 0.8 0.0 0.2
80 M Ogot UNB 15 0.7 - 0.1
80 T Parrington UNB 13 1.3 - 0.1
83 A Arhangelski Cape Breton 4 1.3 - 2.0
84 A Sellan Dalhousie 12 0.4 0.0 0.0
84 S Simpson UNB 15 0.9 - 0.3
86 D Joiner Cape Breton 3 1.7 - 1.3
86 M Puok UNB 4 0.3 - 0.3
88 N Fowler Memorial 18 0.2 - 0.2
88 L Macdonald-Stapleton Cape Breton 13 0.6 - 0.4
90 L MacDonald UPEI 9 0.3 - 0.4
91 T Arthurs Saint Mary's 2 2.5 - 0.5
91 J White StFX 15 0.1 - 0.6
93 A Ryan UPEI 12 0.8 - 0.3
94 M Utsalo StFX 17 1.0 0.1 0.2
94 J Wiseman Memorial 15 0.4 - 0.1
96 T Shittu Acadia 1 0.0 - 0.0
97 M Cusinato UPEI 4 1.0 - 0.3
97 T Hyde Saint Mary's 8 0.8 - 0.4
99 A Lambert UNB 13 0.1 - 0.0
100 G Isaya StFX 7 0.0 - 0.0
100 J Matthews UNB 5 0.0 - 0.0
102 M Brar UPEI 8 0.3 - 0.3
103 W Bazuk StFX 2 0.0 - 0.0
103 E Braden UNB - - - -
103 K Buakuma-Sayers Saint Mary's 1 1.0 - 0.0
103 T Clayton Saint Mary's - - - -
103 M Connolly UPEI - - - -
103 B Corless UPEI - - - -
103 E Drost UNB - - - -
103 N Dunn Cape Breton 6 0.0 - 0.0
103 D Hahn Cape Breton - - - -
103 J Harris UNB 1 0.0 - 0.0
103 D Hemphill Acadia - - - -
103 J Jr Cesar UPEI - - - -
103 C Kang Cape Breton - - - -
