Thomas Legallais
9

Thomas Legallais

gp
20
pts/g
10.3
fg %
40.6
3pt %
36.2
ft %
77.6
reb/g
4.3
a/g
3.5
Player Stats
  Overall OR Conference CR
Games 20 1st 20 1st
Games started 16 21st 16 21st
Minutes 541 17th 541 17th
Minutes per game 27.1 21st 27.1 21st
FG 67-165 28th 67-165 28th
FG Pct 40.6 19th 40.6 19th
3PT 21-58 21st 21-58 21st
3PT Pct 36.2 8th 36.2 8th
FT 52-67 12th 52-67 12th
FT Pct 77.6 7th 77.6 7th
Off rebounds 26 21st 26 21st
Def rebounds 59 29th 59 29th
Total rebounds 85 24th 85 24th
Rebounds per game 4.3 28th 4.3 28th
Personal fouls 55 105th 55 105th
Disqualifications 1 17th 1 17th
Assists 71 6th 71 6th
Turnovers 39 16th 39 16th
Assist to turnover ratio 1.8 10th 1.8 10th
Steals 29 11th 29 11th
Blocks 2 41st 2 41st
Points 207 20th 207 20th
Points per game 10.3 26th 10.3 26th
Points per 40.0 min 15.3 39th 15.3 39th
Recent Results
Date Opponent Result
Feb 3 Memorial W, 88-81
Feb 6 Acadia W, 75-72
Feb 9 Saint Mary's L, 78-71
Feb 14 at Cape Breton L, 78-73
Feb 16 Cape Breton L, 104-99
Feb 23 UPEI W, 95-80
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 28 # at Carleton L, 125-55 1 28 1-5 20.0 0-2 0.0 9-11 81.8 11
Sep 29 # at Acadia L, 91-76 1 30 2-6 33.3 0-2 0.0 7-8 87.5 11
Sep 30 # at Bishop's W, 87-76 1 23 2-4 50.0 0-1 0.0 5-6 83.3 9
Oct 5 # Cape Breton W, 81-70 1 19 2-7 28.6 0-4 0.0 0-0 - 4
Oct 6 # Dalhousie W, 81-69 1 29 4-13 30.8 1-10 10.0 11-19 57.9 20
Oct 12 # Calgary L, 101-85 1 26 4-9 44.4 2-3 66.7 2-3 66.7 12
Oct 19 # at Toronto L, 101-84 1 21 2-3 66.7 1-1 100.0 3-4 75.0 8
Oct 20 # at McMaster L, 81-70 1 26 1-7 14.3 0-2 0.0 5-8 62.5 7
Oct 21 # at Ryerson L, 139-72 1 28 0-3 0.0 0-1 0.0 12-13 92.3 12
Nov 2 UNB L, 101-95 1 28 4-8 50.0 1-4 25.0 3-4 75.0 12
Nov 3 UNB W, 99-92 1 21 3-7 42.9 0-0 - 0-0 - 6
Nov 10 at Cape Breton W, 93-87 1 34 6-11 54.5 3-4 75.0 2-2 100.0 17
Nov 14 at Dalhousie L, 90-76 1 21 1-8 12.5 0-4 0.0 0-0 - 2
Nov 17 Dalhousie L, 89-70 1 17 2-11 18.2 1-2 50.0 1-4 25.0 6
Nov 24 at Acadia W, 89-75 1 31 6-15 40.0 2-5 40.0 2-3 66.7 16
Dec 28 # vs. Saint Mary's L, 87-53 1 23 1-5 20.0 0-1 0.0 2-3 66.7 4
Dec 29 # vs. Holland W, 100-91 1 23 4-6 66.7 0-1 0.0 10-11 90.9 18
Dec 30 # vs. Laval L, 85-54 1 18 1-5 20.0 0-2 0.0 0-0 - 2
Jan 4 at Saint Mary's L, 84-64 1 22 4-8 50.0 1-3 33.3 1-2 50.0 10
Jan 9 Dalhousie L, 69-66 1 27 2-8 25.0 1-4 25.0 2-2 100.0 7
Jan 11 at Dalhousie L, 78-72 - 27 4-6 66.7 2-3 66.7 4-5 80.0 14
Jan 16 Cape Breton L, 118-110 - 27 3-9 33.3 0-3 0.0 10-10 100.0 16
Jan 18 at UPEI W, 78-74 - 24 3-6 50.0 0-2 0.0 3-5 60.0 9
Jan 25 at UNB L, 80-60 - 21 2-4 50.0 0-2 0.0 0-0 - 4
Jan 26 at UNB L, 92-71 1 28 1-4 25.0 1-2 50.0 0-0 - 3
Feb 2 Memorial L, 82-79 1 26 5-7 71.4 3-3 100.0 2-3 66.7 15
Feb 3 Memorial W, 88-81 1 29 3-10 30.0 2-5 40.0 6-6 100.0 14
Feb 6 Acadia W, 75-72 1 23 1-7 14.3 0-3 0.0 0-0 - 2
Feb 9 Saint Mary's L, 78-71 1 35 3-10 30.0 1-3 33.3 5-7 71.4 12
Feb 14 at Cape Breton L, 78-73 1 32 5-8 62.5 1-2 50.0 3-4 75.0 14
Feb 16 Cape Breton L, 104-99 1 37 4-10 40.0 1-3 33.3 6-8 75.0 15
Feb 23 UPEI W, 95-80 1 31 5-8 62.5 1-1 100.0 2-2 100.0 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 28 # at Carleton L, 125-55 1 28 0 3 3 3 3 0 0
Sep 29 # at Acadia L, 91-76 1 30 0 2 2 5 2 0 0
Sep 30 # at Bishop's W, 87-76 1 23 1 0 1 3 2 3 0
Oct 5 # Cape Breton W, 81-70 1 19 0 1 1 1 2 0 0
Oct 6 # Dalhousie W, 81-69 1 29 3 2 5 7 1 3 0
Oct 12 # Calgary L, 101-85 1 26 2 3 5 4 2 2 0
Oct 19 # at Toronto L, 101-84 1 21 0 2 2 1 3 0 0
Oct 20 # at McMaster L, 81-70 1 26 1 1 2 2 2 1 0
Oct 21 # at Ryerson L, 139-72 1 28 0 3 3 2 1 1 0
Nov 2 UNB L, 101-95 1 28 0 2 2 4 0 2 0
Nov 3 UNB W, 99-92 1 21 1 2 3 0 2 0 0
Nov 10 at Cape Breton W, 93-87 1 34 1 1 2 10 3 1 0
Nov 14 at Dalhousie L, 90-76 1 21 0 1 1 3 1 1 0
Nov 17 Dalhousie L, 89-70 1 17 2 2 4 0 1 0 0
Nov 24 at Acadia W, 89-75 1 31 0 7 7 8 2 4 0
Dec 28 # vs. Saint Mary's L, 87-53 1 23 1 3 4 1 5 1 0
Dec 29 # vs. Holland W, 100-91 1 23 0 1 1 5 3 0 0
Dec 30 # vs. Laval L, 85-54 1 18 0 0 0 0 4 1 0
Jan 4 at Saint Mary's L, 84-64 1 22 2 2 4 1 1 1 0
Jan 9 Dalhousie L, 69-66 1 27 2 1 3 0 2 1 1
Jan 11 at Dalhousie L, 78-72 - 27 1 2 3 2 2 1 0
Jan 16 Cape Breton L, 118-110 - 27 1 3 4 1 1 1 0
Jan 18 at UPEI W, 78-74 - 24 1 2 3 2 1 2 0
Jan 25 at UNB L, 80-60 - 21 0 3 3 1 2 0 0
Jan 26 at UNB L, 92-71 1 28 1 4 5 4 4 2 0
Feb 2 Memorial L, 82-79 1 26 2 3 5 6 3 0 0
Feb 3 Memorial W, 88-81 1 29 0 3 3 5 3 2 0
Feb 6 Acadia W, 75-72 1 23 1 3 4 2 1 0 0
Feb 9 Saint Mary's L, 78-71 1 35 2 3 5 7 2 2 1
Feb 14 at Cape Breton L, 78-73 1 32 5 5 10 4 2 1 0
Feb 16 Cape Breton L, 104-99 1 37 2 1 3 9 3 6 0
Feb 23 UPEI W, 95-80 1 31 2 9 11 2 3 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 28 # at Carleton L, 125-55 1 3 - 1.0
Sep 29 # at Acadia L, 91-76 1 3 - 2.5
Sep 30 # at Bishop's W, 87-76 1 2 - 1.5
Oct 5 # Cape Breton W, 81-70 1 1 - 0.5
Oct 6 # Dalhousie W, 81-69 1 4 - 7.0
Oct 12 # Calgary L, 101-85 1 3 - 2.0
Oct 19 # at Toronto L, 101-84 1 2 0 0.3
Oct 20 # at McMaster L, 81-70 1 1 - 1.0
Oct 21 # at Ryerson L, 139-72 1 5 1 2.0
Nov 2 UNB L, 101-95 1 1 - -
Nov 3 UNB W, 99-92 1 3 - 0.0
Nov 10 at Cape Breton W, 93-87 1 3 - 3.3
Nov 14 at Dalhousie L, 90-76 1 2 - 3.0
Nov 17 Dalhousie L, 89-70 1 5 1 0.0
Nov 24 at Acadia W, 89-75 1 2 - 4.0
Dec 28 # vs. Saint Mary's L, 87-53 1 1 - 0.2
Dec 29 # vs. Holland W, 100-91 1 2 - 1.7
Dec 30 # vs. Laval L, 85-54 1 2 - 0.0
Jan 4 at Saint Mary's L, 84-64 1 2 - 1.0
Jan 9 Dalhousie L, 69-66 1 1 - 0.0
Jan 11 at Dalhousie L, 78-72 - 3 - 1.0
Jan 16 Cape Breton L, 118-110 - 4 - 1.0
Jan 18 at UPEI W, 78-74 - 3 - 2.0
Jan 25 at UNB L, 80-60 - 3 - 0.5
Jan 26 at UNB L, 92-71 1 3 - 1.0
Feb 2 Memorial L, 82-79 1 3 - 2.0
Feb 3 Memorial W, 88-81 1 3 - 1.7
Feb 6 Acadia W, 75-72 1 2 - 2.0
Feb 9 Saint Mary's L, 78-71 1 4 - 3.5
Feb 14 at Cape Breton L, 78-73 1 3 - 2.0
Feb 16 Cape Breton L, 104-99 1 2 - 3.0
Feb 23 UPEI W, 95-80 1 3 - 0.7

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2018-19 20 27.1 3.4-8.2 1.1-2.9 2.6-3.4 10.3
2019-20 20 29.1 2.8-8.9 1.1-4.1 1.9-2.6 8.6
2020-21 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Total 40 28.1 3.1-8.6 1.1-3.5 2.2-3.0 9.4
  gp gs min fg pct 3pt pct ft pct pts
2018-19 20 16 541 67-165 40.6 21-58 36.2 52-67 77.6 207
2019-20 20 18 581 56-178 31.5 21-82 25.6 38-53 71.7 171
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
Total 40 34 1122 123-343 35.9 42-140 30.0 90-120 75.0 378
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2018-19 20 541 27.1 5.0-12.2 1.6-4.3 36.2 3.8-5.0 15.3
2019-20 20 581 29.1 0.0-0.0 0.0-0.0 25.6 0.0-0.0 0.0
2020-21 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Total 40 1122 28.1 4.4-12.2 1.5-5.0 30.0 3.2-4.3 13.5
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2018-19 20 1.3 3.0 4.3 3.5 1.9 1.4 0.1
2019-20 20 1.4 3.5 4.8 4.8 2.8 1.4 0.1
2020-21 - - - - - - - -
Total 40 1.3 3.2 4.5 4.2 2.4 1.4 0.1
  gp gs off def reb ast to stl blk
2018-19 20 16 26 59 85 71 39 29 2
2019-20 20 18 27 70 97 96 55 29 2
2020-21 - - - - - - - - -
Total 40 34 53 129 182 167 94 58 4
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2018-19 20 1.9 4.4 6.3 5.2 2.9 2.1 0.1
2019-20 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2020-21 - - - - - - - -
Total 40 1.9 4.6 6.5 6.0 3.4 2.1 0.1
  gp min/g fg/g 3pt/g ft/g ppg
Total 20 27.1 3.4-8.2 1.1-2.9 2.6-3.4 10.3
Conference 20 27.1 3.4-8.2 1.1-2.9 2.6-3.4 10.3
Exhibition 12 24.5 2.0-6.1 0.3-2.5 5.5-7.2 9.8
             
Home 11 27.4 3.2-8.6 1.0-2.8 3.4-4.2 10.7
Away 9 26.7 3.6-7.8 1.1-3.0 1.7-2.3 9.9
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 7 27.6 3.9-9.1 1.1-2.9 2.1-2.6 11.0
Losses 13 26.8 3.1-7.8 1.0-2.9 2.8-3.8 10.0
             
November 6 25.3 3.7-10.0 1.2-3.2 1.3-2.2 9.8
January 7 25.1 2.7-6.4 0.7-2.7 2.9-3.4 9.0
February 7 30.4 3.7-8.6 1.3-2.9 3.4-4.3 12.1
  gp gs min fg pct 3pt pct ft pct pts
Total 20 16 541 67-165 40.6 21-58 36.2 52-67 77.6 207
Conference 20 16 541 67-165 40.6 21-58 36.2 52-67 77.6 207
Exhibition 12 12 294 24-73 32.9 4-30 13.3 66-86 76.7 118
                     
Home 11 10 301 35-95 36.8 11-31 35.5 37-46 80.4 118
Away 9 6 240 32-70 45.7 10-27 37.0 15-21 71.4 89
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 7 6 193 27-64 42.2 8-20 40.0 15-18 83.3 77
Losses 13 10 348 40-101 39.6 13-38 34.2 37-49 75.5 130
                     
November 6 6 152 22-60 36.7 7-19 36.8 8-13 61.5 59
January 7 3 176 19-45 42.2 5-19 26.3 20-24 83.3 63
February 7 7 213 26-60 43.3 9-20 45.0 24-30 80.0 85
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 20 541 27.1 5.0-12.2 1.6-4.3 36.2 3.8-5.0 15.3
Conference 20 541 27.1 5.0-12.2 1.6-4.3 36.2 3.8-5.0 15.3
Exhibition 12 294 24.5 3.3-9.9 0.5-4.1 13.3 9.0-11.7 16.1
                 
Home 11 301 27.4 4.7-12.6 1.5-4.1 35.5 4.9-6.1 15.7
Away 9 240 26.7 5.3-11.7 1.7-4.5 37.0 2.5-3.5 14.8
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 7 193 27.6 5.6-13.3 1.7-4.1 40.0 3.1-3.7 16.0
Losses 13 348 26.8 4.6-11.6 1.5-4.4 34.2 4.3-5.6 14.9
                 
November 6 152 25.3 5.8-15.8 1.8-5.0 36.8 2.1-3.4 15.5
January 7 176 25.1 4.3-10.2 1.1-4.3 26.3 4.5-5.5 14.3
February 7 213 30.4 4.9-11.3 1.7-3.8 45.0 4.5-5.6 16.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 20 1.3 3.0 4.3 3.5 1.9 1.4 0.1
Conference 20 1.3 3.0 4.3 3.5 1.9 1.4 0.1
Exhibition 12 0.7 1.8 2.4 2.8 2.5 1.0 0.0
                 
Home 11 1.4 2.9 4.3 3.3 1.9 1.5 0.2
Away 9 1.2 3.0 4.2 3.9 2.0 1.4 0.0
Neutral - - - - - - - -
                 
Wins 7 0.9 3.9 4.7 4.1 2.1 1.6 0.0
Losses 13 1.5 2.5 4.0 3.2 1.8 1.4 0.2
                 
November 6 0.7 2.5 3.2 4.2 1.5 1.3 0.0
January 7 1.1 2.4 3.6 1.6 1.9 1.1 0.1
February 7 2.0 3.9 5.9 5.0 2.4 1.9 0.1
  gp gs off def reb ast to stl blk
Total 20 16 26 59 85 71 39 29 2
Conference 20 16 26 59 85 71 39 29 2
Exhibition 12 12 8 21 29 34 30 12 0
                   
Home 11 10 15 32 47 36 21 16 2
Away 9 6 11 27 38 35 18 13 0
Neutral - - - - - - - - -
                   
Wins 7 6 6 27 33 29 15 11 0
Losses 13 10 20 32 52 42 24 18 2
                   
November 6 6 4 15 19 25 9 8 0
January 7 3 8 17 25 11 13 8 1
February 7 7 14 27 41 35 17 13 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 20 1.9 4.4 6.3 5.2 2.9 2.1 0.1
Conference 20 1.9 4.4 6.3 5.2 2.9 2.1 0.1
Exhibition 12 1.1 2.9 3.9 4.6 4.1 1.6 0.0
                 
Home 11 2.0 4.3 6.2 4.8 2.8 2.1 0.3
Away 9 1.8 4.5 6.3 5.8 3.0 2.2 0.0
Neutral - - - - - - - -
                 
Wins 7 1.2 5.6 6.8 6.0 3.1 2.3 0.0
Losses 13 2.3 3.7 6.0 4.8 2.8 2.1 0.2
                 
November 6 1.1 3.9 5.0 6.6 2.4 2.1 0.0
January 7 1.8 3.9 5.7 2.5 3.0 1.8 0.2
February 7 2.6 5.1 7.7 6.6 3.2 2.4 0.2