Padraig Dawe
- F
- Memorial
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | - | - | - | - |
| Minutes per game | - | - | - | - |
| FG | 0-0 | 102nd | 0-0 | 102nd |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 83rd | 0-0 | 83rd |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 94th | 0-0 | 94th |
| FT Pct | - | - | - | - |
| Off rebounds | - | - | - | - |
| Def rebounds | - | - | - | - |
| Total rebounds | - | - | - | - |
| Rebounds per game | - | - | - | - |
| Personal fouls | - | - | - | - |
| Disqualifications | - | - | - | - |
| Assists | - | - | - | - |
| Turnovers | - | - | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | - | - | - | - |
| Blocks | - | - | - | - |
| Points | 0 | 102nd | 0 | 102nd |
| Points per game | - | - | - | - |
| Points per 40.0 min | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | Dalhousie | L, 83-78 |
| Feb 7 | Dalhousie | W, 73-65 |
| Feb 13 | at UPEI | L, 97-87 |
| Feb 14 | at UPEI | L, 115-85 |
| Feb 26 | StFX | W, 104-84 |
| Feb 27 | StFX | L, 87-71 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. UNBC | W, 85-71 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 3 # | vs. Alberta | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | at UBC | L, 88-81 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 16 # | at Guelph | W, 78-77 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | at Laurier | L, 102-90 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Ryerson | L, 103-89 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Saint Mary's | W, 97-63 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Saint Mary's | W, 99-86 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Dalhousie | L, 73-60 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Dalhousie | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Nov 21 | UNB | W, 95-84 | - | - | - | - | - | - | - | - | - |
| Nov 22 | UNB | L, 99-96 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Cape Breton | L, 85-70 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Cape Breton | L, 85-65 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Acadia | W, 86-83 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Acadia | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Saint Mary's | L, 86-78 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Saint Mary's | W, 109-105 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at UNB | L, 108-90 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at UNB | L, 110-79 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Dalhousie | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Dalhousie | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at UPEI | L, 97-87 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at UPEI | L, 115-85 | - | - | - | - | - | - | - | - | - |
| Feb 26 | StFX | W, 104-84 | - | - | - | - | - | - | - | - | - |
| Feb 27 | StFX | L, 87-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. UNBC | W, 85-71 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 # | vs. Alberta | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | at UBC | L, 88-81 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 # | at Guelph | W, 78-77 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | at Laurier | L, 102-90 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Ryerson | L, 103-89 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Saint Mary's | W, 97-63 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Saint Mary's | W, 99-86 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Dalhousie | L, 73-60 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Dalhousie | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Nov 21 | UNB | W, 95-84 | - | - | - | - | - | - | - | - | - |
| Nov 22 | UNB | L, 99-96 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Cape Breton | L, 85-70 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Cape Breton | L, 85-65 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Acadia | W, 86-83 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Acadia | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Saint Mary's | L, 86-78 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Saint Mary's | W, 109-105 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at UNB | L, 108-90 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at UNB | L, 110-79 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Dalhousie | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Dalhousie | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at UPEI | L, 97-87 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at UPEI | L, 115-85 | - | - | - | - | - | - | - | - | - |
| Feb 26 | StFX | W, 104-84 | - | - | - | - | - | - | - | - | - |
| Feb 27 | StFX | L, 87-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 2 # | vs. UNBC | W, 85-71 | - | 0 | - | - |
| Oct 3 # | vs. Alberta | W, 84-72 | - | - | - | - |
| Oct 4 # | at UBC | L, 88-81 | - | 0 | - | - |
| Oct 16 # | at Guelph | W, 78-77 | - | - | - | - |
| Oct 17 # | at Laurier | L, 102-90 | - | - | - | - |
| Oct 18 # | at Ryerson | L, 103-89 | - | - | - | - |
| Nov 7 | Saint Mary's | W, 97-63 | - | - | - | - |
| Nov 8 | Saint Mary's | W, 99-86 | - | - | - | - |
| Nov 13 | at Dalhousie | L, 73-60 | - | - | - | - |
| Nov 14 | at Dalhousie | L, 72-62 | - | - | - | - |
| Nov 21 | UNB | W, 95-84 | - | - | - | - |
| Nov 22 | UNB | L, 99-96 | - | - | - | - |
| Nov 28 | at Cape Breton | L, 85-70 | - | - | - | - |
| Nov 29 | at Cape Breton | L, 85-65 | - | - | - | - |
| Jan 9 | Acadia | W, 86-83 | - | - | - | - |
| Jan 10 | Acadia | L, 75-73 | - | - | - | - |
| Jan 15 | at Saint Mary's | L, 86-78 | - | - | - | - |
| Jan 16 | at Saint Mary's | W, 109-105 | - | - | - | - |
| Jan 30 | at UNB | L, 108-90 | - | - | - | - |
| Jan 31 | at UNB | L, 110-79 | - | - | - | - |
| Feb 6 | Dalhousie | L, 83-78 | - | - | - | - |
| Feb 7 | Dalhousie | W, 73-65 | - | - | - | - |
| Feb 13 | at UPEI | L, 97-87 | - | - | - | - |
| Feb 14 | at UPEI | L, 115-85 | - | - | - | - |
| Feb 26 | StFX | W, 104-84 | - | - | - | - |
| Feb 27 | StFX | L, 87-71 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2016-17 | 10 | - | 31 | 5-9 | 55.6 | 0-0 | - | 3-3 | 100.0 | 13 |
| 2017-18 | 20 | 5 | 244 | 38-91 | 41.8 | 0-1 | 0.0 | 14-17 | 82.4 | 90 |
| 2018-19 | 18 | 5 | 177 | 21-47 | 44.7 | 0-0 | - | 6-8 | 75.0 | 48 |
| 2019-20 | 20 | 1 | 161 | 16-39 | 41.0 | 0-0 | - | 1-5 | 20.0 | 33 |
| Total | 68 | 11 | 613 | 80-186 | 43.0 | 0-1 | 0.0 | 24-33 | 72.7 | 184 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| 2016-17 | 10 | 31 | 3.1 | 6.5-11.6 | 0.0-0.0 | - | 3.9-3.9 | 16.8 |
| 2017-18 | 20 | 244 | 12.2 | 6.2-14.9 | 0.0-0.2 | 0.0 | 2.3-2.8 | 14.8 |
| 2018-19 | 18 | 177 | 9.8 | 4.7-10.6 | 0.0-0.0 | - | 1.4-1.8 | 10.8 |
| 2019-20 | 20 | 161 | 8.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 68 | 613 | 9.0 | 5.2-12.1 | 0.0-0.1 | 0.0 | 1.6-2.2 | 12.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 2 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |