Ryan Wood
- F
- Memorial
gp
6
pts/g
6.8
fg %
27.7
3pt %
22.7
ft %
71.4
reb/g
3.7
a/g
1.7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 6 | - | 6 | - |
| Games started | 6 | - | 6 | - |
| Minutes | 149 | - | 149 | - |
| Minutes per game | 24.8 | - | 24.8 | - |
| FG | 13-47 | - | 13-47 | - |
| FG Pct | 27.7 | - | 27.7 | - |
| 3PT | 5-22 | - | 5-22 | - |
| 3PT Pct | 22.7 | - | 22.7 | - |
| FT | 10-14 | - | 10-14 | - |
| FT Pct | 71.4 | - | 71.4 | - |
| Off rebounds | 4 | - | 4 | - |
| Def rebounds | 18 | - | 18 | - |
| Total rebounds | 22 | - | 22 | - |
| Rebounds per game | 3.7 | - | 3.7 | - |
| Personal fouls | 15 | - | 15 | - |
| Disqualifications | 0 | - | 0 | - |
| Assists | 10 | - | 10 | - |
| Turnovers | 11 | - | 11 | - |
| Assist to turnover ratio | 0.9 | - | 0.9 | - |
| Steals | 7 | - | 7 | - |
| Blocks | 4 | - | 4 | - |
| Points | 41 | - | 41 | - |
| Points per game | 6.8 | - | 6.8 | - |
| Points per 40.0 min | 11.0 | - | 11.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at Dalhousie | W, 66-61 |
| Feb 9 | at Dalhousie | L, 73-50 |
| Feb 15 | UPEI | W, 83-78 |
| Feb 16 | UPEI | W, 103-97 |
| Feb 21 | at Saint Mary's | L, 102-84 |
| Feb 22 | at Saint Mary's | L, 97-84 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at McGill | L, 83-32 | 1 | 16 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Oct 4 # | at Concordia | L, 95-64 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Laurier | L, 86-64 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | at Toronto | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. Laurier | L, 86-56 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | vs. Waterloo | L, 77-67 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | vs. Brock | W, 86-78 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Saint Mary's | L, 81-67 | 1 | 20 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 10 | Saint Mary's | L, 83-71 | 1 | 26 | 1-7 | 14.3 | 0-3 | 0.0 | 4-6 | 66.7 | 6 |
| Nov 16 | at Cape Breton | L, 63-57 | 1 | 23 | 3-7 | 42.9 | 3-4 | 75.0 | 0-0 | - | 9 |
| Nov 17 | at Cape Breton | L, 70-50 | 1 | 25 | 2-9 | 22.2 | 1-5 | 20.0 | 4-6 | 66.7 | 9 |
| Nov 23 | StFX | L, 89-78 | 1 | 24 | 5-9 | 55.6 | 1-3 | 33.3 | 2-2 | 100.0 | 13 |
| Nov 24 | StFX | L, 70-59 | 1 | 31 | 1-9 | 11.1 | 0-5 | 0.0 | 0-0 | - | 2 |
| Jan 11 | at Acadia | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Acadia | L, 94-63 | - | - | - | - | - | - | - | - | - |
| Jan 18 | UNB | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Jan 19 | UNB | L, 86-69 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at StFX | L, 85-65 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at StFX | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Cape Breton | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Cape Breton | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Dalhousie | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Dalhousie | L, 73-50 | - | - | - | - | - | - | - | - | - |
| Feb 15 | UPEI | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Feb 16 | UPEI | W, 103-97 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Saint Mary's | L, 102-84 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Saint Mary's | L, 97-84 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at McGill | L, 83-32 | 1 | 16 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| Oct 4 # | at Concordia | L, 95-64 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Laurier | L, 86-64 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | at Toronto | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. Laurier | L, 86-56 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | vs. Waterloo | L, 77-67 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | vs. Brock | W, 86-78 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Saint Mary's | L, 81-67 | 1 | 20 | 1 | 3 | 4 | 1 | 1 | 0 | 1 |
| Nov 10 | Saint Mary's | L, 83-71 | 1 | 26 | 0 | 4 | 4 | 3 | 1 | 0 | 1 |
| Nov 16 | at Cape Breton | L, 63-57 | 1 | 23 | 1 | 2 | 3 | 0 | 3 | 2 | 0 |
| Nov 17 | at Cape Breton | L, 70-50 | 1 | 25 | 0 | 5 | 5 | 2 | 2 | 1 | 1 |
| Nov 23 | StFX | L, 89-78 | 1 | 24 | 1 | 0 | 1 | 2 | 3 | 2 | 1 |
| Nov 24 | StFX | L, 70-59 | 1 | 31 | 1 | 4 | 5 | 2 | 1 | 2 | 0 |
| Jan 11 | at Acadia | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Acadia | L, 94-63 | - | - | - | - | - | - | - | - | - |
| Jan 18 | UNB | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Jan 19 | UNB | L, 86-69 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at StFX | L, 85-65 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at StFX | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Cape Breton | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Cape Breton | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Dalhousie | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Dalhousie | L, 73-50 | - | - | - | - | - | - | - | - | - |
| Feb 15 | UPEI | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Feb 16 | UPEI | W, 103-97 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Saint Mary's | L, 102-84 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Saint Mary's | L, 97-84 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | at McGill | L, 83-32 | 1 | 5 | 1 | 0.0 |
| Oct 4 # | at Concordia | L, 95-64 | - | - | - | - |
| Oct 5 # | vs. Laurier | L, 86-64 | - | - | - | - |
| Oct 17 # | at Toronto | L, 73-59 | - | - | - | - |
| Oct 18 # | vs. Laurier | L, 86-56 | - | - | - | - |
| Oct 19 # | vs. Waterloo | L, 77-67 | - | - | - | - |
| Oct 20 # | vs. Brock | W, 86-78 | - | - | - | - |
| Nov 9 | Saint Mary's | L, 81-67 | 1 | 2 | 0 | 1.0 |
| Nov 10 | Saint Mary's | L, 83-71 | 1 | 3 | 0 | 3.0 |
| Nov 16 | at Cape Breton | L, 63-57 | 1 | 2 | 0 | 0.0 |
| Nov 17 | at Cape Breton | L, 70-50 | 1 | 2 | 0 | 1.0 |
| Nov 23 | StFX | L, 89-78 | 1 | 4 | 0 | 0.7 |
| Nov 24 | StFX | L, 70-59 | 1 | 2 | 0 | 2.0 |
| Jan 11 | at Acadia | L, 75-70 | - | - | - | - |
| Jan 12 | at Acadia | L, 94-63 | - | - | - | - |
| Jan 18 | UNB | W, 80-76 | - | - | - | - |
| Jan 19 | UNB | L, 86-69 | - | - | - | - |
| Jan 25 | at StFX | L, 85-65 | - | - | - | - |
| Jan 26 | at StFX | L, 82-74 | - | - | - | - |
| Feb 1 | Cape Breton | L, 76-71 | - | - | - | - |
| Feb 2 | Cape Breton | L, 75-73 | - | - | - | - |
| Feb 8 | at Dalhousie | W, 66-61 | - | - | - | - |
| Feb 9 | at Dalhousie | L, 73-50 | - | - | - | - |
| Feb 15 | UPEI | W, 83-78 | - | - | - | - |
| Feb 16 | UPEI | W, 103-97 | - | - | - | - |
| Feb 21 | at Saint Mary's | L, 102-84 | - | - | - | - |
| Feb 22 | at Saint Mary's | L, 97-84 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 24.8 | 2.2-7.8 | 0.8-3.7 | 1.7-2.3 | 6.8 |
| Conference | 6 | 24.8 | 2.2-7.8 | 0.8-3.7 | 1.7-2.3 | 6.8 |
| Exhibition | 1 | 16.0 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Home | 4 | 25.3 | 2.0-7.8 | 0.2-3.2 | 1.5-2.0 | 5.8 |
| Away | 2 | 24.0 | 2.5-8.0 | 2.0-4.5 | 2.0-3.0 | 9.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 6 | 24.8 | 2.2-7.8 | 0.8-3.7 | 1.7-2.3 | 6.8 |
| November | 6 | 24.8 | 2.2-7.8 | 0.8-3.7 | 1.7-2.3 | 6.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 149 | 13-47 | 27.7 | 5-22 | 22.7 | 10-14 | 71.4 | 41 |
| Conference | 6 | 6 | 149 | 13-47 | 27.7 | 5-22 | 22.7 | 10-14 | 71.4 | 41 |
| Exhibition | 1 | 1 | 16 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Home | 4 | 4 | 101 | 8-31 | 25.8 | 1-13 | 7.7 | 6-8 | 75.0 | 23 |
| Away | 2 | 2 | 48 | 5-16 | 31.3 | 4-9 | 44.4 | 4-6 | 66.7 | 18 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 6 | 6 | 149 | 13-47 | 27.7 | 5-22 | 22.7 | 10-14 | 71.4 | 41 |
| November | 6 | 6 | 149 | 13-47 | 27.7 | 5-22 | 22.7 | 10-14 | 71.4 | 41 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 149 | 24.8 | 3.5-12.6 | 1.3-5.9 | 22.7 | 2.7-3.8 | 11.0 |
| Conference | 6 | 149 | 24.8 | 3.5-12.6 | 1.3-5.9 | 22.7 | 2.7-3.8 | 11.0 |
| Exhibition | 1 | 16 | 16.0 | 2.5-5.0 | 0.0-0.0 | - | 0.0-0.0 | 5.0 |
| Home | 4 | 101 | 25.3 | 3.2-12.3 | 0.4-5.1 | 7.7 | 2.4-3.2 | 9.1 |
| Away | 2 | 48 | 24.0 | 4.2-13.3 | 3.3-7.5 | 44.4 | 3.3-5.0 | 15.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 6 | 149 | 24.8 | 3.5-12.6 | 1.3-5.9 | 22.7 | 2.7-3.8 | 11.0 |
| November | 6 | 149 | 24.8 | 3.5-12.6 | 1.3-5.9 | 22.7 | 2.7-3.8 | 11.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.7 | 3.0 | 3.7 | 1.7 | 1.8 | 1.2 | 0.7 |
| Conference | 6 | 0.7 | 3.0 | 3.7 | 1.7 | 1.8 | 1.2 | 0.7 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 1.0 |
| Home | 4 | 0.8 | 2.8 | 3.5 | 2.0 | 1.5 | 1.0 | 0.8 |
| Away | 2 | 0.5 | 3.5 | 4.0 | 1.0 | 2.5 | 1.5 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 6 | 0.7 | 3.0 | 3.7 | 1.7 | 1.8 | 1.2 | 0.7 |
| November | 6 | 0.7 | 3.0 | 3.7 | 1.7 | 1.8 | 1.2 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 4 | 18 | 22 | 10 | 11 | 7 | 4 |
| Conference | 6 | 6 | 4 | 18 | 22 | 10 | 11 | 7 | 4 |
| Exhibition | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| Home | 4 | 4 | 3 | 11 | 14 | 8 | 6 | 4 | 3 |
| Away | 2 | 2 | 1 | 7 | 8 | 2 | 5 | 3 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 6 | 6 | 4 | 18 | 22 | 10 | 11 | 7 | 4 |
| November | 6 | 6 | 4 | 18 | 22 | 10 | 11 | 7 | 4 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1.1 | 4.8 | 5.9 | 2.7 | 3.0 | 1.9 | 1.1 |
| Conference | 6 | 1.1 | 4.8 | 5.9 | 2.7 | 3.0 | 1.9 | 1.1 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 2.5 |
| Home | 4 | 1.2 | 4.4 | 5.5 | 3.2 | 2.4 | 1.6 | 1.2 |
| Away | 2 | 0.8 | 5.8 | 6.7 | 1.7 | 4.2 | 2.5 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 6 | 1.1 | 4.8 | 5.9 | 2.7 | 3.0 | 1.9 | 1.1 |
| November | 6 | 1.1 | 4.8 | 5.9 | 2.7 | 3.0 | 1.9 | 1.1 |