|
Montreal at Saint Mary's - Huskies Stadium, Halifax NS 11/15/2025 - 12:00 PM EST |
|
|
Montreal
49 |
Saint Mary's
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Montreal | 8 | 14 | 14 | 13 | 49 |
| Saint Mary's | 0 | 2 | 10 | 7 | 19 |
| Huskies Stadium, Halifax NS | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MTL45 | MTL ball on MTL45, clock 15:00. |
| Philippe Boyer kickoff 43 yards to the SMU22, Reece Wyke return 8 yards to the SMU30 (Felix Deslauriers), clock 14:56. | |
| Saint Mary's at 14:56 | |
|---|---|
| 1st and 10 at SMU30 | Saint Mary's drive start at 14:56. |
| 1st and 10 at SMU30 | Malik Williams rush for loss of 1 yard to the SMU29 (Harold Miessan; Benjamin McDougall), clock 14:56. |
| 2nd and 11 at SMU29 | Justin Shibley sacked to Romareo Reid for loss of 10 yards to the SMU19 (Mohamed Elshal), clock 14:56. |
| 3rd and 21 at SMU19 | Cameron Brown punt 43 yards to the MTL48, Louis Drolet return 13 yards to the SMU49, fumble forced by Joshua Jack, fumble by Louis Drolet recovered by MTL Louis Drolet at MTL52, clock 13:42. |
| 2 plays, -11 yards, 01:14 elapsed | |
| Montreal at 13:42 | |
| 1st and 10 at MTL52 | Montreal drive start at 13:42. |
| 1st and 10 at MTL52 | Pepe Gonzalez pass complete to Enrique Jaimes Leclair for 16 yards to the SMU42 (Ryan Butler), clock 13:42. |
| 1st and 10 at SMU42 | Pepe Gonzalez pass complete to Enrique Jaimes Leclair for 8 yards to the SMU34 (Lucas Latulippe), clock 13:42. |
| 2nd and 2 at SMU34 | Mathieu Barsalou rush for 5 yards to the SMU29 (Markcus Jean-Loescher), clock 13:42. |
| 1st and 10 at SMU29 | Remi Lambert rush for 2 yards to the SMU27 (Cam Buchanan; Matthew Schill), clock 13:42. |
| 2nd and 8 at SMU27 | Pepe Gonzalez pass complete to Enrique Jaimes Leclair for 11 yards to the SMU16 (Ryan Butler; Isaiah Atkins), clock 13:42. |
| 1st and 10 at SMU16 | Pepe Gonzalez pass incomplete to Enrique Jaimes Leclair, clock 13:42. |
| 2nd and 10 at SMU16 | Pepe Gonzalez rush for 2 yards to the SMU14, out-of-bounds, clock 13:42. |
| 3rd and 8 at SMU14 | Philippe Boyer field goal attempt from 21 MISSED - short, spot at SMU14, Philippe Boyer rouge, SMU ball on SMU35, clock 09:13. |
| Montreal 1, Saint Mary's 0 | |
| 8 plays, 44 yards, 04:29 elapsed | |
| Saint Mary's at 09:13 | |
| 1st and 10 at SMU35 | Saint Mary's drive start at 09:13. |
| 1st and 10 at SMU35 | Justin Shibley pass complete to Joshua Jack for 6 yards to the SMU41 (Mohamed Elshal), clock 09:13. |
| 2nd and 4 at SMU41 | Malik Williams rush for loss of 1 yard to the SMU40 (Sammy-Joe Sudah), clock 09:13. |
| 3rd and 5 at SMU40 | Cameron Brown punt 43 yards to the MTL27, Louis Drolet return 8 yards to the MTL35 (Brody Boudreau), clock 07:42. |
| 2 plays, 5 yards, 01:31 elapsed | |
| Montreal at 07:42 | |
| 1st and 10 at MTL35 | Montreal drive start at 07:42. |
| 1st and 10 at MTL35 | Remi Lambert rush for 12 yards to the MTL47 (Romareo Reid), clock 07:42. |
| 1st and 10 at MTL47 | Pepe Gonzalez pass incomplete to Hassane Dosso, clock 07:42. |
| 2nd and 10 at MTL47 | Pepe Gonzalez pass complete to Enrique Jaimes Leclair for 11 yards to the SMU52 (Onochie Amuta), PENALTY SMU offside declined, clock 07:42. |
| 1st and 10 at SMU52 | Remi Lambert rush for 8 yards to the SMU44 (Romareo Reid; Isaiah Okoli), clock 07:42. |
| 2nd and 2 at SMU44 | Gregory Mulenda-St-Pierre rush for 15 yards to the SMU29 (Kallon Edwards), clock 07:42. |
| 1st and 10 at SMU29 | Simon Larose rush for 4 yards to the SMU25, out-of-bounds, clock 07:42. |
| 2nd and 6 at SMU25 | Pepe Gonzalez pass complete to Hassane Dosso for 4 yards to the SMU21 (Kallon Edwards), clock 07:42. |
| 3rd and 2 at SMU21 | Mathieu Barsalou rush for 7 yards to the SMU14 (Isaiah Okoli; Ryan Butler), clock 07:42. |
| 1st and 10 at SMU14 | Remi Lambert rush for 4 yards to the SMU10 (Matthew Schill), clock 07:42. |
| 2nd and 6 at SMU10 | Pepe Gonzalez pass complete to Brandon Gourgon for 8 yards to the SMU02 (Keyshawn Beswick), clock 07:42. |
| 1st and Goal at SMU02 | Mathieu Barsalou rush for 2 yards to the SMU00, TOUCHDOWN, clock 02:32. |
| Philippe Boyer kick attempt good, clock 02:32. | |
| Montreal 8, Saint Mary's 0 | |
| 11 plays, 75 yards, 05:10 elapsed | |
| Philippe Boyer kickoff 59 yards to the SMU06, Chandler Zinck-Marier return 17 yards to the SMU23 (Felix Deslauriers), clock 02:26. | |
| Saint Mary's at 02:26 | |
| 1st and 10 at SMU23 | Saint Mary's drive start at 02:26. |
| 1st and 10 at SMU23 | Justin Shibley pass incomplete to Chandler Zinck-Marier, clock 02:26. |
| 2nd and 10 at SMU23 | Justin Shibley pass incomplete to Aidan Keefe, clock 02:26. |
| 3rd and 10 at SMU23 | Cameron Brown punt 10 yards to the SMU33, out-of-bounds, clock 01:27. |
| 2 plays, 0 yards, 00:59 elapsed | |
| Montreal at 01:27 | |
| 1st and 10 at SMU33 | Montreal drive start at 01:27. |
| 1st and 10 at SMU33 | Pepe Gonzalez pass complete to Nelson Kameni for 10 yards to the SMU23, out-of-bounds, clock 01:27. |
| 1st and 10 at SMU23 | Pepe Gonzalez pass complete to Gregory Mulenda-St-Pierre for 1 yard to the SMU22 (Isaiah Okoli), clock 01:27. |
| 2nd and 9 at SMU22 | PENALTY SMU offside 5 yards to the SMU17, clock 01:27. |
| 2nd and 4 at SMU17 | Pepe Gonzalez pass incomplete to Remi Lambert, clock 01:27. |
| 3rd and 4 at SMU17 | Pepe Gonzalez pass incomplete to Brandon Gourgon, PENALTY SMU unnecessary roughness 15 yards to the SMU02, clock 01:27. |
| back to top | |
|
2nd
|
|
| 1st and Goal at SMU02 | Start of 2nd quarter, clock 15:00, MTL ball on SMU02, clock 15:00. |
| 1st and Goal at SMU02 | Mathieu Barsalou rush for 2 yards to the SMU00, TOUCHDOWN, clock 14:55. |
| Montreal 15, Saint Mary's 2 | |
| Philippe Boyer kick attempt good, clock 14:55. | |
| Montreal 22, Saint Mary's 2 | |
| 5 plays, 33 yards, 01:32 elapsed | |
| Philippe Boyer kickoff 59 yards to the SMU06, Chandler Zinck-Marier return 25 yards to the SMU31, out-of-bounds, clock 14:35. | |
| Saint Mary's at 14:35 | |
| 1st and 10 at SMU31 | Saint Mary's drive start at 14:35. |
| 1st and 10 at SMU31 | Liam Legge rush for 8 yards to the SMU39, out-of-bounds, clock 14:35. |
| 2nd and 2 at SMU39 | Liam Legge rush for 39 yards to the MTL32 (Nelson Kameni), clock 14:35. |
| 1st and 10 at MTL32 | Liam Legge rush for 2 yards to the MTL30 (Sammy-Joe Sudah), clock 14:35. |
| 2nd and 8 at MTL30 | Justin Shibley pass complete to Aidan Keefe for 6 yards to the MTL24, clock 14:35. |
| 3rd and 2 at MTL24 | Timeout Montreal, clock 12:22. |
| 3rd and 2 at MTL24 | PENALTY MTL offside 5 yards to the MTL19, clock 12:22. |
| 1st and 10 at MTL19 | Justin Shibley pass intercepted by Louis-Philippe Gauthier at the MTL01, Louis-Philippe Gauthier return 27 yards to the MTL28, out-of-bounds, clock 12:00. |
| 5 plays, 60 yards, 02:35 elapsed | |
| Montreal at 12:00 | |
| 1st and 10 at MTL28 | Montreal drive start at 12:00. |
| 1st and 10 at MTL28 | Pepe Gonzalez pass complete to Louis Drolet for 12 yards to the MTL40 (Isaiah Atkins), PENALTY MTL holding 10 yards to the MTL18, NO PLAY, clock 12:00. |
| 1st and 20 at MTL18 | Pepe Gonzalez pass incomplete to Hassane Dosso, clock 12:00. |
| 2nd and 20 at MTL18 | Pepe Gonzalez pass intercepted by Onochie Amuta at the MTL34, Onochie Amuta return 21 yards to the MTL13, PENALTY SMU holding 10 yards to the MTL23, clock 10:48. |
| 2 plays, 0 yards, 01:12 elapsed | |
| Saint Mary's at 10:48 | |
| 2nd and 10 at MTL23 | Saint Mary's drive start at 10:48. |
| 2nd and 10 at MTL23 | SMU ball on MTL23, clock 10:48. |
| 2nd and 10 at MTL23 | 1st and 10, clock 10:48. |
| 1st and 10 at MTL23 | Malik Williams rush for 5 yards to the MTL18 (Mohamed Elshal), clock 10:48. |
| 2nd and 5 at MTL18 | Justin Shibley pass complete to Chandler Zinck-Marier for 15 yards to the MTL03 (Harold Miessan), clock 10:48. |
| 1st and Goal at MTL03 | Malik Williams rush for 1 yard to the MTL02 (Mohamed Elshal; Elijah Cramaix), clock 10:48. |
| 2nd and Goal at MTL02 | Malik Williams rush for no gain to the MTL02 (Mohamed Elshal), clock 10:48. |
| 3rd and Goal at MTL02 | Allan Young pass incomplete to Joshua Jack, clock 08:01. |
| 5 plays, 21 yards, 02:47 elapsed | |
| Montreal at 08:01 | |
| 1st and 10 at MTL02 | Montreal drive start at 08:01. |
| 1st and 10 at MTL02 | Remi Lambert rush for 4 yards to the MTL06 (Matthew Schill), clock 08:01. |
| 2nd and 6 at MTL06 | Pepe Gonzalez pass complete to Remi Lambert for 4 yards to the MTL10 (Lucas Latulippe; Matthew Schill), clock 08:01. |
| 3rd and 2 at MTL10 | TEAM rush for loss of 10 yards to the MTL00 (TEAM), TEAM safety, SMU ball on SMU35, clock 06:23. |
| Montreal 22, Saint Mary's 5 | |
| 1st and 10 at SMU35 | Saint Mary's drive start at 06:23. |
| 1st and 10 at SMU35 | clock 06:23. |
| 1st and 10 at SMU35 | Malik Williams rush for 5 yards to the SMU40 (Sammy-Joe Sudah; Ayman Cisse), clock 06:23. |
| 2nd and 5 at SMU40 | Justin Shibley pass incomplete to C. Robinson, clock 06:23. |
| 3rd and 5 at SMU40 | Cameron Brown punt 27 yards to the MTL43, out-of-bounds, PENALTY SMU ny 15 yards to the SMU52, clock 05:28. |
| 5 plays, 3 yards, 02:33 elapsed | |
| Montreal at 05:28 | |
| 1st and 10 at SMU52 | Montreal drive start at 05:28. |
| 1st and 10 at SMU52 | Enrique Jaimes Leclair rush for 6 yards to the SMU46 (Kallon Edwards), clock 05:28. |
| 2nd and 4 at SMU46 | Remi Lambert rush for 43 yards to the SMU03 (Ryan Butler), clock 05:28. |
| 1st and Goal at SMU03 | Mathieu Barsalou rush for 2 yards to the SMU01 (Cam Buchanan), clock 05:28. |
| 2nd and Goal at SMU01 | Mathieu Barsalou rush for 1 yard to the SMU00, TOUCHDOWN, clock 03:36. |
| Philippe Boyer kick attempt good, clock 03:36. | |
| Montreal 22, Saint Mary's 12 | |
| 4 plays, 52 yards, 01:52 elapsed | |
| Philippe Boyer kickoff 58 yards to the SMU07, Chandler Zinck-Marier return 17 yards to the SMU24 (Samuel Leduc), clock 03:32. | |
| Saint Mary's at 03:32 | |
| 1st and 10 at SMU24 | Saint Mary's drive start at 03:32. |
| 1st and 10 at SMU24 | Justin Shibley pass incomplete to Aidan Keefe, clock 03:32. |
| 2nd and 10 at SMU24 | Justin Shibley pass incomplete to Tydell Mintis, clock 03:32. |
| 3rd and 10 at SMU24 | Cameron Brown punt 32 yards to the MTL54, Louis Drolet return 12 yards to the SMU44, out-of-bounds, clock 02:40. |
| 2 plays, 0 yards, 00:52 elapsed | |
| Montreal at 02:40 | |
| 1st and 10 at SMU44 | Montreal drive start at 02:40. |
| 1st and 10 at SMU44 | Pepe Gonzalez pass complete to Hassane Dosso for 2 yards to the SMU42 (Ryan Butler), clock 02:40. |
| 2nd and 8 at SMU42 | Pepe Gonzalez pass incomplete to Simon Larose, PENALTY SMU pass interference 15 yards to the SMU27, NO PLAY, clock 02:40. |
| 1st and 10 at SMU27 | Gregory Mulenda-St-Pierre rush for loss of 1 yard to the SMU28 (Jahzonte Smith), clock 02:40. |
| 2nd and 11 at SMU28 | Pepe Gonzalez pass complete to Simon Larose for 28 yards to the SMU00, TOUCHDOWN, PENALTY MTL holding 10 yards to the SMU38, NO PLAY, clock 01:44. |
| 2nd and 21 at SMU38 | Pepe Gonzalez pass complete to Louis Drolet for 12 yards to the SMU26 (Jahmari Brown; Isaiah Atkins), clock 01:44. |
| 3rd and 9 at SMU26 | Philippe Boyer field goal attempt from 1 BLOCKED, recovered by SMU Keyshawn Beswick, spot at SMU32 (blocked by Mikhail Biggs), clock 01:01. |
| 4 plays, 16 yards, 01:39 elapsed | |
| Saint Mary's at 01:01 | |
| 1st and 10 at SMU32 | Saint Mary's drive start at 01:01. |
| 1st and 10 at SMU32 | Justin Shibley pass complete to Joshua Jack for 18 yards to the SMU50 (Guillaume Perrier), clock 01:01. |
| 1st and 10 at SMU50 | Justin Shibley pass complete to Chandler Zinck-Marier for 15 yards to the MTL45 (Samuel Lapierre), clock 01:01. |
| 1st and 10 at MTL45 | Justin Shibley pass complete to Chandler Zinck-Marier for 19 yards to the MTL26 (Guillaume Perrier), clock 01:01. |
| 1st and 10 at MTL26 | Justin Shibley pass complete to C. Robinson for 6 yards to the MTL20, clock 01:01. |
| 2nd and 4 at MTL20 | Justin Shibley pass complete to Kade Smith for 7 yards to the MTL13 (Nadir Tahar Chaouch), clock 00:10. |
| 1st and 10 at MTL13 | Timeout Saint Mary's, clock 00:10. |
| 1st and 10 at MTL13 | Justin Shibley pass complete to Chandler Zinck-Marier for 4 yards to the MTL09 (Louis-Philippe Gauthier), clock 00:10. |
| 2nd and 6 at MTL09 | Justin Shibley pass intercepted by Samuel Lapierre at the MTL00, Samuel Lapierre return 0 yards to the MTL00, clock 00:10. |
| 7 plays, 69 yards, 00:53 elapsed | |
| Montreal at 00:08 | |
| 1st and 10 at MTL00 | Montreal drive start at 00:08. |
| 1st and 10 at MTL00 | TEAM rush for 34 yards to the MTL34, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MTL34 | SMU ball on SMU45, Start of 3rd quarter, clock 15:00, SMU ball on SMU45, clock 15:00. |
| 1 plays, 34 yards, 00:17 elapsed | |
| Adam Johnston kickoff 60 yards to the MTL05, Jamaal Louis return 42 yards to the MTL47 (Isaiah Atkins), clock 14:51. | |
| Montreal at 14:51 | |
| 1st and 10 at MTL47 | Montreal drive start at 14:51. |
| 1st and 10 at MTL47 | Pepe Gonzalez pass complete to Brandon Gourgon for 8 yards to the 55 yardline (Kallon Edwards), clock 14:51. |
| 2nd and 2 at MTL55 | Mathieu Barsalou rush for 4 yards to the SMU51 (Nelson-Kisob Egbe), clock 14:51. |
| 1st and 10 at SMU51 | Remi Lambert rush for 8 yards to the SMU43 (Jahzonte Smith), clock 14:51. |
| 2nd and 2 at SMU43 | Mathieu Barsalou rush for 1 yard to the SMU42 (Ryan Butler; Keyshawn Beswick), clock 14:51. |
| 3rd and 1 at SMU42 | PENALTY SMU offside 5 yards to the SMU37, clock 14:51. |
| 1st and 10 at SMU37 | Pepe Gonzalez pass incomplete to Hassane Dosso, clock 14:51. |
| 2nd and 10 at SMU37 | Pepe Gonzalez sacked to Bradley Nseka for loss of 10 yards to the SMU47, fumble forced by Jahzonte Smith, fumble by Pepe Gonzalez recovered by SMU Jahmari Brown at SMU47, Jahmari Brown for 48 yards to the MTL15 (Remi Lambert), clock 11:20. |
| 6 plays, 16 yards, 03:31 elapsed | |
| Saint Mary's at 11:20 | |
| 1st and 10 at MTL15 | Saint Mary's drive start at 11:20. |
| 1st and 10 at MTL15 | Malik Williams rush for no gain to the MTL15 (Harold Miessan), clock 11:20. |
| 2nd and 10 at MTL15 | Justin Shibley pass incomplete to Aidan Keefe, clock 11:20. |
| 3rd and 10 at MTL15 | Adam Johnston field goal attempt from 22 GOOD, MTL ball on MTL35, clock 10:08. |
| 3 plays, 0 yards, 01:12 elapsed | |
| Montreal at 10:08 | |
| 1st and 10 at MTL35 | Montreal drive start at 10:08. |
| 1st and 10 at MTL35 | Pepe Gonzalez pass complete to Enrique Jaimes Leclair for no gain to the MTL35 (Kallon Edwards), PENALTY MTL holding 10 yards to the MTL25, NO PLAY, clock 10:08. |
| 1st and 20 at MTL25 | Pepe Gonzalez pass complete to Simon Larose for 5 yards to the MTL30, clock 10:08. |
| 2nd and 15 at MTL30 | Pepe Gonzalez pass complete to Enrique Jaimes Leclair for 7 yards to the MTL37 (Kallon Edwards), clock 10:08. |
| 3rd and 8 at MTL37 | Philippe Boyer rush for loss of 12 yards to the MTL25, fumble forced by TEAM, fumble by Philippe Boyer recovered by MTL Philippe Boyer at MTL25, Philippe Boyer for 4 yards to the MTL29 (Nelson-Kisob Egbe), clock 08:32. |
| 3 plays, -6 yards, 01:36 elapsed | |
| Saint Mary's at 08:32 | |
| 1st and 10 at MTL29 | Saint Mary's drive start at 08:32. |
| 1st and 10 at MTL29 | Justin Shibley pass complete to C. Robinson for 25 yards to the MTL04 (Mathis Berube), clock 08:32. |
| 1st and Goal at MTL04 | Malik Williams rush for 4 yards to the MTL00, TOUCHDOWN, clock 07:39. |
| Adam Johnston kick attempt good, clock 07:39. | |
| Montreal 29, Saint Mary's 12 | |
| 2 plays, 29 yards, 00:53 elapsed | |
| Adam Johnston kickoff 41 yards to the MTL24, Gregory Mulenda-St-Pierre return 16 yards to the MTL40 (Onochie Amuta), clock 07:34. | |
| Montreal at 07:34 | |
| 1st and 10 at MTL40 | Montreal drive start at 07:34. |
| 1st and 10 at MTL40 | Pepe Gonzalez pass complete to Simon Larose for 6 yards to the MTL46 (Lucas Latulippe), clock 07:34. |
| 2nd and 4 at MTL46 | Gregory Mulenda-St-Pierre rush for 5 yards to the MTL51 (Ryan Butler), clock 07:34. |
| 1st and 10 at MTL51 | Gregory Mulenda-St-Pierre rush for 16 yards to the SMU43 (Keyshawn Beswick), clock 07:34. |
| 1st and 10 at SMU43 | PENALTY MTL illegal procedure 5 yards to the SMU48, clock 07:34. |
| 1st and 15 at SMU48 | Pepe Gonzalez pass complete to Simon Larose for 14 yards to the SMU34 (Ryan Butler), clock 07:34. |
| 2nd and 1 at SMU34 | Mathieu Barsalou rush for 4 yards to the SMU30 (Keyshawn Beswick), clock 07:34. |
| 1st and 10 at SMU30 | Wedens Alexandre rush for 15 yards to the SMU15, clock 07:34. |
| 1st and 10 at SMU15 | Pepe Gonzalez pass complete to Enrique Jaimes Leclair for 15 yards to the SMU00, TOUCHDOWN, clock 03:09. |
| Philippe Boyer kick attempt good, clock 03:09. | |
| Montreal 36, Saint Mary's 12 | |
| 7 plays, 70 yards, 04:25 elapsed | |
| Philippe Boyer kickoff 49 yards to the SMU16, Reece Wyke return 16 yards to the SMU32 (Tom Graffin), clock 03:05. | |
| Saint Mary's at 03:05 | |
| 1st and 10 at SMU32 | Saint Mary's drive start at 03:05. |
| 1st and 10 at SMU32 | Justin Shibley pass intercepted by Mathis Berube at the SMU47, Mathis Berube return 30 yards to the SMU17 (Justin Shibley), clock 02:49. |
| 1 plays, 0 yards, 00:16 elapsed | |
| Montreal at 02:49 | |
| 1st and 10 at SMU17 | Montreal drive start at 02:49. |
| 1st and 10 at SMU17 | Remi Lambert rush for 9 yards to the SMU08 (Ryan Butler), clock 02:49. |
| 2nd and 1 at SMU08 | Mathieu Barsalou rush for 4 yards to the SMU04 (Zachary Chiarotto), clock 02:49. |
| 1st and Goal at SMU04 | Gregory Mulenda-St-Pierre rush for 4 yards to the SMU00, TOUCHDOWN, clock 01:23. |
| Philippe Boyer kick attempt good, clock 01:23. | |
| Montreal 43, Saint Mary's 12 | |
| 3 plays, 17 yards, 01:26 elapsed | |
| Philippe Boyer kickoff 58 yards to the SMU07, Chandler Zinck-Marier return 28 yards to the SMU35 (Felix Deslauriers), clock 01:23. | |
| Saint Mary's at 01:23 | |
| 1st and 10 at SMU35 | Saint Mary's drive start at 01:23. |
| 1st and 10 at SMU35 | Liam Legge rush for 6 yards to the SMU41 (Nelson Kameni; Charles-Elliot Bouliane), clock 01:23. |
| 2nd and 4 at SMU41 | Liam Legge rush for 3 yards to the SMU44 (Bradley Nseka), clock 01:23. |
| 3rd and 1 at SMU44 | Justin Shibley sacked to Cameron Brown for loss of 7 yards to the SMU37 (Benjamin McDougall), clock 00:00. |
| 3 plays, 2 yards, 01:23 elapsed | |
| back to top | |
|
4th
|
|
| 1st and 10 at SMU37 | Start of 4th quarter, clock 15:00, MTL ball on SMU37, clock 15:00. |
| Montreal at 15:00 | |
| 1st and 10 at SMU37 | Montreal drive start at 15:00. |
| 1st and 10 at SMU37 | Wedens Alexandre rush for 11 yards to the SMU26 (Kallon Edwards), PENALTY MTL unnecessary roughness 15 yards to the SMU41, clock 15:00. |
| 1st and 14 at SMU41 | MTL ball on SMU41, clock 15:00. |
| 1st and 10 at SMU41 | 1st and 10, clock 15:00. |
| 1st and 10 at SMU41 | Simon Riopel rush for 8 yards to the SMU33 (Keyshawn Beswick), PENALTY MTL holding 10 yards to the SMU51, NO PLAY, clock 15:00. |
| 1st and 20 at SMU51 | PENALTY SMU offside 5 yards to the SMU46, clock 15:00. |
| 1st and 15 at SMU46 | Pepe Gonzalez pass complete to Hassane Dosso for 26 yards to the SMU20 (Kallon Edwards), clock 15:00. |
| 1st and 10 at SMU20 | Gregory Mulenda-St-Pierre rush for 9 yards to the SMU11 (Kallon Edwards), clock 15:00. |
| 2nd and 1 at SMU11 | Gregory Mulenda-St-Pierre rush for 10 yards to the SMU01 (Lucas Latulippe; Romareo Reid), clock 15:00. |
| 1st and Goal at SMU01 | Mathieu Barsalou rush for 1 yard to the SMU00, TOUCHDOWN, clock 12:07. |
| Montreal 46, Saint Mary's 12 | |
| Philippe Boyer kick attempt good, clock 12:07. | |
| Montreal 49, Saint Mary's 12 | |
| 5 plays, 37 yards, 02:53 elapsed | |
| Philippe Boyer kickoff 52 yards to the SMU13, Chandler Zinck-Marier return 8 yards to the SMU21 (Tom Graffin; Gregory Mulenda-St-Pierre), clock 12:02. | |
| Saint Mary's at 12:02 | |
| 1st and 10 at SMU21 | Saint Mary's drive start at 12:02. |
| 1st and 10 at SMU21 | Allan Young pass incomplete to C. Robinson, clock 12:02. |
| 2nd and 10 at SMU21 | Allan Young pass incomplete to Chandler Zinck-Marier, clock 12:02. |
| 3rd and 10 at SMU21 | Cameron Brown punt 41 yards to the MTL48, out-of-bounds, clock 11:16. |
| 2 plays, 0 yards, 00:46 elapsed | |
| Montreal at 11:16 | |
| 1st and 10 at MTL48 | Montreal drive start at 11:16. |
| 1st and 10 at MTL48 | Jamaal Louis rush for 18 yards to the SMU44 (Lucas Latulippe), clock 11:16. |
| 1st and 10 at SMU44 | Jamaal Louis rush for 32 yards to the SMU12 (Kallon Edwards), clock 11:16. |
| 1st and 10 at SMU12 | Jamaal Louis rush for loss of 4 yards to the SMU16 (Jahzonte Smith), clock 11:16. |
| 2nd and 14 at SMU16 | Rakim Canal-Charles pass incomplete to Simon Larose, clock 11:16. |
| 3rd and 14 at SMU16 | Philippe Boyer field goal attempt from 23 GOOD, SMU ball on SMU35, clock 08:45. |
| 5 plays, 46 yards, 02:31 elapsed | |
| Saint Mary's at 08:45 | |
| 1st and 10 at SMU35 | Saint Mary's drive start at 08:45. |
| 1st and 10 at SMU35 | Malik Williams rush for 1 yard to the SMU36 (Benjamin Blaise), clock 08:45. |
| 2nd and 9 at SMU36 | Allan Young pass incomplete to Malik Williams, clock 08:45. |
| 3rd and 9 at SMU36 | Cameron Brown punt 29 yards to the MTL45, clock 07:00. |
| 2 plays, 1 yards, 01:45 elapsed | |
| Montreal at 07:00 | |
| 1st and 10 at MTL45 | Montreal drive start at 07:00. |
| 1st and 10 at MTL45 | PENALTY SMU ny 15 yards to the SMU50, clock 07:00. |
| 1st and 10 at SMU50 | PENALTY SMU unnecessary roughness 15 yards to the SMU35, clock 07:00. |
| 1st and 10 at SMU35 | Rakim Canal-Charles pass complete to Louis Drolet for 2 yards to the SMU33, clock 07:00. |
| 2nd and 8 at SMU33 | Jamaal Louis rush for 4 yards to the SMU29 (Jahzonte Smith; Zachary Chiarotto), clock 07:00. |
| 3rd and 4 at SMU29 | Philippe Boyer field goal attempt from 36 GOOD, SMU ball on SMU35, clock 06:02. |
| 3 plays, 36 yards, 00:58 elapsed | |
| Saint Mary's at 06:02 | |
| 1st and 10 at SMU35 | Saint Mary's drive start at 06:02. |
| 1st and 10 at SMU35 | Reece Wyke rush for 10 yards to the SMU45 (Felix Deslauriers), clock 06:02. |
| 1st and 10 at SMU45 | Reece Wyke rush for 1 yard to the SMU46 (Benjamin Blaise), clock 06:02. |
| 2nd and 9 at SMU46 | Allan Young pass incomplete to Aidan Keefe, clock 06:02. |
| 3rd and 9 at SMU46 | Cameron Brown punt 33 yards to the MTL31, out-of-bounds, clock 04:01. |
| 3 plays, 11 yards, 02:01 elapsed | |
| Montreal at 04:01 | |
| 1st and 10 at MTL31 | Montreal drive start at 04:01. |
| 1st and 10 at MTL31 | Jamaal Louis rush for 13 yards to the MTL44 (Ryan Butler; Mikhail Biggs), clock 04:01. |
| 1st and 10 at MTL44 | Jamaal Louis rush for 1 yard to the MTL45 (Jahzonte Smith), clock 04:01. |
| 2nd and 9 at MTL45 | Jamaal Louis rush for 3 yards to the MTL48 (Zachary Chiarotto), clock 04:01. |
| 3rd and 6 at MTL48 | Philippe Boyer punt 40 yards to the SMU22, Chandler Zinck-Marier return 18 yards to the SMU40 (Felix Deslauriers), clock 01:53. |
| 3 plays, 17 yards, 02:08 elapsed | |
| Saint Mary's at 01:53 | |
| 1st and 10 at SMU40 | Saint Mary's drive start at 01:53. |
| 1st and 10 at SMU40 | Allan Young pass complete to Joshua Jack for 13 yards to the SMU53 (Gabriel Maisonneuve), clock 01:53. |
| 1st and 10 at SMU53 | Allan Young pass complete to Tydell Mintis for 3 yards to the MTL54 (Raphael Aube), clock 01:53. |
| 2nd and 7 at MTL54 | Malik Williams rush for 19 yards to the MTL35 (Mathys Leboeuf; Tom Graffin), clock 01:53. |
| 1st and 10 at MTL35 | Allan Young pass complete to Tydell Mintis for 12 yards to the MTL23, clock 01:53. |
| 1st and 10 at MTL23 | Allan Young pass complete to C. Robinson for 23 yards to the MTL00, TOUCHDOWN, clock 00:16. |
| Adam Johnston kick attempt good, clock 00:16. | |
| Montreal 49, Saint Mary's 19 | |
| 5 plays, 70 yards, 01:37 elapsed | |
| Adam Johnston kickoff 18 yards to the MTL47, out-of-bounds, clock 00:16. | |
| Montreal at 00:16 | |
| 1st and 10 at MTL47 | Montreal drive start at 00:16. |
| 1st and 10 at MTL47 | PENALTY SMU illegal procedure declined, clock 00:16. |
| 1st and 10 at MTL47 | TEAM rush for loss of 1 yard to the MTL46, clock 00:00. |
| 1 plays, -1 yards, 00:16 elapsed | |
| back to top | |