| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Acadia (1-5, 1-5) | 3 | 7 | 0 | 0 | 10 |
| StFX (4-1, 4-1) | 3 | 4 | 3 | 10 | 20 |
| Antigonish, NS | StFX Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ACA45 | Acadia won Toss and deferred. StFX to receive. |
| Nick Swain kickoff 52 yards to the STFX13, Lucas Doucette return 0 yards to the STFX13. | |
| StFX at 15:00 | |
|---|---|
| 1st and 10 at STFX13 | Malcolm Bussey rush for 15 yards to the STFX28, 1ST DOWN STFX (Cody Croucher). |
| 1st and 10 at STFX28 | Silas Fagnan pass incomplete to Zachary Houde (Ryan Duffus). |
| 2nd and 10 at STFX28 | Silas Fagnan pass incomplete to Ben Harrington. |
| 3rd and 10 at STFX28 | Malcolm Cameron punt 39 yards to the ACA43, Gabrielos Kho return 9 yards to the ACA52 (N. Cayouette;Morgan Rae). |
| 3 plays, 15 yards, 1:51 elapsed | |
| Acadia at 13:09 | |
| 1st and 10 at ACA52 | ACADIA drive start at 13:09. |
| 1st and 10 at ACA52 | Noah Potter rush for 6 yards to the STFX52 (Otito Nwaogu). |
| 2nd and 4 at STFX52 | Michael Linder sacked for loss of 2 yards to the STFX54 (Ryan Ford). |
| 3rd and 6 at STFX54 | Mike Adams punt 51 yards to the STFX3, out-of-bounds, PENALTY STFX no yards 5 yards to the STFX8, 1st and 10, STFX ball on STFX8. |
| 2 plays, 4 yards, 1:12 elapsed | |
| StFX at 11:57 | |
| 1st and 10 at STFX08 | STFX drive start at 11:57. |
| 1st and 10 at STFX08 | Malcolm Bussey rush for 4 yards to the STFX12 (G. Nightingale). |
| 2nd and 6 at STFX12 | Malcolm Bussey rush for 3 yards to the STFX15 (G. Nightingale). |
| 3rd and 3 at STFX15 | Malcolm Cameron punt 43 yards to the ACA52, N. Welcher return 8 yards to the STFX50 (Owen Watrych). |
| 2 plays, 7 yards, 1:28 elapsed | |
| Acadia at 10:29 | |
| 1st and 10 at STFX50 | ACADIA drive start at 10:29. |
| 1st and 10 at STFX50 | Michael Linder pass complete to Noah Potter for 4 yards to the STFX46 (Tristan Watrych), PENALTY STFX UR 15 yards to the STFX31, 1ST DOWN ACA. |
| 1st and 10 at STFX31 | 1st and 10. |
| 1st and 10 at STFX31 | Michael Linder pass complete to Andrew Rees for 7 yards to the STFX24. |
| 2nd and 3 at STFX24 | Noah Potter rush for 12 yards to the STFX12, 1ST DOWN ACA (David McGill;N. Cayouette). |
| 1st and 10 at STFX12 | Michael Linder pass incomplete to Madden Ross. |
| 2nd and 10 at STFX12 | Timeout Acadia, clock 08:25. |
| 2nd and 10 at STFX12 | Michael Linder sacked for loss of 14 yards to the STFX26 (Morgan Rae). |
| 3rd and 24 at STFX26 | Nick Swain field goal attempt from 33 GOOD, clock 07:49. |
| Acadia 3, StFX 0 | |
| 1st and Goal at ACA45 | Change of possession, STFX ball on STFX35, 1st and 10. |
| 6 plays, 24 yards, 2:40 elapsed | |
| StFX at 07:49 | |
| 1st and 10 at STFX35 | STFX drive start at 07:49. |
| 1st and 10 at STFX35 | Malcolm Bussey rush for 54 yards to the ACA21, 1ST DOWN STFX (G. Nightingale), PENALTY ACA illegal procedure declined. |
| 1st and 10 at ACA21 | Silas Fagnan pass complete to Malcolm Bussey for 6 yards to the ACA15 (Brandon Kamenz). |
| 2nd and 4 at ACA15 | Malcolm Bussey rush for no gain to the ACA15 (Brandon Kamenz). |
| 3rd and 4 at ACA15 | Payton Plesh field goal attempt from 22 GOOD, clock 06:03. |
| Acadia 3, StFX 3 | |
| 1st and Goal at STFX45 | Change of possession, ACA ball on ACA35, 1st and 10. |
| 4 plays, 60 yards, 1:46 elapsed | |
| Acadia at 06:03 | |
| 1st and 10 at ACA35 | ACADIA drive start at 06:03. |
| 1st and 10 at ACA35 | Noah Potter rush for 3 yards to the ACA38 (Ty Ochitwa). |
| 2nd and 7 at ACA38 | Michael Linder pass complete to Cooper Callan for 5 yards to the ACA43 (Owen Watrych). |
| 3rd and 2 at ACA43 | Mike Adams punt 41 yards to the STFX26, Ayres Perry return 8 yards to the STFX34 (Rory Litt). |
| 2 plays, 8 yards, 1:32 elapsed | |
| StFX at 04:31 | |
| 1st and 10 at STFX34 | STFX drive start at 04:31. |
| 1st and 10 at STFX34 | Silas Fagnan pass complete to Payton Plesh for 9 yards to the STFX43 (Elliot Boucher). |
| 2nd and 1 at STFX43 | Sam Tremblay rush for 3 yards to the STFX46, 1ST DOWN STFX (Rory Litt;G. Nightingale). |
| 1st and 10 at STFX46 | Silas Fagnan pass complete to Zachary Houde for 3 yards to the STFX49 (Riley Comeau). |
| 2nd and 7 at STFX49 | Silas Fagnan pass incomplete to Ben Harrington. |
| 3rd and 7 at STFX49 | Malcolm Cameron punt 39 yards to the ACA22, N. Welcher return -4 yards to the ACA18 (Isaiah Ward). |
| 4 plays, 15 yards, 2:45 elapsed | |
| Acadia at 01:46 | |
| 1st and 10 at ACA18 | ACADIA drive start at 01:46. |
| 1st and 10 at ACA18 | Noah Potter rush for 4 yards to the ACA22 (Owen Watrych;N. Cayouette). |
| 2nd and 6 at ACA22 | Michael Linder rush for 5 yards to the ACA27. |
| 3rd and 1 at ACA27 | Michael Linder rush for 3 yards to the ACA30, 1ST DOWN ACA (Owen Watrych;Otito Nwaogu). |
| back to top | |
|
2nd
|
|
| 1st and 10 at ACA30 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at ACA30 | Michael Linder pass complete to Madden Ross for 11 yards to the ACA41, 1ST DOWN ACA (Branden Janotta). |
| 1st and 10 at ACA41 | Michael Linder rush for 3 yards to the ACA44, PENALTY STFX UR 15 yards to the STFX51, 1ST DOWN ACA. |
| 1st and 10 at STFX51 | 1st and 10. |
| 1st and 10 at STFX51 | Noah Potter rush for 3 yards to the STFX48 (Owen Watrych;Tristan Watrych). |
| 2nd and 7 at STFX48 | Michael Linder pass complete to Chad Alexander for 11 yards to the STFX37, 1ST DOWN ACA (Brendan Ingle). |
| 1st and 10 at STFX37 | Michael Linder pass complete to Andrew Rees for 18 yards to the STFX19, 1ST DOWN ACA (James McGill), PENALTY STFX URFM 15 yards to the STFX4, 1ST DOWN ACA. |
| 1st and Goal at STFX04 | 1st and 4. |
| 1st and Goal at STFX04 | Noah Potter rush for 2 yards to the STFX2 (Owen Watrych). |
| 2nd and Goal at STFX02 | Noah Potter rush for no gain to the STFX2 (James McGill;Ryan Ford). |
| 3rd and Goal at STFX02 | Michael Linder rush for 2 yards to the STFX0, 1ST DOWN ACA, TOUCHDOWN, clock 11:22. |
| Nick Swain kick attempt good. | |
| Acadia 10, StFX 3 | |
| 11 plays, 92 yards, 5:24 elapsed | |
| Nick Swain kickoff 53 yards to the STFX12, out-of-bounds, STFX ball on STFX40. | |
| StFX at 11:20 | |
| 1st and 10 at STFX40 | STFX drive start at 11:20. |
| 1st and 10 at STFX40 | Silas Fagnan pass complete to D. Blackwood for 7 yards to the STFX47 (Rory Litt). |
| 2nd and 3 at STFX47 | Malcolm Bussey rush for 7 yards to the STFX54, 1ST DOWN STFX (G. Nightingale;Kailan Harrison). |
| 1st and 10 at STFX54 | Malcolm Bussey rush for 9 yards to the ACA47 (Rory Litt). |
| 2nd and 1 at ACA47 | Malcolm Bussey rush for 4 yards to the ACA43, 1ST DOWN STFX (Riley Comeau). |
| 1st and 10 at ACA43 | Malcolm Bussey rush for 5 yards to the ACA38 (G. Nightingale;Brandon Kamenz). |
| 2nd and 5 at ACA38 | Silas Fagnan rush for loss of 3 yards to the ACA41. |
| 3rd and 8 at ACA41 | Malcolm Cameron punt 42 yards to the ACA-1, Gabrielos Kho return 12 yards to the ACA11 (Keiran McNeely). |
| 6 plays, 29 yards, 4:21 elapsed | |
| Acadia at 06:59 | |
| 1st and 10 at ACA11 | ACADIA drive start at 06:59. |
| 1st and 10 at ACA11 | ACA ball on ACA20. |
| 1st and 10 at ACA20 | Noah Potter rush for 2 yards to the ACA22 (Owen Watrych), PENALTY ACA HOLD 10 yards to the ACA10, NO PLAY. |
| 1st and 20 at ACA10 | Michael Linder pass incomplete to Jase LeBlanc. |
| 2nd and 20 at ACA10 | Noah Potter rush for 7 yards to the ACA17 (Owen Watrych). |
| 3rd and 13 at ACA17 | TEAM rush for loss of 17 yards to the ACA0, TEAM safety, clock 05:44. |
| Acadia 10, StFX 5 | |
| 1st and Goal at ACA35 | Change of possession, STFX ball on STFX35, 1st and 10. |
| 3 plays, -20 yards, 1:15 elapsed | |
| StFX at 05:44 | |
| 1st and 10 at STFX35 | STFX drive start at 05:44. |
| 1st and 10 at STFX35 | Silas Fagnan pass complete to Caleb Fogarty for 6 yards to the STFX41 (Ryan Duffus). |
| 2nd and 4 at STFX41 | Silas Fagnan pass complete to Payton Plesh for 5 yards to the STFX46, 1ST DOWN STFX (Will Downs). |
| 1st and 10 at STFX46 | Giancarlo Wylie rush for no gain to the STFX46 (G. Nightingale). |
| 2nd and 10 at STFX46 | Silas Fagnan pass incomplete (Riley Comeau). |
| 3rd and 10 at STFX46 | Malcolm Cameron punt 50 yards to the ACA14, Gabrielos Kho return 5 yards to the ACA19 (Brad Hulton). |
| 4 plays, 11 yards, 2:40 elapsed | |
| Acadia at 03:04 | |
| 1st and 10 at ACA19 | ACADIA drive start at 03:04. |
| 1st and 10 at ACA19 | Noah Potter rush for 3 yards to the ACA22 (Otito Nwaogu). |
| 2nd and 7 at ACA22 | Michael Linder sacked for loss of 4 yards to the ACA18 (Morgan Rae). |
| 3rd and 11 at ACA18 | TEAM rush for loss of 18 yards to the ACA0, TEAM safety, clock 02:05. |
| Acadia 10, StFX 7 | |
| 1st and Goal at ACA35 | Change of possession, STFX ball on STFX35, 1st and 10. |
| 3 plays, -19 yards, 0:59 elapsed | |
| StFX at 02:05 | |
| 1st and 10 at STFX35 | STFX drive start at 02:05. |
| 1st and 10 at STFX35 | Caleb Fogarty rush for 5 yards to the STFX40 (G. Nightingale). |
| 2nd and 5 at STFX40 | Silas Fagnan pass incomplete to Caleb Tremblay (Brandon Kamenz). |
| 3rd and 5 at STFX40 | Malcolm Cameron punt 23 yards to the ACA47, out-of-bounds. |
| 2 plays, 5 yards, 0:24 elapsed | |
| Acadia at 01:41 | |
| 1st and 10 at ACA47 | ACADIA drive start at 01:41. |
| 1st and 10 at ACA47 | Michael Linder pass complete to Jase LeBlanc for 4 yards to the ACA51 (Keiran McNeely). |
| 2nd and 6 at ACA51 | Michael Linder pass incomplete (Ryan Ford). |
| 3rd and 6 at ACA51 | Mike Adams punt 36 yards to the STFX23, Ben Harrington return 16 yards to the STFX39. |
| 2 plays, 4 yards, 0:38 elapsed | |
| StFX at 01:03 | |
| 1st and 10 at STFX39 | STFX drive start at 01:03. |
| 1st and 10 at STFX39 | Silas Fagnan pass incomplete to Ben Harrington, PENALTY ACA offside 5 yards to the STFX44, NO PLAY. |
| 1st and 5 at STFX44 | Silas Fagnan pass complete to D. Blackwood for 10 yards to the STFX54, 1ST DOWN STFX. |
| 1st and 10 at STFX54 | Silas Fagnan pass complete to Zachary Houde for 19 yards to the ACA37, 1ST DOWN STFX (Ryan Duffus). |
| 1st and 10 at ACA37 | Silas Fagnan pass incomplete to Ben Harrington. |
| 2nd and 10 at ACA37 | Clock 00:27. |
| 2nd and 10 at ACA37 | Silas Fagnan pass incomplete to Payton Plesh. |
| 3rd and 10 at ACA37 | Payton Plesh field goal attempt from 44 MISSED, kick to ACA-9, clock 00:10, N. Welcher return 23 yards to the ACA14. |
| 5 plays, 34 yards, 0:53 elapsed | |
| Acadia at 00:10 | |
| 1st and 10 at ACA14 | ACA ball on ACA20. |
| 1st and 10 at ACA20 | TEAM rush for loss of 1 yard to the ACA19. |
| 2nd and 11 at ACA19 | TEAM rush for loss of 1 yard to the ACA18. |
| 3rd and 12 at ACA18 | End of half, clock 00:00. |
| 2 plays, -2 yards, 0:10 elapsed | |
| back to top | |
|
3rd
|
|
| 3rd and 12 at ACA18 | Start of 3rd quarter, clock 15:00. |
| 3rd and 12 at ACA18 | Change of possession, STFX ball on STFX45, 1st and 10. |
| StFX at 15:00 | |
| 1st and 10 at STFX45 | STFX drive start at 15:00. |
| 0 plays, 0 yards, 0:11 elapsed | |
| Payton Plesh kickoff 60 yards to the ACA5, Andrew Rees return 15 yards to the ACA20 (Cian Campbell), PENALTY ACA IB 10 yards to the ACA10, 1st and 10, ACA ball on ACA10. | |
| Acadia at 14:49 | |
| 1st and 10 at ACA10 | ACADIA drive start at 14:49. |
| 1st and 10 at ACA10 | Noah Potter rush for 6 yards to the ACA16 (N. Cayouette). |
| 2nd and 4 at ACA16 | Noah Potter rush for 5 yards to the ACA21, 1ST DOWN ACA (Morgan Rae). |
| 1st and 10 at ACA21 | Noah Potter rush for 8 yards to the ACA29 (N. Cayouette). |
| 2nd and 2 at ACA29 | Noah Potter rush for 4 yards to the ACA33, 1ST DOWN ACA (Tristan Watrych). |
| 1st and 10 at ACA33 | Noah Potter rush for 3 yards to the ACA36 (Owen Watrych). |
| 2nd and 7 at ACA36 | Michael Linder pass intercepted by Otito Nwaogu at the ACA33, Otito Nwaogu return 0 yards to the ACA33. |
| 6 plays, 26 yards, 3:05 elapsed | |
| StFX at 11:44 | |
| 1st and 10 at ACA33 | STFX drive start at 11:44. |
| 1st and 10 at ACA33 | Silas Fagnan pass complete to D. Blackwood for 11 yards to the ACA22, 1ST DOWN STFX (O. Nightingale). |
| 1st and 10 at ACA22 | Silas Fagnan pass incomplete to D. Blackwood. |
| 2nd and 10 at ACA22 | Silas Fagnan pass incomplete to Ben Harrington, dropped pass. |
| 3rd and 10 at ACA22 | Payton Plesh field goal attempt from 29 GOOD, clock 10:34. |
| Acadia 10, StFX 10 | |
| 1st and Goal at STFX45 | Change of possession, ACA ball on ACA35, 1st and 10. |
| 4 plays, 11 yards, 1:10 elapsed | |
| Acadia at 10:34 | |
| 1st and 10 at ACA35 | ACADIA drive start at 10:34. |
| 1st and 10 at ACA35 | Noah Potter rush for 5 yards to the ACA40 (Owen Watrych). |
| 2nd and 5 at ACA40 | Noah Potter rush for 3 yards to the ACA43 (David McGill). |
| 3rd and 2 at ACA43 | PENALTY STFX offside 5 yards to the ACA48, 1ST DOWN ACA. |
| 1st and 10 at ACA48 | Michael Linder pass incomplete to Xander Matheson. |
| 2nd and 10 at ACA48 | Michael Linder pass incomplete to Andrew Rees. |
| 3rd and 10 at ACA48 | Mike Adams punt 45 yards to the STFX17, Ben Harrington return 38 yards to the 55 yardline (Mike Adams), PENALTY ACA no yards 5 yards to the ACA50, 1st and 10, STFX ball on ACA50. |
| 5 plays, 13 yards, 2:50 elapsed | |
| StFX at 07:44 | |
| 1st and 10 at ACA50 | STFX drive start at 07:44. |
| 1st and 10 at ACA50 | Silas Fagnan pass complete to Payton Plesh for 15 yards to the ACA35, 1ST DOWN STFX. |
| 1st and 10 at ACA35 | Silas Fagnan pass incomplete to Zachary Houde (Ryan Duffus). |
| 2nd and 10 at ACA35 | Clock 07:01. |
| 2nd and 10 at ACA35 | Silas Fagnan rush for 3 yards to the ACA32 (Cody Croucher). |
| 3rd and 7 at ACA32 | Payton Plesh field goal attempt from 39 MISSED, kick to ACA-9, clock 05:50, N. Welcher return 27 yards to the ACA18 (Lucas Doucette). |
| 4 plays, 18 yards, 1:54 elapsed | |
| Acadia at 05:50 | |
| 1st and 10 at ACA18 | ACA ball on ACA20. |
| 1st and 10 at ACA20 | PENALTY STFX OC 10 yards to the ACA30, 1ST DOWN ACA. |
| 1st and 10 at ACA30 | Noah Potter rush for 5 yards to the ACA35 (Morgan Rae;N. Cayouette). |
| 2nd and 5 at ACA35 | Noah Potter rush for 9 yards to the ACA44, 1ST DOWN ACA (James McGill). |
| 1st and 10 at ACA44 | Michael Linder pass complete to Noah Potter for 4 yards to the ACA48 (Keiran McNeely;Branden Janotta). |
| 2nd and 6 at ACA48 | Michael Linder rush for 4 yards to the ACA52. |
| 3rd and 2 at ACA52 | Mike Adams punt 49 yards to the STFX9, Ben Harrington return 5 yards to the STFX14 (Rory Litt;Blake Grossman). |
| 5 plays, 32 yards, 2:35 elapsed | |
| StFX at 03:15 | |
| 1st and 10 at STFX14 | STFX drive start at 03:15. |
| 1st and 10 at STFX14 | Silas Fagnan pass complete to Zachary Houde for 13 yards to the STFX27, 1ST DOWN STFX (Riley Comeau;Cody Croucher). |
| 1st and 10 at STFX27 | Clock 02:34. |
| 1st and 10 at STFX27 | Silas Fagnan pass incomplete to D. Blackwood. |
| 2nd and 10 at STFX27 | Silas Fagnan pass complete to Zachary Houde for 21 yards to the STFX48, 1ST DOWN STFX. |
| 1st and 10 at STFX48 | Silas Fagnan pass complete to Ben Harrington for 11 yards to the ACA51, 1ST DOWN STFX (Brandon Kamenz). |
| 1st and 10 at ACA51 | Silas Fagnan pass complete to Tyler Ivany for 7 yards to the ACA44 (Ryan Duffus). |
| 2nd and 3 at ACA44 | Silas Fagnan pass complete to Ben Harrington for 16 yards to the ACA28, 1ST DOWN STFX (Rowyn Sanford). |
| 1st and 10 at ACA28 | Malcolm Bussey rush for 9 yards to the ACA19 (Andrew Rees;Cody Croucher). |
| back to top | |
|
4th
|
|
| 2nd and 1 at ACA19 | Start of 4th quarter, clock 15:00. |
| 2nd and 1 at ACA19 | Malcolm Bussey rush for no gain to the ACA19 (Josh Dunham;Rory Litt). |
| 3rd and 1 at ACA19 | Clock 14:42. |
| 3rd and 1 at ACA19 | Malcolm Bussey rush for 5 yards to the ACA14, 1ST DOWN STFX (Kailan Harrison). |
| 1st and 10 at ACA14 | Silas Fagnan pass incomplete to D. Blackwood (Ryan Duffus). |
| 2nd and 10 at ACA14 | Silas Fagnan pass incomplete to Caleb Fogarty, dropped pass. |
| 3rd and 10 at ACA14 | Tyson Heather field goal attempt from 21 GOOD, clock 12:54. |
| Acadia 10, StFX 13 | |
| 1st and Goal at STFX45 | Change of possession, ACA ball on ACA35, 1st and 10. |
| 12 plays, 82 yards, 5:21 elapsed | |
| Acadia at 12:54 | |
| 1st and 10 at ACA35 | ACADIA drive start at 12:54. |
| 1st and 10 at ACA35 | PENALTY ACA offside 5 yards to the ACA30. |
| 1st and 15 at ACA30 | Michael Linder pass complete to Noah Potter for 6 yards to the ACA36 (Tristan Watrych). |
| 2nd and 9 at ACA36 | Michael Linder pass incomplete to B. Robinson. |
| 3rd and 9 at ACA36 | Clock 11:52. |
| 3rd and 9 at ACA36 | Mike Adams punt 36 yards to the STFX38, out-of-bounds. |
| 2 plays, 1 yards, 1:14 elapsed | |
| StFX at 11:40 | |
| 1st and 10 at STFX38 | STFX drive start at 11:40. |
| 1st and 10 at STFX38 | Silas Fagnan pass incomplete to D. Blackwood (O. Nightingale). |
| 2nd and 10 at STFX38 | Silas Fagnan pass incomplete to Malcolm Bussey. |
| 3rd and 10 at STFX38 | Malcolm Cameron punt 49 yards to the ACA23, Gabrielos Kho return 1 yards to the ACA24 (Mark Linden). |
| 2 plays, 0 yards, 1:09 elapsed | |
| Acadia at 10:31 | |
| 1st and 10 at ACA24 | ACADIA drive start at 10:31. |
| 1st and 10 at ACA24 | Noah Potter rush for 4 yards to the ACA28 (Ryan Ford;N. Cayouette). |
| 2nd and 6 at ACA28 | Noah Potter rush for 7 yards to the ACA35, 1ST DOWN ACA (N. Cayouette). |
| 1st and 10 at ACA35 | Clock 09:16. |
| 1st and 10 at ACA35 | Michael Linder pass complete to Andrew Rees for 19 yards to the ACA54, 1ST DOWN ACA (Branden Janotta). |
| 1st and 10 at ACA54 | Michael Linder pass complete to Xander Matheson for 9 yards to the STFX47 (Naijaun David). |
| 2nd and 1 at STFX47 | Noah Potter rush for 5 yards to the STFX42, 1ST DOWN ACA (Owen Watrych;Cian Campbell). |
| 1st and 10 at STFX42 | Noah Potter rush for 1 yard to the STFX41 (David McGill). |
| 2nd and 9 at STFX41 | Michael Linder pass incomplete to Noah Potter, PENALTY ACA HOLD declined. |
| 3rd and 9 at STFX41 | Clock 07:07. |
| 3rd and 9 at STFX41 | Mike Adams punt 27 yards to the STFX14, out-of-bounds. |
| 7 plays, 45 yards, 3:34 elapsed | |
| StFX at 06:57 | |
| 1st and 10 at STFX14 | STFX drive start at 06:57. |
| 1st and 10 at STFX14 | Silas Fagnan pass complete to D. Blackwood for 7 yards to the STFX21 (O. Nightingale). |
| 2nd and 3 at STFX21 | Clock 06:25. |
| 2nd and 3 at STFX21 | Silas Fagnan rush for 5 yards to the STFX26, 1ST DOWN STFX (Brandon Kamenz). |
| 1st and 10 at STFX26 | Malcolm Bussey rush for 2 yards to the STFX28 (A. Athens-Leger). |
| 2nd and 8 at STFX28 | Silas Fagnan sacked for loss of 13 yards to the STFX15 (Brandon Kamenz). |
| 3rd and 21 at STFX15 | Malcolm Cameron punt 43 yards to the ACA52, N. Welcher return 4 yards to the STFX54 (Tyler Ivany;N. Cayouette). |
| 4 plays, 1 yards, 2:49 elapsed | |
| Acadia at 04:08 | |
| 1st and 10 at STFX54 | ACADIA drive start at 04:08. |
| 1st and 10 at STFX54 | Michael Linder pass incomplete to Andrew Rees. |
| 2nd and 10 at STFX54 | Michael Linder pass intercepted by Branden Janotta at the STFX36, Branden Janotta return 4 yards to the STFX40. |
| 2 plays, 0 yards, 0:48 elapsed | |
| StFX at 03:20 | |
| 1st and 10 at STFX40 | STFX drive start at 03:20. |
| 1st and 10 at STFX40 | Malcolm Bussey rush for 19 yards to the ACA51, 1ST DOWN STFX (Riley Comeau). |
| 1st and 10 at ACA51 | Ben Harrington rush for 9 yards to the ACA42 (Ryan Duffus). |
| 2nd and 1 at ACA42 | Sam Tremblay rush for 3 yards to the ACA39, 1ST DOWN STFX (D. Godreau). |
| 1st and 10 at ACA39 | Clock 02:34. |
| 1st and 10 at ACA39 | Malcolm Bussey rush for 35 yards to the ACA4, 1ST DOWN STFX (D. Godreau). |
| 1st and Goal at ACA04 | Malcolm Bussey rush for 4 yards to the ACA0, 1ST DOWN STFX, TOUCHDOWN, clock 02:07. |
| Tyson Heather kick attempt good. | |
| Acadia 10, StFX 20 | |
| 5 plays, 70 yards, 1:13 elapsed | |
| Payton Plesh kickoff 60 yards to the ACA5, Andrew Rees return 20 yards to the ACA25 (Owen Watrych;Morgan Rae), PENALTY STFX URFM 15 yards to the ACA40, 1st and 10, ACA ball on ACA40. | |
| Acadia at 02:00 | |
| 1st and 10 at ACA40 | ACADIA drive start at 02:00. |
| 1st and 10 at ACA40 | Michael Linder pass complete to Madden Ross for 8 yards to the ACA48 (Tristan Watrych). |
| 2nd and 2 at ACA48 | Michael Linder pass incomplete to Gabrielos Kho. |
| 3rd and 2 at ACA48 | Noah Potter rush for loss of 1 yard to the ACA47 (Keiran McNeely;Owen Watrych). |
| 3 plays, 7 yards, 0:14 elapsed | |
| StFX at 01:46 | |
| 1st and 10 at ACA47 | STFX drive start at 01:46. |
| 1st and 10 at ACA47 | Malcolm Bussey rush for 2 yards to the ACA45 (Rory Litt;Riley Comeau). |
| 2nd and 8 at ACA45 | Malcolm Bussey rush for 5 yards to the ACA40 (D. Godreau;Will Downs). |
| 3rd and 3 at ACA40 | PENALTY STFX UR 15 yards to the 55 yardline. |
| 3rd and 18 at STFX55 | Malcolm Cameron punt 43 yards to the ACA12, N. Welcher return -1 yards to the ACA11 (N. Cayouette). |
| 2 plays, -8 yards, 0:41 elapsed | |
| Acadia at 01:05 | |
| 1st and 10 at ACA11 | ACADIA drive start at 01:05. |
| 1st and 10 at ACA11 | Michael Linder pass complete to Xander Matheson for 9 yards to the ACA20 (N. Cayouette). |
| 2nd and 1 at ACA20 | Michael Linder pass complete to Andrew Rees for 11 yards to the ACA31, 1ST DOWN ACA (Keiran McNeely). |
| 1st and 10 at ACA31 | Michael Linder pass incomplete to Madden Ross, PENALTY ACA HOLD 10 yards to the ACA21, NO PLAY. |
| 1st and 20 at ACA21 | Michael Linder pass complete to Madden Ross for 14 yards to the ACA35 (Tristan Watrych). |
| 2nd and 6 at ACA35 | Michael Linder pass complete to Jase LeBlanc for 6 yards to the ACA41, 1ST DOWN ACA (James McGill). |
| 1st and 10 at ACA41 | Michael Linder pass incomplete to Jase LeBlanc. |
| 2nd and 10 at ACA41 | Michael Linder pass incomplete to Gabrielos Kho. |
| 3rd and 10 at ACA41 | Clock 00:21. |
| 3rd and 10 at ACA41 | Michael Linder pass incomplete (Liam Gombrich). |
| 7 plays, 30 yards, 0:49 elapsed | |
| StFX at 00:16 | |
| 1st and 10 at ACA41 | STFX drive start at 00:16. |
| 1st and 10 at ACA41 | TEAM rush for loss of 1 yard to the ACA42. |
| 2nd and 11 at ACA42 | End of game, clock 00:00. |
| 1 plays, -1 yards, 0:16 elapsed | |
| back to top | |