|
Mount Allison at Bishop's - Lennoxville, QC 10/25/2024 - 7:05 pm |
|
|
Mount Allison
14 |
Bishop's
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mount Allison (1-7, 1-7) | 8 | 0 | 0 | 6 | 14 |
| Bishop's (8-0, 8-0) | 21 | 16 | 11 | 3 | 51 |
| Lennoxville, QC | Coulter Field | |||||
| Prd | Time | Scoring Summary | Mount Allison - Bishop's |
|---|---|---|---|
| 1 | 14:53 | Mount Allison - Beynon McKeen rouge point. | 1 - 0 |
| 1 | 09:58 | Bishop's - Justin Quirion pass complete to Isami Sansoucy for 6 yards to the MTA0, 1ST DOWN BIS, TOUCHDOWN, clock 09:58. (Xavier Gervais kick is good). | 1 - 7 |
| 1 | 07:18 | Mount Allison - CJ Valenti pass complete to Nolan Cheeseman for 76 yards to the BIS0, 1ST DOWN MTA, TOUCHDOWN, clock 07:18, PENALTY BIS offside declined. (Beynon McKeen kick is good). | 8 - 7 |
| 1 | 02:53 | Bishop's - Justin Quirion pass complete to N. Pierre-Masse for 25 yards to the MTA0, 1ST DOWN BIS, TOUCHDOWN, clock 02:53. (Xavier Gervais kick is good). | 8 - 14 |
| 1 | 01:17 | Bishop's - TEAM rush for loss of 20 yards to the MTA0, Ethan Krick for no gain to the MTA0, fumble by Ethan Krick recovered by BIS Gino Carpineta at MTA0, TOUCHDOWN, clock 01:17. (Xavier Gervais kick is good). | 8 - 21 |
| 2 | 13:14 | Bishop's - Justin Quirion rush for 1 yard to the MTA0, 1ST DOWN BIS, TOUCHDOWN, clock 13:14. (Xavier Gervais kick is good). | 8 - 28 |
| 2 | 09:36 | Bishop's - David Chaloux rush for 31 yards to the MTA0, 1ST DOWN BIS, TOUCHDOWN, clock 09:36. (Xavier Gervais kick is good). | 8 - 35 |
| 2 | 07:32 | Bishop's - Team safety | 8 - 37 |
| 3 | 10:07 | Bishop's - TEAM rush for loss of 11 yards to the MTA0, TEAM safety, clock 07:32. (Xavier Gervais kick is good). | 8 - 44 |
| 3 | 04:13 | Bishop's - Team safety | 8 - 46 |
| 3 | 01:33 | Bishop's - Team safety | 8 - 48 |
| 4 | 08:13 |
Bishop's
- Xavier Gervais 37 yd field goal.
Drive: 5 plays, 18 yards in 3:00. |
8 - 51 |
| 4 | 00:00 | Mount Allison - Justin Quirion pass complete to Oliver Burnett for 1 yard to the MTA0, 1ST DOWN BIS, TOUCHDOWN, clock 10:07. (2 pt conversion rush by TEAM fumbled - no score). | 14 - 51 |
| Mount Allison | Statistics | Bishop's |
|---|---|---|
| 13 | FIRST DOWNS | 18 |
| 10 1 2 |
Passing Rushing Penalty |
13 5 0 |
| 205 | TOTAL OFFENSE | 346 |
| 51 4.0 |
Total Offensive Plays Average gain per play |
51 6.8 |
| 273 | NET YARDS PASSING | 211 |
| 19-33
8.3 2-21 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-29
7.3 0-0 2 |
| 24 | NET YARDS RUSHING | 148 |
| 16 1.5 |
Rushing Attempts Average gain per rush |
22 6.7 |
| 9-324 | PUNTS: Number-Yards | 8-287 |
| 36.0 | Average | 35.9 |
| 163 | TOTAL RETURN YARDS | 80 |
| 6-23 7-140 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-57 1-23 1-0 |
| 13-122 | PENALTIES: Number-Yards | 9-47 |
| 3 -3 | FUMBLES: Number-Lost | 2 -0 |
| 0-0 | SACKS: Number-Yards | 2-21 |
| 2-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 29:38 | TIME OF POSSESSION | 30:22 |
Mount Allison |
Bishop's |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mount Allison | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 93 | Abdulahi Busari | 3 | 4 | 5 | - | - | - | - | ||||
| 98 | Jake Stuart | 3 | 3 | 4.5 | - | - | - | - | ||||
| 1 | Jet Agette | 3 | 2 | 4 | - | - | 1 | - | 1-0 | |||
| 20 | Owen O'Neal | 3 | 2 | 4 | - | - | - | - | ||||
| 54 | Reid MacKay | 2 | 4 | 4 | - | - | - | - | ||||
| 7 | Tyler MacDonald | 3 | 1 | 3.5 | - | - | - | 1-0 | 2 | |||
| 26 | Michael Rock | 2 | 2 | 3 | - | - | - | - | ||||
| 92 | Ethan McIntyre | 1 | 4 | 3 | - | - | - | - | ||||
| 23 | Sam Bawa | 2 | 1 | 2.5 | - | - | - | - | ||||
| 43 | Ben Michel | 1 | 3 | 2.5 | - | - | - | - | ||||
| 22 | Logan Paulin | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Nathan Trites | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Ethan Krick | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Nicolas Chabot | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Ethan Doherty | 0 | 1 | 0.5 | - | - | - | - | ||||
| 99 | Hagan Douglass | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 28 | 28 | 42 | 0 - 0 | - | 1 | - | 2-0 | 2 | |||
| # | Bishop's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Alex MacDonald | 8 | 2 | 9 | 1 - 8 | 3 - 24 | - | - | 1 | |||
| 4 | Kyle Chorney | 2 | 4 | 4 | - | - | - | - | ||||
| 5 | Gabriel Royer | 4 | 0 | 4 | - | 1 - 4 | - | 1-0 | ||||
| 24 | Felix Massicotte | 3 | 2 | 4 | - | - | - | - | 1 | |||
| 41 | Raffaele Caligiuri | 2 | 4 | 4 | - | - | - | - | ||||
| 13 | Joseph Manga | 1 | 3 | 2.5 | - | - | - | - | ||||
| 45 | Jaures Goke | 2 | 1 | 2.5 | - | - | - | - | 1 | |||
| 3 | Jakob Matheson | 2 | 0 | 2 | - | - | 1 | - | - | 1 | 1 | |
| 31 | Jet Wilson | 1 | 2 | 2 | - | - | - | - | ||||
| 39 | Benjamin Drouin | 1 | 2 | 2 | - | - | - | - | ||||
| 44 | Mathieu Payette | 0 | 4 | 2 | - | - | - | - | ||||
| 51 | Christopher Kramer | 2 | 0 | 2 | 1 - 13 | 1 - 13 | - | - | ||||
| 25 | Yan-Luca Balmer | 1 | 1 | 1.5 | - | - | - | - | ||||
| 20 | Marco Briones | 0 | 2 | 1 | - | - | - | - | ||||
| 88 | Timote Nehma | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Lucus Spencer | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Jeremie Trudel | 0 | 2 | 1 | - | - | - | - | ||||
| 34 | Christian Senatus | 0 | 1 | 0.5 | - | - | - | - | ||||
| 90 | Brandon-James Poulin-Marques | 0 | 1 | 0.5 | - | - | - | - | ||||
| 92 | Francois Richer | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 38 | Gino Carpineta | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 32 | Mouhamadou Dia | 0 | 0 | 0 | - | - | 1-10 | - | ||||
| 30 | Maxime Mounier | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 31 | 32 | 47 | 2 - 21 | 5 - 41 | 1 | 2-10 | 1-0 | 5 | 1 | ||
| Other Information | |
|---|---|
|
Location: Lennoxville, QC Stadium: Coulter Field Attendance: 968 Weather: Clear, Dark Temperature: 6 C Wind: Calm |
Referee: Eric Gascon Umpire: Hugo Dallaire Head Linesman: Martin Caux Line Judge: Julien Girard Back Judge: Renald Dulac Field Judge: M-A Daigneault Side Judge: M-O Chamberland |