|
Mount Allison at Bishop's - Lennoxville, Que. 11/4/2023 - 2:05 pm S |
|
|
Mount Allison
15 |
Bishop's
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mount Allison (3-6, 3-5) | 8 | 7 | 0 | 0 | 15 |
| Bishop's (7-2, 6-2) | 0 | 7 | 20 | 7 | 34 |
| Lennoxville, Que. | Coulter Field | |||||
| Prd | Time | Scoring Summary | Mount Allison - Bishop's |
|---|---|---|---|
| 1 | 08:50 | Mount Allison - CJ Valenti pass complete to James Laceby for 16 yards to the BIS0, 1ST DOWN MTA, TOUCHDOWN, clock 08:50. (Graeme Maither kick is good). | 7 - 0 |
| 1 | 02:48 | Mount Allison - Graeme Maither rouge point. | 8 - 0 |
| 2 | 01:45 | Bishop's - Mason McGriskin rush for 1 yard to the MTA0, 1ST DOWN BIS, TOUCHDOWN, clock 01:45. (Xavier Gervais kick is good). | 8 - 7 |
| 2 | 01:00 | Mount Allison - CJ Valenti pass complete to K. Jean-Baptist for 23 yards to the BIS0, 1ST DOWN MTA, TOUCHDOWN, clock 01:00. (Graeme Maither kick is good). | 15 - 7 |
| 3 | 09:08 | Bishop's - CJ Valenti pass intercepted by Yani Gouadfel at the MTA6, Yani Gouadfel return 6 yards to the MTA0, TOUCHDOWN, clock 09:08. (Xavier Gervais kick is good). | 15 - 14 |
| 3 | 08:06 | Bishop's - CJ Valenti pass intercepted by Mathieu Dery at the MTA34, Mathieu Dery return 34 yards to the MTA0, TOUCHDOWN, clock 08:06. (Xavier Gervais kick is good). | 15 - 21 |
| 3 | 00:39 | Bishop's - Mason McGriskin pass complete to N. Pierre-Masse for 5 yards to the MTA0, 1ST DOWN BIS, TOUCHDOWN, clock 00:39. (2 pt conversion pass by Mason McGriskin failed). | 15 - 27 |
| 4 | 11:43 | Bishop's - Mason McGriskin rush for 7 yards to the MTA0, 1ST DOWN BIS, TOUCHDOWN, clock 11:43. (Xavier Gervais kick is good). | 15 - 34 |
| Mount Allison | Statistics | Bishop's |
|---|---|---|
| 13 | FIRST DOWNS | 18 |
| 6 3 4 |
Passing Rushing Penalty |
6 11 1 |
| 197 | TOTAL OFFENSE | 324 |
| 49 4.0 |
Total Offensive Plays Average gain per play |
63 5.1 |
| 167 | NET YARDS PASSING | 151 |
| 13-25
6.7 2-16 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-31
4.9 0-0 1 |
| 46 | NET YARDS RUSHING | 174 |
| 22 2.1 |
Rushing Attempts Average gain per rush |
32 5.4 |
| 12-475 | PUNTS: Number-Yards | 11-373 |
| 39.6 | Average | 33.9 |
| 171 | TOTAL RETURN YARDS | 191 |
| 4-36 6-135 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
8-115 2-36 2-40 |
| 5-60 | PENALTIES: Number-Yards | 16-167 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 2-16 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-40 |
| 28:51 | TIME OF POSSESSION | 31:09 |
Mount Allison |
Bishop's |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mount Allison | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Daniel Bell | 8 | 1 | 8.5 | - | - | - | - | 1 | |||
| 43 | Ben Michel | 4 | 5 | 6.5 | - | - | - | - | ||||
| 90 | V. Frangione | 2 | 9 | 6.5 | - | - | - | 1-0 | ||||
| 1 | Jet Agette | 5 | 1 | 5.5 | - | - | - | - | 1 | |||
| 20 | Owen O'Neal | 5 | 1 | 5.5 | - | - | - | - | ||||
| 54 | Reid MacKay | 0 | 8 | 4 | - | - | - | - | 1 | |||
| 14 | Adryon Thompson | 2 | 1 | 2.5 | - | - | - | - | ||||
| 36 | Curtis Squires | 1 | 3 | 2.5 | - | - | - | - | ||||
| 9 | Reece Martin | 1 | 2 | 2 | - | 1 - 2 | - | - | ||||
| 24 | Ethan Doherty | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Tyler MacDonald | 1 | 1 | 1.5 | - | - | - | - | 1 | |||
| 31 | Braden Beazley | 0 | 2 | 1 | - | - | - | - | ||||
| 40 | Bailey Murrell | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Joseph LaChance | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | X. Oppong-Watso | 0 | 1 | 0.5 | - | - | - | - | 2 | |||
| 87 | Andrew Warner | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 33 | 36 | 51 | 0 - 0 | 1 - 2 | - | 1-0 | 6 | ||||
| # | Bishop's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 90 | B. Poulin-Marqu | 4 | 2 | 5 | - | 3 - 6 | - | - | ||||
| 51 | C. Kramer | 1 | 6 | 4 | - | - | - | - | ||||
| 1 | Yani Gouadfel | 3 | 1 | 3.5 | - | 1 - 1 | - | 1-6 | ||||
| 2 | Alex MacDonald | 3 | 1 | 3.5 | 1 - 7 | 2 - 9 | - | - | 1 | |||
| 4 | A. Prevost | 2 | 3 | 3.5 | - | - | - | - | ||||
| 16 | Mathieu Dery | 1 | 4 | 3 | - | - | - | 1-34 | ||||
| 33 | Felix Lafleur | 2 | 2 | 3 | - | - | 1-0 | - | ||||
| 55 | Rene Zeevat | 2 | 2 | 3 | 1 - 9 | 1.5 - 10 | - | - | ||||
| 24 | F. Massicotte | 1 | 3 | 2.5 | - | - | - | - | ||||
| 19 | K. Isidore | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Marco Briones | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | David Campeau | 0 | 4 | 2 | - | - | - | - | ||||
| 25 | Jean Aubert | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Jet Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | B. Griffiths | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | S. Robichaud | 0 | 1 | 0.5 | - | - | - | - | ||||
| 97 | Jeremie Trudel | 0 | 1 | 0.5 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 26 | 30 | 41 | 2 - 16 | 8 - 27 | 1-0 | 2-40 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Lennoxville, Que. Stadium: Coulter Field Attendance: 902 Weather: Overcast Temperature: 8 C Wind: NE 10-15 |
Referee: Mario Thivierge Umpire: Daniel Roy Head Linesman: J-C Cote Line Judge: L. Dubreuil Back Judge: L. Olivier Field Judge: Alex Boily Side Judge: Renald Dulac |