| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bishop's (0-2) | 7 | 7 | 1 | 14 | 29 |
| StFX (2-0) | 14 | 7 | 1 | 10 | 32 |
| Antigonish, N.S. | Oland Stadium | |||||
| Prd | Time | Scoring Summary | Bishop's - StFX |
|---|---|---|---|
| 1 | 09:31 | Bishop's - Maxime Bouffard rush for 9 yards to the STFX0, 1ST DOWN BIS, TOUCHDOWN, clock 09:31. (Noah Laursen kick is good). | 7 - 0 |
| 1 | 07:56 | StFX - Silas Fagnan pass complete to Benoit Cormier for 28 yards to the BIS0, 1ST DOWN STFX, TOUCHDOWN, clock 07:56. (Max Capriotti kick is good). | 7 - 7 |
| 1 | 05:30 | StFX - Silas Fagnan rush for 1 yard to the BIS0, 1ST DOWN STFX, TOUCHDOWN, clock 05:30. (Max Capriotti kick is good). | 7 - 14 |
| 2 | 11:50 | StFX - Silas Fagnan pass complete to Ben Harrington for 37 yards to the BIS0, 1ST DOWN STFX, TOUCHDOWN, clock 11:50. (Max Capriotti kick is good). | 7 - 21 |
| 2 | 00:42 | Bishop's - Liam Kennedy pass complete to N. Pierre-Masse for 17 yards to the STFX0, 1ST DOWN BIS, TOUCHDOWN, clock 00:42. (Noah Laursen kick is good). | 14 - 21 |
| 3 | 08:17 | Bishop's - Noah Laursen rouge point. | 15 - 21 |
| 3 | 03:21 | StFX - Max Capriotti rouge point. | 15 - 22 |
| 4 | 11:27 | Bishop's - Noah Laursen field goal attempt from 23 SINGLE, touchback, clock 08:17. (Noah Laursen kick is good). | 22 - 22 |
| 4 | 04:05 | Bishop's - Max Capriotti field goal attempt from 39 MISSED, kick to BIS-12, N. Cartagenise return 11 yards to the BIS-1 (Joe Hancock), Max Capriotti rouge, clock 03:21. (Noah Laursen kick is good). | 29 - 22 |
| 4 | 01:44 | StFX - Team safety | 29 - 24 |
| 4 | 00:50 | StFX - Liam Kennedy pass complete to G. Shillingford for 10 yards to the STFX0, 1ST DOWN BIS, TOUCHDOWN, clock 11:27. (2 pt conversion pass by Isaac Fagnan is good). | 29 - 32 |
| Bishop's | Statistics | StFX |
|---|---|---|
| 24 | FIRST DOWNS | 24 |
| 8 11 5 |
Passing Rushing Penalty |
11 12 1 |
| 332 | TOTAL OFFENSE | 482 |
| 65 5.1 |
Total Offensive Plays Average gain per play |
74 6.5 |
| 131 | NET YARDS PASSING | 290 |
| 11-29
4.5 4-15 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-40
7.3 1-5 1 |
| 198 | NET YARDS RUSHING | 202 |
| 32 6.2 |
Rushing Attempts Average gain per rush |
33 6.1 |
| 7-274 | PUNTS: Number-Yards | 7-282 |
| 39.1 | Average | 40.3 |
| 171 | TOTAL RETURN YARDS | 95 |
| 9-118 5-53 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
7-28 4-64 3-3 |
| 12-91 | PENALTIES: Number-Yards | 16-95 |
| 6 -2 | FUMBLES: Number-Lost | 5 -4 |
| 1-5 | SACKS: Number-Yards | 4-15 |
| 1-0 | INTERCEPTIONS: Number-Yards | 3-3 |
| 28:51 | TIME OF POSSESSION | 31:09 |
Bishop's |
StFX |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bishop's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Gabriel Royer | 7 | 5 | 9.5 | - | - | - | - | 1 | |||
| 26 | Keagan Hughes | 6 | 3 | 7.5 | - | 1 - 3 | - | - | 1 | |||
| 30 | Stephen Wise | 5 | 0 | 5 | - | - | - | - | ||||
| 29 | Zachary Foster | 4 | 1 | 4.5 | - | - | - | - | ||||
| 5 | Jake Kelly | 3 | 1 | 3.5 | - | - | 1-0 | - | 4 | |||
| 36 | Jakob Matheson | 2 | 2 | 3 | 1 - 5 | 1 - 5 | 1 | - | - | 1 | ||
| 42 | Donald Blue Jr. | 3 | 0 | 3 | - | - | - | - | ||||
| 58 | Remi Desbiens | 2 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 90 | Brandon-James Poulin Marques | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 94 | Chris Sabat | 2 | 2 | 3 | - | - | 1-0 | - | ||||
| 40 | Digaan Gomis | 2 | 0 | 2 | - | - | 1 | - | - | 1 | ||
| 55 | Rene Zeevat | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Yani Gouadfel | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Nicholas Cartagenise | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 11 | Lokmen Nadjem | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Oliver Burnett | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Marco A. Briones | 1 | 0 | 1 | - | - | 1 | - | - | 1 | ||
| 33 | Liam Patton | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | David Campeau | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Aarron Franklin | 0 | 1 | 0.5 | - | - | 1-0 | - | ||||
| 32 | Noah Laursen | 0 | 1 | 0.5 | - | - | - | - | ||||
| 45 | Vincent Gatien | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 48 | 18 | 57 | 1 - 5 | 3 - 9 | 4 | 4-0 | 1-0 | 7 | 2 | ||
| # | StFX | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | Ben Von Muehldorfer | 7 | 5 | 9.5 | 0.5 - 2 | 1.5 - 3 | - | - | 1 | |||
| 96 | Hunter Mousseau | 6 | 1 | 6.5 | 2 - 5 | 2 - 5 | 1 | 1-0 | - | |||
| 52 | Dezain Brooks | 4 | 2 | 5 | - | - | - | - | ||||
| 94 | Alex Fedchun | 2 | 4 | 4 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 99 | Joshuah Brown | 4 | 0 | 4 | - | - | - | - | ||||
| 10 | Cole Virtanen | 3 | 1 | 3.5 | - | - | - | - | ||||
| 37 | Makayeo Hall | 3 | 1 | 3.5 | - | - | - | - | ||||
| 53 | Nicholas Schmeiler | 3 | 1 | 3.5 | - | - | - | - | ||||
| 98 | Zechariah Willems | 3 | 1 | 3.5 | 1 - 7 | 1 - 7 | 1 | 1-0 | - | |||
| 21 | Nathan Cayouette | 3 | 0 | 3 | - | - | - | - | ||||
| 6 | Jay Turnsek | 1 | 2 | 2 | - | - | - | - | ||||
| 15 | Joe Hancock | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Ethan Mastin | 1 | 1 | 1.5 | - | - | 1 | - | 2-3 | 1 | ||
| 28 | Liam Wilde | 1 | 1 | 1.5 | - | - | - | - | ||||
| 11 | Kyle Rutter | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
| 24 | Brandyn Martin | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Ben Harrington | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Jordan Waller | 0 | 1 | 0.5 | - | - | - | - | ||||
| 70 | Chris Rambi | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 46 | 22 | 57 | 4 - 15 | 5 - 16 | 3 | 2-0 | 3-3 | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Antigonish, N.S. Stadium: Oland Stadium Attendance: 500 Weather: Partly Cloudy Temperature: 16 C Wind: SW 20 |
Referee: Greg MacLean Umpire: Jim Fowler Head Linesman: Eric Leblanc Line Judge: Matt Filmore Back Judge: James Beiler Field Judge: Vince Williams Side Judge: Chris Wall |