| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| StFX (1-1) | 0 | 6 | 5 | 8 | 19 |
| Bishop's (1-1) | 5 | 13 | 7 | 7 | 32 |
| Lennoxville, QC | Coulter Field | |||||
| Prd | Time | Scoring Summary | StFX - Bishop's |
|---|---|---|---|
| 1 | 08:10 |
Bishop's
- Noah Laursen 30 yd field goal.
Drive: 5 plays, 30 yards in 1:53. |
0 - 3 |
| 1 | 06:12 | Bishop's - Team safety | 0 - 5 |
| 2 | 08:12 | Bishop's - Noah Laursen field goal attempt from 30 GOOD, clock 08:10. (2 pt conversion pass by Zach Graveson failed). | 0 - 11 |
| 2 | 01:26 | StFX - TEAM rush for loss of 8 yards to the STFX0, TEAM safety, clock 06:12. (2 pt conversion pass by Bailey Wasdal failed). | 6 - 11 |
| 2 | 00:07 | Bishop's - Charles Aubry pass complete to Corey Williams for 2 yards to the STFX0, 1ST DOWN BIS, TOUCHDOWN, clock 08:12. (Noah Laursen kick is good). | 6 - 18 |
| 3 | 08:22 |
StFX
- Keiran Burnham 32 yd field goal.
Drive: 3 plays, -9 yards in 1:42. |
9 - 18 |
| 3 | 04:54 | StFX - Team safety | 11 - 18 |
| 3 | 00:57 | Bishop's - Clock 01:35, Bailey Wasdal pass complete to Isaac Fagnan for 32 yards to the BIS0, 1ST DOWN STFX, TOUCHDOWN, clock 01:26. (Noah Laursen kick is good). | 11 - 25 |
| 4 | 13:32 | StFX - Clock 00:11, Charles Aubry rush for 7 yards to the STFX0, 1ST DOWN BIS, TOUCHDOWN, clock 00:07. (Keiran Burnham kick is good). | 18 - 25 |
| 4 | 08:35 | StFX - Keiran Burnham rouge point. | 19 - 25 |
| 4 | 03:08 | Bishop's - Keiran Burnham field goal attempt from 32 GOOD, clock 08:22. (Noah Laursen kick is good). | 19 - 32 |
| StFX | Statistics | Bishop's |
|---|---|---|
| 13 | FIRST DOWNS | 27 |
| 7 4 2 |
Passing Rushing Penalty |
16 10 1 |
| 182 | TOTAL OFFENSE | 398 |
| 47 3.9 |
Total Offensive Plays Average gain per play |
72 5.5 |
| 180 | NET YARDS PASSING | 264 |
| 13-25
7.2 5-34 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-39
6.8 3-15 0 |
| 44 | NET YARDS RUSHING | 192 |
| 17 2.6 |
Rushing Attempts Average gain per rush |
30 6.4 |
| 7-288 | PUNTS: Number-Yards | 6-153 |
| 41.1 | Average | 25.5 |
| 94 | TOTAL RETURN YARDS | 170 |
| 3-12 7-82 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-61 4-88 1-21 |
| 13-140 | PENALTIES: Number-Yards | 13-133 |
| 0 -0 | FUMBLES: Number-Lost | 5 -3 |
| 3-15 | SACKS: Number-Yards | 5-34 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-21 |
| 25:22 | TIME OF POSSESSION | 34:38 |
StFX |
Bishop's |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | StFX | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Gordon Whyte | 10 | 2 | 11 | - | - | - | - | ||||
| 94 | Alex Fedchun | 8 | 4 | 10 | 2 - 6 | 2 - 6 | - | - | 1 | |||
| 11 | Kyle Rutter | 4 | 3 | 5.5 | - | - | 2 | - | - | 2 | ||
| 55 | Ben Von Muehldorfer | 4 | 3 | 5.5 | 1 - 9 | 1 - 9 | 1 | - | - | |||
| 28 | Liam Wilde | 3 | 4 | 5 | - | - | - | - | ||||
| 10 | Cole Virtanen | 3 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 25 | Ethan Mastin | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 52 | Dezain Brooks | 2 | 2 | 3 | - | - | 1 | - | - | |||
| 53 | Nicholas Schmeiler | 1 | 3 | 2.5 | - | - | - | - | ||||
| 14 | Samuel Schlitz | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Johnny Obdam | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Alexis Verville | 2 | 0 | 2 | - | - | - | - | ||||
| 48 | Bryce MacCormack | 1 | 1 | 1.5 | - | - | - | - | ||||
| 70 | Chris Rambi | 1 | 1 | 1.5 | - | - | - | - | ||||
| 6 | Jay Turnsek | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 22 | Devon Parris | 1 | 0 | 1 | - | 1 - 11 | 1 | - | - | |||
| 38 | Connor Ross | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Alexander Leccese | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 36 | Brandon Bettencourt | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 1 | Nick Clarke | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 50 | 26 | 63 | 3 - 15 | 5 - 27 | 5 | 3-0 | - | 3 | 2 | ||
| # | Bishop's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Guillaume Trottier | 5 | 2 | 6 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 44 | Louve Moussenguet | 4 | 4 | 6 | 2.5 - 19 | 3.5 - 23 | - | - | ||||
| 43 | Maxx Toutant | 5 | 0 | 5 | - | - | - | - | ||||
| 40 | Digaan Gomis | 2 | 3 | 3.5 | 1 - 5 | 2 - 6 | - | - | ||||
| 35 | Alexandre Prevost | 3 | 0 | 3 | - | - | - | - | ||||
| 36 | Alex Knight | 2 | 1 | 2.5 | - | 1 - 4 | - | - | ||||
| 45 | Vincent Gatien | 1 | 3 | 2.5 | - | - | - | - | ||||
| 52 | Dalton English | 2 | 1 | 2.5 | - | - | - | - | ||||
| 91 | Remi Desbiens | 1 | 3 | 2.5 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 33 | Liam Patton | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Aarron Franklin | 1 | 1 | 1.5 | - | - | - | 1-21 | ||||
| 5 | Jake Kelly | 1 | 0 | 1 | - | - | - | - | 3 | |||
| 38 | Louis-Philippe Gregoire | 1 | 0 | 1 | - | - | - | - | ||||
| 1 | Callum Jasinski | 0 | 1 | 0.5 | - | - | - | - | ||||
| 34 | Karim Ibrahim | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 30 | 20 | 40 | 5 - 34 | 8 - 43 | - | 1-21 | 4 | ||||
| Other Information | |
|---|---|
|
Location: Lennoxville, QC Stadium: Coulter Field Attendance: 1202 Weather: Partly cloudy Temperature: 18 C Wind: NW 5-10 |
Referee: L. Olivier Umpire: Dan Senerchia Head Linesman: Martin Caux Line Judge: Alex Boily Back Judge: L. Dubreuil Field Judge: Kevin Riopel Side Judge: Renald Dulac Scorekeeper: John Edwards |