|
Saint Mary's at Acadia - Wolfville, NS 10/27/2018 - 2:05 PM |
|
|
Saint Mary's
2 |
Acadia
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saint Mary's (7-1, 7-1) | 0 | 0 | 2 | 0 | 2 |
| Acadia (5-3, 5-3) | 0 | 17 | 7 | 7 | 31 |
| Wolfville, NS | Raymond Field | |||||
| Prd | Time | Scoring Summary | Saint Mary's - Acadia |
|---|---|---|---|
| 2 | 10:21 |
Acadia
- B. Jennings 19 yd field goal.
Drive: 7 plays, 60 yards in 3:12. |
0 - 3 |
| 2 | 03:53 | Acadia - B. Jennings field goal attempt from 19 GOOD, clock 10:21. (B. Jennings kick is good). | 0 - 10 |
| 2 | 01:03 | Acadia - Alex Lawrie rush for 1 yard to the SMU0, 1ST DOWN ACA, TOUCHDOWN, clock 03:53. (B. Jennings kick is good). | 0 - 17 |
| 3 | 11:49 | Saint Mary's - Team safety | 2 - 17 |
| 3 | 06:16 | Acadia - Dale Wright rush for 2 yards to the SMU0, 1ST DOWN ACA, TOUCHDOWN, clock 01:03. (B. Jennings kick is good). | 2 - 24 |
| 4 | 14:12 | Acadia - TEAM rush for loss of 9 yards to the ACA0, TEAM safety, clock 11:49. (B. Jennings kick is good). | 2 - 31 |
| Saint Mary's | Statistics | Acadia |
|---|---|---|
| 10 | FIRST DOWNS | 29 |
| 4 3 3 |
Passing Rushing Penalty |
12 14 3 |
| 159 | TOTAL OFFENSE | 490 |
| 48 3.3 |
Total Offensive Plays Average gain per play |
76 6.4 |
| 75 | NET YARDS PASSING | 208 |
| 9-23
3.3 3-11 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-36
5.8 1-1 1 |
| 95 | NET YARDS RUSHING | 294 |
| 22 4.3 |
Rushing Attempts Average gain per rush |
39 7.5 |
| 17-656 | PUNTS: Number-Yards | 8-277 |
| 38.6 | Average | 34.6 |
| 77 | TOTAL RETURN YARDS | 151 |
| 5-15 6-62 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
14-133 1-18 0 0 |
| 11-105 | PENALTIES: Number-Yards | 13-95 |
| 2 -0 | FUMBLES: Number-Lost | 3 -0 |
| 1-1 | SACKS: Number-Yards | 3-11 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 24:30 | TIME OF POSSESSION | 35:30 |
Saint Mary's |
Acadia |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saint Mary's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Mandella Loggale | 7 | 2 | 8 | - | - | - | - | ||||
| 28 | Antoine Lyte-Myers | 8 | 0 | 8 | - | 1 - 3 | 1 | - | - | 1 | ||
| 43 | Jarek Richards | 5 | 6 | 8 | - | 0.5 - 1 | - | - | 1 | |||
| 49 | Kyle MacDonald | 5 | 5 | 7.5 | - | 1 - 3 | - | - | ||||
| 53 | Jake Simpson | 4 | 2 | 5 | 1 - 1 | 1 - 1 | - | - | ||||
| 33 | Monecko Clayton | 2 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 42 | Brad Herbst | 1 | 4 | 3 | - | - | - | - | ||||
| 9 | Luke Melnyk | 1 | 3 | 2.5 | - | - | - | 1-0 | ||||
| 16 | Justin Julien | 2 | 1 | 2.5 | - | 1 - 2 | - | - | 1 | |||
| 23 | Jamil Saoud | 2 | 1 | 2.5 | - | - | - | - | 1 | |||
| 29 | Adrian Greene | 2 | 0 | 2 | - | - | - | - | ||||
| 50 | Nicholai Sauer | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | John Cole | 1 | 1 | 1.5 | - | - | - | - | ||||
| 99 | Adrien Grant Jr. | 1 | 1 | 1.5 | - | - | - | - | 1 | |||
| 2 | Daniel Ngalamulume | 0 | 2 | 1 | - | - | - | - | ||||
| 34 | Jacob Battenfelder | 0 | 2 | 1 | - | - | - | - | 1 | |||
| 75 | Peter Kourtis | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Dashawn Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Hayward Beasley | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 46 | 32 | 62 | 1 - 1 | 5 - 11 | 1 | - | 1-0 | 4 | 2 | ||
| # | Acadia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Bailey Feltmate | 5 | 4 | 7 | - | - | - | - | 1 | |||
| 7 | Brett Switzer | 2 | 1 | 2.5 | - | - | - | - | ||||
| 54 | Anderson Recker | 2 | 1 | 2.5 | 1 - 1 | 1 - 1 | - | - | ||||
| 90 | Brady Switzer | 2 | 1 | 2.5 | - | - | - | - | ||||
| 2 | Brandon Jennings | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Garvin Cius | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 26 | Arrien McDonald | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Brandon Whitman | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Lian Young | 1 | 2 | 2 | 1 - 6 | 1 - 6 | 1 | - | - | |||
| 19 | Brandon Johnston | 1 | 1 | 1.5 | - | - | - | - | ||||
| 35 | Franck Kemayou | 1 | 1 | 1.5 | 1 - 4 | 1 - 4 | - | - | ||||
| 55 | Pat Marsden | 0 | 3 | 1.5 | - | - | - | - | ||||
| 99 | Thomas Grant | 1 | 1 | 1.5 | - | - | - | - | ||||
| 17 | Chad Erisman | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Conner Langen | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Andre Boudreault | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Evan Holmes | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Kyle Chappus | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Angelo Gentile | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Cole Estabrooks | 0 | 1 | 0.5 | - | - | - | - | ||||
| 33 | Andrew Holmes | 0 | 1 | 0.5 | - | - | - | - | ||||
| 36 | Matthew Nettle | 0 | 1 | 0.5 | - | - | - | - | ||||
| 23 | Rory Kelly | 0 | 0 | 0 | - | - | - | - | 1 | 1 | ||
| TOTALS | 29 | 18 | 38 | 3 - 11 | 3 - 11 | 1 | - | - | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Wolfville, NS Stadium: Raymond Field Attendance: 1233 Weather: Mostly cloudy Temperature: 4 C Wind: E 9 kph |
Referee: Andrew Buber Umpire: Jim Fowler Head Linesman: James Becler Line Judge: Chris Wall Back Judge: P. Fairweather Field Judge: Greg Mackan Side Judge: Colin Bawn Scorekeeper: Colin Vibert |