|
Acadia at Mount Allison - Sackville, NB 10/20/2018 - 2:05 PM |
|
|
Acadia
27 |
Mount Allison
11 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Acadia (4-3, 4-3) | 5 | 8 | 7 | 7 | 27 |
| Mount Allison (2-5, 2-5) | 0 | 3 | 0 | 8 | 11 |
| Sackville, NB | Alumni Stadium | |||||
| Prd | Time | Scoring Summary | Acadia - Mount Allison |
|---|---|---|---|
| 1 | 13:48 | Acadia - Team safety | 2 - 0 |
| 1 | 07:28 | Acadia - Team safety | 4 - 0 |
| 1 | 04:17 | Acadia - Jarett Saumure rouge point. | 5 - 0 |
| 2 | 07:11 |
Mount Allison
- James Parker 35 yd field goal.
Drive: 3 plays, 11 yards in 2:04. |
5 - 3 |
| 2 | 03:30 | Acadia - TEAM rush for loss of 16 yards to the MTA0, TEAM safety, clock 13:48. (Jarett Saumure kick is good). | 12 - 3 |
| 2 | 00:07 | Acadia - Jarett Saumure rouge point. | 13 - 3 |
| 3 | 13:49 | Acadia - TEAM rush for loss of 20 yards to the MTA0, TEAM safety, clock 07:28. (Jarett Saumure kick is good). | 20 - 3 |
| 4 | 09:40 | Acadia - Jarett Saumure field goal attempt from 31 SINGLE, touchback, clock 04:17. (Jarett Saumure kick is good). | 27 - 3 |
| 4 | 00:36 | Mount Allison - James Parker field goal attempt from 35 GOOD, clock 07:11. (2 pt conversion rush by Graham Kelly is good). | 27 - 11 |
| Acadia | Statistics | Mount Allison |
|---|---|---|
| 25 | FIRST DOWNS | 13 |
| 17 5 3 |
Passing Rushing Penalty |
6 6 1 |
| 492 | TOTAL OFFENSE | 241 |
| 66 7.5 |
Total Offensive Plays Average gain per play |
54 4.5 |
| 363 | NET YARDS PASSING | 163 |
| 23-40
9.1 2-10 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-30
5.4 2-12 0 |
| 142 | NET YARDS RUSHING | 128 |
| 24 5.9 |
Rushing Attempts Average gain per rush |
22 5.8 |
| 8-287 | PUNTS: Number-Yards | 12-380 |
| 35.9 | Average | 31.7 |
| 69 | TOTAL RETURN YARDS | 50 |
| 7-23 4-46 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-20 4-30 0 0 |
| 8-90 | PENALTIES: Number-Yards | 16-105 |
| 1 -1 | FUMBLES: Number-Lost | 2 -0 |
| 2-12 | SACKS: Number-Yards | 2-10 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:04 | TIME OF POSSESSION | 26:56 |
Acadia |
Mount Allison |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Acadia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Bailey Feltmate | 6 | 3 | 7.5 | - | - | - | - | 2 | |||
| 7 | Brett Switzer | 3 | 3 | 4.5 | - | - | - | - | 1 | |||
| 42 | Lian Young | 3 | 2 | 4 | - | - | - | - | ||||
| 54 | Anderson Recker | 1 | 4 | 3 | 1 - 6 | 1 - 6 | - | - | ||||
| 19 | Brandon Johnston | 2 | 1 | 2.5 | - | - | - | - | ||||
| 21 | Garvin Cius | 2 | 1 | 2.5 | - | - | - | - | ||||
| 3 | Jadin White-Frayne | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 17 | Chad Erisman | 2 | 0 | 2 | - | - | - | - | ||||
| 36 | Matthew Nettle | 1 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 23 | Rory Kelly | 1 | 1 | 1.5 | - | 1 - 10 | - | - | 1 | |||
| 26 | Arrien McDonald | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Andrew Holmes | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Noah Laing | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Angelo Gentile | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Thomas Grant | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Conner Langen | 0 | 1 | 0.5 | - | - | - | - | ||||
| 30 | Andre Boudreault | 0 | 1 | 0.5 | - | - | - | - | 1 | |||
| 45 | Joshua Palmer | 0 | 1 | 0.5 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 28 | 20 | 38 | 2 - 12 | 3 - 22 | - | - | 7 | ||||
| # | Mount Allison | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Damian Halstead | 4 | 5 | 6.5 | 1 - 5 | 2 - 7 | - | - | ||||
| 7 | Michael Domanico | 5 | 2 | 6 | - | - | - | - | ||||
| 17 | Skylar LeBlanc | 4 | 2 | 5 | - | - | - | - | ||||
| 9 | Nate Rostek | 4 | 1 | 4.5 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 31 | Dylan Cormier | 3 | 1 | 3.5 | - | - | - | - | ||||
| 96 | Marshall Esokpunwu | 3 | 1 | 3.5 | - | 1 - 5 | - | - | ||||
| 3 | Richie Cole | 3 | 0 | 3 | - | - | - | - | ||||
| 29 | Cam Laing-Richardson | 3 | 0 | 3 | - | - | - | - | ||||
| 42 | Drue Moore | 2 | 2 | 3 | - | - | - | - | ||||
| 20 | Jake Spence | 2 | 1 | 2.5 | - | - | - | - | ||||
| 23 | Phillip Thompson | 1 | 1 | 1.5 | - | - | - | - | ||||
| 12 | Graham Kelly | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 30 | Graeme Stevens | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Jacob Mattiuz | 0 | 2 | 1 | - | - | - | - | 1 | |||
| 22 | Daniel Francis | 0 | 1 | 0.5 | - | - | - | - | ||||
| 33 | Dallas Cook | 0 | 1 | 0.5 | - | - | - | - | ||||
| 46 | O'Neil Barton | 0 | 1 | 0.5 | - | - | - | - | ||||
| 85 | Jonathan Harvey | 0 | 1 | 0.5 | - | - | 1-0 | - | ||||
| 90 | Vincenzo Frangione | 0 | 1 | 0.5 | - | - | - | - | ||||
| 98 | Reece Martin | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 36 | 24 | 48 | 2 - 10 | 4 - 17 | 1 | 1-0 | - | 2 | |||
| Other Information | |
|---|---|
|
Location: Sackville, NB Stadium: Alumni Stadium Attendance: 1309 Weather: Light rain Temperature: 14 C Wind: SW 35kph |
Referee: Greg MacLean Umpire: Jim Fowler Head Linesman: James Beeler Line Judge: Chris Wall Back Judge: Vince Williams Field Judge: Andrew Bubar Side Judge: Wray Dunn Scorekeeper: John McGowan |