| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Acadia (4-2) | 11 | 1 | 9 | 6 | 27 |
| Bishop's (1-4) | 3 | 14 | 7 | 0 | 24 |
| Lennoxville, Que. | Coulter Field | |||||
| Prd | Time | Scoring Summary | Acadia - Bishop's |
|---|---|---|---|
| 1 | 13:22 | Acadia - Dale Wright rush for 5 yards to the BIS0, 1ST DOWN ACA, TOUCHDOWN, clock 13:22. (Jarett Sammure kick failed). | 6 - 0 |
| 1 | 09:54 |
Bishop's
- Vincent Dube 22 yd field goal.
Drive: 9 plays, 51 yards in 3:19. |
6 - 3 |
| 1 | 05:49 |
Acadia
- Jarett Sammure 42 yd field goal.
Drive: 8 plays, 50 yards in 4:01. |
9 - 3 |
| 1 | 00:11 | Acadia - Team safety | 11 - 3 |
| 2 | 10:23 |
Bishop's
- Vincent Dube 25 yd field goal.
Drive: 7 plays, 85 yards in 2:17. |
11 - 6 |
| 2 | 03:51 |
Bishop's
- Vincent Dube 37 yd field goal.
Drive: 5 plays, 40 yards in 1:59. |
11 - 9 |
| 2 | 00:53 | Bishop's - Vincent Dube field goal attempt from 22 GOOD, clock 09:54. (Vincent Dube kick is good). | 11 - 16 |
| 2 | 00:53 | Bishop's - Kevin Simard rouge point. | 11 - 17 |
| 2 | 00:00 | Acadia - Jarett Sammure rouge point. | 12 - 17 |
| 3 | 12:07 | Bishop's - Jarett Sammure field goal attempt from 42 GOOD, clock 05:49. (Vincent Dube kick is good). | 12 - 24 |
| 3 | 09:19 | Acadia - TEAM rush for loss of 10 yards to the BIS0, TEAM safety, clock 00:11. (Jarett Sammure kick is good). | 19 - 24 |
| 3 | 00:28 | Acadia - Team safety | 21 - 24 |
| 4 | 04:51 |
Acadia
- Jarett Sammure 10 yd field goal.
Drive: 8 plays, 62 yards in 3:26. |
24 - 24 |
| 4 | 01:55 |
Acadia
- Jarett Sammure 21 yd field goal.
Drive: 6 plays, 35 yards in 2:08. |
27 - 24 |
| Acadia | Statistics | Bishop's |
|---|---|---|
| 31 | FIRST DOWNS | 20 |
| 16 15 0 |
Passing Rushing Penalty |
12 6 2 |
| 516 | TOTAL OFFENSE | 446 |
| 80 6.5 |
Total Offensive Plays Average gain per play |
64 7.0 |
| 298 | NET YARDS PASSING | 301 |
| 25-40
7.5 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-38
7.9 0-0 1 |
| 220 | NET YARDS RUSHING | 170 |
| 40 5.5 |
Rushing Attempts Average gain per rush |
26 6.5 |
| 7-257 | PUNTS: Number-Yards | 6-181 |
| 36.7 | Average | 30.2 |
| 137 | TOTAL RETURN YARDS | 77 |
| 3-35 5-98 1-4 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-27 2-50 1-0 |
| 15-122 | PENALTIES: Number-Yards | 19-140 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 1-4 | INTERCEPTIONS: Number-Yards | 1-0 |
| 35:03 | TIME OF POSSESSION | 24:57 |
Acadia |
Bishop's |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Acadia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Bailey Feltmate | 4 | 9 | 8.5 | - | - | - | - | ||||
| 36 | Matthew Nettle | 5 | 1 | 5.5 | - | - | - | 1-4 | 1 | |||
| 25 | Jadin White-Frayne | 5 | 0 | 5 | - | - | 1 | - | - | 1 | 1 | |
| 21 | Garvin Cius | 4 | 1 | 4.5 | - | - | - | - | 1 | |||
| 2 | Brandon Jennings | 2 | 2 | 3 | - | - | - | - | ||||
| 19 | Brandon Johnston | 1 | 4 | 3 | - | - | - | - | ||||
| 1 | Ben Wallace | 2 | 1 | 2.5 | - | - | - | - | ||||
| 55 | Adam Melanson | 2 | 1 | 2.5 | - | 1 - 1 | - | - | ||||
| 90 | Brady Switzer | 2 | 1 | 2.5 | - | - | - | - | ||||
| 7 | Brett Switzer | 1 | 1 | 1.5 | - | - | - | - | 1 | |||
| 29 | Jackson Clayton | 1 | 1 | 1.5 | - | - | - | - | ||||
| 12 | Cordell Hastings | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Conner Rasch | 1 | 0 | 1 | - | - | - | - | ||||
| 62 | Drew Seldon | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Gabriel Bagnell | 0 | 2 | 1 | - | - | - | - | ||||
| 99 | Thomas Grant | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Conner Langen | 0 | 1 | 0.5 | - | - | - | - | ||||
| 33 | Connor Brown | 0 | 1 | 0.5 | - | - | - | - | ||||
| 34 | Jesse Boudreau | 0 | 1 | 0.5 | - | - | - | - | ||||
| 54 | Anderson Recker | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 26 | Arrien McDonald | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 33 | 28 | 47 | 0 - 0 | 1 - 1 | 1 | - | 1-4 | 5 | 1 | ||
| # | Bishop's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Callum Jasinski | 5 | 5 | 7.5 | - | - | - | - | 1 | |||
| 99 | Mathieu Breton | 5 | 3 | 6.5 | - | - | - | - | ||||
| 24 | Arnaud Dandin | 4 | 4 | 6 | - | - | 1 | - | - | 1 | ||
| 3 | Nicolas Cartagenise | 4 | 2 | 5 | - | - | - | 1-0 | ||||
| 2 | Pier-Alexis Raymond | 2 | 5 | 4.5 | - | 1 - 2 | - | - | ||||
| 35 | Elijah Williams | 3 | 3 | 4.5 | - | - | - | - | ||||
| 33 | Liam Patton | 3 | 2 | 4 | - | - | 1-25 | - | ||||
| 19 | Derek Trager | 3 | 1 | 3.5 | - | - | - | - | ||||
| 43 | Maxx Toutant | 2 | 3 | 3.5 | - | - | - | - | ||||
| 42 | Patrick Smith | 2 | 2 | 3 | - | - | - | - | ||||
| 44 | Louve Moussenguet | 2 | 2 | 3 | - | - | - | - | ||||
| 58 | Jonathan Plante | 1 | 4 | 3 | - | - | - | - | ||||
| 90 | Jeremy Magan-France | 2 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 13 | Maeric Achiepi | 1 | 2 | 2 | - | - | - | - | ||||
| 32 | Louis-P. Gregoire | 1 | 1 | 1.5 | - | - | - | - | ||||
| 45 | Trey Hylton | 1 | 1 | 1.5 | - | - | - | - | ||||
| 8 | Jerome Valbon | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Kevin Simard | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Keagan Hughes | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Vincent Dube | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Guillaume Levesque | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Cecil Belanger | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Adam Plamondon | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Dashaun Smellie | 0 | 1 | 0.5 | - | - | - | - | ||||
| 61 | Matt Ouellet-DeCarlo | 0 | 1 | 0.5 | - | - | - | - | ||||
| 92 | Charles Belanger | 0 | 1 | 0.5 | - | - | - | - | ||||
| 98 | Frank Lacroix | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 48 | 46 | 71 | 0 - 0 | 2 - 4 | 1 | 1-25 | 1-0 | 2 | |||
| Other Information | |
|---|---|
|
Location: Lennoxville, Que. Stadium: Coulter Field Attendance: 502 Weather: Overcast Temperature: 21 C Wind: 20 SW |
Referee: L. Olivier Umpire: Mario Thivierge Head Linesman: Martin Caux Line Judge: Eric Cloutier Back Judge: Kevin Riopel Field Judge: Yvan Gatien Side Judge: M. Daigneault Scorekeeper: John Edwards |