|
Montreal at Acadia - Wolfville, NS 9/24/2016 - 2:05pm I |
|
|
Montreal
63 |
Acadia
1 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Montreal (4-0-0, 3-0) | 18 | 14 | 12 | 19 | 63 |
| Acadia (1-2-0, 1-1) | 0 | 0 | 1 | 0 | 1 |
| Wolfville, NS | Raymond Field | |||||
| Prd | Time | Scoring Summary | Montreal - Acadia |
|---|---|---|---|
| 1 | 10:52 | Montreal - J. Choquette-D. rush for 72 yards to the ACA0, 1ST DOWN MTL, TOUCHDOWN, clock 10:52. (Felix Menard-B. kick is good). | 7 - 0 |
| 1 | 10:52 | Montreal - Felix Menard-B. rouge point. | 8 - 0 |
| 1 | 02:19 |
Montreal
- Felix Menard-B. 39 yd field goal.
Drive: 5 plays, 18 yards in 3:02. |
11 - 0 |
| 1 | 00:42 | Montreal - Felix Menard-B. field goal attempt from 39 GOOD, clock 02:19. (Felix Menard-B. kick is good). | 18 - 0 |
| 2 | 10:36 | Montreal - Samuel Caron pass complete to L-M. Normandin for 42 yards to the ACA0, 1ST DOWN MTL, TOUCHDOWN, clock 00:42. (Felix Menard-B. kick is good). | 25 - 0 |
| 2 | 05:54 | Montreal - Felix Menard-B. rouge point. | 26 - 0 |
| 2 | 01:57 |
Montreal
- Felix Menard-B. 11 yd field goal.
Drive: 9 plays, 63 yards in 3:09. |
29 - 0 |
| 2 | 00:00 |
Montreal
- Felix Menard-B. 34 yd field goal.
Drive: 2 plays, 14 yards in 0:07. |
32 - 0 |
| 3 | 12:00 |
Montreal
- Felix Menard-B. 33 yd field goal.
Drive: 4 plays, 21 yards in 1:48. |
35 - 0 |
| 3 | 05:08 | Montreal - Team safety | 37 - 0 |
| 3 | 03:44 | Montreal - Samuel Caron rush for 1 yard to the ACA0, 1ST DOWN MTL, TOUCHDOWN, clock 10:36. (Felix Menard-B. kick is good). | 44 - 0 |
| 3 | 00:17 | Acadia - Jeffrey Beattie rouge point. | 44 - 1 |
| 4 | 11:48 | Montreal - Team safety | 46 - 1 |
| 4 | 09:29 | Montreal - Felix Menard-B. field goal attempt from 28 SINGLE, touchback, clock 05:54. (Felix Menard-B. kick is good). | 53 - 1 |
| 4 | 07:38 | Montreal - Team safety | 55 - 1 |
| 4 | 03:02 | Montreal - Felix Menard-B. rouge point. | 56 - 1 |
| 4 | 01:25 | Montreal - Felix Menard-B. field goal attempt from 11 GOOD, clock 01:57. (Felix Menard-B. kick is good). | 63 - 1 |
| Montreal | Statistics | Acadia |
|---|---|---|
| 33 | FIRST DOWNS | 8 |
| 14 18 1 |
Passing Rushing Penalty |
4 3 1 |
| 632 | TOTAL OFFENSE | 116 |
| 65 9.7 |
Total Offensive Plays Average gain per play |
49 2.4 |
| 285 | NET YARDS PASSING | 110 |
| 22-27
10.6 2-8 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-29
3.8 3-8 0 |
| 357 | NET YARDS RUSHING | 55 |
| 36 9.9 |
Rushing Attempts Average gain per rush |
17 3.2 |
| 3-143 | PUNTS: Number-Yards | 12-388 |
| 47.7 | Average | 32.3 |
| 158 | TOTAL RETURN YARDS | 125 |
| 11-146 1-12 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-10 6-115 2-0 |
| 7-41 | PENALTIES: Number-Yards | 11-73 |
| 1 -0 | FUMBLES: Number-Lost | 2 -1 |
| 3-8 | SACKS: Number-Yards | 2-8 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 32:50 | TIME OF POSSESSION | 27:10 |
Montreal |
Acadia |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Montreal | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Br. Harelimana | 2 | 2 | 3 | 1 - 1 | 1 - 1 | - | - | ||||
| 36 | Zacary Alexis | 2 | 2 | 3 | - | - | - | - | ||||
| 40 | Samuel Rossi | 2 | 2 | 3 | - | 0.5 - 3 | - | - | ||||
| 50 | A. Cromer-Emond | 3 | 0 | 3 | - | 1 - 1 | 1-0 | - | 1 | |||
| 8 | Jon. B-Glaou | 2 | 1 | 2.5 | 1.5 - 4 | 1.5 - 4 | - | - | ||||
| 15 | Francois Hamel | 1 | 2 | 2 | - | - | - | - | ||||
| 34 | Samuel Drapeau | 2 | 0 | 2 | - | 1 - 6 | - | - | ||||
| 49 | Freder. Chagnon | 1 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 6 | Khalil Kerr | 1 | 1 | 1.5 | - | - | - | - | ||||
| 44 | Benoit Marion | 1 | 1 | 1.5 | - | 0.5 - 4 | - | - | ||||
| 89 | M. M. b. santou | 1 | 1 | 1.5 | - | - | - | - | ||||
| 91 | Junior Luke | 1 | 1 | 1.5 | 0.5 - 3 | 1.5 - 7 | - | - | ||||
| 13 | Kerfalla Exume | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Will Altema | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Junior Noisy | 0 | 2 | 1 | - | - | - | - | ||||
| 33 | Nic. Narbonne-B | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Vincent Jacques | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Mathieu Dupuis | 0 | 2 | 1 | - | - | - | - | ||||
| 47 | B-P Desfosses-S | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Charles Migner | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Felix Menard-B. | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | L-M. Normandin | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Emile Charron-L | 0 | 2 | 1 | - | 0.5 - 1 | - | - | ||||
| 16 | David Deschamps | 0 | 1 | 0.5 | - | - | - | - | ||||
| 45 | Jean-P Levesque | 0 | 1 | 0.5 | - | - | - | - | ||||
| 51 | E Mperabanyanka | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 27 | 24 | 39 | 3 - 8 | 8 - 28 | 1-0 | - | 1 | ||||
| # | Acadia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Harland Hastings | 7 | 3 | 8.5 | - | 1 - 1 | - | - | ||||
| 21 | Garvin Cius | 8 | 0 | 8 | - | - | - | - | ||||
| 19 | Brandon Johnston | 4 | 4 | 6 | - | 1 - 2 | 1 | - | - | |||
| 27 | William Wojcik | 4 | 2 | 5 | - | - | - | - | ||||
| 36 | Matthew Nettle | 3 | 3 | 4.5 | - | - | - | - | ||||
| 2 | Brandon Jennings | 4 | 0 | 4 | - | - | - | 2-0 | ||||
| 40 | Bailey Feltmate | 3 | 2 | 4 | - | 1 - 3 | - | - | ||||
| 1 | Ben Wallace | 2 | 3 | 3.5 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 55 | Adam Melanson | 2 | 3 | 3.5 | - | 1 - 1 | - | - | ||||
| 49 | Conner Langen | 3 | 0 | 3 | - | - | - | - | ||||
| 31 | Sehkahnee Reynolds | 2 | 1 | 2.5 | - | - | - | - | ||||
| 90 | Brady Switzer | 2 | 1 | 2.5 | 1.5 - 4 | 1.5 - 4 | - | - | ||||
| 15 | Braden VanKoughnett | 1 | 2 | 2 | - | - | - | - | ||||
| 28 | Thomas Troop | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Angelo Gentile | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 99 | Eric Fraser | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Jeffrey Beattie | 0 | 1 | 0.5 | - | - | - | - | ||||
| 44 | Lian Young | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 49 | 26 | 62 | 2 - 8 | 7 - 19 | 1 | - | 2-0 | ||||
| Other Information | |
|---|---|
|
Location: Wolfville, NS Stadium: Raymond Field Attendance: 1532 Weather: Cloudy Temperature: 15 Wind: 15kph NW |
Referee: Greg MacLean Umpire: K. Strickland Head Linesman: Chad Doiron Line Judge: K. Charlebois Back Judge: G. MacKenzie Field Judge: Andrew Bubar Side Judge: Colin Bawn |