Dakota Brush
gp
7
yds
490
yds/g
70.0
td
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Receptions | 39 | 3rd | 39 | 3rd |
| Yards | 490 | 2nd | 490 | 2nd |
| Yards per game | 70.0 | 2nd | 70.0 | 2nd |
| Yards per catch | 12.6 | 4th | 12.6 | 4th |
| Touchdowns | 1 | 10th | 1 | 10th |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | at StFX | L, 29-14 | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Saint Mary's | W, 38-6 | - | - | - | - | - | - | - | - | - |
| Sep 19 | Acadia | L, 25-24 | 0 | 1 | .0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sep 26 | Sherbrooke | L, 31-7 | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Acadia | W, 32-14 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at StFX | W, 27-17 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Acadia | W, 38-21 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Saint Mary's | W, 37-6 | - | - | - | - | - | - | - | - | - |
| Oct 31 | StFX | L, 24-18 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | at StFX | L, 29-14 | - | - | - | - | - | - | - |
| Sep 11 | at Saint Mary's | W, 38-6 | - | - | - | - | - | - | - |
| Sep 19 | Acadia | L, 25-24 | - | - | - | - | - | 1 | 1 |
| Sep 26 | Sherbrooke | L, 31-7 | - | - | - | - | - | - | - |
| Oct 3 | at Acadia | W, 32-14 | - | - | - | - | - | - | - |
| Oct 10 | at StFX | W, 27-17 | - | - | - | - | - | - | - |
| Oct 17 | at Acadia | W, 38-21 | - | - | - | - | - | - | - |
| Oct 24 | Saint Mary's | W, 37-6 | - | - | - | - | - | - | - |
| Oct 31 | StFX | L, 24-18 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | at StFX | L, 29-14 | - | - | - | - | - | - | - |
| Sep 11 | at Saint Mary's | W, 38-6 | 4 | 55 | 13.8 | 19 | 0 | - | - |
| Sep 19 | Acadia | L, 25-24 | 13 | 121 | 9.3 | 29 | 0 | 1 | 1 |
| Sep 26 | Sherbrooke | L, 31-7 | 3 | 34 | 11.3 | 26 | 0 | - | - |
| Oct 3 | at Acadia | W, 32-14 | 7 | 75 | 10.7 | 23 | 1 | - | - |
| Oct 10 | at StFX | W, 27-17 | 2 | 31 | 15.5 | 25 | 0 | - | - |
| Oct 17 | at Acadia | W, 38-21 | 6 | 120 | 20.0 | 42 | 0 | - | - |
| Oct 24 | Saint Mary's | W, 37-6 | - | - | - | - | - | - | - |
| Oct 31 | StFX | L, 24-18 | 4 | 54 | 13.5 | 20 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 4 # | at StFX | L, 29-14 | - | - | - | - | - | - |
| Sep 11 | at Saint Mary's | W, 38-6 | - | - | - | - | - | 0 |
| Sep 19 | Acadia | L, 25-24 | - | - | - | - | - | 0 |
| Sep 26 | Sherbrooke | L, 31-7 | - | - | - | - | - | 0 |
| Oct 3 | at Acadia | W, 32-14 | - | - | - | - | - | 0 |
| Oct 10 | at StFX | W, 27-17 | - | - | - | - | - | 0 |
| Oct 17 | at Acadia | W, 38-21 | - | - | - | - | - | 0 |
| Oct 24 | Saint Mary's | W, 37-6 | - | - | - | - | - | - |
| Oct 31 | StFX | L, 24-18 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | at StFX | L, 29-14 | - | - | - | - | - | - | - | - |
| Sep 11 | at Saint Mary's | W, 38-6 | - | - | - | - | - | - | - | - |
| Sep 19 | Acadia | L, 25-24 | - | - | - | - | - | - | - | - |
| Sep 26 | Sherbrooke | L, 31-7 | - | - | - | - | - | - | - | - |
| Oct 3 | at Acadia | W, 32-14 | - | - | - | - | - | - | - | - |
| Oct 10 | at StFX | W, 27-17 | - | - | - | - | - | - | - | - |
| Oct 17 | at Acadia | W, 38-21 | - | - | - | - | - | - | - | - |
| Oct 24 | Saint Mary's | W, 37-6 | - | - | - | - | - | - | - | - |
| Oct 31 | StFX | L, 24-18 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | at StFX | L, 29-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Saint Mary's | W, 38-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Acadia | L, 25-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Sherbrooke | L, 31-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Acadia | W, 32-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at StFX | W, 27-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Acadia | W, 38-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Saint Mary's | W, 37-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | StFX | L, 24-18 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 4 # | at StFX | L, 29-14 | - | - | - | - | - | - |
| Sep 11 | at Saint Mary's | W, 38-6 | 1 | - | 55 | - | - | 55 |
| Sep 19 | Acadia | L, 25-24 | 1 | - | 121 | - | - | 121 |
| Sep 26 | Sherbrooke | L, 31-7 | 1 | - | 34 | - | - | 34 |
| Oct 3 | at Acadia | W, 32-14 | 1 | - | 75 | - | - | 75 |
| Oct 10 | at StFX | W, 27-17 | 1 | - | 31 | - | - | 31 |
| Oct 17 | at Acadia | W, 38-21 | 1 | - | 120 | - | - | 120 |
| Oct 24 | Saint Mary's | W, 37-6 | - | - | - | - | - | - |
| Oct 31 | StFX | L, 24-18 | 1 | - | 54 | - | - | 54 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | at StFX | L, 29-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Saint Mary's | W, 38-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 19 | Acadia | L, 25-24 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 26 | Sherbrooke | L, 31-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 3 | at Acadia | W, 32-14 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 10 | at StFX | W, 27-17 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 17 | at Acadia | W, 38-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 24 | Saint Mary's | W, 37-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | StFX | L, 24-18 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | at StFX | L, 29-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Saint Mary's | W, 38-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Acadia | L, 25-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Sherbrooke | L, 31-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Acadia | W, 32-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at StFX | W, 27-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Acadia | W, 38-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Saint Mary's | W, 37-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | StFX | L, 24-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Conference | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 3 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| September | 3 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | 1 | 1 |
| Conference | 7 | - | - | - | - | - | - | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | 1 | 1 |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | 1 | 1 |
| September | 3 | - | - | - | - | - | - | 1 | 1 |
| October | 4 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 39 | 5.6 | 490 | 70.0 | 12.6 | 1 | 42 |
| Conference | 7 | 39 | 5.6 | 490 | 70.0 | 12.6 | 1 | 42 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 20 | 6.7 | 209 | 69.7 | 10.4 | 0 | 29 |
| Away | 4 | 19 | 4.8 | 281 | 70.3 | 14.8 | 1 | 42 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 19 | 4.8 | 281 | 70.3 | 14.8 | 1 | 42 |
| Losses | 3 | 20 | 6.7 | 209 | 69.7 | 10.4 | 0 | 29 |
| September | 3 | 20 | 6.7 | 210 | 70.0 | 10.5 | 0 | 29 |
| October | 4 | 19 | 4.8 | 280 | 70.0 | 14.7 | 1 | 42 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 7 | - | 490 | - | - | 490 | 70.0 |
| Conference | 7 | - | 490 | - | - | 490 | 70.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 3 | - | 209 | - | - | 209 | 69.7 |
| Away | 4 | - | 281 | - | - | 281 | 70.3 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 4 | - | 281 | - | - | 281 | 70.3 |
| Losses | 3 | - | 209 | - | - | 209 | 69.7 |
| September | 3 | - | 210 | - | - | 210 | 70.0 |
| October | 4 | - | 280 | - | - | 280 | 70.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |