|
Mount Allison at Acadia - Wolfville, NS 10/18/2014 - 2:05 |
|
|
Mount Allison
33 |
Acadia
5 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mount Allison (2-5-0, 2-4) | 3 | 7 | 9 | 14 | 33 |
| Acadia (7-0-0, 6-0) | 0 | 5 | 0 | 0 | 5 |
| Wolfville, NS | Raymond Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MTA45 | MTA ball on MTA45. |
| Ryan Lambert kickoff 59 yards to the ACA6, Jordan Koch return 20 yards to the ACA26 (Quinn LeBlanc). | |
| Acadia at 15:00 | |
|---|---|
| 1st and 10 at ACA26 | Zack Clarke rush for loss of 1 yard to the ACA25 (Shaun Robinson;Matt Montgomery). |
| 2nd and 11 at ACA25 | T. Richards pass complete to Zack Clarke for 9 yards to the ACA34 (C. Plante). |
| 3rd and 2 at ACA34 | Ryan Begin punt 27 yards to the MTA49, Michael Bohan return 0 yards to the MTA49 (S. McDonald). |
| 2 plays, 8 yards, 1:51 elapsed | |
| Mount Allison at 13:09 | |
| 1st and 10 at MTA49 | MOUNT ALLISON drive start at 13:09. |
| 1st and 10 at MTA49 | Chris Reid rush for 11 yards to the ACA50, 1ST DOWN MTA (H. da Costa). |
| 1st and 10 at ACA50 | Chris Reid rush for 4 yards to the ACA46 (H. da Costa). |
| 2nd and 6 at ACA46 | Chris Reid rush for 2 yards to the ACA44 (Russell Rainey). |
| 3rd and 4 at ACA44 | Kyle McLean punt 24 yards to the ACA20, Eli Prochnau return 0 yards to the ACA20 (Kyle Horsman). |
| 3 plays, 17 yards, 1:18 elapsed | |
| Acadia at 11:51 | |
| 1st and 10 at ACA20 | ACADIA drive start at 11:51. |
| 1st and 10 at ACA20 | T. Richards pass complete to Eli Prochnau for 3 yards to the ACA23, Zack Clarke rush for 2 yards to the ACA25 (Te Nguyen). |
| 3rd and 5 at ACA25 | Ryan Begin punt 36 yards to the MTA49, out-of-bounds. |
| 2 plays, 5 yards, 1:01 elapsed | |
| Mount Allison at 10:50 | |
| 1st and 10 at MTA49 | MOUNT ALLISON drive start at 10:50. |
| 1st and 10 at MTA49 | Brandon Leyh pass complete to Josh Blanchard for 7 yards to the ACA54 (H. da Costa). |
| 2nd and 3 at ACA54 | Brandon Leyh pass incomplete to Rodreke Joseph. |
| 3rd and 3 at ACA54 | Kyle McLean punt 29 yards to the ACA25, out-of-bounds. |
| 2 plays, 7 yards, 0:45 elapsed | |
| Acadia at 10:05 | |
| 1st and 10 at ACA25 | ACADIA drive start at 10:05. |
| 1st and 10 at ACA25 | Zack Clarke rush for 6 yards to the ACA31 (Matt Montgomery). |
| 2nd and 4 at ACA31 | Timeout Acadia, clock 09:17. |
| 2nd and 4 at ACA31 | T. Richards pass intercepted by Kwame Adjei at the ACA50, Kwame Adjei return to the ACA40, out-of-bounds (Drew Morris), PENALTY MTA pass interference 15 yards to the ACA46, 1ST DOWN ACA, NO PLAY. |
| 1st and 10 at ACA46 | Derek Wodz rush for 6 yards to the ACA52 (Nate Rostek). |
| 2nd and 4 at ACA52 | T. Richards pass complete to Eli Prochnau for loss of 2 yards to the ACA50 (Max Fitzgerald). |
| 3rd and 6 at ACA50 | Ryan Begin punt 33 yards to the MTA27, Michael Bohan return 2 yards to the MTA29, PENALTY MTA holding 10 yards to the MTA19. |
| 3 plays, 25 yards, 2:58 elapsed | |
| Mount Allison at 07:07 | |
| 1st and 10 at MTA19 | MOUNT ALLISON drive start at 07:07, MTA ball on MTA19. |
| 1st and 10 at MTA19 | Brandon Leyh pass complete to Josh Blanchard for 13 yards to the MTA32, 1ST DOWN MTA, out-of-bounds (Sean Stoqua), PENALTY ACA UR 15 yards to the MTA47, 1ST DOWN MTA. |
| 1st and 10 at MTA47 | 1st and 10. |
| 1st and 10 at MTA47 | Brandon Leyh pass incomplete. |
| 2nd and 10 at MTA47 | Brandon Leyh pass complete to Dakota Brush for 7 yards to the MTA54 (Russell Rainey). |
| 3rd and 3 at MTA54 | Kyle McLean punt 42 yards to the ACA14, out-of-bounds. |
| 3 plays, 35 yards, 0:40 elapsed | |
| Acadia at 06:27 | |
| 1st and 10 at ACA14 | ACADIA drive start at 06:27. |
| 1st and 10 at ACA14 | Zack Clarke rush for 1 yard to the ACA15 (C. Plante). |
| 2nd and 9 at ACA15 | T. Richards pass complete to Brian Jones for 7 yards to the ACA22 (Ben Grass;Te Nguyen). |
| 3rd and 2 at ACA22 | Ryan Begin punt 32 yards to the ACA54, Josh Blanchard return 0 yards to the ACA54 (William Wojcik), PENALTY ACA face mask 15 yards to the ACA39, 1ST DOWN MTA, 1st and 10, MTA ball on ACA39. |
| 2 plays, 8 yards, 0:46 elapsed | |
| Mount Allison at 05:41 | |
| 1st and 10 at ACA39 | MOUNT ALLISON drive start at 05:41. |
| 1st and 10 at ACA39 | Chris Reid rush for no gain to the ACA39 (Drew Morris), PENALTY MTA offside 5 yards to the ACA44. |
| 1st and 15 at ACA44 | Chris Reid rush for 6 yards to the ACA38 (Drew Morris). |
| 2nd and 9 at ACA38 | Brandon Leyh pass complete to Matt Rose for 5 yards to the ACA33 (Conor McCrudden), PENALTY MTA holding 10 yards to the ACA48, NO PLAY. |
| 2nd and 19 at ACA48 | Chris Reid rush for 7 yards to the ACA41 (Conor McCrudden). |
| 3rd and 12 at ACA41 | Ryan Lambert field goal attempt from 48 GOOD, clock 03:25. |
| Mount Allison 3, Acadia 0 | |
| 1st and Goal at MTA45 | Change of possession, ACA ball on ACA35, 1st and 10. |
| 4 plays, -2 yards, 2:16 elapsed | |
| Acadia at 03:25 | |
| 1st and 10 at ACA35 | ACADIA drive start at 03:25. |
| 1st and 10 at ACA35 | T. Richards pass complete to Bobby Troop for 18 yards to the ACA53 (Devante Sampson), PENALTY ACA holding 10 yards to the ACA25, NO PLAY. |
| 1st and 20 at ACA25 | T. Richards pass incomplete to S. Robinson. |
| 2nd and 20 at ACA25 | T. Richards pass complete to Jordan Koch for 8 yards to the ACA33, out-of-bounds. |
| 3rd and 12 at ACA33 | Ryan Begin punt 29 yards to the MTA48, out-of-bounds. |
| 2 plays, -2 yards, 1:25 elapsed | |
| Mount Allison at 02:00 | |
| 1st and 10 at MTA48 | MOUNT ALLISON drive start at 02:00. |
| 1st and 10 at MTA48 | E. Musangu rush for 2 yards to the MTA50 (Adam Melanson). |
| 2nd and 8 at MTA50 | E. Musangu rush for 5 yards to the 55 yardline (Brett Backman). |
| 3rd and 3 at MTA55 | Kyle McLean punt 49 yards to the ACA6, Eli Prochnau return 12 yards to the ACA18, PENALTY ACA IB 9 yards to the ACA9, 1st and 10, ACA ball on ACA9. |
| 2 plays, 7 yards, 1:03 elapsed | |
| Acadia at 00:57 | |
| 1st and 10 at ACA09 | ACADIA drive start at 00:57. |
| 1st and 10 at ACA09 | T. Richards pass complete to Brian Jones for 10 yards to the ACA19, 1ST DOWN ACA (Kwame Adjei). |
| 1st and 10 at ACA19 | PENALTY ACA offside 5 yards to the ACA14. |
| 1st and 15 at ACA14 | Timeout Mount Allison, clock 00:22. |
| 1st and 15 at ACA14 | T. Richards rush for 7 yards to the ACA21. |
| back to top | |
|
2nd
|
|
| 2nd and 8 at ACA21 | Start of 2nd quarter, clock 15:00. |
| 2nd and 8 at ACA21 | T. Richards pass complete to Zack Clarke for 24 yards to the ACA45, 1ST DOWN ACA (Kwame Adjei), PENALTY MTA UR 15 yards to the MTA50, 1ST DOWN ACA. |
| 1st and 10 at MTA50 | 1st and 10. |
| 1st and 10 at MTA50 | T. Richards pass complete to S. Robinson for 30 yards to the MTA20, 1ST DOWN ACA (Nate Rostek). |
| 1st and 10 at MTA20 | Zack Clarke rush for no gain to the MTA20 (Andrew Klain). |
| 2nd and 10 at MTA20 | T. Richards pass complete to Brian Jones for 11 yards to the MTA9, 1ST DOWN ACA, out-of-bounds. |
| 1st and Goal at MTA09 | T. Richards pass incomplete to Eli Prochnau, PENALTY MTA pass interference 8 yards to the MTA1, 1ST DOWN ACA. |
| 1st and Goal at MTA01 | 1st and 1, timeout Mount Allison, clock 12:50. |
| 1st and Goal at MTA01 | Zack Clarke rush for loss of 1 yard to the MTA2 (Shaun Robinson). |
| 2nd and Goal at MTA02 | Zack Clarke rush for 1 yard to the MTA1 (Jacob LeBlanc). |
| 3rd and Goal at MTA01 | T. Richards pass incomplete to T. Richards. |
| 10 plays, 100 yards, 4:38 elapsed | |
| Mount Allison at 11:19 | |
| 1st and 10 at MTA01 | MOUNT ALLISON drive start at 11:19. |
| 1st and 10 at MTA01 | Brandon Leyh pass incomplete to Kyle McLean. |
| 2nd and 10 at MTA01 | Brandon Leyh pass incomplete to Josh Blanchard. |
| 3rd and 10 at MTA01 | TEAM rush for loss of 1 yard to the MTA0, TEAM safety, clock 10:45. |
| Mount Allison 3, Acadia 2 | |
| 3 plays, -1 yards, 0:34 elapsed | |
| Ryan Lambert kickoff 56 yards to the ACA19, Jordan Koch return 14 yards to the ACA33 (Matt Montgomery). | |
| Acadia at 10:38 | |
| 1st and 10 at ACA33 | ACADIA drive start at 10:38. |
| 1st and 10 at ACA33 | Derek Wodz rush for 4 yards to the ACA37 (Matt Montgomery). |
| 2nd and 6 at ACA37 | T. Richards pass complete to Brian Jones for 31 yards to the MTA42, 1ST DOWN ACA (Nate Rostek). |
| 1st and 10 at MTA42 | T. Richards pass complete to Troy Harrison for loss of 2 yards to the MTA44 (Jake DeWolfe), PENALTY ACA holding 10 yards to the MTA52, NO PLAY. |
| 1st and 20 at MTA52 | Derek Wodz rush for 4 yards to the MTA48 (Te Nguyen). |
| 2nd and 16 at MTA48 | T. Richards pass complete to S. Robinson for 18 yards to the MTA30, 1ST DOWN ACA (Mark Sampson), PENALTY MTA pass interference declined. |
| 1st and 10 at MTA30 | T. Richards pass complete to Eli Prochnau for 5 yards to the MTA25 (Andrew Klain). |
| 2nd and 5 at MTA25 | Eli Prochnau rush for 3 yards to the MTA22 (Te Nguyen). |
| 3rd and 2 at MTA22 | Ryan Begin field goal attempt from 29 GOOD, clock 06:46. |
| Mount Allison 3, Acadia 5 | |
| 1st and Goal at ACA45 | Change of possession, MTA ball on MTA35, 1st and 10. |
| 7 plays, 55 yards, 3:52 elapsed | |
| Mount Allison at 06:36 | |
| 1st and 10 at MTA35 | MOUNT ALLISON drive start at 06:36. |
| 1st and 10 at MTA35 | Brandon Leyh pass incomplete to Rodreke Joseph. |
| 2nd and 10 at MTA35 | Chris Reid rush for 6 yards to the MTA41 (Drew Morris). |
| 3rd and 4 at MTA41 | Kyle McLean punt 40 yards to the ACA29, Eli Prochnau return 0 yards to the ACA29, out-of-bounds. |
| 2 plays, 6 yards, 0:30 elapsed | |
| Acadia at 06:06 | |
| 1st and 10 at ACA29 | ACADIA drive start at 06:06. |
| 1st and 10 at ACA29 | Eli Prochnau rush for 1 yard to the ACA30 (Kwame Adjei). |
| 2nd and 9 at ACA30 | Zack Clarke rush for 3 yards to the ACA33 (Andrew Klain;Te Nguyen). |
| 3rd and 6 at ACA33 | Ryan Begin punt 39 yards to the MTA38, Josh Blanchard return 1 yards to the MTA39, out-of-bounds, PENALTY MTA holding 10 yards to the MTA29. |
| 2 plays, 4 yards, 1:22 elapsed | |
| Mount Allison at 04:44 | |
| 1st and 10 at MTA29 | MOUNT ALLISON drive start at 04:44, MTA ball on MTA29. |
| 1st and 10 at MTA29 | Brandon Leyh pass incomplete to Rodreke Joseph. |
| 2nd and 10 at MTA29 | Brandon Leyh pass complete to Josh Blanchard for 11 yards to the MTA40, 1ST DOWN MTA (H. da Costa). |
| 1st and 10 at MTA40 | Chris Reid rush for 2 yards to the MTA42 (Brady Switzer;Adam Melanson). |
| 2nd and 8 at MTA42 | Brandon Leyh pass complete to Chris Reid for 28 yards to the ACA40, 1ST DOWN MTA (H. da Costa). |
| 1st and 10 at ACA40 | Brandon Leyh pass complete to Kyle McLean for 22 yards to the ACA18, 1ST DOWN MTA (Brett Backman). |
| 1st and 10 at ACA18 | Chris Reid rush for 18 yards to the ACA0, 1ST DOWN MTA, TOUCHDOWN, clock 02:25. |
| Ryan Lambert kick attempt good. | |
| Mount Allison 10, Acadia 5 | |
| 6 plays, 81 yards, 2:19 elapsed | |
| Ryan Lambert kickoff 55 yards to the ACA10, out-of-bounds, PENALTY MTA IK 30 yards to the ACA40. | |
| Acadia at 02:25 | |
| 1st and 10 at ACA40 | ACADIA drive start at 02:25. |
| 1st and 10 at ACA40 | T. Richards pass complete to Brian Jones for 15 yards to the 55 yardline, 1ST DOWN ACA (Devante Sampson). |
| 1st and 10 at ACA55 | Zack Clarke rush for 9 yards to the MTA46 (Nate Rostek). |
| 2nd and 1 at MTA46 | Zack Clarke rush for loss of 7 yards to the MTA53. |
| 3rd and 8 at MTA53 | Ryan Begin punt 52 yards to the MTA1, out-of-bounds. |
| 3 plays, 47 yards, 1:02 elapsed | |
| Mount Allison at 01:23 | |
| 1st and 10 at MTA01 | MOUNT ALLISON drive start at 01:23. |
| 1st and 10 at MTA01 | Chris Reid rush for 13 yards to the MTA14, 1ST DOWN MTA (Drew Morris). |
| 1st and 10 at MTA14 | Brandon Leyh pass incomplete to Rodreke Joseph. |
| 2nd and 10 at MTA14 | Chris Reid rush for 8 yards to the MTA22 (Drew Morris). |
| 3rd and 2 at MTA22 | Timeout Acadia, clock 00:44. |
| 3rd and 2 at MTA22 | Kyle McLean punt 33 yards to the 55 yardline, Eli Prochnau return 4 yards to the MTA51, out-of-bounds. |
| 3 plays, 21 yards, 0:46 elapsed | |
| Acadia at 00:37 | |
| 1st and 10 at MTA51 | ACADIA drive start at 00:37. |
| 1st and 10 at MTA51 | T. Richards pass complete to Brian Jones for 3 yards to the MTA48. |
| 2nd and 7 at MTA48 | T. Richards pass incomplete to Brian Jones. |
| 3rd and 7 at MTA48 | Jasper Goodwin pass intercepted by Devante Sampson at the MTA32, Devante Sampson return 0 yards to the MTA32. |
| 3 plays, 3 yards, 0:24 elapsed | |
| Mount Allison at 00:13 | |
| 1st and 10 at MTA32 | MOUNT ALLISON drive start at 00:13. |
| 1st and 10 at MTA32 | TEAM rush for loss of 1 yard to the MTA31. |
| 2nd and 11 at MTA31 | TEAM rush for loss of 1 yard to the MTA30. |
| 3rd and 12 at MTA30 | End of half, clock 00:00. |
| 2 plays, -2 yards, 0:13 elapsed | |
| back to top | |
|
3rd
|
|
| 3rd and 12 at MTA30 | Start of 3rd quarter, clock 15:00, ACA ball on ACA45. |
| Ryan Begin kickoff 43 yards to the MTA22, Josh Blanchard return 2 yards to the MTA24. | |
| Mount Allison at 14:49 | |
| 1st and 10 at MTA24 | MOUNT ALLISON drive start at 14:49. |
| 1st and 10 at MTA24 | Brandon Leyh pass complete to Rodreke Joseph for 29 yards to the MTA53, 1ST DOWN MTA. |
| 1st and 10 at MTA53 | Chris Reid rush for 2 yards to the 55 yardline (Drew Morris). |
| 2nd and 8 at MTA55 | Brandon Leyh pass incomplete to Josh Blanchard, PENALTY ACA pass interference 9 yards to the ACA46, 1ST DOWN MTA. |
| 1st and 10 at ACA46 | 1st and 10. |
| 1st and 10 at ACA46 | Chris Reid rush for no gain to the ACA46 (Adam Melanson). |
| 2nd and 10 at ACA46 | Chris Reid rush for 1 yard to the ACA45 (Conor McCrudden). |
| 3rd and 9 at ACA45 | Kyle McLean punt 45 yards to the ACA0, Kyle McLean rouge, clock 13:03. |
| 5 plays, 41 yards, 1:46 elapsed | |
| Mount Allison 11, Acadia 5 | |
| Acadia at 13:03 | |
| 1st and 10 at ACA35 | Zack Clarke rush for 2 yards to the ACA37 (Te Nguyen;Matt Montgomery). |
| 2nd and 8 at ACA37 | T. Richards pass incomplete to S. Robinson. |
| 3rd and 8 at ACA37 | Ryan Begin punt 30 yards to the MTA43, Michael Bohan return 61 yards to the ACA6 (Troy Harrison). |
| 2 plays, 2 yards, 1:28 elapsed | |
| Mount Allison at 11:35 | |
| 1st and Goal at ACA06 | MOUNT ALLISON drive start at 11:35. |
| 1st and Goal at ACA06 | Chris Reid rush for loss of 1 yard to the ACA7 (Russell Rainey). |
| 2nd and Goal at ACA07 | Brandon Leyh pass complete to Matt Rose for 7 yards to the ACA0, 1ST DOWN MTA, TOUCHDOWN, clock 10:40. |
| Ryan Lambert kick attempt good. | |
| Mount Allison 18, Acadia 5 | |
| 2 plays, 6 yards, 0:55 elapsed | |
| Ryan Lambert kickoff 65 yards to the ACA0, Ryan Lambert rouge, clock 10:40. | |
| Acadia at 10:40 | |
| 1st and 10 at ACA35 | Eli Prochnau rush for 6 yards to the ACA41 (Te Nguyen). |
| 2nd and 4 at ACA41 | Zack Clarke rush for 3 yards to the ACA44 (Shaun Robinson). |
| 3rd and 1 at ACA44 | Ryan Begin punt 29 yards to the MTA37, out-of-bounds. |
| 2 plays, 9 yards, 1:26 elapsed | |
| Mount Allison at 09:14 | |
| 1st and 10 at MTA37 | MOUNT ALLISON drive start at 09:14. |
| 1st and 10 at MTA37 | Chris Reid rush for 7 yards to the MTA44 (Drew Morris). |
| 2nd and 3 at MTA44 | PENALTY MTA offside 5 yards to the MTA39. |
| 2nd and 8 at MTA39 | Brandon Leyh pass complete to Chris Reid for 7 yards to the MTA46 (Adam Melanson). |
| 3rd and 1 at MTA46 | Brandon Leyh rush for 2 yards to the MTA48, 1ST DOWN MTA (Adam Melanson;Brady Switzer). |
| 1st and 10 at MTA48 | Chris Reid rush for 4 yards to the MTA52 (Martin Pesek). |
| 2nd and 6 at MTA52 | Brandon Leyh sacked for loss of 4 yards to the MTA48 (Martin Pesek;S. da Costa). |
| 3rd and 10 at MTA48 | Kyle McLean punt 27 yards to the ACA35, Eli Prochnau return 10 yards to the ACA45 (Jesse Myers). |
| 5 plays, 11 yards, 2:24 elapsed | |
| Acadia at 06:50 | |
| 1st and 10 at ACA45 | ACADIA drive start at 06:50. |
| 1st and 10 at ACA45 | T. Richards pass complete to Brian Jones for 32 yards to the MTA33, 1ST DOWN ACA. |
| 1st and 10 at MTA33 | Zack Clarke rush for loss of 3 yards to the MTA36 (Matt Montgomery;Shaun Robinson). |
| 2nd and 13 at MTA36 | T. Richards pass incomplete to Eli Prochnau. |
| 3rd and 13 at MTA36 | Ryan Begin punt 21 yards to the MTA15, out-of-bounds. |
| 3 plays, 29 yards, 1:42 elapsed | |
| Mount Allison at 05:08 | |
| 1st and 10 at MTA15 | MOUNT ALLISON drive start at 05:08. |
| 1st and 10 at MTA15 | Chris Reid rush for 3 yards to the MTA18 (Conor McCrudden). |
| 2nd and 7 at MTA18 | Brandon Leyh pass complete to Matt Rose for 13 yards to the MTA31, 1ST DOWN MTA (H. da Costa). |
| 1st and 10 at MTA31 | Chris Reid rush for 4 yards to the MTA35 (Martin Pesek). |
| 2nd and 6 at MTA35 | Brandon Leyh pass incomplete to Rodreke Joseph. |
| 3rd and 6 at MTA35 | Kyle McLean punt 48 yards to the ACA27, Eli Prochnau return 6 yards to the ACA33, out-of-bounds (Kwame Adjei). |
| 4 plays, 20 yards, 1:53 elapsed | |
| Acadia at 03:15 | |
| 1st and 10 at ACA33 | ACADIA drive start at 03:15. |
| 1st and 10 at ACA33 | T. Richards pass complete to Jasper Goodwin for 2 yards to the ACA35 (Devante Sampson). |
| 2nd and 8 at ACA35 | Zack Clarke rush for 1 yard to the ACA36 (Jacob LeBlanc). |
| 3rd and 7 at ACA36 | Ryan Begin punt 25 yards to the MTA49, Josh Blanchard return 7 yards to the ACA54, out-of-bounds, PENALTY MTA unsportsmanlike conduct 15 yards to the MTA41, 1st and 10, MTA ball on MTA41. |
| 2 plays, 3 yards, 1:30 elapsed | |
| Mount Allison at 01:45 | |
| 1st and 10 at MTA41 | MOUNT ALLISON drive start at 01:45. |
| 1st and 10 at MTA41 | Brandon Leyh pass complete to Brandon Maj for 11 yards to the MTA52, 1ST DOWN MTA, out-of-bounds. |
| 1st and 10 at MTA52 | Brandon Leyh pass complete to Dakota Brush for 43 yards to the ACA15, 1ST DOWN MTA (Sean Stoqua). |
| 1st and 10 at ACA15 | Chris Reid rush for 5 yards to the ACA10 (Sean Stoqua). |
| 2nd and 5 at ACA10 | Chris Reid rush for 6 yards to the ACA4, 1ST DOWN MTA (Brady Switzer;Drew Morris). |
| Mount Allison 19, Acadia 5 | |
| back to top | |
|
4th
|
|
| 1st and Goal at ACA04 | Start of 4th quarter, clock 15:00. |
| 1st and Goal at ACA04 | Chris Reid rush for 2 yards to the ACA2 (Martin Pesek). |
| 2nd and Goal at ACA02 | E. Musangu rush for 2 yards to the ACA0, 1ST DOWN MTA, TOUCHDOWN, clock 14:18. |
| Ryan Lambert kick attempt good. | |
| Mount Allison 26, Acadia 5 | |
| 6 plays, 69 yards, 2:35 elapsed | |
| Ryan Lambert kickoff 50 yards to the ACA15, Jordan Koch return 10 yards to the ACA25, fumble forced by Kyle Horsman, fumble by Jordan Koch recovered by MTA Kyle Horsman at ACA25. | |
| Mount Allison at 14:10 | |
| 1st and 10 at ACA25 | MOUNT ALLISON drive start at 14:10. |
| 1st and 10 at ACA25 | Brandon Leyh pass complete to Chris Reid for loss of 2 yards to the ACA27 (Brady Switzer). |
| 2nd and 12 at ACA27 | Brandon Leyh pass complete to Rodreke Joseph for 27 yards to the ACA0, 1ST DOWN MTA, TOUCHDOWN, clock 13:09. |
| Ryan Lambert kick attempt good. | |
| Mount Allison 33, Acadia 5 | |
| 1st and Goal at MTA45 | Timeout Acadia, clock 13:09. |
| 2 plays, 25 yards, 1:01 elapsed | |
| Ryan Lambert kickoff 59 yards to the ACA6, Jordan Koch return 21 yards to the ACA27 (Andrew Klain). | |
| Acadia at 13:00 | |
| 1st and 10 at ACA27 | ACADIA drive start at 13:00. |
| 1st and 10 at ACA27 | T. Richards pass complete to Brian Jones for 10 yards to the ACA37, 1ST DOWN ACA (Michael Bohan). |
| 1st and 10 at ACA37 | T. Richards pass incomplete to Brian Jones. |
| 2nd and 10 at ACA37 | T. Richards pass complete to Jordan Koch for 4 yards to the ACA41 (Andrew Klain). |
| 3rd and 6 at ACA41 | Ryan Begin punt 65 yards to the MTA4, Quinn LeBlanc return 18 yards to the MTA22 (William Wojcik). |
| 3 plays, 14 yards, 1:47 elapsed | |
| Mount Allison at 11:13 | |
| 1st and 10 at MTA22 | MOUNT ALLISON drive start at 11:13. |
| 1st and 10 at MTA22 | Chris Reid rush for 3 yards to the MTA25 (Adam Melanson). |
| 2nd and 7 at MTA25 | Alex Field pass incomplete to Rodreke Joseph. |
| 3rd and 7 at MTA25 | Kyle McLean punt 31 yards to the ACA54, Eli Prochnau return 4 yards to the MTA52 (Michael Bohan). |
| 2 plays, 3 yards, 1:17 elapsed | |
| Acadia at 09:56 | |
| 1st and 10 at MTA52 | ACADIA drive start at 09:56. |
| 1st and 10 at MTA52 | T. Richards pass incomplete to Brian Jones (Michael Bohan). |
| 2nd and 10 at MTA52 | T. Richards pass complete to Eli Prochnau for 2 yards to the MTA50 (Andrew Klain). |
| 3rd and 8 at MTA50 | Timeout Acadia, clock 08:34. |
| 3rd and 8 at MTA50 | T. Richards sacked for loss of 7 yards to the ACA53 (Mark Sampson;Te Nguyen). |
| 3 plays, -5 yards, 1:29 elapsed | |
| Mount Allison at 08:27 | |
| 1st and 10 at ACA53 | MOUNT ALLISON drive start at 08:27. |
| 1st and 10 at ACA53 | Alex Field sacked for loss of 3 yards to the MTA54 (Jesse St. James). |
| 2nd and 13 at MTA54 | E. Musangu rush for 6 yards to the ACA50 (Martin Pesek;Drew Morris). |
| 3rd and 7 at ACA50 | TEAM rush for loss of 5 yards to the 55 yardline. |
| 3 plays, -2 yards, 1:32 elapsed | |
| Acadia at 06:55 | |
| 1st and 10 at ACA55 | ACADIA drive start at 06:55. |
| 1st and 10 at ACA55 | T. Richards sacked for loss of 4 yards to the ACA51 (Matt Montgomery), fumble by T. Richards recovered by MTA C. Plante at ACA51. |
| 1 plays, -4 yards, 0:28 elapsed | |
| Mount Allison at 06:27 | |
| 1st and 10 at ACA51 | MOUNT ALLISON drive start at 06:27. |
| 1st and 10 at ACA51 | E. Musangu rush for 4 yards to the ACA47 (B. Jennings). |
| 2nd and 6 at ACA47 | Alex Field pass incomplete to Dan Boissiere. |
| 3rd and 6 at ACA47 | Kyle McLean punt 9 yards to the ACA38, out-of-bounds. |
| 2 plays, 4 yards, 1:04 elapsed | |
| Acadia at 05:23 | |
| 1st and 10 at ACA38 | ACADIA drive start at 05:23. |
| 1st and 10 at ACA38 | T. Richards pass complete to S. Robinson for 2 yards to the ACA40 (Andrew Klain;Matt Montgomery). |
| 2nd and 8 at ACA40 | T. Richards pass complete to Jasper Goodwin for 5 yards to the ACA45 (Andrew Klain). |
| 3rd and 3 at ACA45 | T. Richards pass complete to Bradley Vince for 6 yards to the ACA51, 1ST DOWN ACA (Michael Bohan). |
| 1st and 10 at ACA51 | T. Richards pass complete to Bradley Vince for 10 yards to the MTA49, 1ST DOWN ACA, out-of-bounds (Michael Bohan). |
| 1st and 10 at MTA49 | T. Richards pass complete to Derek Wodz for 6 yards to the MTA43 (Matt Montgomery). |
| 2nd and 4 at MTA43 | T. Richards pass incomplete to Bradley Vince. |
| 3rd and 4 at MTA43 | T. Richards pass incomplete (Jordan Redding). |
| 7 plays, 29 yards, 2:48 elapsed | |
| Mount Allison at 02:35 | |
| 1st and 10 at MTA43 | MOUNT ALLISON drive start at 02:35. |
| 1st and 10 at MTA43 | E. Musangu rush for 12 yards to the 55 yardline, 1ST DOWN MTA (B. Jennings;Brady Switzer). |
| 1st and 10 at MTA55 | E. Musangu rush for 12 yards to the ACA43, 1ST DOWN MTA (B. Jennings). |
| 1st and 10 at ACA43 | E. Musangu rush for 5 yards to the ACA38 (Brett Backman). |
| 2nd and 5 at ACA38 | E. Musangu rush for 3 yards to the ACA35 (Jesse Boudreau). |
| 3rd and 2 at ACA35 | E. Musangu rush for 6 yards to the ACA29, 1ST DOWN MTA (Jesse Boudreau). |
| 1st and 10 at ACA29 | E. Musangu rush for 9 yards to the ACA20 (William Wojcik). |
| 2nd and 1 at ACA20 | E. Musangu rush for 6 yards to the ACA14, 1ST DOWN MTA (Conor McCrudden). |
| 1st and 10 at ACA14 | TEAM rush for loss of 1 yard to the ACA15. |
| 2nd and 11 at ACA15 | End of game, clock 00:00. |
| 8 plays, 52 yards, 2:35 elapsed | |
| back to top | |