Matthew Magee
- WR
- Saint Mary's
gp
7
yds
166
yds/g
23.7
td
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Receptions | 9 | 18th | 9 | 18th |
| Yards | 166 | 12th | 166 | 12th |
| Yards per game | 23.7 | 14th | 23.7 | 14th |
| Yards per catch | 18.4 | - | 18.4 | - |
| Touchdowns | 2 | 2nd | 2 | 2nd |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Mount Allison | W, 32-7 | - | - | - | - | - | - | - | - | - |
| Sep 6 | Acadia | W, 14-11 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Montreal | L, 29-10 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Mount Allison | L, 29-15 | - | - | - | - | - | - | - | - | - |
| Sep 27 | StFX | W, 25-13 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Acadia | W, 17-10 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Acadia | W, 11-9 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Mount Allison | L, 27-24 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at StFX | W, 12-6 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Mount Allison | W, 32-7 | - | - | - | - | - | - | - |
| Sep 6 | Acadia | W, 14-11 | - | - | - | - | - | - | - |
| Sep 14 | at Montreal | L, 29-10 | - | - | - | - | - | - | - |
| Sep 20 | at Mount Allison | L, 29-15 | - | - | - | - | - | - | - |
| Sep 27 | StFX | W, 25-13 | - | - | - | - | - | - | - |
| Oct 5 | Acadia | W, 17-10 | - | - | - | - | - | - | - |
| Oct 11 | at Acadia | W, 11-9 | - | - | - | - | - | - | - |
| Oct 18 | Mount Allison | L, 27-24 | - | - | - | - | - | - | - |
| Oct 26 | at StFX | W, 12-6 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Mount Allison | W, 32-7 | - | - | - | - | - | - | - |
| Sep 6 | Acadia | W, 14-11 | - | - | - | - | - | - | - |
| Sep 14 | at Montreal | L, 29-10 | - | - | - | - | - | - | - |
| Sep 20 | at Mount Allison | L, 29-15 | 4 | 59 | 14.8 | 33 | 1 | - | - |
| Sep 27 | StFX | W, 25-13 | 2 | 50 | 25.0 | 32 | 0 | - | - |
| Oct 5 | Acadia | W, 17-10 | 2 | 43 | 21.5 | 30 | 0 | - | - |
| Oct 11 | at Acadia | W, 11-9 | - | - | - | - | - | - | - |
| Oct 18 | Mount Allison | L, 27-24 | 1 | 14 | 14.0 | 14 | 1 | - | - |
| Oct 26 | at StFX | W, 12-6 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Mount Allison | W, 32-7 | - | - | - | - | - | - |
| Sep 6 | Acadia | W, 14-11 | - | - | - | - | - | 0 |
| Sep 14 | at Montreal | L, 29-10 | - | - | - | - | - | 0 |
| Sep 20 | at Mount Allison | L, 29-15 | - | - | - | - | - | 0 |
| Sep 27 | StFX | W, 25-13 | - | - | - | - | - | 0 |
| Oct 5 | Acadia | W, 17-10 | - | - | - | - | - | 0 |
| Oct 11 | at Acadia | W, 11-9 | - | - | - | - | - | - |
| Oct 18 | Mount Allison | L, 27-24 | - | - | - | - | - | 0 |
| Oct 26 | at StFX | W, 12-6 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Mount Allison | W, 32-7 | - | - | - | - | - | - | - | - |
| Sep 6 | Acadia | W, 14-11 | - | - | - | - | - | - | - | - |
| Sep 14 | at Montreal | L, 29-10 | - | - | - | - | - | - | - | - |
| Sep 20 | at Mount Allison | L, 29-15 | - | - | - | - | - | - | - | - |
| Sep 27 | StFX | W, 25-13 | - | - | - | - | - | - | - | - |
| Oct 5 | Acadia | W, 17-10 | - | - | - | - | - | - | - | - |
| Oct 11 | at Acadia | W, 11-9 | - | - | - | - | - | - | - | - |
| Oct 18 | Mount Allison | L, 27-24 | - | - | - | - | - | - | - | - |
| Oct 26 | at StFX | W, 12-6 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Mount Allison | W, 32-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Acadia | W, 14-11 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Montreal | L, 29-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Mount Allison | L, 29-15 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | StFX | W, 25-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Acadia | W, 17-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Acadia | W, 11-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Mount Allison | L, 27-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at StFX | W, 12-6 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Mount Allison | W, 32-7 | - | - | - | - | - | - |
| Sep 6 | Acadia | W, 14-11 | 1 | - | - | - | - | 0 |
| Sep 14 | at Montreal | L, 29-10 | 1 | - | - | - | - | 0 |
| Sep 20 | at Mount Allison | L, 29-15 | 1 | - | 59 | - | - | 59 |
| Sep 27 | StFX | W, 25-13 | 1 | - | 50 | - | - | 50 |
| Oct 5 | Acadia | W, 17-10 | 1 | - | 43 | - | - | 43 |
| Oct 11 | at Acadia | W, 11-9 | - | - | - | - | - | - |
| Oct 18 | Mount Allison | L, 27-24 | 1 | - | 14 | - | - | 14 |
| Oct 26 | at StFX | W, 12-6 | 1 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Mount Allison | W, 32-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Acadia | W, 14-11 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | at Montreal | L, 29-10 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | at Mount Allison | L, 29-15 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | StFX | W, 25-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | Acadia | W, 17-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | at Acadia | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Mount Allison | L, 27-24 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | at StFX | W, 12-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Mount Allison | W, 32-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Acadia | W, 14-11 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Montreal | L, 29-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Mount Allison | L, 29-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | StFX | W, 25-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Acadia | W, 17-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Acadia | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Mount Allison | L, 27-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at StFX | W, 12-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 9 | 1.3 | 166 | 23.7 | 18.4 | 2 | 33 |
| Conference | 7 | 9 | 1.3 | 166 | 23.7 | 18.4 | 2 | 33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 5 | 1.3 | 107 | 26.8 | 21.4 | 1 | 32 |
| Away | 3 | 4 | 1.3 | 59 | 19.7 | 14.8 | 1 | 33 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 4 | 1.0 | 93 | 23.3 | 23.3 | 0 | 32 |
| Losses | 3 | 5 | 1.7 | 73 | 24.3 | 14.6 | 2 | 33 |
| September | 4 | 6 | 1.5 | 109 | 27.3 | 18.2 | 1 | 33 |
| October | 3 | 3 | 1.0 | 57 | 19.0 | 19.0 | 1 | 30 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 7 | - | 166 | - | - | 166 | 23.7 |
| Conference | 7 | - | 166 | - | - | 166 | 23.7 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | - | 107 | - | - | 107 | 26.8 |
| Away | 3 | - | 59 | - | - | 59 | 19.7 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 4 | - | 93 | - | - | 93 | 23.3 |
| Losses | 3 | - | 73 | - | - | 73 | 24.3 |
| September | 4 | - | 109 | - | - | 109 | 27.3 |
| October | 3 | - | 57 | - | - | 57 | 19.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.7 | - | 2 | - | - | - | - | - | - | - | 0 |
| Conference | 12 | 1.7 | - | 2 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 4.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| September | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| October | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |