|
Mount Allison at Saint Mary's - Halifax, Nova Scotia 10/18/2013 - 7:02 PM R |
|
|
Mount Allison
27 |
Saint Mary's
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mount Allison (3-4, 3-3) | 1 | 14 | 3 | 9 | 27 |
| Saint Mary's (4-3, 4-2) | 4 | 7 | 11 | 2 | 24 |
| Halifax, Nova Scotia | Huskies Stadium | |||||
| Prd | Time | Scoring Summary | Mount Allison - Saint Mary's |
|---|---|---|---|
| 1 | 10:57 | Saint Mary's - Chase Kodejs rouge point. | 0 - 1 |
| 1 | 08:57 | Mount Allison - Brandon Leyh rouge point. | 1 - 1 |
| 1 | 03:46 |
Saint Mary's
- Chase Kodejs 22 yd field goal.
Drive: 12 plays, 61 yards in 5:11. |
1 - 4 |
| 2 | 13:01 | Saint Mary's - Chase Kodejs field goal attempt from 25 SINGLE, touchback, clock 10:57. (Chase Kodejs kick is good). | 1 - 11 |
| 2 | 10:30 | Mount Allison - Brandon Leyh punt 51 yards to the SMU-9, Raymond Cornish return 0 yards to the SMU-9, Brandon Leyh rouge, clock 08:57. (Kyle McLean kick is good). | 8 - 11 |
| 2 | 03:16 | Mount Allison - Chase Kodejs field goal attempt from 22 GOOD, clock 03:46. (Kyle McLean kick is good). | 15 - 11 |
| 3 | 10:46 | Saint Mary's - Jacob Gesse rush for 2 yards to the MTA0, 1ST DOWN SMU, TOUCHDOWN, clock 13:01. (Chase Kodejs kick is good). | 15 - 18 |
| 3 | 10:03 | Saint Mary's - Team safety | 15 - 20 |
| 3 | 02:12 | Saint Mary's - Team safety | 15 - 22 |
| 3 | 00:01 |
Mount Allison
- Kyle McLean 14 yd field goal.
Drive: 3 plays, 4 yards in 0:44. |
18 - 22 |
| 4 | 13:45 | Mount Allison - Jordan Botel rush for 2 yards to the SMU0, 1ST DOWN MTA, TOUCHDOWN, clock 10:30, PENALTY MTA unnecessary roughness 10 yards to the SMU15, PENALTY SMU unnecessary roughness 15 yards to the SMU0, TOUCHDOWN. (Kyle McLean kick is good). | 25 - 22 |
| 4 | 04:25 | Mount Allison - Team safety | 27 - 22 |
| 4 | 00:00 | Saint Mary's - Team safety | 27 - 24 |
| Mount Allison | Statistics | Saint Mary's |
|---|---|---|
| 15 | FIRST DOWNS | 22 |
| 4 9 2 |
Passing Rushing Penalty |
12 9 1 |
| 276 | TOTAL OFFENSE | 360 |
| 57 4.8 |
Total Offensive Plays Average gain per play |
76 4.7 |
| 184 | NET YARDS PASSING | 232 |
| 11-17
10.8 3-27 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-28
8.3 4-32 2 |
| 119 | NET YARDS RUSHING | 160 |
| 37 3.2 |
Rushing Attempts Average gain per rush |
44 3.6 |
| 13-434 | PUNTS: Number-Yards | 9-332 |
| 33.4 | Average | 36.9 |
| 183 | TOTAL RETURN YARDS | 93 |
| 6-126 4-50 2-7 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-29 6-64 0 0 |
| 4-30 | PENALTIES: Number-Yards | 9-66 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 4-32 | SACKS: Number-Yards | 3-27 |
| 2-7 | INTERCEPTIONS: Number-Yards | 0 0 |
| 23:57 | TIME OF POSSESSION | 35:13 |
Mount Allison |
Saint Mary's |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mount Allison | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 98 | Jacob Leblanc | 9 | 3 | 10.5 | 2 - 14 | 2 - 14 | - | - | ||||
| 33 | Te Nguyen | 7 | 1 | 7.5 | 1 - 8 | 2 - 9 | - | - | ||||
| 15 | Michael Bohan | 5 | 0 | 5 | - | - | - | - | ||||
| 30 | C. Plante | 4 | 0 | 4 | - | 2 - 4 | - | - | ||||
| 35 | James Holobow | 3 | 1 | 3.5 | - | 1 - 2 | - | - | ||||
| 97 | Jordan Redding | 3 | 1 | 3.5 | 1 - 10 | 1 - 10 | - | - | 1 | |||
| 1 | D. Saunders | 2 | 2 | 3 | - | - | - | - | ||||
| 4 | D. Sampson | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 43 | Jesse Myers | 3 | 0 | 3 | - | - | - | - | ||||
| 45 | Jake DeWolfe | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 99 | Quinn Everett | 3 | 0 | 3 | - | - | - | - | ||||
| 28 | Kwame Adjei | 2 | 1 | 2.5 | - | - | - | 1-7 | ||||
| 26 | Matt Montgomery | 1 | 2 | 2 | - | - | - | - | ||||
| 54 | Ben Grass | 1 | 1 | 1.5 | - | - | - | - | ||||
| 7 | Kyle McLean | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Nick Lauder | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Dylan Cossar | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Mark Sampson | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 53 | 12 | 59 | 4 - 32 | 8 - 39 | - | 2-7 | 1 | 1 | |||
| # | Saint Mary's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Jonathan Langa | 7 | 4 | 9 | - | 1 - 1 | - | - | ||||
| 46 | Matt Lalande | 5 | 3 | 6.5 | - | - | - | - | ||||
| 12 | Prince Baffoh | 3 | 3 | 4.5 | 1.5 - 13 | 1.5 - 13 | - | - | ||||
| 37 | Marvin Golding | 3 | 3 | 4.5 | 0.5 - 7 | 0.5 - 7 | - | - | ||||
| 21 | Kayin Marchand-Wright | 4 | 0 | 4 | - | - | - | - | ||||
| 8 | Raymond Cornish | 3 | 1 | 3.5 | - | - | - | - | 1 | |||
| 92 | Nigel Romick | 2 | 3 | 3.5 | 1 - 7 | 1 - 7 | - | - | ||||
| 14 | Eric Black | 3 | 0 | 3 | - | - | - | - | ||||
| 51 | Andrew Bell | 3 | 0 | 3 | - | - | - | - | ||||
| 45 | Jeremy Nichole | 2 | 1 | 2.5 | - | - | - | - | ||||
| 43 | Makenzie Fox | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Dave Sabourin | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Jesse Lacle | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Ryan Zawacki | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Lucas Cristovao | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | John Watson | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Matt Toogood | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 43 | 18 | 52 | 3 - 27 | 4 - 28 | - | - | 1 | ||||
| Other Information | |
|---|---|
|
Location: Halifax, Nova Scotia Stadium: Huskies Stadium Attendance: 898 Weather: Overcast and gusting Temperature: 15 C Wind: SW 16kph |
Referee: John Peters Umpire: Jim Fowler Head Linesman: Chad Doran Line Judge: Doug Young Back Judge: Barry DeBaie Field Judge: Andrew Bubar Side Judge: Colin Bawn Scorekeeper: John McGowan |