|
Saint Mary's at StFX - Antigonish, NS 10/15/2011 - 2:07pm R |
|
|
Saint Mary's
37 |
StFX
18 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saint Mary's (5-1, 5-0) | 0 | 26 | 0 | 11 | 37 |
| StFX (1-5, 1-4) | 10 | 0 | 8 | 0 | 18 |
| Antigonish, NS | Oland Stadium | |||||
| Prd | Time | Scoring Summary | Saint Mary's - StFX |
|---|---|---|---|
| 1 | 08:32 | StFX - Team safety | 0 - 2 |
| 1 | 05:29 | StFX - Team rush for loss of 16 yards to the SMU0, TEAM safety, clock 08:32. (A. Alix kick is good). | 0 - 9 |
| 1 | 05:29 | StFX - A. Alix rouge point. | 0 - 10 |
| 2 | 11:07 | Saint Mary's - A. Hickey rush for 1 yard to the SMU0, 1ST DOWN STFX, TOUCHDOWN, clock 05:29, PENALTY SMU offside declined. (B. Lauther kick is good). | 7 - 10 |
| 2 | 07:48 | Saint Mary's - B. Lauther rouge point. | 8 - 10 |
| 2 | 05:45 | Saint Mary's - J. Creighton pass complete to M. Simich for 37 yards to the STFX0, 1ST DOWN SMU, TOUCHDOWN, clock 11:07. (B. Lauther kick is good). | 15 - 10 |
| 2 | 05:42 | Saint Mary's - B. Lauther rouge point. | 16 - 10 |
| 2 | 01:25 | Saint Mary's - B. Lauther field goal attempt from 40 SINGLE, touchback, clock 07:48. (B. Lauther kick is good). | 23 - 10 |
| 2 | 00:03 |
Saint Mary's
- B. Lauther 50 yd field goal.
Drive: 4 plays, 3 yards in 0:37. |
26 - 10 |
| 3 | 01:17 | StFX - M. Abankwah rush for 24 yards to the STFX0, 1ST DOWN SMU, TOUCHDOWN, clock 05:45. (A. Alix kick is good). | 26 - 17 |
| 3 | 01:17 | StFX - A. Alix rouge point. | 26 - 18 |
| 4 | 08:57 | Saint Mary's - J. Creighton pass complete to K. Wuthrich for 3 yards to the STFX0, 1ST DOWN SMU, TOUCHDOWN, clock 01:25. (B. Lauther kick is good). | 33 - 18 |
| 4 | 08:57 | Saint Mary's - B. Lauther rouge point. | 34 - 18 |
| 4 | 05:19 |
Saint Mary's
- B. Lauther 31 yd field goal.
Drive: 5 plays, 24 yards in 2:17. |
37 - 18 |
| Saint Mary's | Statistics | StFX |
|---|---|---|
| 23 | FIRST DOWNS | 9 |
| 10 11 2 |
Passing Rushing Penalty |
7 1 1 |
| 292 | NET YARDS PASSING | 139 |
| 17-26
11.2 4-19 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-27
5.1 4-28 2 |
| 194 | NET YARDS RUSHING | 45 |
| 37 5.2 |
Rushing Attempts Average gain per rush |
17 2.6 |
| 8-258 | PUNTS: Number-Yards | 15-556 |
| 32.3 | Average | 37.1 |
| 69 | TOTAL RETURN YARDS | 149 |
| 12-34 1-27 2-8 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-44 4-105 1-0 |
| 7-39 | PENALTIES: Number-Yards | 10-98 |
| 9 -2 | FUMBLES: Number-Lost | 3 -1 |
| 4-28 | SACKS: Number-Yards | 4-19 |
| 2-8 | INTERCEPTIONS: Number-Yards | 1-0 |
| 33:20 | TIME OF POSSESSION | 26:40 |
Saint Mary's |
StFX |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saint Mary's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Aaron Crawford | 2 | 7 | 5.5 | 1 - 9 | 2.5 - 12 | - | - | 1 | |||
| 49 | Ryan Keating | 3 | 2 | 4 | - | 0.5 - 0 | - | - | ||||
| 47 | David Geeter | 3 | 1 | 3.5 | 1 - 10 | 1 - 10 | - | - | ||||
| 8 | Raymond Cornish | 2 | 2 | 3 | - | - | - | - | ||||
| 33 | Kyle Norris | 1 | 4 | 3 | - | 1 - 2 | - | - | ||||
| 42 | Rob Jubenville | 2 | 1 | 2.5 | 2 - 9 | 2 - 9 | - | - | ||||
| 20 | Bryce Fisher | 2 | 0 | 2 | - | - | - | - | ||||
| 84 | Brett Lauther | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Neil King | 1 | 1 | 1.5 | - | - | - | - | 1 | |||
| 35 | Leslie Moore | 1 | 1 | 1.5 | - | - | - | - | ||||
| 70 | Odane Finnegan | 1 | 1 | 1.5 | - | - | 1 | 1-0 | - | |||
| 21 | K. Marchand-Wright | 1 | 0 | 1 | - | - | - | 1--2 | 1 | |||
| 32 | Anthony DiPhilippo | 1 | 0 | 1 | - | - | - | 1-10 | ||||
| 37 | Craig Leger | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Wyatt Gray | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Kyle Whalen | 1 | 0 | 1 | - | - | - | - | ||||
| 66 | Gary Graham | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Kevin Wuthrich | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Eboniel Stone | 0 | 1 | 0.5 | - | - | - | - | ||||
| 43 | Marvin Golding | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 27 | 22 | 38 | 4 - 28 | 7 - 33 | 1 | 1-0 | 2-8 | 3 | |||
| # | StFX | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Ron Omara | 7 | 3 | 8.5 | - | 1 - 2 | 1 | - | - | 1 | ||
| 15 | Bryce Szela | 5 | 1 | 5.5 | - | - | - | - | ||||
| 76 | Nathaniel Annan | 4 | 3 | 5.5 | - | - | 1 | - | - | |||
| 90 | Jonathan Langma | 4 | 2 | 5 | 2 - 8 | 3.5 - 10 | - | - | ||||
| 35 | Ryan Olsen | 3 | 3 | 4.5 | - | - | - | - | ||||
| 52 | Brett Hubbeard | 4 | 1 | 4.5 | - | 0.5 - 1 | - | - | ||||
| 2 | Raye Hartmann | 3 | 1 | 3.5 | - | - | - | - | ||||
| 9 | Blair Smith | 2 | 2 | 3 | - | - | 1-3 | - | ||||
| 16 | Dominique Comtois | 3 | 0 | 3 | - | - | - | 1-0 | 1 | |||
| 24 | Hugo Rajotte | 2 | 1 | 2.5 | - | - | - | - | ||||
| 5 | Damone Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Devon Marshall | 1 | 2 | 2 | - | 1 - 2 | 1-4 | - | ||||
| 1 | Corey Armstrong | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Andrew Hickey | 0 | 2 | 1 | - | - | - | - | ||||
| 20 | Ashton Dickson | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Nate Dawes | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Marcus Wisdom | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 91 | Jesse Stevens | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Jordan Catterall | 0 | 1 | 0.5 | - | - | - | - | ||||
| 25 | Kyle Grant | 0 | 1 | 0.5 | - | - | - | - | ||||
| 95 | Tyler Grant | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 45 | 24 | 57 | 4 - 19 | 6 - 15 | 3 | 2-7 | 1-0 | 2 | |||
| Other Information | |
|---|---|
|
Location: Antigonish, NS Stadium: Oland Stadium Attendance: 712 Weather: Sunny and windy Temperature: 19 C Wind: SW 29kph |
Referee: 29 G. MacLean Umpire: 31 J. Fowler Head Linesman: 35 J. Erman Line Judge: 12 A. White Back Judge: 7 J. Czenze Field Judge: 30 A. Gates Side Judge: 38 B. DeBaie Scorekeeper: John McGowan |