|
Bishop's at Mount Allison - Sackville, NB 9/17/2011 - 2:00 |
|
|
Bishop's
36 |
Mount Allison
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bishop's (1-2) | 0 | 10 | 16 | 10 | 36 |
| Mount Allison (0-2) | 3 | 0 | 7 | 13 | 23 |
| Sackville, NB | MacAulay Field | |||||
| Prd | Time | Scoring Summary | Bishop's - Mount Allison |
|---|---|---|---|
| 1 | 12:02 |
Mount Allison
- Alex Curtis 20 yd field goal.
Drive: 5 plays, 9 yards in 1:36. |
0 - 3 |
| 2 | 09:58 |
Bishop's
- M. Paquette 28 yd field goal.
Drive: 7 plays, 53 yards in 3:39. |
3 - 3 |
| 2 | 01:18 | Bishop's - Alex Curtis field goal attempt from 20 GOOD, clock 12:02. (M. Paquette kick is good). | 10 - 3 |
| 3 | 12:16 | Bishop's - M. Paquette field goal attempt from 28 GOOD, clock 09:58. (M. Paquette kick is good). | 17 - 3 |
| 3 | 09:56 | Mount Allison - Q. VanDeCruize rush for 3 yards to the MTA0, 1ST DOWN BISH, TOUCHDOWN, clock 01:18. (Alex Curtis kick is good). | 17 - 10 |
| 3 | 06:55 | Bishop's - Jordan Heather pass complete to Alexander Fox for 8 yards to the MTA0, 1ST DOWN BISH, TOUCHDOWN, clock 12:16. (M. Paquette kick is good). | 24 - 10 |
| 3 | 01:08 | Bishop's - Team safety | 26 - 10 |
| 4 | 10:35 | Bishop's - Jake Hotchkiss pass complete to Adam Molnar for 28 yards to the BISH0, 1ST DOWN MTA, TOUCHDOWN, clock 09:56. (M. Paquette kick is good). | 33 - 10 |
| 4 | 06:57 | Mount Allison - Jordan Heather pass complete to Steven Turner for 65 yards to the MTA0, 1ST DOWN BISH, TOUCHDOWN, clock 06:55. (Alex Curtis kick is good). | 33 - 17 |
| 4 | 06:18 | Mount Allison - TEAM rush for loss of 16 yards to the MTA0, TEAM safety, clock 01:08. (2 pt conversion pass by Jake Hotchkiss failed). | 33 - 23 |
| 4 | 00:54 |
Bishop's
- M. Paquette 30 yd field goal.
Drive: 3 plays, -4 yards in 0:45. |
36 - 23 |
| Bishop's | Statistics | Mount Allison |
|---|---|---|
| 23 | FIRST DOWNS | 24 |
| 19 4 0 |
Passing Rushing Penalty |
18 5 1 |
| 477 | TOTAL OFFENSE | 372 |
| 62 7.7 |
Total Offensive Plays Average gain per play |
65 5.7 |
| 459 | NET YARDS PASSING | 314 |
| 26-41
11.2 5-45 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-39
8.1 3-26 3 |
| 68 | NET YARDS RUSHING | 100 |
| 16 4.3 |
Rushing Attempts Average gain per rush |
23 4.3 |
| 7-269 | PUNTS: Number-Yards | 7-140 |
| 38.4 | Average | 20.0 |
| 190 | TOTAL RETURN YARDS | 221 |
| 0 0 6-112 3-78 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
7-93 4-99 1-29 |
| 15-95 | PENALTIES: Number-Yards | 10-90 |
| 4 -3 | FUMBLES: Number-Lost | 3 -3 |
| 3-26 | SACKS: Number-Yards | 5-45 |
| 3-78 | INTERCEPTIONS: Number-Yards | 1-29 |
| 31:56 | TIME OF POSSESSION | 28:04 |
Bishop's |
Mount Allison |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bishop's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Tyler Jutras | 6 | 0 | 6 | - | 1 - 5 | 1 | 1-5 | - | |||
| 4 | O'Shane Daley | 5 | 0 | 5 | - | 1 - 1 | 1 | - | - | |||
| 32 | Jermaine LewisParris | 5 | 0 | 5 | 1 - 8 | 1 - 8 | 1-7 | - | ||||
| 45 | Dan West | 5 | 0 | 5 | - | 1 - 5 | - | - | ||||
| 19 | Ryland Smith | 4 | 1 | 4.5 | - | - | - | 1-0 | 1 | |||
| 25 | Kiron Clarke | 4 | 0 | 4 | - | - | - | - | ||||
| 24 | Marcus Lam-Peters | 3 | 1 | 3.5 | - | - | - | 1-40 | ||||
| 38 | Luca Urbani | 3 | 1 | 3.5 | - | - | - | - | ||||
| 96 | Patrick Farkas | 3 | 0 | 3 | - | - | - | - | ||||
| 9 | Kenrick Ritchie | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 27 | Steven McCollum | 2 | 0 | 2 | 1 - 10 | 1 - 10 | 1 | - | - | |||
| 22 | Adrian Clarke | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 29 | Jeff Rogers | 1 | 0 | 1 | - | - | - | 1-38 | ||||
| 30 | Nyjill Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Pier-Luc Champagne | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Yan Jacques | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Greg Mellios | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
| 94 | Theo Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Phil N'Djore | 0 | 1 | 0.5 | - | - | - | - | ||||
| 26 | Ben McPherson | 0 | 1 | 0.5 | - | - | 1-0 | - | ||||
| 28 | Ryon McCalla | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 49 | 6 | 52 | 3 - 26 | 7 - 39 | 3 | 3-12 | 3-78 | 2 | |||
| # | Mount Allison | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Luke Ekoh | 4 | 4 | 6 | - | - | - | - | ||||
| 25 | Kwame Adjei | 5 | 1 | 5.5 | - | 0.5 - 4 | - | 1-29 | ||||
| 44 | Ryan Downe | 5 | 1 | 5.5 | 2 - 12 | 3.5 - 17 | 2 | 1-0 | - | |||
| 40 | Justin Richard | 3 | 3 | 4.5 | 2 - 24 | 2 - 24 | - | - | ||||
| 32 | Tyler Nadolny | 3 | 0 | 3 | - | - | - | - | ||||
| 33 | Te Nguyen | 3 | 0 | 3 | - | 1 - 4 | - | - | ||||
| 98 | Jacob Leblanc | 3 | 0 | 3 | 1 - 9 | 1 - 9 | 1-0 | - | 1 | |||
| 1 | Donovan Saunders | 2 | 1 | 2.5 | - | - | - | - | ||||
| 15 | Mitch Cormier | 2 | 1 | 2.5 | - | - | - | - | ||||
| 20 | Matt Kenny | 2 | 1 | 2.5 | - | - | - | - | 1 | |||
| 43 | Alec Curtis | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | Devin Spencer | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 62 | Chris Munn | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Jake Hotchkiss | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | James Holobow | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Matt Montgomery | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| 99 | Quinn Everett | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| TOTALS | 42 | 12 | 48 | 5 - 45 | 10 - 63 | 3 | 3-0 | 1-29 | 2 | |||
| Other Information | |
|---|---|
|
Location: Sackville, NB Stadium: MacAulay Field Attendance: 2628 Weather: Clear, sunny Temperature: 17 Wind: W 10-15 |
Referee: Al Gates Umpire: K. Strickland Head Linesman: P. Fairweather Line Judge: Dan Williams Back Judge: Jim Czenze Field Judge: Rob Caissie Side Judge: J. Cavanaugh Scorekeeper: M. Kromminga |