|
Saint Mary's at MCGI - Montreal, QC 10/17/2009 - 1:07pm I |
|
|
Saint Mary's
39 |
McGill
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saint Mary's (5-1) | 5 | 24 | 0 | 10 | 39 |
| McGill (3-3) | 9 | 0 | 14 | 0 | 23 |
| Montreal, QC | McGill Stadium | |||||
| Prd | Time | Scoring Summary | Saint Mary's - McGill |
|---|---|---|---|
| 1 | 13:03 |
Saint Mary's
- J. Palardy 43 yd field goal.
Drive: 3 plays, 7 yards in 1:26. |
3 - 0 |
| 1 | 08:49 | Saint Mary's - Team safety | 5 - 0 |
| 1 | 07:03 | McGill - Team safety | 5 - 2 |
| 1 | 03:13 | McGill - J. Palardy field goal attempt from 43 GOOD, clock 13:03. (Austin Anderson kick is good). | 5 - 9 |
| 2 | 13:12 | Saint Mary's - Team rush for loss of 17 yards to the MCGI0, Team safety, clock 08:49. (J. Palardy kick is good). | 12 - 9 |
| 2 | 10:26 | Saint Mary's - Team rush for loss of 10 yards to the SMU0, Team safety, clock 07:03. (J. Palardy kick is good). | 19 - 9 |
| 2 | 07:28 |
Saint Mary's
- J. Palardy 33 yd field goal.
Drive: 3 plays, 0 yards in 1:06. |
22 - 9 |
| 2 | 03:03 | Saint Mary's - Jonathan Collin rush for 1 yard to the SMU0, 1ST DOWN MCGI, TOUCHDOWN, clock 03:13. (J. Palardy kick is good). | 29 - 9 |
| 3 | 14:35 | McGill - Austin Anderson rouge point. | 29 - 10 |
| 3 | 10:21 | McGill - J. Creighton rush for 1 yard to the MCGI0, 1ST DOWN SMU, TOUCHDOWN, clock 13:12. (Austin Anderson kick is good). | 29 - 17 |
| 3 | 06:40 |
McGill
- Austin Anderson 26 yd field goal.
Drive: 4 plays, 41 yards in 1:31. |
29 - 20 |
| 3 | 03:21 |
McGill
- Austin Anderson 43 yd field goal.
Drive: 5 plays, 14 yards in 1:29. |
29 - 23 |
| 4 | 09:22 |
Saint Mary's
- J. Palardy 10 yd field goal.
Drive: 7 plays, 47 yards in 3:09. |
32 - 23 |
| 4 | 02:50 | Saint Mary's - D. Jones rush for 2 yards to the MCGI0, 1ST DOWN SMU, TOUCHDOWN, clock 10:26. (J. Palardy kick is good). | 39 - 23 |
| Saint Mary's | Statistics | McGill |
|---|---|---|
| 21 | FIRST DOWNS | 14 |
| 7 11 3 |
Passing Rushing Penalty |
7 7 0 |
| 171 | NET YARDS PASSING | 144 |
| 11-25
6.8 4-36 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-29
5.0 0-0 3 |
| 151 | NET YARDS RUSHING | 128 |
| 37 4.1 |
Rushing Attempts Average gain per rush |
33 3.9 |
| 10-361 | PUNTS: Number-Yards | 9-275 |
| 36.1 | Average | 30.6 |
| 157 | TOTAL RETURN YARDS | 173 |
| 2-43 3-45 3-69 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
9-71 5-102 0 0 |
| 18-146 | PENALTIES: Number-Yards | 14-129 |
| 2 -1 | FUMBLES: Number-Lost | 3 -2 |
| 0-0 | SACKS: Number-Yards | 4-36 |
| 3-69 | INTERCEPTIONS: Number-Yards | 0 0 |
| 34:50 | TIME OF POSSESSION | 25:10 |
Saint Mary's |
McGill |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saint Mary's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 59 | Devon Hicks | 4 | 4 | 6 | - | - | 1-0 | - | 1 | |||
| 46 | Ryan King | 2 | 5 | 4.5 | - | - | - | - | ||||
| 49 | Austin McLennan | 3 | 2 | 4 | - | - | - | - | 1 | |||
| 20 | Bryce Fisher | 3 | 1 | 3.5 | - | - | - | - | ||||
| 43 | Leroy Fontaine | 2 | 3 | 3.5 | - | - | - | - | 1 | |||
| 77 | David Dominic | 2 | 3 | 3.5 | - | - | - | - | ||||
| 32 | Saleem Borhot | 2 | 1 | 2.5 | - | - | - | 1-12 | ||||
| 36 | Aaron Crawford | 2 | 1 | 2.5 | - | - | - | - | ||||
| 5 | Mark Holden | 1 | 2 | 2 | - | - | - | 1-27 | ||||
| 44 | Karl McCartney | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 45 | Kyle Norris | 1 | 2 | 2 | - | - | - | - | ||||
| 40 | Phil Cormier | 1 | 1 | 1.5 | - | - | - | - | ||||
| 7 | Aaron Racioppa | 1 | 0 | 1 | - | 1 - 3 | 1 | - | - | |||
| 28 | Jeff Zelinski | 0 | 2 | 1 | - | - | - | - | ||||
| 81 | Firass El Fateh | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Carson Dowds | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 29 | Devon Jones | 0 | 1 | 0.5 | - | - | - | - | ||||
| 33 | Fraser Vrenjak | 0 | 1 | 0.5 | - | - | - | - | ||||
| 35 | Reed Anderson | 0 | 1 | 0.5 | - | - | - | - | ||||
| 39 | Todd Speakman | 0 | 1 | 0.5 | - | - | - | - | ||||
| 42 | Robbie Jubenville | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | - | - | ||||
| 9 | Quinton Meaders | 0 | 0 | 0 | - | - | - | 1-30 | ||||
| TOTALS | 28 | 32 | 44 | 0 - 0 | 2 - 5 | 1 | 2-0 | 3-69 | 3 | |||
| # | McGill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 50 | Ben Thompson | 6 | 2 | 7 | 1.5 - 22 | 3.5 - 26 | - | - | ||||
| 21 | Michael Edem | 4 | 0 | 4 | - | - | - | - | ||||
| 53 | Renaud C-S?guin | 4 | 0 | 4 | - | - | - | - | ||||
| 91 | David Beauchamp | 4 | 0 | 4 | - | - | - | - | ||||
| 11 | Gregory Landry | 2 | 2 | 3 | - | - | - | - | ||||
| 22 | Alexis Paquin | 1 | 4 | 3 | - | - | - | - | ||||
| 33 | C-Evens Peltrop | 2 | 2 | 3 | 1 - 5 | 1.5 - 5 | - | - | ||||
| 41 | Courtney Bishop | 2 | 2 | 3 | 1.5 - 9 | 1.5 - 9 | - | - | ||||
| 58 | Darcy Pelosse | 2 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 23 | Joff Gorin | 2 | 1 | 2.5 | - | - | - | - | ||||
| 51 | Joel Arseneault | 1 | 3 | 2.5 | - | - | - | - | ||||
| 1 | Anthony Lukca | 1 | 2 | 2 | - | - | - | - | ||||
| 7 | Jonathan Collin | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Cedric Bishop | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 44 | Jacob McArdle | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Thomas Fortin | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Gabriel Aubry | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | C.a. Sinotte | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Patrick Bourgon | 0 | 1 | 0.5 | - | - | - | - | ||||
| 52 | Marc Vien | 0 | 1 | 0.5 | - | - | 1 | - | - | 1 | ||
| TM | Team | 0 | 0 | 0 | - | - | - | - | ||||
| 80 | Bobby Mikelberg | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 40 | 22 | 51 | 4 - 36 | 7 - 41 | 2 | 1-0 | - | 1 | |||
| Other Information | |
|---|---|
|
Location: Montreal, QC Stadium: McGill Stadium Attendance: 1712 Weather: Clear Temperature: 9C Wind: 10kph |
Referee: Ron Paluzzi Umpire: B. Daigneault Head Linesman: Ianick Letendre Line Judge: John DiLalla Back Judge: Stephane Roy Field Judge: Brent Young Side Judge: M. Daigneault |