|
Mount Allison at Acadia - Wolfville, NS 9/12/2009 - 2:00pm |
|
|
Mount Allison
15 |
Acadia
58 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mount Allison (0-1, 0-1) | 0 | 8 | 7 | 0 | 15 |
| Acadia (1-0, 1-0) | 10 | 14 | 10 | 24 | 58 |
| Wolfville, NS | Raymond Field | |||||
| Prd | Time | Scoring Summary | Mount Allison - Acadia |
|---|---|---|---|
| 1 | 09:25 | Acadia - K. Lockwood pass complete to D. Jones for 11 yards to the MTA0, 1ST DOWN ACA, TOUCHDOWN, clock 09:25. (M. Godfrey kick is good). | 0 - 7 |
| 1 | 01:21 |
Acadia
- M. Godfrey 13 yd field goal.
Drive: 9 plays, 0 yards in 1:34. |
0 - 10 |
| 2 | 10:35 | Mount Allison - O. Eddie rouge point. | 1 - 10 |
| 2 | 09:23 | Mount Allison - M. Godfrey field goal attempt from 13 GOOD, clock 01:21. (O. Eddie kick is good). | 8 - 10 |
| 2 | 03:09 | Acadia - O. Eddie punt 48 yards to the ACA-9 - SINGLE, touchback. (M. Godfrey kick is good). | 8 - 17 |
| 2 | 01:51 | Acadia - S. Brady rush for 1 yard to the ACA0, 1ST DOWN MTA, TOUCHDOWN, clock 09:23. (M. Godfrey kick is good). | 8 - 24 |
| 3 | 12:42 |
Acadia
- M. Godfrey 30 yd field goal.
Drive: 5 plays, 0 yards in 1:48. |
8 - 27 |
| 3 | 11:23 | Acadia - K. Graves rush for 1 yard to the MTA0, 1ST DOWN ACA, TOUCHDOWN, clock 03:09. (M. Godfrey kick is good). | 8 - 34 |
| 3 | 01:09 | Mount Allison - K. Lockwood pass complete to S. Clow for 30 yards to the MTA0, 1ST DOWN ACA, TOUCHDOWN, clock 01:51. (O. Eddie kick is good). | 15 - 34 |
| 4 | 13:52 | Acadia - M. Godfrey field goal attempt from 30 GOOD, clock 12:42. (M. Godfrey kick is good). | 15 - 41 |
| 4 | 13:39 | Acadia - K. Lockwood pass complete to D. Jones for 44 yards to the MTA0, 1ST DOWN ACA, TOUCHDOWN, clock 11:23. (M. Godfrey kick is good). | 15 - 48 |
| 4 | 08:38 |
Acadia
- M. Godfrey 27 yd field goal.
Drive: 9 plays, 57 yards in 3:33. |
15 - 51 |
| 4 | 01:44 | Acadia - S. Brady rush for 11 yards to the ACA0, 1ST DOWN MTA, TOUCHDOWN, clock 01:09. (M. Godfrey kick is good). | 15 - 58 |
| Mount Allison | Statistics | Acadia |
|---|---|---|
| 16 | FIRST DOWNS | 31 |
| 10 5 1 |
Passing Rushing Penalty |
18 13 0 |
| 159 | NET YARDS PASSING | 435 |
| 17-28
5.7 2-25 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
28-39
11.2 1-4 0 |
| 125 | NET YARDS RUSHING | 209 |
| 29 4.3 |
Rushing Attempts Average gain per rush |
34 6.1 |
| 9-370 | PUNTS: Number-Yards | 7-138 |
| 41.1 | Average | 19.7 |
| 79 | TOTAL RETURN YARDS | 131 |
| 1-33 8-46 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
7-51 3-80 1-0 |
| 2-26 | PENALTIES: Number-Yards | 9-76 |
| 4 -4 | FUMBLES: Number-Lost | 1 -1 |
| 1-4 | SACKS: Number-Yards | 2-25 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 26:00 | TIME OF POSSESSION | 31:07 |
Mount Allison |
Acadia |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mount Allison | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 46 | Akwasi Antwi | 7 | 3 | 8.5 | - | 1 - 2 | - | - | ||||
| 36 | Matt Thomson | 7 | 2 | 8 | - | - | - | - | ||||
| 14 | Jeremy Snider | 7 | 1 | 7.5 | - | - | - | - | 1 | |||
| 8 | Ben Halpern | 6 | 3 | 7.5 | 1 - 4 | 2 - 5 | - | - | ||||
| 21 | Luke Ekoh | 5 | 2 | 6 | - | 1 - 8 | - | - | 1 | |||
| 1 | Bradley Daye | 4 | 2 | 5 | - | - | - | - | ||||
| 22 | Zack Nixon | 3 | 0 | 3 | - | 1 - 5 | - | - | ||||
| 44 | Ryan Downe | 2 | 1 | 2.5 | - | - | - | - | ||||
| 25 | Oeter Nicolajsen | 2 | 0 | 2 | - | 1 - 5 | 1-0 | - | ||||
| 40 | Justin Richard | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | Nick Kukkonen | 1 | 1 | 1.5 | - | - | - | - | ||||
| 2 | Jermaine Oram | 1 | 1 | 1.5 | - | - | - | - | ||||
| 20 | Matt Kenny | 1 | 1 | 1.5 | - | - | - | - | ||||
| 24 | Shane McGilly | 1 | 1 | 1.5 | - | - | - | - | ||||
| 90 | James Teevens | 1 | 1 | 1.5 | - | - | - | - | ||||
| 81 | Jarrett King | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Tyler Nadolny | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Deven Spencer | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Josh Chrvala | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Devin Taylor | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 54 | 20 | 64 | 1 - 4 | 6 - 25 | 1-0 | - | 2 | ||||
| # | Acadia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Kirstyn Carruthers | 4 | 3 | 5.5 | - | 1.5 - 12 | 1-0 | - | ||||
| 45 | Tom Labenski | 4 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 17 | Mike Miller | 3 | 2 | 4 | - | - | 1 | - | - | |||
| 49 | Jake Thomas | 4 | 0 | 4 | 2 - 25 | 2 - 25 | - | - | ||||
| 22 | Matt Kassner | 3 | 0 | 3 | - | 1 - 5 | - | - | ||||
| 26 | Andrew Roorda | 3 | 0 | 3 | - | 1 - 1 | 1 | - | - | |||
| 95 | Mike Oland | 3 | 0 | 3 | - | 2 - 2 | - | - | ||||
| 24 | Mike Rostance | 2 | 1 | 2.5 | - | 0.5 - 1 | - | - | ||||
| 52 | John Wilson | 2 | 1 | 2.5 | - | 0.5 - 1 | 1 | - | - | |||
| 11 | Kevin Garbuio | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | Hunter Johnson | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Luke Fallwell | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Bobby MacIntyre | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Rich Johnson | 2 | 0 | 2 | - | 1 - 1 | 1-0 | - | ||||
| 27 | Ed McNally | 1 | 1 | 1.5 | - | - | - | - | ||||
| 88 | Josh Pearsall | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Holden Morales | 1 | 0 | 1 | - | - | - | - | ||||
| 1 | Najja Coley | 1 | 0 | 1 | - | - | - | 1-0 | 2 | |||
| 25 | Jerrett Laycock | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Adrian Saturley | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 42 | Andrew Frazer | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Taylor Shadgett | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Cameron Wade | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | Taylor Renaud | 0 | 0 | 0 | - | - | 1-30 | - | ||||
| TOTALS | 47 | 10 | 52 | 2 - 25 | 10 - 49 | 3 | 4-30 | 1-0 | 2 | |||
| Other Information | |
|---|---|
|
Location: Wolfville, NS Stadium: Raymond Field Attendance: 1856 Weather: Sunny & Clear Temperature: 20 Wind: Light |
|