| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | L Adams | Acadia | 12 | 12 | .17 | .00 | .17 |
| 1 | O Albright | Cape Breton | 12 | 10 | .17 | .00 | .17 |
| 1 | P Allaby | Cape Breton | 12 | 12 | .33 | .08 | .42 |
| 1 | K Alley | Saint Mary's | 12 | 6 | .00 | .00 | .00 |
| 1 | M Aucoin | Acadia | 12 | 1 | .00 | .00 | .00 |
| 1 | P Axam | Dalhousie | 12 | 12 | .42 | .50 | .92 |
| 1 | S Bach | StFX | 12 | 9 | .00 | .00 | .00 |
| 1 | J Bader | UPEI | 12 | 12 | .08 | .00 | .08 |
| 1 | C Baines | Saint Mary's | 12 | 12 | .17 | .25 | .42 |
| 1 | S Baker | Cape Breton | 12 | 7 | .00 | .08 | .08 |
| 1 | S Baldwin | Moncton | 12 | 1 | .00 | .00 | .00 |
| 1 | M Belliveau | Moncton | 12 | 12 | .17 | .25 | .42 |
| 1 | V Boone | Saint Mary's | 12 | 12 | .33 | .17 | .50 |
| 1 | C Bower | StFX | 12 | 11 | .00 | .08 | .08 |
| 1 | M Bowser | Cape Breton | 12 | 12 | .25 | .08 | .33 |
| 1 | J Camp | Dalhousie | 12 | - | .00 | .00 | .00 |
| 1 | K Campbell | UPEI | 12 | 4 | .00 | .00 | .00 |
| 1 | B Canning | StFX | 12 | 11 | .33 | .08 | .42 |
| 1 | Y Castillo | UNB | 12 | 11 | .00 | .17 | .17 |
| 1 | M Chiasson | Dalhousie | 12 | 12 | .08 | .00 | .08 |
| 1 | E Clarke | Acadia | 12 | 9 | .00 | .00 | .00 |
| 1 | L Claude | Memorial | 12 | 12 | .00 | .00 | .00 |
| 1 | T Coito | Memorial | 12 | 4 | .00 | .08 | .08 |
| 1 | M Cole | StFX | 12 | 5 | .00 | .25 | .25 |
| 1 | J Collette | Moncton | 12 | 8 | .00 | .00 | .00 |
| 1 | J Currie | UNB | 12 | 9 | .00 | .33 | .33 |
| 1 | R Curry | Mount Allison | 12 | 8 | .08 | .08 | .17 |
| 1 | J Curtis | UNB | 12 | 3 | .17 | .00 | .17 |
| 1 | K Desroches | Moncton | 12 | 12 | .00 | .08 | .08 |
| 1 | A Dupuis | Moncton | 12 | 12 | .08 | .00 | .08 |
| 1 | D El Abdi | UPEI | 12 | 6 | .00 | .00 | .00 |
| 1 | A Elgood | StFX | 12 | 12 | .33 | .00 | .33 |
| 1 | E Evans | Dalhousie | 12 | 12 | .67 | .08 | .75 |
| 1 | E Eyubeh | UNB | 12 | 12 | .17 | .00 | .17 |
| 1 | A Fieltsch | Dalhousie | 12 | 4 | .00 | .17 | .17 |
| 1 | C Freeman | Saint Mary's | 12 | 12 | .92 | .33 | 1.25 |
| 1 | H Fudge | Memorial | 12 | 5 | .00 | .00 | .00 |
| 1 | S Gallant | UPEI | 12 | 9 | .08 | .00 | .08 |
| 1 | S Galway | Memorial | 12 | - | .00 | .00 | .00 |
| 1 | M Ganong | Saint Mary's | 12 | 12 | .00 | .00 | .00 |
| 1 | S Garvey | UPEI | 12 | - | .00 | .00 | .00 |
| 1 | S Giles | Dalhousie | 12 | 12 | .00 | .17 | .17 |
| 1 | M Graetsch | Mount Allison | 12 | 12 | .08 | .00 | .08 |
| 1 | C Grzesniak | UNB | 12 | 12 | .08 | .58 | .67 |
| 1 | K Hackett | UNB | 12 | 12 | .00 | .00 | .00 |
| 1 | E Halliday | Dalhousie | 12 | 12 | .00 | .00 | .00 |
| 1 | L Hamill | UPEI | 12 | 12 | .00 | .08 | .08 |
| 1 | G Hannaford | Cape Breton | 12 | 12 | .50 | .33 | .83 |
| 1 | M Hatfield | Cape Breton | 12 | 8 | .00 | .00 | .00 |
| 1 | A Henry | UNB | 12 | 3 | .00 | .00 | .00 |
| 1 | G Hickey | Mount Allison | 12 | - | .00 | .00 | .00 |
| 1 | I Hoddinott | Memorial | 12 | 9 | .08 | .00 | .08 |
| 1 | A Hughes-Goyette | UNB | 12 | 12 | .08 | .08 | .17 |
| 1 | T Isama | Cape Breton | 12 | 6 | .00 | .08 | .08 |
| 1 | O James | UPEI | 12 | 12 | .00 | .00 | .00 |
| 1 | A Jamieson | StFX | 12 | 12 | .50 | .17 | .67 |
| 1 | H Jones | StFX | 12 | 3 | .00 | .00 | .00 |
| 1 | S Jones | Memorial | 12 | 11 | .00 | .17 | .17 |
| 1 | V Jones | Mount Allison | 12 | 12 | .08 | .00 | .08 |
| 1 | T Kay | Acadia | 12 | 12 | .08 | .17 | .25 |
| 1 | C Kean | Memorial | 12 | 12 | .25 | .25 | .50 |
| 1 | R Kibble | Acadia | 12 | 12 | .25 | .17 | .42 |
| 1 | E Lancaster | Cape Breton | 12 | 10 | .00 | .00 | .00 |
| 1 | S Lancaster | Dalhousie | 12 | 9 | .00 | .00 | .00 |
| 1 | J Landry | Moncton | 12 | 12 | .08 | .00 | .08 |
| 1 | C Langille | Memorial | 12 | 12 | .17 | .58 | .75 |
| 1 | H Langrehr | UNB | 12 | 11 | .17 | .00 | .17 |
| 1 | M Larocque | Mount Allison | 12 | 7 | .00 | .00 | .00 |
| 1 | J Larose | UNB | 12 | 4 | .00 | .17 | .17 |
| 1 | M Lineger | StFX | 12 | 8 | .00 | .00 | .00 |
| 1 | A Locke | UPEI | 12 | 12 | .00 | .08 | .08 |
| 1 | N MacDonald | Saint Mary's | 12 | 3 | .00 | .00 | .00 |
| 1 | J Mansfield | Dalhousie | 12 | 4 | .25 | .17 | .42 |
| 1 | M Martell | UPEI | 12 | 12 | .17 | .00 | .17 |
| 1 | C Mazzei | UPEI | 12 | 12 | .00 | .00 | .00 |
| 1 | K McMullen | Dalhousie | 12 | 7 | .00 | .00 | .00 |
| 1 | A Miller | StFX | 12 | 8 | .17 | .08 | .25 |
| 1 | J Milligan | Memorial | 12 | 12 | .42 | .17 | .58 |
| 1 | M Nimat | Moncton | 12 | - | .00 | .00 | .00 |
| 1 | & O'Neil | Saint Mary's | 12 | 12 | .00 | .33 | .33 |
| 1 | B Odell | Saint Mary's | 12 | 12 | .08 | .00 | .08 |
| 1 | T Olsen | Saint Mary's | 12 | 6 | .00 | .00 | .00 |
| 1 | E Palov | UNB | 12 | 1 | .00 | .00 | .00 |
| 1 | C Paquet | Moncton | 12 | - | .00 | .00 | .00 |
| 1 | E Parker | UPEI | 12 | 12 | .00 | .00 | .00 |
| 1 | G Pece | Mount Allison | 12 | 12 | .00 | .00 | .00 |
| 1 | A Pinkney | Mount Allison | 12 | 9 | .00 | .00 | .00 |
| 1 | E Power | Memorial | 12 | - | .00 | .00 | .00 |
| 1 | Z Power | StFX | 12 | 12 | .00 | .08 | .08 |
| 1 | N Quinn | Mount Allison | 12 | 10 | .00 | .00 | .00 |
| 1 | M Ramirez | Acadia | 12 | 12 | .00 | .00 | .00 |
| 1 | I Richard | Moncton | 12 | 3 | .00 | .00 | .00 |
| 1 | J Richard | Moncton | 12 | 12 | .00 | .08 | .08 |
| 1 | Z Rowe | Memorial | 12 | 12 | 1.08 | .00 | 1.08 |
| 1 | A Roy | Cape Breton | 12 | 12 | .17 | .17 | .33 |
| 1 | A Rushenas | Dalhousie | 12 | 11 | .25 | .00 | .25 |
| 1 | O Ryan | Memorial | 12 | 1 | .00 | .00 | .00 |
| 1 | N Safonov | Mount Allison | 12 | 12 | .00 | .00 | .00 |
| 1 | J Sampson | Cape Breton | 12 | 4 | .00 | .17 | .17 |
| 1 | K Samson | Acadia | 12 | - | .00 | .00 | .00 |
| 1 | K Schram | Memorial | 12 | 12 | .00 | .25 | .25 |
| 1 | S Schram | Memorial | 12 | 11 | .00 | .00 | .00 |
| 1 | S Steinberg | Dalhousie | 12 | 1 | .42 | .08 | .50 |
| 1 | C Therrien | StFX | 12 | 2 | .08 | .00 | .08 |
| 1 | A Titus | Mount Allison | 12 | - | .00 | .00 | .00 |
| 1 | J Turner | Acadia | 12 | 9 | .25 | .00 | .25 |
| 1 | E Tye | Mount Allison | 12 | 5 | .00 | .00 | .00 |
| 1 | J Verhun | Acadia | 12 | 11 | .00 | .00 | .00 |
| 1 | L Walsh | Acadia | 12 | 1 | .08 | .00 | .08 |
| 1 | M Walsh | UNB | 12 | 12 | .08 | .17 | .25 |
| 1 | C Wells | Saint Mary's | 12 | 12 | .00 | .00 | .00 |
| 112 | L Brunelle | Saint Mary's | 11 | 8 | .00 | .00 | .00 |
| 112 | V Burnie | Mount Allison | 11 | 4 | .00 | .00 | .00 |
| 112 | K Cabot | Mount Allison | 11 | 7 | .00 | .00 | .00 |
| 112 | E Carrier | UPEI | 11 | 2 | .00 | .00 | .00 |
| 112 | S Clark | Acadia | 11 | 11 | .27 | .09 | .36 |
| 112 | A Derrick | Acadia | 11 | 1 | .00 | .18 | .18 |
| 112 | L Dilhac | Moncton | 11 | 11 | .36 | .18 | .55 |
| 112 | L Disipio | Cape Breton | 11 | 11 | .00 | .00 | .00 |
| 112 | I Dupuis | Mount Allison | 11 | 10 | .00 | .00 | .00 |
| 112 | I Gallant | Moncton | 11 | 9 | .00 | .00 | .00 |
| 112 | B Habinski | UNB | 11 | 9 | .00 | .00 | .00 |
| 112 | M Harris | Cape Breton | 11 | 4 | .00 | .00 | .00 |
| 112 | A Haupt | Dalhousie | 11 | 1 | .00 | .00 | .00 |
| 112 | A Ikejiani | Saint Mary's | 11 | 6 | .00 | .00 | .00 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | L Adams | Acadia | 12 | .92 | .182 | .58 | .636 |
| 1 | O Albright | Cape Breton | 12 | .33 | .500 | .33 | 1.000 |
| 1 | P Allaby | Cape Breton | 12 | 1.58 | .211 | 1.08 | .684 |
| 1 | K Alley | Saint Mary's | 12 | .00 | - | .00 | - |
| 1 | M Aucoin | Acadia | 12 | .25 | .000 | .08 | .333 |
| 1 | P Axam | Dalhousie | 12 | 2.00 | .208 | 1.67 | .833 |
| 1 | S Bach | StFX | 12 | .00 | - | .00 | - |
| 1 | J Bader | UPEI | 12 | .75 | .111 | .42 | .556 |
| 1 | C Baines | Saint Mary's | 12 | .67 | .250 | .50 | .750 |
| 1 | S Baker | Cape Breton | 12 | .42 | .000 | .08 | .200 |
| 1 | S Baldwin | Moncton | 12 | .08 | .000 | .00 | .000 |
| 1 | M Belliveau | Moncton | 12 | 1.08 | .154 | .50 | .462 |
| 1 | V Boone | Saint Mary's | 12 | 1.58 | .211 | 1.00 | .632 |
| 1 | C Bower | StFX | 12 | .58 | .000 | .50 | .857 |
| 1 | M Bowser | Cape Breton | 12 | 1.00 | .250 | .67 | .667 |
| 1 | J Camp | Dalhousie | 12 | .50 | .000 | .33 | .667 |
| 1 | K Campbell | UPEI | 12 | .08 | .000 | .00 | .000 |
| 1 | B Canning | StFX | 12 | 1.42 | .235 | .50 | .353 |
| 1 | Y Castillo | UNB | 12 | .42 | .000 | .17 | .400 |
| 1 | M Chiasson | Dalhousie | 12 | .58 | .143 | .42 | .714 |
| 1 | E Clarke | Acadia | 12 | .58 | .000 | .42 | .714 |
| 1 | L Claude | Memorial | 12 | .00 | - | .00 | - |
| 1 | T Coito | Memorial | 12 | .42 | .000 | .25 | .600 |
| 1 | M Cole | StFX | 12 | .42 | .000 | .17 | .400 |
| 1 | J Collette | Moncton | 12 | .08 | .000 | .00 | .000 |
| 1 | J Currie | UNB | 12 | .67 | .000 | .67 | 1.000 |
| 1 | R Curry | Mount Allison | 12 | 1.00 | .083 | .75 | .750 |
| 1 | J Curtis | UNB | 12 | .83 | .200 | .58 | .700 |
| 1 | K Desroches | Moncton | 12 | .25 | .000 | .17 | .667 |
| 1 | A Dupuis | Moncton | 12 | .17 | .500 | .17 | 1.000 |
| 1 | D El Abdi | UPEI | 12 | .25 | .000 | .17 | .667 |
| 1 | A Elgood | StFX | 12 | .92 | .364 | .33 | .364 |
| 1 | E Evans | Dalhousie | 12 | 2.33 | .286 | 1.75 | .750 |
| 1 | E Eyubeh | UNB | 12 | .42 | .400 | .33 | .800 |
| 1 | A Fieltsch | Dalhousie | 12 | .08 | .000 | .08 | 1.000 |
| 1 | C Freeman | Saint Mary's | 12 | 2.83 | .324 | 2.17 | .765 |
| 1 | H Fudge | Memorial | 12 | .08 | .000 | .08 | 1.000 |
| 1 | S Gallant | UPEI | 12 | .42 | .200 | .17 | .400 |
| 1 | S Galway | Memorial | 12 | .00 | - | .00 | - |
| 1 | M Ganong | Saint Mary's | 12 | .17 | .000 | .17 | 1.000 |
| 1 | S Garvey | UPEI | 12 | .00 | - | .00 | - |
| 1 | S Giles | Dalhousie | 12 | .50 | .000 | .42 | .833 |
| 1 | M Graetsch | Mount Allison | 12 | .08 | 1.000 | .08 | 1.000 |
| 1 | C Grzesniak | UNB | 12 | 1.25 | .067 | 1.00 | .800 |
| 1 | K Hackett | UNB | 12 | .17 | .000 | .17 | 1.000 |
| 1 | E Halliday | Dalhousie | 12 | .33 | .000 | .25 | .750 |
| 1 | L Hamill | UPEI | 12 | .25 | .000 | .00 | .000 |
| 1 | G Hannaford | Cape Breton | 12 | 2.83 | .176 | 1.75 | .618 |
| 1 | M Hatfield | Cape Breton | 12 | .08 | .000 | .08 | 1.000 |
| 1 | A Henry | UNB | 12 | .00 | - | .00 | - |
| 1 | G Hickey | Mount Allison | 12 | .08 | .000 | .08 | 1.000 |
| 1 | I Hoddinott | Memorial | 12 | .33 | .250 | .17 | .500 |
| 1 | A Hughes-Goyette | UNB | 12 | .75 | .111 | .67 | .889 |
| 1 | T Isama | Cape Breton | 12 | .50 | .000 | .33 | .667 |
| 1 | O James | UPEI | 12 | .00 | - | .00 | - |
| 1 | A Jamieson | StFX | 12 | 3.25 | .154 | 1.92 | .590 |
| 1 | H Jones | StFX | 12 | .00 | - | .00 | - |
| 1 | S Jones | Memorial | 12 | .42 | .000 | .25 | .600 |
| 1 | V Jones | Mount Allison | 12 | 1.33 | .063 | .83 | .625 |
| 1 | T Kay | Acadia | 12 | 1.00 | .083 | .58 | .583 |
| 1 | C Kean | Memorial | 12 | 1.25 | .200 | .75 | .600 |
| 1 | R Kibble | Acadia | 12 | 2.00 | .125 | 1.25 | .625 |
| 1 | E Lancaster | Cape Breton | 12 | .00 | - | .00 | - |
| 1 | S Lancaster | Dalhousie | 12 | .33 | .000 | .25 | .750 |
| 1 | J Landry | Moncton | 12 | .25 | .333 | .17 | .667 |
| 1 | C Langille | Memorial | 12 | 1.17 | .143 | .83 | .714 |
| 1 | H Langrehr | UNB | 12 | .33 | .500 | .17 | .500 |
| 1 | M Larocque | Mount Allison | 12 | .17 | .000 | .17 | 1.000 |
| 1 | J Larose | UNB | 12 | .50 | .000 | .25 | .500 |
| 1 | M Lineger | StFX | 12 | .17 | .000 | .00 | .000 |
| 1 | A Locke | UPEI | 12 | .67 | .000 | .58 | .875 |
| 1 | N MacDonald | Saint Mary's | 12 | .08 | .000 | .08 | 1.000 |
| 1 | J Mansfield | Dalhousie | 12 | 1.42 | .176 | 1.33 | .941 |
| 1 | M Martell | UPEI | 12 | .50 | .333 | .25 | .500 |
| 1 | C Mazzei | UPEI | 12 | .00 | - | .00 | - |
| 1 | K McMullen | Dalhousie | 12 | .08 | .000 | .00 | .000 |
| 1 | A Miller | StFX | 12 | 1.00 | .167 | .50 | .500 |
| 1 | J Milligan | Memorial | 12 | 2.08 | .200 | 1.17 | .560 |
| 1 | M Nimat | Moncton | 12 | .00 | - | .00 | - |
| 1 | & O'Neil | Saint Mary's | 12 | .50 | .000 | .25 | .500 |
| 1 | B Odell | Saint Mary's | 12 | .08 | 1.000 | .08 | 1.000 |
| 1 | T Olsen | Saint Mary's | 12 | .00 | - | .00 | - |
| 1 | E Palov | UNB | 12 | .17 | .000 | .08 | .500 |
| 1 | C Paquet | Moncton | 12 | .00 | - | .00 | - |
| 1 | E Parker | UPEI | 12 | .17 | .000 | .17 | 1.000 |
| 1 | G Pece | Mount Allison | 12 | .17 | .000 | .08 | .500 |
| 1 | A Pinkney | Mount Allison | 12 | .00 | - | .00 | - |
| 1 | E Power | Memorial | 12 | .42 | .000 | .17 | .400 |
| 1 | Z Power | StFX | 12 | .33 | .000 | .17 | .500 |
| 1 | N Quinn | Mount Allison | 12 | .08 | .000 | .08 | 1.000 |
| 1 | M Ramirez | Acadia | 12 | .00 | - | .00 | - |
| 1 | I Richard | Moncton | 12 | .25 | .000 | .17 | .667 |
| 1 | J Richard | Moncton | 12 | .08 | .000 | .00 | .000 |
| 1 | Z Rowe | Memorial | 12 | 3.33 | .325 | 2.25 | .675 |
| 1 | A Roy | Cape Breton | 12 | 1.50 | .111 | .83 | .556 |
| 1 | A Rushenas | Dalhousie | 12 | 2.58 | .097 | 1.92 | .742 |
| 1 | O Ryan | Memorial | 12 | .08 | .000 | .08 | 1.000 |
| 1 | N Safonov | Mount Allison | 12 | .08 | .000 | .08 | 1.000 |
| 1 | J Sampson | Cape Breton | 12 | .42 | .000 | .25 | .600 |
| 1 | K Samson | Acadia | 12 | .33 | .000 | .08 | .250 |
| 1 | K Schram | Memorial | 12 | .42 | .000 | .33 | .800 |
| 1 | S Schram | Memorial | 12 | .17 | .000 | .17 | 1.000 |
| 1 | S Steinberg | Dalhousie | 12 | .92 | .455 | .92 | 1.000 |
| 1 | C Therrien | StFX | 12 | .50 | .167 | .17 | .333 |
| 1 | A Titus | Mount Allison | 12 | .17 | .000 | .17 | 1.000 |
| 1 | J Turner | Acadia | 12 | 2.17 | .115 | 1.17 | .538 |
| 1 | E Tye | Mount Allison | 12 | .17 | .000 | .08 | .500 |
| 1 | J Verhun | Acadia | 12 | .58 | .000 | .25 | .429 |
| 1 | L Walsh | Acadia | 12 | .25 | .333 | .25 | 1.000 |
| 1 | M Walsh | UNB | 12 | .67 | .125 | .17 | .250 |
| 1 | C Wells | Saint Mary's | 12 | .58 | .000 | .33 | .571 |
| 112 | L Brunelle | Saint Mary's | 11 | .73 | .000 | .18 | .250 |
| 112 | V Burnie | Mount Allison | 11 | .09 | .000 | .09 | 1.000 |
| 112 | K Cabot | Mount Allison | 11 | .00 | - | .00 | - |
| 112 | E Carrier | UPEI | 11 | .00 | - | .00 | - |
| 112 | S Clark | Acadia | 11 | .82 | .333 | .45 | .556 |
| 112 | A Derrick | Acadia | 11 | .36 | .000 | .27 | .750 |
| 112 | L Dilhac | Moncton | 11 | .91 | .400 | .55 | .600 |
| 112 | L Disipio | Cape Breton | 11 | .45 | .000 | .09 | .200 |
| 112 | I Dupuis | Mount Allison | 11 | .18 | .000 | .09 | .500 |
| 112 | I Gallant | Moncton | 11 | .18 | .000 | .09 | .500 |
| 112 | B Habinski | UNB | 11 | .00 | - | .00 | - |
| 112 | M Harris | Cape Breton | 11 | .18 | .000 | .00 | .000 |
| 112 | A Haupt | Dalhousie | 11 | .00 | - | .00 | - |
| 112 | A Ikejiani | Saint Mary's | 11 | .27 | .000 | .09 | .333 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | K Alley | Saint Mary's | 6 | 6 | 1.08 | 2.17 | 1.58 |
| 1 | S Bach | StFX | 9 | 9 | 1.08 | 1.44 | 4.67 |
| 1 | L Claude | Memorial | 12 | 12 | .75 | 0.75 | 3.67 |
| 1 | S Galway | Memorial | - | - | - | - | - |
| 1 | S Garvey | UPEI | 1 | 0 | .17 | 3.33 | .42 |
| 1 | A Henry | UNB | 3 | 3 | .08 | 0.33 | .92 |
| 1 | T Isama | Cape Breton | 2 | 2 | .00 | 0.00 | .50 |
| 1 | H Jones | StFX | 3 | 3 | .25 | 1.00 | .50 |
| 1 | E Lancaster | Cape Breton | 10 | 10 | .50 | 0.60 | 4.42 |
| 1 | C Mazzei | UPEI | 12 | 12 | 1.92 | 2.02 | 5.42 |
| 1 | T Olsen | Saint Mary's | 6 | 6 | .75 | 1.50 | 2.50 |
| 1 | M Ramirez | Acadia | 12 | 12 | .75 | 0.75 | 4.25 |
| 13 | K Cabot | Mount Allison | 7 | 7 | 2.73 | 4.62 | 2.09 |
| 13 | B Habinski | UNB | 9 | 9 | .27 | 0.33 | 3.64 |
| 13 | L Imbeault | Moncton | 1 | 1 | .18 | 2.00 | .64 |
| 13 | E Toth | Dalhousie | 11 | 11 | .55 | 0.55 | 2.45 |
| 17 | K Phillips | Moncton | 9 | 9 | 1.60 | 1.78 | 5.60 |
| 17 | J Simons | Dalhousie | 1 | 1 | .00 | 0.00 | .00 |
| 17 | A Squires | Mount Allison | 3 | 3 | 1.30 | 4.33 | 2.00 |
| 20 | L Houshan | Acadia | - | - | - | - | - |
| 21 | M Kourouniotis | Dalhousie | - | - | - | - | - |
| 21 | I Tanfara | Mount Allison | 2 | 2 | 3.00 | 4.50 | 2.33 |
| 23 | J Brand | Moncton | 2 | 2 | 1.00 | 1.00 | 5.00 |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | K Alley | Saint Mary's | 6 | 45:00 |
| 1 | S Bach | StFX | 9 | 67:30 |
| 1 | L Claude | Memorial | 12 | 90:00 |
| 1 | S Galway | Memorial | - | 0:00 |
| 1 | S Garvey | UPEI | 1 | 4:30 |
| 1 | A Henry | UNB | 3 | 22:30 |
| 1 | T Isama | Cape Breton | 2 | 15:00 |
| 1 | H Jones | StFX | 3 | 22:30 |
| 1 | E Lancaster | Cape Breton | 10 | 75:00 |
| 1 | C Mazzei | UPEI | 12 | 85:30 |
| 1 | T Olsen | Saint Mary's | 6 | 45:00 |
| 1 | M Ramirez | Acadia | 12 | 90:00 |
| 13 | K Cabot | Mount Allison | 7 | 53:11 |
| 13 | B Habinski | UNB | 9 | 73:38 |
| 13 | L Imbeault | Moncton | 1 | 8:11 |
| 13 | E Toth | Dalhousie | 11 | 90:00 |
| 17 | K Phillips | Moncton | 9 | 81:00 |
| 17 | J Simons | Dalhousie | 1 | 9:00 |
| 17 | A Squires | Mount Allison | 3 | 27:00 |
| 20 | L Houshan | Acadia | - | 0:00 |
| 21 | M Kourouniotis | Dalhousie | - | 0:00 |
| 21 | I Tanfara | Mount Allison | 2 | 60:00 |
| 23 | J Brand | Moncton | 2 | 90:00 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | L Adams | Acadia | 12 | 11 | .182 | 7 | .636 |
| 1 | O Albright | Cape Breton | 12 | 4 | .500 | 4 | 1.000 |
| 1 | P Allaby | Cape Breton | 12 | 19 | .211 | 13 | .684 |
| 1 | K Alley | Saint Mary's | 12 | 0 | - | 0 | - |
| 1 | M Aucoin | Acadia | 12 | 3 | .000 | 1 | .333 |
| 1 | P Axam | Dalhousie | 12 | 24 | .208 | 20 | .833 |
| 1 | S Bach | StFX | 12 | 0 | - | 0 | - |
| 1 | J Bader | UPEI | 12 | 9 | .111 | 5 | .556 |
| 1 | C Baines | Saint Mary's | 12 | 8 | .250 | 6 | .750 |
| 1 | S Baker | Cape Breton | 12 | 5 | .000 | 1 | .200 |
| 1 | S Baldwin | Moncton | 12 | 1 | .000 | 0 | .000 |
| 1 | M Belliveau | Moncton | 12 | 13 | .154 | 6 | .462 |
| 1 | V Boone | Saint Mary's | 12 | 19 | .211 | 12 | .632 |
| 1 | C Bower | StFX | 12 | 7 | .000 | 6 | .857 |
| 1 | M Bowser | Cape Breton | 12 | 12 | .250 | 8 | .667 |
| 1 | J Camp | Dalhousie | 12 | 6 | .000 | 4 | .667 |
| 1 | K Campbell | UPEI | 12 | 1 | .000 | 0 | .000 |
| 1 | B Canning | StFX | 12 | 17 | .235 | 6 | .353 |
| 1 | Y Castillo | UNB | 12 | 5 | .000 | 2 | .400 |
| 1 | M Chiasson | Dalhousie | 12 | 7 | .143 | 5 | .714 |
| 1 | E Clarke | Acadia | 12 | 7 | .000 | 5 | .714 |
| 1 | L Claude | Memorial | 12 | 0 | - | 0 | - |
| 1 | T Coito | Memorial | 12 | 5 | .000 | 3 | .600 |
| 1 | M Cole | StFX | 12 | 5 | .000 | 2 | .400 |
| 1 | J Collette | Moncton | 12 | 1 | .000 | 0 | .000 |
| 1 | J Currie | UNB | 12 | 8 | .000 | 8 | 1.000 |
| 1 | R Curry | Mount Allison | 12 | 12 | .083 | 9 | .750 |
| 1 | J Curtis | UNB | 12 | 10 | .200 | 7 | .700 |
| 1 | K Desroches | Moncton | 12 | 3 | .000 | 2 | .667 |
| 1 | A Dupuis | Moncton | 12 | 2 | .500 | 2 | 1.000 |
| 1 | D El Abdi | UPEI | 12 | 3 | .000 | 2 | .667 |
| 1 | A Elgood | StFX | 12 | 11 | .364 | 4 | .364 |
| 1 | E Evans | Dalhousie | 12 | 28 | .286 | 21 | .750 |
| 1 | E Eyubeh | UNB | 12 | 5 | .400 | 4 | .800 |
| 1 | A Fieltsch | Dalhousie | 12 | 1 | .000 | 1 | 1.000 |
| 1 | C Freeman | Saint Mary's | 12 | 34 | .324 | 26 | .765 |
| 1 | H Fudge | Memorial | 12 | 1 | .000 | 1 | 1.000 |
| 1 | S Gallant | UPEI | 12 | 5 | .200 | 2 | .400 |
| 1 | S Galway | Memorial | 12 | 0 | - | 0 | - |
| 1 | M Ganong | Saint Mary's | 12 | 2 | .000 | 2 | 1.000 |
| 1 | S Garvey | UPEI | 12 | 0 | - | 0 | - |
| 1 | S Giles | Dalhousie | 12 | 6 | .000 | 5 | .833 |
| 1 | M Graetsch | Mount Allison | 12 | 1 | 1.000 | 1 | 1.000 |
| 1 | C Grzesniak | UNB | 12 | 15 | .067 | 12 | .800 |
| 1 | K Hackett | UNB | 12 | 2 | .000 | 2 | 1.000 |
| 1 | E Halliday | Dalhousie | 12 | 4 | .000 | 3 | .750 |
| 1 | L Hamill | UPEI | 12 | 3 | .000 | 0 | .000 |
| 1 | G Hannaford | Cape Breton | 12 | 34 | .176 | 21 | .618 |
| 1 | M Hatfield | Cape Breton | 12 | 1 | .000 | 1 | 1.000 |
| 1 | A Henry | UNB | 12 | 0 | - | 0 | - |
| 1 | G Hickey | Mount Allison | 12 | 1 | .000 | 1 | 1.000 |
| 1 | I Hoddinott | Memorial | 12 | 4 | .250 | 2 | .500 |
| 1 | A Hughes-Goyette | UNB | 12 | 9 | .111 | 8 | .889 |
| 1 | T Isama | Cape Breton | 12 | 6 | .000 | 4 | .667 |
| 1 | O James | UPEI | 12 | 0 | - | 0 | - |
| 1 | A Jamieson | StFX | 12 | 39 | .154 | 23 | .590 |
| 1 | H Jones | StFX | 12 | 0 | - | 0 | - |
| 1 | S Jones | Memorial | 12 | 5 | .000 | 3 | .600 |
| 1 | V Jones | Mount Allison | 12 | 16 | .063 | 10 | .625 |
| 1 | T Kay | Acadia | 12 | 12 | .083 | 7 | .583 |
| 1 | C Kean | Memorial | 12 | 15 | .200 | 9 | .600 |
| 1 | R Kibble | Acadia | 12 | 24 | .125 | 15 | .625 |
| 1 | E Lancaster | Cape Breton | 12 | 0 | - | 0 | - |
| 1 | S Lancaster | Dalhousie | 12 | 4 | .000 | 3 | .750 |
| 1 | J Landry | Moncton | 12 | 3 | .333 | 2 | .667 |
