| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | Z Abdelrahman | StFX | 12 | 4 | .25 | .00 | .25 |
| 1 | S Akinsola | UPEI | 12 | 3 | .33 | .08 | .42 |
| 1 | W Bain | Saint Mary's | 12 | 11 | .08 | .00 | .08 |
| 1 | A Barry | Saint Mary's | 12 | 8 | .00 | .17 | .17 |
| 1 | S Basillion | UNB | 12 | 12 | .08 | .00 | .08 |
| 1 | L Berryman | Dalhousie | 12 | 9 | .42 | .08 | .50 |
| 1 | A Black | Saint Mary's | 12 | 12 | .17 | .00 | .17 |
| 1 | M Boem | UNB | 12 | 11 | .00 | .08 | .08 |
| 1 | Z Brennan | Acadia | 12 | 12 | .25 | .08 | .33 |
| 1 | C Bullerwell | Mount Allison | 12 | 4 | .00 | .00 | .00 |
| 1 | H Carter | Memorial | 12 | 12 | .25 | .00 | .25 |
| 1 | B Chisholm | Acadia | 12 | 5 | .00 | .00 | .00 |
| 1 | N Chow | UPEI | 12 | 12 | .17 | .17 | .33 |
| 1 | K Coore | Cape Breton | 12 | 12 | 1.25 | .08 | 1.33 |
| 1 | C Corkum | Saint Mary's | 12 | 4 | .00 | .00 | .00 |
| 1 | E Couturier | UPEI | 12 | 11 | .00 | .00 | .00 |
| 1 | D Crichton | Memorial | 12 | 9 | .00 | .00 | .00 |
| 1 | C Curran | UPEI | 12 | 12 | .00 | .00 | .00 |
| 1 | T Davis | UPEI | 12 | 8 | .08 | .17 | .25 |
| 1 | E Dolo | Memorial | 12 | 12 | .92 | .58 | 1.50 |
| 1 | A Dolomount | Memorial | 12 | 7 | .08 | .08 | .17 |
| 1 | J Doupe | UNB | 12 | 2 | .00 | .00 | .00 |
| 1 | A Dunsworth | Saint Mary's | 12 | 12 | .08 | .00 | .08 |
| 1 | L Feval | Moncton | 12 | 11 | .08 | .17 | .25 |
| 1 | S Freeman | Saint Mary's | 12 | 8 | .58 | .42 | 1.00 |
| 1 | L Gierull | UNB | 12 | 7 | .08 | .00 | .08 |
| 1 | M Goldsztein | Cape Breton | 12 | 6 | .00 | .08 | .08 |
| 1 | D Guichard | Moncton | 12 | 12 | .00 | .00 | .00 |
| 1 | F Hall | StFX | 12 | 2 | .00 | .00 | .00 |
| 1 | A Haroun | Dalhousie | 12 | - | .00 | .00 | .00 |
| 1 | L Harrington | StFX | 12 | 9 | .00 | .00 | .00 |
| 1 | A Hart | Acadia | 12 | - | .00 | .00 | .00 |
| 1 | B Hennebury | Memorial | 12 | 12 | .00 | .25 | .25 |
| 1 | H Khalifa | Memorial | 12 | 12 | .17 | .00 | .17 |
| 1 | B Kishchuk | Dalhousie | 12 | 11 | .17 | .00 | .17 |
| 1 | M Larter | Dalhousie | 12 | 12 | .00 | .25 | .25 |
| 1 | K Lasia | UPEI | 12 | 12 | .25 | .33 | .58 |
| 1 | A Leblanc | Moncton | 12 | 9 | .00 | .00 | .00 |
| 1 | T Lewis | Mount Allison | 12 | 12 | .25 | .00 | .25 |
| 1 | J MacKenzie | UPEI | 12 | 12 | .00 | .00 | .00 |
| 1 | S Maclean | Memorial | 12 | 4 | .08 | .00 | .08 |
| 1 | T Maillet | Moncton | 12 | 12 | .00 | .00 | .00 |
| 1 | S Malik | Saint Mary's | 12 | 12 | .33 | .25 | .58 |
| 1 | C Manuel | Dalhousie | 12 | 11 | .00 | .08 | .08 |
| 1 | O Menard | UNB | 12 | 11 | .08 | .08 | .17 |
| 1 | C Mercer | Mount Allison | 12 | 12 | .00 | .00 | .00 |
| 1 | D Murray | UPEI | 12 | 12 | .00 | .08 | .08 |
| 1 | C Neil | Memorial | 12 | - | .00 | .00 | .00 |
| 1 | K Nestor | UPEI | 12 | 5 | .00 | .00 | .00 |
| 1 | C O'Keefe | Memorial | 12 | 2 | .08 | .00 | .08 |
| 1 | M Quigley | UNB | 12 | 11 | .00 | .50 | .50 |
| 1 | J Rebeiro de Cunha | Cape Breton | 12 | 12 | .17 | .08 | .25 |
| 1 | L Reid | Mount Allison | 12 | 6 | .00 | .00 | .00 |
| 1 | F Robichaud | Moncton | 12 | 10 | .33 | .25 | .58 |
| 1 | L Rosettani | UNB | 12 | 10 | .25 | .00 | .25 |
| 1 | A Rushenas | Dalhousie | 12 | 12 | .00 | .00 | .00 |
| 1 | N Schurman | Acadia | 12 | 11 | .00 | .00 | .00 |
| 1 | O Sheppard | Cape Breton | 12 | 2 | .17 | .08 | .25 |
| 1 | G Takacs | UNB | 12 | 11 | .50 | .17 | .67 |
| 1 | C Tousignant-Osiadhail | Saint Mary's | 12 | 12 | .33 | .17 | .50 |
| 1 | X Tshimpangila | Mount Allison | 12 | 12 | .00 | .00 | .00 |
| 1 | L Vaillancourt | UNB | 12 | 10 | .00 | .00 | .00 |
| 1 | M VanWiechen | UPEI | 12 | 12 | .00 | .00 | .00 |
| 1 | Z Visser | Memorial | 12 | 12 | .08 | .00 | .08 |
| 1 | J Watkins | Cape Breton | 12 | 4 | .00 | .00 | .00 |
| 1 | D Williams | Cape Breton | 12 | 10 | .17 | .08 | .25 |
| 67 | A Al-Arabi | Dalhousie | 11 | 10 | .27 | .09 | .36 |
| 67 | E Bauld | Cape Breton | 11 | 11 | .27 | .00 | .27 |
| 67 | J Brown | Saint Mary's | 11 | 11 | .00 | .00 | .00 |
| 67 | V Bujold | Mount Allison | 11 | 1 | .00 | .00 | .00 |
| 67 | R Chambers | Mount Allison | 11 | 11 | .00 | .00 | .00 |
| 67 | S D'Ambrogio | UNB | 11 | 7 | .00 | .09 | .09 |
| 67 | M Davis | Memorial | 11 | 8 | .09 | .00 | .09 |
| 67 | L Dye | StFX | 11 | 11 | .09 | .09 | .18 |
| 67 | P Gallant | Moncton | 11 | 4 | .27 | .27 | .55 |
| 67 | J Grant | Memorial | 11 | 11 | .45 | .18 | .64 |
| 67 | L Green | StFX | 11 | 11 | .00 | .00 | .00 |
| 67 | M Hargest | Memorial | 11 | 11 | .00 | .09 | .09 |
| 67 | G Kasheke | Dalhousie | 11 | 8 | .09 | .09 | .18 |
| 67 | C Kilbride | Cape Breton | 11 | 9 | .00 | .09 | .09 |
| 67 | G Lima | Moncton | 11 | 3 | .00 | .18 | .18 |
| 67 | R Lyn | Cape Breton | 11 | 11 | .00 | .09 | .09 |
| 67 | C Lynch | Cape Breton | 11 | 7 | .45 | .27 | .73 |
| 67 | E Lyons | UPEI | 11 | 1 | .00 | .00 | .00 |
| 67 | S MacDonald | StFX | 11 | 10 | .00 | .00 | .00 |
| 67 | O Marshall | Acadia | 11 | 11 | .09 | .09 | .18 |
| 67 | H Masimengo | Moncton | 11 | 9 | .09 | .09 | .18 |
| 67 | E Moustafa | UPEI | 11 | 4 | .27 | .09 | .36 |
| 67 | A Murphy | Dalhousie | 11 | 8 | .09 | .18 | .27 |
| 67 | G Musitu | Moncton | 11 | 8 | .82 | .00 | .82 |
| 67 | M Nemadeu | Moncton | 11 | 9 | .00 | .09 | .09 |
| 67 | A Nutt | Acadia | 11 | 2 | .00 | .00 | .00 |
| 67 | T O'Reilly | Mount Allison | 11 | 7 | .00 | .00 | .00 |
| 67 | A Omar | UNB | 11 | - | .00 | .00 | .00 |
| 67 | T Pheulpin | UNB | 11 | 10 | .45 | .27 | .73 |
| 67 | N Ramirez | Mount Allison | 11 | 8 | .00 | .00 | .00 |
| 67 | J Read | StFX | 11 | 11 | .00 | .00 | .00 |
| 67 | L Rieck | StFX | 11 | 10 | .27 | .18 | .45 |
| 67 | E Rodriguez | Dalhousie | 11 | 9 | .09 | .09 | .18 |
| 67 | M Rogers | Acadia | 11 | 4 | .00 | .00 | .00 |
| 67 | C Shaw | StFX | 11 | 11 | .27 | .45 | .73 |
| 67 | J Spence | Saint Mary's | 11 | 8 | .09 | .09 | .18 |
| 67 | N Spires | Saint Mary's | 11 | 5 | .09 | .00 | .09 |
| 67 | W Warren | Dalhousie | 11 | 10 | .09 | .09 | .18 |
| 67 | C Waters | Cape Breton | 11 | 11 | .18 | 1.64 | 1.82 |
| 67 | K Wornell | Saint Mary's | 11 | 10 | .00 | .00 | .00 |
| 107 | K Adeniyi | UNB | 10 | 9 | .10 | .10 | .20 |
| 107 | N Aquino | StFX | 10 | 9 | .20 | .10 | .30 |
| 107 | J Bennett | Mount Allison | 10 | 10 | .10 | .00 | .10 |
| 107 | D Clarke | Cape Breton | 10 | 8 | .00 | .00 | .00 |
| 107 | K Cordeiro | StFX | 10 | 9 | .40 | .00 | .40 |
| 107 | T Daniels | Acadia | 10 | 3 | .00 | .00 | .00 |
| 107 | R Davis | Saint Mary's | 10 | 1 | .00 | .00 | .00 |
| 107 | F Elonda | Memorial | 10 | 9 | .10 | .20 | .30 |
| 107 | S Farag | UPEI | 10 | 8 | .00 | .10 | .10 |
| 107 | R Ferron | Mount Allison | 10 | - | .00 | .00 | .00 |
| 107 | G Gaspar | StFX | 10 | - | .00 | .00 | .00 |
| 107 | M Girouard | Mount Allison | 10 | - | .00 | .00 | .00 |
| 107 | L Gunn | Cape Breton | 10 | 5 | .10 | .00 | .10 |
| 107 | J Hamilton | UNB | 10 | 9 | .20 | .10 | .30 |
| 107 | R Jaha | UPEI | 10 | 10 | .00 | .00 | .00 |
| 107 | A Keating | Acadia | 10 | 8 | .00 | .00 | .00 |
| 107 | C Kroczynski | Mount Allison | 10 | 10 | .00 | .00 | .00 |
| 107 | T Lisi | Cape Breton | 10 | 2 | .00 | .00 | .00 |
| 107 | E MacDougall | UPEI | 10 | - | .00 | .00 | .00 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | Z Abdelrahman | StFX | 12 | 1.50 | .167 | .67 | .444 |
| 1 | S Akinsola | UPEI | 12 | .58 | .571 | .42 | .714 |
| 1 | W Bain | Saint Mary's | 12 | .67 | .125 | .50 | .750 |
| 1 | A Barry | Saint Mary's | 12 | .67 | .000 | .25 | .375 |
| 1 | S Basillion | UNB | 12 | .42 | .200 | .17 | .400 |
| 1 | L Berryman | Dalhousie | 12 | 1.58 | .263 | 1.08 | .684 |
| 1 | A Black | Saint Mary's | 12 | 2.00 | .083 | 1.08 | .542 |
| 1 | M Boem | UNB | 12 | .08 | .000 | .00 | .000 |
| 1 | Z Brennan | Acadia | 12 | 1.83 | .136 | 1.25 | .682 |
| 1 | C Bullerwell | Mount Allison | 12 | .00 | - | .00 | - |
| 1 | H Carter | Memorial | 12 | .67 | .375 | .58 | .875 |
| 1 | B Chisholm | Acadia | 12 | .25 | .000 | .00 | .000 |
| 1 | N Chow | UPEI | 12 | 1.08 | .154 | .67 | .615 |
| 1 | K Coore | Cape Breton | 12 | 4.08 | .306 | 2.92 | .714 |
| 1 | C Corkum | Saint Mary's | 12 | .17 | .000 | .08 | .500 |
| 1 | E Couturier | UPEI | 12 | .00 | - | .00 | - |
| 1 | D Crichton | Memorial | 12 | .00 | - | .00 | - |
| 1 | C Curran | UPEI | 12 | .58 | .000 | .25 | .429 |
| 1 | T Davis | UPEI | 12 | .83 | .100 | .42 | .500 |
| 1 | E Dolo | Memorial | 12 | 4.33 | .212 | 2.50 | .577 |
| 1 | A Dolomount | Memorial | 12 | .50 | .167 | .25 | .500 |
| 1 | J Doupe | UNB | 12 | .00 | - | .00 | - |
| 1 | A Dunsworth | Saint Mary's | 12 | 1.00 | .083 | .58 | .583 |
| 1 | L Feval | Moncton | 12 | .33 | .250 | .25 | .750 |
| 1 | S Freeman | Saint Mary's | 12 | 1.50 | .389 | .92 | .611 |
| 1 | L Gierull | UNB | 12 | .42 | .200 | .33 | .800 |
| 1 | M Goldsztein | Cape Breton | 12 | .33 | .000 | .00 | .000 |
| 1 | D Guichard | Moncton | 12 | .25 | .000 | .17 | .667 |
| 1 | F Hall | StFX | 12 | .00 | - | .00 | - |
| 1 | A Haroun | Dalhousie | 12 | .00 | - | .00 | - |
| 1 | L Harrington | StFX | 12 | .50 | .000 | .17 | .333 |
| 1 | A Hart | Acadia | 12 | .00 | - | .00 | - |
| 1 | B Hennebury | Memorial | 12 | .75 | .000 | .50 | .667 |
| 1 | H Khalifa | Memorial | 12 | 1.08 | .154 | .50 | .462 |
| 1 | B Kishchuk | Dalhousie | 12 | .58 | .286 | .50 | .857 |
| 1 | M Larter | Dalhousie | 12 | .83 | .000 | .25 | .300 |
| 1 | K Lasia | UPEI | 12 | 1.75 | .143 | 1.17 | .667 |
| 1 | A Leblanc | Moncton | 12 | .00 | - | .00 | - |
| 1 | T Lewis | Mount Allison | 12 | 1.58 | .158 | .75 | .474 |
| 1 | J MacKenzie | UPEI | 12 | .33 | .000 | .08 | .250 |
| 1 | S Maclean | Memorial | 12 | .50 | .167 | .25 | .500 |
| 1 | T Maillet | Moncton | 12 | .50 | .000 | .17 | .333 |
| 1 | S Malik | Saint Mary's | 12 | 1.08 | .308 | .67 | .615 |
| 1 | C Manuel | Dalhousie | 12 | .42 | .000 | .17 | .400 |
| 1 | O Menard | UNB | 12 | .33 | .250 | .17 | .500 |
| 1 | C Mercer | Mount Allison | 12 | .75 | .000 | .25 | .333 |
| 1 | D Murray | UPEI | 12 | .75 | .000 | .25 | .333 |
| 1 | C Neil | Memorial | 12 | .25 | .000 | .17 | .667 |
| 1 | K Nestor | UPEI | 12 | .25 | .000 | .25 | 1.000 |
| 1 | C O'Keefe | Memorial | 12 | .92 | .091 | .58 | .636 |
| 1 | M Quigley | UNB | 12 | .75 | .000 | .08 | .111 |
| 1 | J Rebeiro de Cunha | Cape Breton | 12 | .75 | .222 | .58 | .778 |
| 1 | L Reid | Mount Allison | 12 | .33 | .000 | .25 | .750 |
| 1 | F Robichaud | Moncton | 12 | 1.67 | .200 | .83 | .500 |
| 1 | L Rosettani | UNB | 12 | 1.17 | .214 | .83 | .714 |
| 1 | A Rushenas | Dalhousie | 12 | .00 | - | .00 | - |
| 1 | N Schurman | Acadia | 12 | .92 | .000 | .25 | .273 |
| 1 | O Sheppard | Cape Breton | 12 | .83 | .200 | .58 | .700 |
| 1 | G Takacs | UNB | 12 | 2.25 | .222 | 1.08 | .481 |
| 1 | C Tousignant-Osiadhail | Saint Mary's | 12 | 1.33 | .250 | .92 | .688 |
| 1 | X Tshimpangila | Mount Allison | 12 | .42 | .000 | .17 | .400 |
| 1 | L Vaillancourt | UNB | 12 | .00 | - | .00 | - |
| 1 | M VanWiechen | UPEI | 12 | .17 | .000 | .08 | .500 |
| 1 | Z Visser | Memorial | 12 | .25 | .333 | .08 | .333 |
| 1 | J Watkins | Cape Breton | 12 | .00 | - | .00 | - |
| 1 | D Williams | Cape Breton | 12 | 1.33 | .125 | .33 | .250 |
| 67 | A Al-Arabi | Dalhousie | 11 | 1.36 | .200 | .82 | .600 |
| 67 | E Bauld | Cape Breton | 11 | .45 | .600 | .36 | .800 |
| 67 | J Brown | Saint Mary's | 11 | .09 | .000 | .09 | 1.000 |
| 67 | V Bujold | Mount Allison | 11 | .00 | - | .00 | - |
| 67 | R Chambers | Mount Allison | 11 | .00 | - | .00 | - |
| 67 | S D'Ambrogio | UNB | 11 | .73 | .000 | .45 | .625 |
| 67 | M Davis | Memorial | 11 | .73 | .125 | .18 | .250 |
| 67 | L Dye | StFX | 11 | 1.27 | .071 | .55 | .429 |
| 67 | P Gallant | Moncton | 11 | .55 | .500 | .36 | .667 |
| 67 | J Grant | Memorial | 11 | 2.64 | .172 | 1.82 | .690 |
| 67 | L Green | StFX | 11 | .45 | .000 | .18 | .400 |
| 67 | M Hargest | Memorial | 11 | .18 | .000 | .09 | .500 |
| 67 | G Kasheke | Dalhousie | 11 | .91 | .100 | .45 | .500 |
| 67 | C Kilbride | Cape Breton | 11 | .36 | .000 | .18 | .500 |
| 67 | G Lima | Moncton | 11 | .36 | .000 | .18 | .500 |
| 67 | R Lyn | Cape Breton | 11 | .82 | .000 | .27 | .333 |
| 67 | C Lynch | Cape Breton | 11 | 2.64 | .172 | 1.73 | .655 |
| 67 | E Lyons | UPEI | 11 | .00 | - | .00 | - |
| 67 | S MacDonald | StFX | 11 | .00 | - | .00 | - |
| 67 | O Marshall | Acadia | 11 | 1.73 | .053 | 1.00 | .579 |
| 67 | H Masimengo | Moncton | 11 | 1.55 | .059 | .82 | .529 |
| 67 | E Moustafa | UPEI | 11 | .55 | .500 | .27 | .500 |
| 67 | A Murphy | Dalhousie | 11 | .18 | .500 | .18 | 1.000 |
| 67 | G Musitu | Moncton | 11 | 2.18 | .375 | 1.64 | .750 |
| 67 | M Nemadeu | Moncton | 11 | .18 | .000 | .18 | 1.000 |
| 67 | A Nutt | Acadia | 11 | .00 | - | .00 | - |
| 67 | T O'Reilly | Mount Allison | 11 | .36 | .000 | .00 | .000 |
| 67 | A Omar | UNB | 11 | .00 | - | .00 | - |
| 67 | T Pheulpin | UNB | 11 | 1.18 | .385 | .82 | .692 |
| 67 | N Ramirez | Mount Allison | 11 | .18 | .000 | .00 | .000 |
| 67 | J Read | StFX | 11 | .45 | .000 | .00 | .000 |
| 67 | L Rieck | StFX | 11 | 2.09 | .130 | 1.45 | .696 |
| 67 | E Rodriguez | Dalhousie | 11 | 1.64 | .056 | 1.09 | .667 |
| 67 | M Rogers | Acadia | 11 | .36 | .000 | .18 | .500 |
| 67 | C Shaw | StFX | 11 | 4.00 | .068 | 2.45 | .614 |
| 67 | J Spence | Saint Mary's | 11 | .73 | .125 | .64 | .875 |
| 67 | N Spires | Saint Mary's | 11 | .82 | .111 | .55 | .667 |
| 67 | W Warren | Dalhousie | 11 | .64 | .143 | .36 | .571 |
| 67 | C Waters | Cape Breton | 11 | 3.00 | .061 | 1.91 | .636 |
| 67 | K Wornell | Saint Mary's | 11 | .00 | - | .00 | - |
| 107 | K Adeniyi | UNB | 10 | 2.20 | .045 | 1.30 | .591 |
| 107 | N Aquino | StFX | 10 | 1.90 | .105 | 1.30 | .684 |
| 107 | J Bennett | Mount Allison | 10 | .80 | .125 | .40 | .500 |
| 107 | D Clarke | Cape Breton | 10 | .00 | - | .00 | - |
| 107 | K Cordeiro | StFX | 10 | 2.10 | .190 | 1.40 | .667 |
| 107 | T Daniels | Acadia | 10 | .20 | .000 | .10 | .500 |
| 107 | R Davis | Saint Mary's | 10 | .00 | - | .00 | - |
| 107 | F Elonda | Memorial | 10 | 1.00 | .100 | .50 | .500 |
| 107 | S Farag | UPEI | 10 | .70 | .000 | .30 | .429 |
| 107 | R Ferron | Mount Allison | 10 | .20 | .000 | .10 | .500 |
| 107 | G Gaspar | StFX | 10 | .00 | - | .00 | - |
| 107 | M Girouard | Mount Allison | 10 | .00 | - | .00 | - |
| 107 | L Gunn | Cape Breton | 10 | .30 | .333 | .20 | .667 |
| 107 | J Hamilton | UNB | 10 | .40 | .500 | .40 | 1.000 |
| 107 | R Jaha | UPEI | 10 | .50 | .000 | .40 | .800 |
| 107 | A Keating | Acadia | 10 | .20 | .000 | .00 | .000 |
| 107 | C Kroczynski | Mount Allison | 10 | 1.10 | .000 | .60 | .545 |
| 107 | T Lisi | Cape Breton | 10 | .20 | .000 | .00 | .000 |
| 107 | E MacDougall | UPEI | 10 | .00 | - | .00 | - |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | C Bullerwell | Mount Allison | 1 | 0 | .08 | 3.47 | .00 |
| 1 | E Couturier | UPEI | 11 | 11 | .92 | 1.00 | 4.00 |
| 1 | D Crichton | Memorial | 9 | 9 | 1.25 | 1.67 | 3.67 |
| 1 | J Doupe | UNB | 2 | 2 | .08 | 0.50 | .75 |
| 1 | A Haroun | Dalhousie | - | - | - | - | - |
| 1 | A Leblanc | Moncton | 9 | 9 | 1.50 | 2.00 | 3.25 |
| 1 | A Rushenas | Dalhousie | 12 | 12 | 1.42 | 1.42 | 6.75 |
| 1 | L Vaillancourt | UNB | 10 | 10 | 1.08 | 1.30 | 3.92 |
| 1 | J Watkins | Cape Breton | 5 | 4 | .00 | 0.00 | 1.83 |
| 10 | J Brown | Saint Mary's | 11 | 11 | 1.27 | 1.27 | 5.82 |
| 10 | R Chambers | Mount Allison | 11 | 11 | 4.09 | 4.20 | 5.09 |
| 10 | S MacDonald | StFX | 10 | 10 | .82 | 0.90 | 4.18 |
| 10 | A Nutt | Acadia | 2 | 2 | .45 | 2.50 | .55 |
| 14 | D Clarke | Cape Breton | 8 | 8 | .80 | 1.07 | 2.50 |
| 14 | R Davis | Saint Mary's | 1 | 1 | .10 | 1.00 | .40 |
| 14 | C Masimengo | Moncton | 3 | 3 | .40 | 1.33 | 1.30 |
| 14 | M O'Flynn | Acadia | 8 | 8 | 1.30 | 1.63 | 3.00 |
| 14 | L Walsh | Memorial | 3 | 3 | .50 | 1.67 | .80 |
| 14 | I Wolters | UPEI | 1 | 1 | .10 | 1.00 | .60 |
| 20 | W Veinot | StFX | 2 | 2 | .00 | 0.00 | .44 |
| 21 | J Jeon | StFX | 1 | 0 | .00 | 0.00 | .40 |
| 22 | S Bowen | Saint Mary's | - | - | - | - | - |
| 23 | R Harpe | Mount Allison | 1 | 1 | 2.00 | 4.00 | 2.00 |
| 23 | M Moustafa | UPEI | - | - | - | - | - |
| 25 | R Breau | Moncton | - | - | - | - | - |
| 25 | Y Morel | Moncton | - | - | - | - | - |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | C Bullerwell | Mount Allison | 1 | 2:10 |
| 1 | E Couturier | UPEI | 11 | 82:30 |
| 1 | D Crichton | Memorial | 9 | 67:30 |
| 1 | J Doupe | UNB | 2 | 15:00 |
| 1 | A Haroun | Dalhousie | - | 0:00 |
| 1 | A Leblanc | Moncton | 9 | 67:30 |
| 1 | A Rushenas | Dalhousie | 12 | 90:00 |
| 1 | L Vaillancourt | UNB | 10 | 75:00 |
| 1 | J Watkins | Cape Breton | 5 | 33:45 |
| 10 | J Brown | Saint Mary's | 11 | 90:00 |
| 10 | R Chambers | Mount Allison | 11 | 87:39 |
| 10 | S MacDonald | StFX | 10 | 81:49 |
| 10 | A Nutt | Acadia | 2 | 16:22 |
| 14 | D Clarke | Cape Breton | 8 | 67:30 |
| 14 | R Davis | Saint Mary's | 1 | 9:00 |
| 14 | C Masimengo | Moncton | 3 | 27:00 |
| 14 | M O'Flynn | Acadia | 8 | 72:00 |
| 14 | L Walsh | Memorial | 3 | 27:00 |
| 14 | I Wolters | UPEI | 1 | 9:00 |
| 20 | W Veinot | StFX | 2 | 15:00 |
| 21 | J Jeon | StFX | 1 | 9:00 |
| 22 | S Bowen | Saint Mary's | - | 0:00 |
| 23 | R Harpe | Mount Allison | 1 | 45:00 |
| 23 | M Moustafa | UPEI | - | 0:00 |
| 25 | R Breau | Moncton | - | 0:00 |
| 25 | Y Morel | Moncton | - | 0:00 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | Z Abdelrahman | StFX | 12 | 18 | .167 | 8 | .444 |
| 1 | S Akinsola | UPEI | 12 | 7 | .571 | 5 | .714 |
| 1 | W Bain | Saint Mary's | 12 | 8 | .125 | 6 | .750 |
| 1 | A Barry | Saint Mary's | 12 | 8 | .000 | 3 | .375 |
| 1 | S Basillion | UNB | 12 | 5 | .200 | 2 | .400 |
| 1 | L Berryman | Dalhousie | 12 | 19 | .263 | 13 | .684 |
| 1 | A Black | Saint Mary's | 12 | 24 | .083 | 13 | .542 |
| 1 | M Boem | UNB | 12 | 1 | .000 | 0 | .000 |
| 1 | Z Brennan | Acadia | 12 | 22 | .136 | 15 | .682 |
| 1 | C Bullerwell | Mount Allison | 12 | 0 | - | 0 | - |
| 1 | H Carter | Memorial | 12 | 8 | .375 | 7 | .875 |
| 1 | B Chisholm | Acadia | 12 | 3 | .000 | 0 | .000 |
| 1 | N Chow | UPEI | 12 | 13 | .154 | 8 | .615 |
| 1 | K Coore | Cape Breton | 12 | 49 | .306 | 35 | .714 |
| 1 | C Corkum | Saint Mary's | 12 | 2 | .000 | 1 | .500 |
| 1 | E Couturier | UPEI | 12 | 0 | - | 0 | - |
| 1 | D Crichton | Memorial | 12 | 0 | - | 0 | - |
| 1 | C Curran | UPEI | 12 | 7 | .000 | 3 | .429 |
| 1 | T Davis | UPEI | 12 | 10 | .100 | 5 | .500 |
| 1 | E Dolo | Memorial | 12 | 52 | .212 | 30 | .577 |
| 1 | A Dolomount | Memorial | 12 | 6 | .167 | 3 | .500 |
| 1 | J Doupe | UNB | 12 | 0 | - | 0 | - |
| 1 | A Dunsworth | Saint Mary's | 12 | 12 | .083 | 7 | .583 |
| 1 | L Feval | Moncton | 12 | 4 | .250 | 3 | .750 |
| 1 | S Freeman | Saint Mary's | 12 | 18 | .389 | 11 | .611 |
| 1 | L Gierull | UNB | 12 | 5 | .200 | 4 | .800 |
| 1 | M Goldsztein | Cape Breton | 12 | 4 | .000 | 0 | .000 |
| 1 | D Guichard | Moncton | 12 | 3 | .000 | 2 | .667 |
| 1 | F Hall | StFX | 12 | 0 | - | 0 | - |
| 1 | A Haroun | Dalhousie | 12 | 0 | - | 0 | - |
| 1 | L Harrington | StFX | 12 | 6 | .000 | 2 | .333 |
| 1 | A Hart | Acadia | 12 | 0 | - | 0 | - |
| 1 | B Hennebury | Memorial | 12 | 9 | .000 | 6 | .667 |
| 1 | H Khalifa | Memorial | 12 | 13 | .154 | 6 | .462 |
| 1 | B Kishchuk | Dalhousie | 12 | 7 | .286 | 6 | .857 |
| 1 | M Larter | Dalhousie | 12 | 10 | .000 | 3 | .300 |
| 1 | K Lasia | UPEI | 12 | 21 | .143 | 14 | .667 |
| 1 | A Leblanc | Moncton | 12 | 0 | - | 0 | - |
| 1 | T Lewis | Mount Allison | 12 | 19 | .158 | 9 | .474 |
| 1 | J MacKenzie | UPEI | 12 | 4 | .000 | 1 | .250 |
| 1 | S Maclean | Memorial | 12 | 6 | .167 | 3 | .500 |
| 1 | T Maillet | Moncton | 12 | 6 | .000 | 2 | .333 |
| 1 | S Malik | Saint Mary's | 12 | 13 | .308 | 8 | .615 |
| 1 | C Manuel | Dalhousie | 12 | 5 | .000 | 2 | .400 |
| 1 | O Menard | UNB | 12 | 4 | .250 | 2 | .500 |
| 1 | C Mercer | Mount Allison | 12 | 9 | .000 | 3 | .333 |
| 1 | D Murray | UPEI | 12 | 9 | .000 | 3 | .333 |
| 1 | C Neil | Memorial | 12 | 3 | .000 | 2 | .667 |
| 1 | K Nestor | UPEI | 12 | 3 | .000 | 3 | 1.000 |
| 1 | C O'Keefe | Memorial | 12 | 11 | .091 | 7 | .636 |
| 1 | M Quigley | UNB | 12 | 9 | .000 | 1 | .111 |
| 1 | J Rebeiro de Cunha | Cape Breton | 12 | 9 | .222 | 7 | .778 |
| 1 | L Reid | Mount Allison | 12 | 4 | .000 | 3 | .750 |
| 1 | F Robichaud | Moncton | 12 | 20 | .200 | 10 | .500 |
| 1 | L Rosettani | UNB | 12 | 14 | .214 | 10 | .714 |
| 1 | A Rushenas | Dalhousie | 12 | 0 | - | 0 | - |
| 1 | N Schurman | Acadia | 12 | 11 | .000 | 3 | .273 |
| 1 | O Sheppard | Cape Breton | 12 | 10 | .200 | 7 | .700 |
