2016-17 AUS Men's Hockey - Individual Statistics

Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 P Maillet UNB 30 23 32 55 26 34 14 0 0 3 0 2 127 - 24 28 -
2 H Garlent Saint Mary's 30 18 27 45 18 13 3 0 1 4 0 0 113 - 292 338 -
3 C Braes UNB 27 15 27 42 24 27 6 0 0 1 0 1 58 - 264 194 -
4 A Saulnier Moncton 30 6 35 41 38 -1 2 1 1 1 0 0 84 - 69 59 -
5 J Murray UNB 30 14 26 40 46 14 5 0 1 2 0 0 114 - 1 0 -
5 J Plante Moncton 30 28 12 40 30 0 8 1 2 4 0 2 130 - 14 25 -
7 A Saulnier Moncton 30 10 26 36 30 -1 2 0 0 2 0 0 79 - 403 346 -
8 B Leier Acadia 30 18 14 32 58 14 5 1 1 2 0 2 112 - 15 27 -
9 M Clarke StFX 30 9 19 28 30 -3 4 0 0 2 0 0 71 - 206 177 -
9 E Locke StFX 30 13 15 28 40 10 7 0 1 1 0 1 90 - 7 6 -
11 H Cook StFX 27 12 15 27 20 -6 4 1 0 4 0 1 66 - 68 83 -
11 M Pufahl Acadia 28 7 20 27 46 19 4 0 0 1 0 0 56 - 0 0 -
13 A Repaci Saint Mary's 29 11 15 26 2 7 1 0 0 0 0 1 78 - 3 4 -
14 S Anderson UNB 27 8 17 25 26 17 0 0 0 2 0 0 53 - 45 35 -
14 B Beaton Saint Mary's 29 10 15 25 26 4 4 0 0 2 0 0 49 - 17 29 -
14 S Harper Acadia 26 9 16 25 16 8 1 0 0 2 1 0 63 - 138 115 -
14 B Thompson Acadia 30 7 18 25 44 2 2 0 0 3 0 0 77 - 58 54 -
18 C Clapperton UNB 20 8 16 24 28 14 4 0 0 2 0 0 61 - 4 3 -
18 R Mignardi UNB 29 10 14 24 50 2 7 1 0 1 0 0 67 - 61 48 -
18 G Schemitsch Acadia 30 5 19 24 18 17 2 1 0 0 0 0 37 - 2 4 -
21 R Giftopoulos Acadia 29 10 13 23 38 -4 3 0 0 2 0 0 68 - 320 265 -
21 K Kontos StFX 28 5 18 23 12 2 0 0 0 1 0 0 37 - 259 198 -
23 C Caissy UNB 27 11 11 22 22 5 3 0 1 2 0 0 53 - 157 152 -
23 R Gazzola UNB 26 6 16 22 24 10 1 1 1 2 0 0 59 - 1 0 -
25 B Cianfrone StFX 30 10 11 21 24 1 1 0 0 1 0 0 53 - 40 21 -
25 S Fioretti Acadia 25 9 12 21 79 10 2 3 0 1 0 1 54 - 260 220 -
25 P Gadoury Dalhousie 18 9 12 21 41 -1 4 1 0 1 0 0 68 - 10 10 -
25 M McGurty Dalhousie 29 4 17 21 88 -9 3 0 0 1 0 0 38 - 0 1 -
29 C Payne UPEI 30 14 6 20 38 -6 4 0 0 2 0 0 98 - 20 20 -
29 M Power UPEI 27 9 11 20 14 -3 0 0 0 1 0 0 49 - 14 9 -
31 B Childerley Acadia 30 11 8 19 32 12 0 1 1 2 0 0 37 - 145 150 -
32 B Andrews UPEI 30 4 14 18 32 -2 0 0 1 0 0 0 74 - 330 315 -
32 J Campagna UPEI 30 8 10 18 38 6 0 0 0 1 0 0 99 - 3 9 -
32 P Durepos Moncton 30 5 13 18 14 -19 4 0 0 0 0 0 52 - 0 2 -
32 P Halley UNB 30 6 12 18 10 8 1 0 0 1 0 0 68 - 80 67 -
36 C Brooks Saint Mary's 27 5 12 17 46 -14 0 1 0 0 0 0 47 - 188 154 -
36 M Clarke Acadia 29 7 10 17 79 4 1 0 0 1 0 0 45 - 7 7 -
36 A Wigginton Dalhousie 30 8 9 17 12 -11 5 0 1 0 1 0 60 - 360 358 -
39 F Beauvillier UNB 24 6 10 16 61 4 3 0 0 1 0 0 47 - 38 29 -
39 J Dirk StFX 30 3 13 16 30 0 2 0 0 0 0 0 57 - 0 0 -
39 K Farrell Acadia 18 10 6 16 2 7 0 1 3 2 0 0 61 - 61 33 -
39 R Graham Moncton 29 9 7 16 51 -13 2 1 0 1 0 1 68 - 61 49 -
39 S Lebel Moncton 27 9 7 16 20 -16 5 0 0 1 0 0 68 - 240 244 -
39 C MacDonald StFX 30 5 11 16 12 0 2 0 0 1 0 0 59 - 1 2 -
39 M Simpson UNB 29 7 9 16 14 12 1 2 0 2 0 0 43 - 240 197 -
39 M Tremaine StFX 30 8 8 16 42 -3 2 0 2 1 0 0 59 - 11 23 -
47 T Burke Saint Mary's 20 9 6 15 8 4 0 2 1 2 0 0 41 - 189 190 -
47 J Lussier Dalhousie 26 3 12 15 44 -11 3 0 0 0 0 0 38 - 0 0 -
47 B McCue UPEI 19 7 8 15 16 3 4 0 1 1 0 0 48 - 21 35 -
47 A Pawelczyk Dalhousie 29 7 8 15 58 -8 2 0 0 3 0 0 63 - 100 121 -
47 M Petgrave UNB 29 4 11 15 54 21 1 0 0 0 0 0 62 - 1 0 -
47 A Rieder Dalhousie 26 11 4 15 88 2 4 2 2 1 0 0 53 - 5 8 -
47 F Walsh Dalhousie 30 4 11 15 36 -13 2 0 0 0 0 0 56 - 247 266 -
54 S Aulie UPEI 27 5 9 14 28 -5 3 0 0 1 0 0 49 - 188 196 -
54 M Curtis Saint Mary's 28 2 12 14 10 17 0 0 0 0 0 0 35 - 0 2 -
54 G Guertler UPEI 27 8 6 14 68 2 1 0 0 0 0 0 70 - 212 245 -
54 B Latour Saint Mary's 30 7 7 14 38 -7 1 1 0 3 0 0 69 - 14 12 -
54 M Needham StFX 26 4 10 14 12 3 2 0 0 0 0 0 39 - 123 142 -
59 M Murphy UNB 30 3 10 13 36 19 0 0 0 1 0 0 38 - 0 0 -
59 M Therrien Moncton 28 3 10 13 46 -11 1 0 0 0 0 0 35 - 107 129 -
61 M Boudens UNB 29 5 7 12 50 6 0 0 0 1 0 0 57 - 43 45 -
61 K Etchegary UPEI 24 5 7 12 50 -1 2 1 1 1 0 0 53 - 76 68 -
61 A Levi UPEI 29 3 9 12 4 -5 2 0 0 0 0 0 32 - 1 1 -
61 R Rice UPEI 25 6 6 12 85 2 1 0 0 1 0 0 39 - 2 8 -
61 A Stevens StFX 30 5 7 12 2 -2 1 0 1 0 0 0 48 - 26 34 -
61 M Thomas UNB 20 4 8 12 88 6 2 0 0 0 0 0 28 - 1 1 -
67 V Beaulac Moncton 30 2 9 11 44 -6 0 0 0 0 0 0 49 - 1 3 -
67 C Brace UNB 19 5 6 11 31 0 3 0 0 1 0 1 39 - 9 6 -
67 M McIvor UNB 30 3 8 11 14 25 0 0 0 0 0 0 52 - 0 0 -
67 N Pancel StFX 28 3 8 11 52 -4 0 0 0 2 0 0 44 - 18 15 -
71 N Armstrong UPEI 29 4 6 10 61 2 1 0 2 0 0 0 81 - 1 2 -
71 D Ashley UPEI 19 3 7 10 52 -5 0 0 0 1 0 0 46 - 34 67 -
71 A Berisha Saint Mary's 13 4 6 10 8 3 1 0 0 1 0 0 37 - 3 3 -
71 C Critchlow UNB 24 3 7 10 14 20 0 0 1 0 0 0 31 - 2 5 -
71 S Studnicka StFX 30 7 3 10 48 -6 0 3 1 1 0 0 36 - 256 303 -
71 D Willick UNB 30 5 5 10 6 8 0 0 0 1 0 0 55 - 230 193 -
77 N Betz Acadia 15 0 9 9 42 3 0 0 0 0 0 0 30 - 1 6 -
77 T Ferry Acadia 30 1 8 9 16 9 0 0 0 0 0 0 28 - 1 1 -
77 M Iafrate StFX 27 7 2 9 92 -5 1 0 0 1 0 0 72 - 0 0 -
77 C Labelle UPEI 30 1 8 9 20 -2 0 0 0 0 0 0 27 - 100 145 -
77 M Robillard Moncton 30 2 7 9 22 -23 2 0 0 0 0 0 41 - 56 76 -
77 M Trickett Saint Mary's 13 2 7 9 18 12 1 0 0 1 0 0 23 - 0 0 -
83 A Cord Saint Mary's 28 3 5 8 79 -13 0 0 0 1 0 0 29 - 0 0 -
83 A Lepkowski Acadia 29 2 6 8 62 4 0 0 0 1 0 0 33 - 0 1 -
83 T Makin Acadia 24 4 4 8 85 9 0 0 1 1 0 0 26 - 4 5 -
83 D Pettersson Acadia 20 4 4 8 16 -3 3 0 0 1 0 0 33 - 7 12 -
83 S Shipley Saint Mary's 24 4 4 8 6 -5 0 0 0 0 0 0 44 - 178 164 -
83 T Stavert Saint Mary's 23 1 7 8 0 2 0 0 0 0 0 0 22 - 8 14 -
89 K Bent Dalhousie 30 3 4 7 74 -2 0 0 0 0 0 0 33 - 2 7 -
89 S LeBlanc Moncton 28 2 5 7 16 -19 0 0 0 1 0 0 21 - 97 120 -
89 L Maaskant Acadia 23 1 6 7 71 11 0 0 0 0 0 0 25 - 1 1 -
89 C Marois Moncton 12 5 2 7 6 0 0 0 0 0 0 0 21 - 4 4 -
89 C McGlynn Saint Mary's 30 2 5 7 42 0 0 0 0 0 0 0 32 - 60 91 -
89 C Parsons Dalhousie 24 3 4 7 8 -11 1 0 0 0 0 0 41 - 34 49 -
95 C Babineau UPEI 30 1 5 6 6 -13 0 0 0 0 0 0 28 - 0 1 -
95 B Beukeboom UPEI 29 1 5 6 20 -5 0 0 0 0 0 0 32 - 0 0 -
95 A Cote Dalhousie 30 2 4 6 10 5 1 0 0 0 0 0 44 - 4 10 -
95 D Emond Moncton 30 0 6 6 66 -20 0 0 0 0 0 0 23 - 0 2 -
95 C Heffley Dalhousie 30 2 4 6 24 -17 2 0 0 1 0 0 33 - 2 1 -
95 S Johnson Saint Mary's 30 0 6 6 36 -7 0 0 0 0 0 0 33 - 15 11 -
95 M McNulty Acadia 22 2 4 6 42 -4 1 0 0 0 0 0 34 - 0 0 -
95 B Turnbull StFX 30 1 5 6 28 -6 0 0 0 0 0 0 28 - 3 7 -
103 C Braid Acadia 15 2 3 5 22 2 0 0 0 0 0 0 15 - 1 1 -
103 A Difruscia StFX 19 3 2 5 36 -6 1 0 0 0 0 0 20 - 5 11 -
103 C Duininck StFX 30 2 3 5 4 0 1 0 1 1 0 0 46 - 1 1 -
103 J Fournier Moncton 30 1 4 5 24 -15 1 0 0 0 0 0 25 - 23 30 -
103 A Hardie Saint Mary's 19 1 4 5 38 2 0 0 0 0 0 0 17 - 0 1 -
103 R MacKinnon UPEI 24 0 5 5 10 -3 0 0 0 0 0 0 38 - 0 1 -
103 J Playfair Dalhousie 28 3 2 5 46 -4 1 0 0 0 0 0 40 - 7 11 -
103 C Suellentrop UNB 24 0 5 5 14 14 0 0 0 0 0 0 25 - 1 0 -
103 R Whittingham UPEI 23 1 4 5 33 -9 1 0 0 0 0 0 35 - 0 2 -
103 T Williams Dalhousie 29 1 4 5 14 -8 1 0 0 0 0 0 67 - 239 321 -
103 S Woodworth Acadia 30 0 5 5 54 -2 0 0 0 0 0 0 13 - 0 1 -
114 B Berisha UPEI 18 2 2 4 4 -2 0 0 0 0 0 0 17 - 3 7 -
114 M Evelyn Dalhousie 28 3 1 4 42 -9 0 0 0 0 0 0 38 - 11 4 -
114 A Hoyles StFX 29 0 4 4 54 -4 0 0 0 0 0 0 34 - 0 0 -
114 F Page Dalhousie 21 3 1 4 35 -2 0 0 0 0 0 0 33 - 2 2 -
114 R Spears StFX 16 2 2 4 47 -1 0 0 0 0 0 0 14 - 18 27 -
119 J Blanchard Moncton 26 2 1 3 0 -11 0 0 0 0 0 0 14 - 0 6 -
119 W Herrett Dalhousie 29 0 3 3 92 -2 0 0 0 0 0 0 18 - 1 1 -
119 L Madill Dalhousie 30 0 3 3 16 0 0 0 0 0 0 0 22 - 1 1 -
122 A Bateman Saint Mary's 28 0 2 2 10 -2 0 0 0 0 0 0 16 - 0 0 -
122 M Bernier Moncton 26 1 1 2 14 -7 0 0 0 0 0 0 17 - 2 0 -
122 M Cuomo StFX 5 0 2 2 12 0 0 0 0 0 0 0 2 - 0 0 -
122 S Johnston Dalhousie 11 1 1 2 6 -2 0 0 0 0 0 0 16 - 0 3 -
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 A Dubeau UNB 14 14 807:32 31 2.30 245 .888 10 3 0 .769
1 C Marchand StFX 19 18 1122:08 52 2.78 549 .913 11 7 0 .611
1 D Williams Acadia 17 15 858:00 40 2.80 343 .896 8 4 0 .667
4 C Boes Dalhousie 17 17 1021:24 44 2.58 610 .933 6 11 0 .353
4 E Brassard Saint Mary's 14 14 837:18 35 2.51 350 .909 8 6 0 .571
4 C Cheveldave Saint Mary's 16 16 955:41 51 3.20 411 .890 7 9 0 .438
4 J Fancy Dalhousie 8 7 453:49 29 3.83 245 .894 2 5 0 .286
4 J Gallant Moncton - - 0:00 - - - - - - - -
4 M Giugovaz UPEI 4 2 176:03 16 5.45 76 .826 0 2 0 .000
4 J Gladnick Dalhousie 7 6 323:00 22 4.09 167 .884 0 6 0 .000
4 B Glover Acadia 2 2 120:00 9 4.50 42 .824 1 1 0 .500
4 B Hope StFX 12 12 682:23 44 3.87 313 .877 5 7 0 .417
4 J Laforest StFX - - 0:00 - - - - - - - -
4 D Lawson Acadia - - 0:00 - - - - - - - -
4 L Lee-Knight UNB - - 0:00 - - - - - - - -
4 M Mahalak UPEI 27 26 1477:53 76 3.09 591 .886 11 15 0 .423
4 E Marcoux UNB 17 16 1016:24 27 1.59 274 .910 15 2 0 .882
4 K Resop Dalhousie - - 0:00 - - - - - - - -
4 R Steeves Acadia 16 13 830:48 34 2.46 354 .912 11 5 0 .688
4 M Terriault Saint Mary's - - 0:00 - - - - - - - -
4 A Thibaudeau Moncton 9 7 440:01 39 5.32 222 .851 2 5 0 .286
4 B Thibeau Moncton 24 22 1362:56 92 4.05 701 .884 8 15 0 .348
4 C Wilkinson UPEI 4 1 152:40 11 4.32 76 .874 0 2 0 .000
Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 P Maillet UNB 30 23 32 55 26 34 14 0 0 3 0 2 127 - 24 28 -
2 H Garlent Saint Mary's 30 18 27 45 18 13 3 0 1 4 0 0 113 - 292 338 -
3 C Braes UNB 27 15 27 42 24 27 6 0 0 1 0 1 58 - 264 194 -
4 A Saulnier Moncton 30 6 35 41 38 -1 2 1 1 1 0 0 84 - 69 59 -
5 J Murray UNB 30 14 26 40 46 14 5 0 1 2 0 0 114 - 1 0 -
5 J Plante Moncton 30 28 12 40 30 0 8 1 2 4 0 2 130 - 14 25 -
7 A Saulnier Moncton 30 10 26 36 30 -1 2 0 0 2 0 0 79 - 403 346 -
8 B Leier Acadia 30 18 14 32 58 14 5 1 1 2 0 2 112 - 15 27 -
9 M Clarke StFX 30 9 19 28 30 -3 4 0 0 2 0 0 71 - 206 177 -
9 E Locke StFX 30 13 15 28 40 10 7 0 1 1 0 1 90 - 7 6 -
11 H Cook StFX 27 12 15 27 20 -6 4 1 0 4 0 1 66 - 68 83 -
11 M Pufahl Acadia 28 7 20 27 46 19 4 0 0 1 0 0 56 - 0 0 -
13 A Repaci Saint Mary's 29 11 15 26 2 7 1 0 0 0 0 1 78 - 3 4 -
14 S Anderson UNB 27 8 17 25 26 17 0 0 0 2 0 0 53 - 45 35 -
14 B Beaton Saint Mary's 29 10 15 25 26 4 4 0 0 2 0 0 49 - 17 29 -
14 S Harper Acadia 26 9 16 25 16 8 1 0 0 2 1 0 63 - 138 115 -
14 B Thompson Acadia 30 7 18 25 44 2 2 0 0 3 0 0 77 - 58 54 -
18 C Clapperton UNB 20 8 16 24 28 14 4 0 0 2 0 0 61 - 4 3 -
18 R Mignardi UNB 29 10 14 24 50 2 7 1 0 1 0 0 67 - 61 48 -
18 G Schemitsch Acadia 30 5 19 24 18 17 2 1 0 0 0 0 37 - 2 4 -
21 R Giftopoulos Acadia 29 10 13 23 38 -4 3 0 0 2 0 0 68 - 320 265 -
21 K Kontos StFX 28 5 18 23 12 2 0 0 0 1 0 0 37 - 259 198 -
23 C Caissy UNB 27 11 11 22 22 5 3 0 1 2 0 0 53 - 157 152 -
23 R Gazzola UNB 26 6 16 22 24 10 1 1 1 2 0 0 59 - 1 0 -
25 B Cianfrone StFX 30 10 11 21 24 1 1 0 0 1 0 0 53 - 40 21 -
25 S Fioretti Acadia 25 9 12 21 79 10 2 3 0 1 0 1 54 - 260 220 -
25 P Gadoury Dalhousie 18 9 12 21 41 -1 4 1 0 1 0 0 68 - 10 10 -
25 M McGurty Dalhousie 29 4 17 21 88 -9 3 0 0 1 0 0 38 - 0 1 -
29 C Payne UPEI 30 14 6 20 38 -6 4 0 0 2 0 0 98 - 20 20 -
29 M Power UPEI 27 9 11 20 14 -3 0 0 0 1 0 0 49 - 14 9 -
31 B Childerley Acadia 30 11 8 19 32 12 0 1 1 2 0 0 37 - 145 150 -
32 B Andrews UPEI 30 4 14 18 32 -2 0 0 1 0 0 0 74 - 330 315 -
32 J Campagna UPEI 30 8 10 18 38 6 0 0 0 1 0 0 99 - 3 9 -
32 P Durepos Moncton 30 5 13 18 14 -19 4 0 0 0 0 0 52 - 0 2 -
32 P Halley UNB 30 6 12 18 10 8 1 0 0 1 0 0 68 - 80 67 -
36 C Brooks Saint Mary's 27 5 12 17 46 -14 0 1 0 0 0 0 47 - 188 154 -
36 M Clarke Acadia 29 7 10 17 79 4 1 0 0 1 0 0 45 - 7 7 -
36 A Wigginton Dalhousie 30 8 9 17 12 -11 5 0 1 0 1 0 60 - 360 358 -
39 F Beauvillier UNB 24 6 10 16 61 4 3 0 0 1 0 0 47 - 38 29 -
39 J Dirk StFX 30 3 13 16 30 0 2 0 0 0 0 0 57 - 0 0 -
39 K Farrell Acadia 18 10 6 16 2 7 0 1 3 2 0 0 61 - 61 33 -
39 R Graham Moncton 29 9 7 16 51 -13 2 1 0 1 0 1 68 - 61 49 -
39 S Lebel Moncton 27 9 7 16 20 -16 5 0 0 1 0 0 68 - 240 244 -
39 C MacDonald StFX 30 5 11 16 12 0 2 0 0 1 0 0 59 - 1 2 -
39 M Simpson UNB 29 7 9 16 14 12 1 2 0 2 0 0 43 - 240 197 -
39 M Tremaine StFX 30 8 8 16 42 -3 2 0 2 1 0 0 59 - 11 23 -
47 T Burke Saint Mary's 20 9 6 15 8 4 0 2 1 2 0 0 41 - 189 190 -
47 J Lussier Dalhousie 26 3 12 15 44 -11 3 0 0 0 0 0 38 - 0 0 -
47 B McCue UPEI 19 7 8 15 16 3 4 0 1 1 0 0 48 - 21 35 -
47 A Pawelczyk Dalhousie 29 7 8 15 58 -8 2 0 0 3 0 0 63 - 100 121 -
47 M Petgrave UNB 29 4 11 15 54 21 1 0 0 0 0 0 62 - 1 0 -
47 A Rieder Dalhousie 26 11 4 15 88 2 4 2 2 1 0 0 53 - 5 8 -
47 F Walsh Dalhousie 30 4 11 15 36 -13 2 0 0 0 0 0 56 - 247 266 -
54 S Aulie UPEI 27 5 9 14 28 -5 3 0 0 1 0 0 49 - 188 196 -
54 M Curtis Saint Mary's 28 2 12 14 10 17 0 0 0 0 0 0 35 - 0 2 -
54 G Guertler UPEI 27 8 6 14 68 2 1 0 0 0 0 0 70 - 212 245 -
54 B Latour Saint Mary's 30 7 7 14 38 -7 1 1 0 3 0 0 69 - 14 12 -
54 M Needham StFX 26 4 10 14 12 3 2 0 0 0 0 0 39 - 123 142 -
59 M Murphy UNB 30 3 10 13 36 19 0 0 0 1 0 0 38 - 0 0 -
59 M Therrien Moncton 28 3 10 13 46 -11 1 0 0 0 0 0 35 - 107 129 -
61 M Boudens UNB 29 5 7 12 50 6 0 0 0 1 0 0 57 - 43 45 -
61 K Etchegary UPEI 24 5 7 12 50 -1 2 1 1 1 0 0 53 - 76 68 -
61 A Levi UPEI 29 3 9 12 4 -5 2 0 0 0 0 0 32 - 1 1 -
61 R Rice UPEI 25 6 6 12 85 2 1 0 0 1 0 0 39 - 2 8 -
61 A Stevens StFX 30 5 7 12 2 -2 1 0 1 0 0 0 48 - 26 34 -
61 M Thomas UNB 20 4 8 12 88 6 2 0 0 0 0 0 28 - 1 1 -
67 V Beaulac Moncton 30 2 9 11 44 -6 0 0 0 0 0 0 49 - 1 3 -
67 C Brace UNB 19 5 6 11 31 0 3 0 0 1 0 1 39 - 9 6 -
67 M McIvor UNB 30 3 8 11 14 25 0 0 0 0 0 0 52 - 0 0 -
67 N Pancel StFX 28 3 8 11 52 -4 0 0 0 2 0 0 44 - 18 15 -
71 N Armstrong UPEI 29 4 6 10 61 2 1 0 2 0 0 0 81 - 1 2 -
71 D Ashley UPEI 19 3 7 10 52 -5 0 0 0 1 0 0 46 - 34 67 -
71 A Berisha Saint Mary's 13 4 6 10 8 3 1 0 0 1 0 0 37 - 3 3 -
71 C Critchlow UNB 24 3 7 10 14 20 0 0 1 0 0 0 31 - 2 5 -
71 S Studnicka StFX 30 7 3 10 48 -6 0 3 1 1 0 0 36 - 256 303 -
71 D Willick UNB 30 5 5 10 6 8 0 0 0 1 0 0 55 - 230 193 -
77 N Betz Acadia 15 0 9 9 42 3 0 0 0 0 0 0 30 - 1 6 -
77 T Ferry Acadia 30 1 8 9 16 9 0 0 0 0 0 0 28 - 1 1 -
77 M Iafrate StFX 27 7 2 9 92 -5 1 0 0 1 0 0 72 - 0 0 -
77 C Labelle UPEI 30 1 8 9 20 -2 0 0 0 0 0 0 27 - 100 145 -
77 M Robillard Moncton 30 2 7 9 22 -23 2 0 0 0 0 0 41 - 56 76 -
77 M Trickett Saint Mary's 13 2 7 9 18 12 1 0 0 1 0 0 23 - 0 0 -
83 A Cord Saint Mary's 28 3 5 8 79 -13 0 0 0 1 0 0 29 - 0 0 -
83 A Lepkowski Acadia 29 2 6 8 62 4 0 0 0 1 0 0 33 - 0 1 -
83 T Makin Acadia 24 4 4 8 85 9 0 0 1 1 0 0 26 - 4 5 -
83 D Pettersson Acadia 20 4 4 8 16 -3 3 0 0 1 0 0 33 - 7 12 -
83 S Shipley Saint Mary's 24 4 4 8 6 -5 0 0 0 0 0 0 44 - 178 164 -
83 T Stavert Saint Mary's 23 1 7 8 0 2 0 0 0 0 0 0 22 - 8 14 -
89 K Bent Dalhousie 30 3 4 7 74 -2 0 0 0 0 0 0 33 - 2 7 -
89 S LeBlanc Moncton 28 2 5 7 16 -19 0 0 0 1 0 0 21 - 97 120 -
89 L Maaskant Acadia 23 1 6 7 71 11 0 0 0 0 0 0 25 - 1 1 -
89 C Marois Moncton 12 5 2 7 6 0 0 0 0 0 0 0 21 - 4 4 -
89 C McGlynn Saint Mary's 30 2 5 7 42 0 0 0 0 0 0 0 32 - 60 91 -
89 C Parsons Dalhousie 24 3 4 7 8 -11 1 0 0 0 0 0 41 - 34 49 -
95 C Babineau UPEI 30 1 5 6 6 -13 0 0 0 0 0 0 28 - 0 1 -
95 B Beukeboom UPEI 29 1 5 6 20 -5 0 0 0 0 0 0 32 - 0 0 -
95 A Cote Dalhousie 30 2 4 6 10 5 1 0 0 0 0 0 44 - 4 10 -
95 D Emond Moncton 30 0 6 6 66 -20 0 0 0 0 0 0 23 - 0 2 -
95 C Heffley Dalhousie 30 2 4 6 24 -17 2 0 0 1 0 0 33 - 2 1 -
95 S Johnson Saint Mary's 30 0 6 6 36 -7 0 0 0 0 0 0 33 - 15 11 -
95 M McNulty Acadia 22 2 4 6 42 -4 1 0 0 0 0 0 34 - 0 0 -
95 B Turnbull StFX 30 1 5 6 28 -6 0 0 0 0 0 0 28 - 3 7 -
103 C Braid Acadia 15 2 3 5 22 2 0 0 0 0 0 0 15 - 1 1 -
103 A Difruscia StFX 19 3 2 5 36 -6 1 0 0 0 0 0 20 - 5 11 -
103 C Duininck StFX 30 2 3 5 4 0 1 0 1 1 0 0 46 - 1 1 -
103 J Fournier Moncton 30 1 4 5 24 -15 1 0 0 0 0 0 25 - 23 30 -
103 A Hardie Saint Mary's 19 1 4 5 38 2 0 0 0 0 0 0 17 - 0 1 -
103 R MacKinnon UPEI 24 0 5 5 10 -3 0 0 0 0 0 0 38 - 0 1 -
103 J Playfair Dalhousie 28 3 2 5 46 -4 1 0 0 0 0 0 40 - 7 11 -
103 C Suellentrop UNB 24 0 5 5 14 14 0 0 0 0 0 0 25 - 1 0 -
103 R Whittingham UPEI 23 1 4 5 33 -9 1 0 0 0 0 0 35 - 0 2 -
103 T Williams Dalhousie 29 1 4 5 14 -8 1 0 0 0 0 0 67 - 239 321 -
103 S Woodworth Acadia 30 0 5 5 54 -2 0 0 0 0 0 0 13 - 0 1 -
114 B Berisha UPEI 18 2 2 4 4 -2 0 0 0 0 0 0 17 - 3 7 -
114 M Evelyn Dalhousie 28 3 1 4 42 -9 0 0 0 0 0 0 38 - 11 4 -
114 A Hoyles StFX 29 0 4 4 54 -4 0 0 0 0 0 0 34 - 0 0 -
114 F Page Dalhousie 21 3 1 4 35 -2 0 0 0 0 0 0 33 - 2 2 -
114 R Spears StFX 16 2 2 4 47 -1 0 0 0 0 0 0 14 - 18 27 -
119 J Blanchard Moncton 26 2 1 3 0 -11 0 0 0 0 0 0 14 - 0 6 -
119 W Herrett Dalhousie 29 0 3 3 92 -2 0 0 0 0 0 0 18 - 1 1 -
119 L Madill Dalhousie 30 0 3 3 16 0 0 0 0 0 0 0 22 - 1 1 -
122 A Bateman Saint Mary's 28 0 2 2 10 -2 0 0 0 0 0 0 16 - 0 0 -
122 M Bernier Moncton 26 1 1 2 14 -7 0 0 0 0 0 0 17 - 2 0 -
122 M Cuomo StFX 5 0 2 2 12 0 0 0 0 0 0 0 2 - 0 0 -
122 S Johnston Dalhousie 11 1 1 2 6 -2 0 0 0 0 0 0 16 - 0 3 -
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 A Dubeau UNB 14 14 807:32 31 2.30 245 .888 10 3 0 .769
1 C Marchand StFX 19 18 1122:08 52 2.78 549 .913 11 7 0 .611
1 D Williams Acadia 17 15 858:00 40 2.80 343 .896 8 4 0 .667
4 C Boes Dalhousie 17 17 1021:24 44 2.58 610 .933 6 11 0 .353
4 E Brassard Saint Mary's 14 14 837:18 35 2.51 350 .909 8 6 0 .571
4 C Cheveldave Saint Mary's 16 16 955:41 51 3.20 411 .890 7 9 0 .438
4 J Fancy Dalhousie 8 7 453:49 29 3.83 245 .894 2 5 0 .286
4 J Gallant Moncton - - 0:00 - - - - - - - -
4 M Giugovaz UPEI 4 2 176:03 16 5.45 76 .826 0 2 0 .000
4 J Gladnick Dalhousie 7 6 323:00 22 4.09 167 .884 0 6 0 .000
4 B Glover Acadia 2 2 120:00 9 4.50 42 .824 1 1 0 .500
4 B Hope StFX 12 12 682:23 44 3.87 313 .877 5 7 0 .417
4 J Laforest StFX - - 0:00 - - - - - - - -
4 D Lawson Acadia - - 0:00 - - - - - - - -
4 L Lee-Knight UNB - - 0:00 - - - - - - - -
4 M Mahalak UPEI 27 26 1477:53 76 3.09 591 .886 11 15 0 .423
4 E Marcoux UNB 17 16 1016:24 27 1.59 274 .910 15 2 0 .882
4 K Resop Dalhousie - - 0:00 - - - - - - - -
4 R Steeves Acadia 16 13 830:48 34 2.46 354 .912 11 5 0 .688
4 M Terriault Saint Mary's - - 0:00 - - - - - - - -
4 A Thibaudeau Moncton 9 7 440:01 39 5.32 222 .851 2 5 0 .286
4 B Thibeau Moncton 24 22 1362:56 92 4.05 701 .884 8 15 0 .348
4 C Wilkinson UPEI 4 1 152:40 11 4.32 76 .874 0 2 0 .000
Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 P Maillet UNB - - - - - - - - - - - - - - - - -
2 H Garlent Saint Mary's - - - - - - - - - - - - - - - - -
2 C Braes UNB - - - - - - - - - - - - - - - - -
2 A Saulnier Moncton - - - - - - - - - - - - - - - - -
2 J Murray UNB - - - - - - - - - - - - - - - - -
2 J Plante Moncton - - - - - - - - - - - - - - - - -
2 A Saulnier Moncton - - - - - - - - - - - - - - - - -
2 B Leier Acadia - - - - - - - - - - - - - - - - -
