2008-09 AUS Women's Volleyball
Memorial
Match Results
2008-09 AUS Women's Volleyball
Memorial Match Results ((FINAL))
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
* Oct 24, 2008 vs LAVA 0-3 L 19-25,16-25,21-25 0-1 0-1
* Oct 24, 2008 vs MONT 0-3 L 14-25,12-25,16-25 0-2 0-2
* Oct 25, 2008 vs MCGI 1-3 L 22-25,18-25,25-23,18-25 0-3 0-3
* Oct 26, 2008 vs SHER 1-3 L 20-25,18-25,25-23,29-31 0-4 0-4
* Nov 01, 2008 SAINT MARY'S 2-3 L 22-25,14-25,25-17,25-20,11-15 0-5 0-5 2 HR 375
* Nov 02, 2008 SAINT MARY'S W 3-0 25-22,25-20,25-12 1-5 1-5 1:15 150
* Nov 08, 2008 at UNB 0-3 L 21-25,16-25,19-25 1-6 1-6
* Nov 09, 2008 at Moncton 0-3 L 16-25,11-25,8-25 1-7 1-7
* Nov 15, 2008 at Cape Breton W 3-2 23-25,22-25,25-13,25-20,15-13 2-7 2-7
* Nov 16, 2008 at Cape Breton 0-3 L 13-25,15-25,13-25 2-8 2-8
* Nov 21, 2008 ACADIA W 3-2 25-16,24-26,21-25,25-22,15-11 3-8 3-8 2HR13MIN 200
* Nov 22, 2008 ACADIA W 3-2 21-25,25-15,25-10,20-25,15-12 4-8 4-8 2hrs 200
* Jan 10, 2009 vs StFX 1-3 L 21-25,25-21,23-25,20-25 4-9 4-9 1:57 300
* Jan 11, 2009 STFX 1-3 L 21-25,22-25,25-23,21-25 4-10 4-10 1:58 150
* Jan 17, 2009 at UPEI 2-3 L 22-25,25-10,25-18,23-25,14-16 4-11 4-11
* Jan 18, 2009 at UPEI W 3-1 28-26,21-25,27-25,25-19 5-11 5-11
* Jan 30, 2009 DALHOUSIE W 3-1 17-25,25-18,25-21,25-13 6-11 6-11 1HR53MIN 200
* Jan 31, 2009 DALHOUSIE W 3-1 25-18,19-25,26-24,25-23 7-11 7-11 1HR55MIN 250
* Feb 06, 2009 at UNB 0-3 L 21-25,23-25,13-25 7-12 7-12
* Feb 07, 2009 at Moncton 0-3 L 23-25,21-25,16-25 7-13 7-13
TEAM RECORD W-L
---------- ---
Overall: 7-13
Conference: 7-13
Home: 5-2
Away: 2-6
Neutral: 0-5
3 games: 1-7
4 games: 3-4
5 games: 3-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 20 1825 91
Home: 7 1525 218
Away: 8 0 0
Neutral: 5 300 60
Overall Team Statistics
2008-09 AUS Women's Volleyball
Memorial Overall Team Statistics ((FINAL))
All matches
Overall record: 7-13 Conf: 7-13 Home: 5-2 Away: 2-6 Neutral: 0-5
TEAM STATISTICS MUN OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 769 851
Errors...................... 443 403
Total Attacks............... 2480 2506
Attack Pct.................. .131 .179
Kills/Game.................. 10.0 11.1
SET...........................
Assists..................... 739 840
Attempts.................... 1069 993
Assist Pct.................. .691 .846
Assists/Game................ 9.6 10.9
SERVE.........................
Aces........................ 128 96
Errors...................... 214 183
Attempts.................... 580 646
Serve Pct................... .631 .717
Aces/Game................... 1.7 1.2
SERVE RECEPTIONS..............
Errors...................... 75 83
Errors/Game................. 1.0 1.1
Attempts.................... 592 491
Reception Pct............... .873 .831
DEFENSE.......................
Digs........................ 1245 1346
Digs/Game................... 16.2 17.5
BLOCKING......................
Block Solo.................. 56 55
Block Assist................ 158 190
Total Blocks................ 135.0 150.0
Blocks Per Game............. 1.8 1.9
Block Errors................ 37 38
BALL HANDLING ERRORS.......... 0 0
ATTENDANCE....................
Total....................... 1525 0
Dates/Avg Per Date.......... 7/218 8/0
Neutral site #/Avg.......... 5/60
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Memorial............ 0 0 1 3 3 - 7
Opponents........... 0 0 7 4 2 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Memorial............ 4 5 11 6 3 - 29
Opponents........... 16 15 9 6 2 - 48
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Memorial............ 419 397 428 281 70 - 1595
Opponents........... 482 460 434 273 67 - 1716
Overall Individual Statistics
2008-09 AUS Women's Volleyball
Memorial Overall Individual Statistics ((FINAL))
All matches
Overall record: 7-13 Conf: 7-13 Home: 5-2 Away: 2-6 Neutral: 0-5
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
2 Julia Watts 62 17- 1 0.02 1 4 .000 1 0.02 8 .125 4 0.06 9 35 .743
3 Malorie Harris 4 2- 0 0.00 0 1 .000 1 0.25 1 1.000 0 0.00 1 1 .000
5 Sarah Strickland 74 20- 65 0.88 44 193 .109 5 0.07 20 .250 11 0.15 29 59 .508
6 Shakila Balkhi 43 12- 87 2.02 45 297 .141 1 0.02 17 .059 15 0.35 12 37 .676
7 Nicole Jolliffe 65 19- 0 0.00 3 11 -.273 4 0.06 66 .061 0 0.00 1 7 .857
8 Beth Forsey 77 20- 10 0.13 11 54 -.019 692 8.99 784 .883 12 0.16 21 110 .809
9 Chantel Jones 59 17- 63 1.07 37 194 .134 1 0.02 9 .111 6 0.10 26 60 .567
10 Samantha March 73 20- 144 1.97 75 409 .169 20 0.27 49 .408 23 0.32 26 67 .612
11 Erin Bursey 72 20- 54 0.75 55 258 -.004 2 0.03 30 .067 13 0.18 23 45 .489
12 Sasha Wilkins 77 20- 285 3.70 132 844 .181 6 0.08 59 .102 37 0.48 48 115 .583
13 Lina Marie Stolze 1 1- 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
14 Adrienne Penney 25 10- 18 0.72 13 63 .079 3 0.12 5 .600 2 0.08 6 17 .647
15 Megan Conroy 27 12- 42 1.56 27 152 .099 3 0.11 18 .167 5 0.19 12 27 .556
MEMORIAL............ 77 20- 769 9.99 443 2480 .131 739 9.60 1069 .691 128 1.66 214 580 .631
Opponents........... 77 20- 851 11.05 403 2506 .179 840 10.91 993 .846 96 1.25 183 646 .717
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
2 Julia Watts 62 6 29 .793 49 0.79 0 0 0 0.00 0 0 5.0 0.08
3 Malorie Harris 4 0 0 .000 0 0.00 0 0 0 0.00 0 0 0.0 0.00
5 Sarah Strickland 74 0 0 .000 42 0.57 23 41 64 0.86 6 0 119.5 1.61
6 Shakila Balkhi 43 7 35 .800 90 2.09 1 8 9 0.21 2 0 107.0 2.49
7 Nicole Jolliffe 65 14 162 .914 246 3.78 0 0 0 0.00 0 0 0.0 0.00
8 Beth Forsey 77 0 1 1.000 95 1.23 5 18 23 0.30 4 0 36.0 0.47
9 Chantel Jones 59 0 0 .000 22 0.37 5 25 30 0.51 8 0 86.5 1.47
10 Samantha March 73 10 41 .756 154 2.11 7 25 32 0.44 6 0 186.5 2.55
11 Erin Bursey 72 16 168 .905 203 2.82 1 1 2 0.03 2 0 68.5 0.95
12 Sasha Wilkins 77 15 142 .894 297 3.86 4 24 28 0.36 6 0 338.0 4.39
13 Lina Marie Stolze 1 0 0 .000 0 0.00 0 0 0 0.00 0 0 0.0 0.00
14 Adrienne Penney 25 0 2 1.000 8 0.32 7 11 18 0.72 1 0 32.5 1.30
15 Megan Conroy 27 1 0 .000 37 1.37 3 5 8 0.30 2 0 52.5 1.94
Team 6
MEMORIAL............ 77 75 592 .873 1245 16.17 56 158 135.0 1.75 37 0 1032.0 13.40
Opponents........... 77 83 491 .831 1346 17.48 55 190 150.0 1.95 38 0 1097.0 14.25
Category Leaders
2008-09 AUS Women's Volleyball
Memorial Category Leaders ((FINAL))
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
12 Sasha Wilkins 77 285 3.70 132 844 .181
10 Samantha March 73 144 1.97 75 409 .169
6 Shakila Balkhi 43 87 2.02 45 297 .141
9 Chantel Jones 59 63 1.07 37 194 .134
5 Sarah Strickland 74 65 0.88 44 193 .109
15 Megan Conroy 27 42 1.56 27 152 .099
14 Adrienne Penney 25 18 0.72 13 63 .079
3 Malorie Harris 4 0 0.00 0 1 .000
2 Julia Watts 62 1 0.02 1 4 .000
11 Erin Bursey 72 54 0.75 55 258 -.004
8 Beth Forsey 77 10 0.13 11 54 -.019
7 Nicole Jolliffe 65 0 0.00 3 11 -.273
MEMORIAL............ 77 769 9.99 443 2480 .131
Opponents........... 77 851 11.05 403 2506 .179
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
8 Beth Forsey 77 692 8.99 784 .883
10 Samantha March 73 20 0.27 49 .408
3 Malorie Harris 4 1 0.25 1 1.000
14 Adrienne Penney 25 3 0.12 5 .600
15 Megan Conroy 27 3 0.11 18 .167
12 Sasha Wilkins 77 6 0.08 59 .102
5 Sarah Strickland 74 5 0.07 20 .250
7 Nicole Jolliffe 65 4 0.06 66 .061
11 Erin Bursey 72 2 0.03 30 .067
6 Shakila Balkhi 43 1 0.02 17 .059
9 Chantel Jones 59 1 0.02 9 .111
2 Julia Watts 62 1 0.02 8 .125
MEMORIAL............ 77 739 9.60 1069 .691
Opponents........... 77 840 10.91 993 .846
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
5 Sarah Strickland 74 23 41 64.0 0.86 6
14 Adrienne Penney 25 7 11 18.0 0.72 1
9 Chantel Jones 59 5 25 30.0 0.51 8
10 Samantha March 73 7 25 32.0 0.44 6
12 Sasha Wilkins 77 4 24 28.0 0.36 6
8 Beth Forsey 77 5 18 23.0 0.30 4
15 Megan Conroy 27 3 5 8.0 0.30 2
6 Shakila Balkhi 43 1 8 9.0 0.21 2
11 Erin Bursey 72 1 1 2.0 0.03 2
MEMORIAL............ 77 56 158 135.0 1.75 37
Opponents........... 77 55 190 150.0 1.95 38
## POINTS (by ##) G Points Pts/G
------------------------------------------
2 Julia Watts 62 5.0 0.08
3 Malorie Harris 4 0.0 0.00
5 Sarah Strickland 74 119.5 1.61
6 Shakila Balkhi 43 107.0 2.49
7 Nicole Jolliffe 65 0.0 0.00
8 Beth Forsey 77 36.0 0.47
9 Chantel Jones 59 86.5 1.46
10 Samantha March 73 186.5 2.55
11 Erin Bursey 72 68.5 0.94
12 Sasha Wilkins 77 338.0 4.39
14 Adrienne Penney 25 32.5 1.28
15 Megan Conroy 27 52.5 1.93
MEMORIAL............ 77 1032.0 13.40
Opponents........... 77 1097.0 14.25
## KILL (by K/Game) G K K/Game
----------------------------------------
12 Sasha Wilkins 77 285 3.70
6 Shakila Balkhi 43 87 2.02
10 Samantha March 73 144 1.97
15 Megan Conroy 27 42 1.56
9 Chantel Jones 59 63 1.07
5 Sarah Strickland 74 65 0.88
11 Erin Bursey 72 54 0.75
14 Adrienne Penney 25 18 0.72
8 Beth Forsey 77 10 0.13
2 Julia Watts 62 1 0.02
7 Nicole Jolliffe 65 0 0.00
3 Malorie Harris 4 0 0.00
MEMORIAL............ 77 769 9.99
Opponents........... 77 851 11.05
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
2 Julia Watts 62 4 9 35 .743 0.06
3 Malorie Harris 4 0 1 1 .000 0.00
5 Sarah Strickland 74 11 29 59 .508 0.15
6 Shakila Balkhi 43 15 12 37 .676 0.35
7 Nicole Jolliffe 65 0 1 7 .857 0.00
8 Beth Forsey 77 12 21 110 .809 0.16
9 Chantel Jones 59 6 26 60 .567 0.10
10 Samantha March 73 23 26 67 .612 0.32
11 Erin Bursey 72 13 23 45 .489 0.18
12 Sasha Wilkins 77 37 48 115 .583 0.48
14 Adrienne Penney 25 2 6 17 .647 0.08
15 Megan Conroy 27 5 12 27 .556 0.19
MEMORIAL............ 77 128 214 580 .631 1.66
Opponents........... 77 96 183 646 .717 1.25
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
12 Sasha Wilkins 77 297 3.86 0
7 Nicole Jolliffe 65 246 3.78 0
11 Erin Bursey 72 203 2.82 0
10 Samantha March 73 154 2.11 0
6 Shakila Balkhi 43 90 2.09 0
15 Megan Conroy 27 37 1.37 0
8 Beth Forsey 77 95 1.23 0
2 Julia Watts 62 49 0.79 0
5 Sarah Strickland 74 42 0.57 0
9 Chantel Jones 59 22 0.37 0
14 Adrienne Penney 25 8 0.32 0
3 Malorie Harris 4 0 0.00 0
13 Lina Marie Stolze 1 0 0.00 0
MEMORIAL............ 77 1245 16.17 0
Opponents........... 77 1346 17.48 0
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
8 Beth Forsey 77 0 0.00 1 1.000
14 Adrienne Penney 25 0 0.00 2 1.000
7 Nicole Jolliffe 65 14 0.22 162 .914
11 Erin Bursey 72 16 0.22 168 .905
12 Sasha Wilkins 77 15 0.19 142 .894
6 Shakila Balkhi 43 7 0.16 35 .800
2 Julia Watts 62 6 0.10 29 .793
10 Samantha March 73 10 0.14 41 .756
TM Team 77 6 0.08 10 .400
15 Megan Conroy 27 1 0.04 0 .000
MEMORIAL............ 77 75 0.97 592 .873
Opponents........... 77 83 1.08 491 .831
Combined Team Statistics
2008-09 AUS Women's Volleyball
Memorial Combined Team Statistics ((FINAL))
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 7-13) ( 5-2 ) ( 2-6 ) ( 0-5 )
CONFERENCE.......... ( 7-13) ( 5-2 ) ( 2-6 ) ( 0-5 )
NON-CONFERENCE...... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
1 #1 4 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 2 0.50 0 0 0 0.00 0 0 0.0
2 Julia Watts 62 1 0.02 1 4 .000 1 0.02 4 9 0.06 6 49 0.79 0 0 0 0.00 0 0 5.0
3 Malorie Harris 4 0 0.00 0 1 .000 1 0.25 0 1 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0
5 Sarah Strickland 74 65 0.88 44 193 .109 5 0.07 11 29 0.15 0 42 0.57 23 41 64 0.86 6 0 119.5
6 Shakila Balkhi 43 87 2.02 45 297 .141 1 0.02 15 12 0.35 7 90 2.09 1 8 9 0.21 2 0 107.0
7 Nicole Jolliffe 65 0 0.00 3 11 -.273 4 0.06 0 1 0.00 14 246 3.78 0 0 0 0.00 0 0 0.0
8 Beth Forsey 77 10 0.13 11 54 -.019 692 8.99 12 21 0.16 0 95 1.23 5 18 23 0.30 4 0 36.0
9 Chantel Jones 59 63 1.07 37 194 .134 1 0.02 6 26 0.10 0 22 0.37 5 25 30 0.51 8 0 86.5
10 Samantha March 73 144 1.97 75 409 .169 20 0.27 23 26 0.32 10 154 2.11 7 25 32 0.44 6 0 186.5
11 Erin Bursey 72 54 0.75 55 258 -.004 2 0.03 13 23 0.18 16 203 2.82 1 1 2 0.03 2 0 68.5
12 Sasha Wilkins 77 285 3.70 132 844 .181 6 0.08 37 48 0.48 15 297 3.86 4 24 28 0.36 6 0 338.0
13 Lina Marie Stolze 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0
14 Adrienne Penney 25 18 0.72 13 63 .079 3 0.12 2 6 0.08 0 8 0.32 7 11 18 0.72 1 0 32.5
15 Megan Conroy 27 42 1.56 27 152 .099 3 0.11 5 12 0.19 1 37 1.37 3 5 8 0.30 2 0 52.5
Team 6
MEMORIAL............ 77 769 9.99 443 2480 .131 739 9.60 128 214 1.66 75 1245 16.17 56 158 135.0 1.75 37 0 1032.0
Opponents........... 77 851 11.05 403 2506 .179 840 10.91 96 183 1.25 83 1346 17.48 55 190 150.0 1.95 38 0 1097.0
TEAM STATISTICS MUN OPP
--------------------------------------
ATTACK..............
Kills............. 769 851
Errors............ 443 403
Total Attacks..... 2480 2506
Attack Pct........ .131 .179
Kills/Game........ 10.0 11.1
SET.................
Assists........... 739 840
Attempts.......... 1069 993
Assist Pct........ .691 .846
Assists/Game...... 9.6 10.9
SERVE...............
Aces.............. 128 96
Errors............ 214 183
Attempts.......... 580 646
Serve Pct......... .631 .717
Aces/Game......... 1.7 1.2
SERVE RECEPTIONS....
Errors............ 75 83
Errors/Game....... 1.0 1.1
Attempts.......... 592 491
Reception Pct..... .873 .831
DEFENSE.............
Digs.............. 1245 1346
Digs/Game......... 16.2 17.5
BLOCKING............
Block Solo........ 56 55
Block Assist...... 158 190
Total Blocks...... 135.0 150.0
Blocks Per Game... 1.8 1.9
Block Errors...... 37 38
BALL HANDLING ERRORS 0 0
ATTENDANCE..........
Total............. 1525 0
Dates/Avg Per Date 7/218 8/0
Neutral site #/Avg 5/60
Current win streak 0 -
Home win streak... 2 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
* Oct 24 vs LAVA L 0-3 19-25,16-25,21-25 -
* Oct 24 vs MONT L 0-3 14-25,12-25,16-25 -
* Oct 25 vs MCGI L 1-3 22-25,18-25,25-23,18-25 -
* Oct 26 vs SHER L 1-3 20-25,18-25,25-23,29-31 -
* Nov 01 SAINT MARY'S L 2-3 22-25,14-25,25-17,25-20,11-15 375
* Nov 02 SAINT MARY'S W 3-0 25-22,25-20,25-12 150
* Nov 08 at UNB L 0-3 21-25,16-25,19-25 -
* Nov 09 at Moncton L 0-3 16-25,11-25,8-25 -
* Nov 15 at Cape Breton W 3-2 23-25,22-25,25-13,25-20,15-13 -
* Nov 16 at Cape Breton L 0-3 13-25,15-25,13-25 -
* Nov 21 ACADIA W 3-2 25-16,24-26,21-25,25-22,15-11 200
* Nov 22 ACADIA W 3-2 21-25,25-15,25-10,20-25,15-12 200
* Jan 10 vs StFX L 1-3 21-25,25-21,23-25,20-25 300
* Jan 11 STFX L 1-3 21-25,22-25,25-23,21-25 150
* Jan 17 at UPEI L 2-3 22-25,25-10,25-18,23-25,14-16 -
* Jan 18 at UPEI W 3-1 28-26,21-25,27-25,25-19 -
* Jan 30 DALHOUSIE W 3-1 17-25,25-18,25-21,25-13 200
* Jan 31 DALHOUSIE W 3-1 25-18,19-25,26-24,25-23 250
* Feb 06 at UNB L 0-3 21-25,23-25,13-25 -
* Feb 07 at Moncton L 0-3 23-25,21-25,16-25 -
Overall/Conference Stats
2008-09 AUS Women's Volleyball
Memorial Overall/Conference Stats ((FINAL))
All matches
Overall record: 7-13 Conf: 7-13 Home: 5-2 Away: 2-6 Neutral: 0-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
2 Julia Watts......... 62 1 0.02 1 4 .000 1 0.02 0.08 62 1 0.02 1 4 .000 1 0.02 0.08
3 Malorie Harris...... 4 0 0.00 0 1 .000 1 0.25 0.00 4 0 0.00 0 1 .000 1 0.25 0.00
5 Sarah Strickland.... 74 65 0.88 44 193 .109 5 0.07 1.61 74 65 0.88 44 193 .109 5 0.07 1.61
6 Shakila Balkhi...... 43 87 2.02 45 297 .141 1 0.02 2.49 43 87 2.02 45 297 .141 1 0.02 2.49
7 Nicole Jolliffe..... 65 0 0.00 3 11 -.273 4 0.06 0.00 65 0 0.00 3 11 -.273 4 0.06 0.00
8 Beth Forsey......... 77 10 0.13 11 54 -.019 692 8.99 0.47 77 10 0.13 11 54 -.019 692 8.99 0.47
9 Chantel Jones....... 59 63 1.07 37 194 .134 1 0.02 1.46 59 63 1.07 37 194 .134 1 0.02 1.46
10 Samantha March...... 73 144 1.97 75 409 .169 20 0.27 2.55 73 144 1.97 75 409 .169 20 0.27 2.55
11 Erin Bursey......... 72 54 0.75 55 258 -.004 2 0.03 0.94 72 54 0.75 55 258 -.004 2 0.03 0.94
12 Sasha Wilkins....... 77 285 3.70 132 844 .181 6 0.08 4.39 77 285 3.70 132 844 .181 6 0.08 4.39
13 Lina Marie Stolze... 1 0 0.00 0 0 .000 0 0.00 0.00 1 0 0.00 0 0 .000 0 0.00 0.00
14 Adrienne Penney..... 25 18 0.72 13 63 .079 3 0.12 1.28 25 18 0.72 13 63 .079 3 0.12 1.28
15 Megan Conroy........ 27 42 1.56 27 152 .099 3 0.11 1.93 27 42 1.56 27 152 .099 3 0.11 1.93
MEMORIAL............ 77 769 9.99 443 2480 .131 739 9.60 13.40 77 769 9.99 443 2480 .131 739 9.60 13.40
Opponents........... 77 851 11.05 403 2506 .179 840 10.91 14.25 77 851 11.05 403 2506 .179 840 10.91 14.25
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Julia Watts......... 4 0.06 9 6 49 0.79 0 0 0 0.00 4 0.06 9 6 49 0.79 0 0 0 0.00
Malorie Harris...... 0 0.00 1 0 0 0.00 0 0 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00
Sarah Strickland.... 11 0.15 29 0 42 0.57 23 41 64 0.86 11 0.15 29 0 42 0.57 23 41 64 0.86
Shakila Balkhi...... 15 0.35 12 7 90 2.09 1 8 9 0.21 15 0.35 12 7 90 2.09 1 8 9 0.21
Nicole Jolliffe..... 0 0.00 1 14 246 3.78 0 0 0 0.00 0 0.00 1 14 246 3.78 0 0 0 0.00
Beth Forsey......... 12 0.16 21 0 95 1.23 5 18 23 0.30 12 0.16 21 0 95 1.23 5 18 23 0.30
Chantel Jones....... 6 0.10 26 0 22 0.37 5 25 30 0.51 6 0.10 26 0 22 0.37 5 25 30 0.51
Samantha March...... 23 0.32 26 10 154 2.11 7 25 32 0.44 23 0.32 26 10 154 2.11 7 25 32 0.44
Erin Bursey......... 13 0.18 23 16 203 2.82 1 1 2 0.03 13 0.18 23 16 203 2.82 1 1 2 0.03
Sasha Wilkins....... 37 0.48 48 15 297 3.86 4 24 28 0.36 37 0.48 48 15 297 3.86 4 24 28 0.36
Lina Marie Stolze... 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Adrienne Penney..... 2 0.08 6 0 8 0.32 7 11 18 0.72 2 0.08 6 0 8 0.32 7 11 18 0.72
Megan Conroy........ 5 0.19 12 1 37 1.37 3 5 8 0.30 5 0.19 12 1 37 1.37 3 5 8 0.30
Team................ 6 6
MEMORIAL............ 128 1.66 214 75 1245 16.17 56 158 135.0 1.75 128 1.66 214 75 1245 16.17 56 158 135.0 1.75
Opponents........... 96 1.25 183 83 1346 17.48 55 190 150.0 1.95 96 1.25 183 83 1346 17.48 55 190 150.0 1.95
Team Match-by-Match
2008-09 AUS Women's Volleyball
Memorial Team Match-by-Match ((FINAL))
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Oct 24, 2008 vs LAVA................ 3 27 24 101 .030 27 0 .000 9 9 0 .000 9 0 .000 51 1 8 6 5.0 0 41.0
Oct 24, 2008 vs MONT................ 3 21 17 66 .061 21 0 .000 4 5 0 .000 7 0 .000 23 0 10 8 5.0 0 30.0
Oct 25, 2008 vs MCGI................ 4 39 28 130 .085 38 0 .000 4 11 0 .000 0 0 .000 72 1 26 9 14.0 0 57.0
Oct 26, 2008 vs SHER................ 4 48 34 150 .093 44 0 .000 5 11 0 .000 0 0 .000 71 11 10 7 16.0 0 69.0
Nov 01, 2008 SAINT MARY'S........... 5 37 16 130 .162 37 0 .000 8 12 0 .000 7 0 .000 73 1 6 0 4.0 0 49.0
Nov 02, 2008 SAINT MARY'S........... 3 34 11 89 .258 34 0 .000 7 4 0 .000 2 0 .000 52 4 0 0 4.0 0 45.0
Nov 08, 2008 at UNB................. 3 28 19 100 .090 28 90 .311 4 13 58 .776 2 66 .970 29 2 4 0 4.0 0 36.0
Nov 09, 2008 at Moncton............. 3 20 23 105 -.029 20 113 .177 2 8 36 .778 3 71 .958 38 2 0 0 2.0 0 24.0
Nov 15, 2008 at Cape Breton......... 5 59 23 157 .229 57 166 .343 16 15 111 .865 3 87 .966 85 6 2 0 7.0 0 82.0
Nov 16, 2008 at Cape Breton......... 3 18 26 100 -.080 18 112 .161 6 1 44 .977 5 68 .926 45 2 4 0 4.0 0 28.0
Nov 21, 2008 ACADIA................. 5 52 22 136 .221 47 0 .000 11 15 0 .000 4 0 .000 76 4 14 0 11.0 0 74.0
Nov 22, 2008 ACADIA................. 5 58 10 128 .375 53 0 .000 11 13 0 .000 0 0 .000 79 7 13 0 13.5 0 82.5
Jan 10, 2009 vs StFX................ 4 43 25 128 .141 42 0 .000 4 17 0 .000 2 0 .000 56 1 7 0 4.5 0 51.5
Jan 11, 2009 STFX................... 4 39 24 126 .119 39 0 .000 4 13 0 .000 2 0 .000 64 2 16 0 10.0 0 53.0
Jan 17, 2009 at UPEI................ 5 43 32 169 .065 42 175 .240 9 12 110 .891 4 78 .949 88 2 6 1 5.0 0 57.0
Jan 18, 2009 at UPEI................ 4 56 23 176 .188 52 182 .286 7 17 100 .830 8 90 .911 89 0 6 1 3.0 0 66.0
Jan 30, 2009 DALHOUSIE.............. 4 45 17 123 .228 41 0 .000 5 15 0 .000 5 0 .000 66 1 10 0 6.0 0 56.0
Jan 31, 2009 DALHOUSIE.............. 4 37 32 135 .037 36 0 .000 8 7 0 .000 3 0 .000 82 5 14 0 12.0 0 57.0
Feb 06, 2009 at UNB................. 3 36 18 116 .155 34 109 .312 1 10 59 .831 4 68 .941 48 2 0 0 2.0 0 39.0
Feb 07, 2009 at Moncton............. 3 29 19 115 .087 29 122 .238 3 6 62 .903 5 64 .922 58 2 2 5 3.0 0 35.0
Memorial............................ 77 769 443 2480 .131 739 1069 .691 128 214 580 .631 75 592 .873 1245 56 158 37 135.0 0 1032.0
Opponent............................ 77 851 403 2506 .179 840 993 .846 96 183 646 .717 83 491 .831 1346 55 190 38 150.0 0 1097.0
TEAM PER-GAME:
Games played: 77
Kills per game: 9.99
Assists per game: 9.60
Service aces per game: 1.66
Reception errors per game: 0.97
Digs per game: 16.17
Blocks per game: 1.75
Ball handling errors per game: 0.00
Reception errors per game: 0.97
Points per game: 13.40
Overall record: 7-13 Conf: 7-13 Home: 5-2 Away: 2-6 Neutral: 0-5
Opponent Match-by-Match
2008-09 AUS Women's Volleyball
Memorial Opponent Match-by-Match ((FINAL))
All matches
OPPONENT STATS
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
