Most Kills - Individual, Single Season
|
||||||
| Player | Team | GP | Kills | Kills per game | Season | |
| 1. | Lucy Glen-Carter | Dalhousie | 78 | 368 | 4.72 | 2022-23 |
| 2. | Kerri Smit | Saint Mary's | 72 | 339 | 4.71 | 2008-09 |
| 3. | Katherine Ryan | StFX | 74 | 323 | 4.36 | 2008-09 |
| 4. | Emilia Mikanovich | Saint Mary's | 76 | 309 | 4.07 | 2025-26 |
| 5. | Lori-Beth MacEwen | Acadia | 67 | 285 | 4.25 | 2003-04 |
| Sasha Wilkins | Memorial | 77 | 285 | 3.70 | 2008-09 | |
| 7. | Hana Maciolkova | StFX | 73 | 279 | 3.82 | 2004-05 |
| 8. | Lori-Beth MacEwen | Acadia | 77 | 277 | 3.60 | 2004-05 |
| 9. | Sasha Wilkins | Memorial | 70 | 276 | 3.94 | 2010-11 |
| 10. | Kerri Smit | Saint Mary's | 61 | 275 | 4.51 | 2011-12 |
| 11. | Jill Snow | Memorial | 74 | 273 | 3.69 | 2016-17 |
| 12. | Lydia Grawer | Memorial | 83 | 270 | 3.25 | 2024-25 |
| 13. | Emilia Mikanovich | Saint Mary's | 79 | 268 | 3.39 | 2024-25 |
| 14. | Alexia Lemay-Evans | Acadia | 78 | 265 | 3.40 | 2025-26 |
| 15. | Kerri Smit | Saint Mary's | 68 | 264 | 3.88 | 2010-11 |
| 16. | Caroline MacFarlane | Saint Mary's | 75 | 262 | 3.49 | 2001-02 |
| 17. | Olivia Bell | Saint Mary's | 76 | 261 | 3.43 | 2022-23 |
| 18. | Kristine Levesque | Moncton | 80 | 256 | 3.20 | 2006-07 |
| 19. | Jennifer Ward | Dalhousie | 72 | 255 | 3.54 | 2004-05 |
| 20. | Jilliane Goulet | Dalhousie | 76 | 252 | 3.32 | 2004-05 |
| 21. | Lori-Beth MacEwen | Acadia | 69 | 251 | 3.64 | 2002-03 |
| Jillian Blanchard | UNB | 76 | 251 | 3.30 | 2010-11 | |
| 23. | Erica Hay | UNB | 81 | 250 | 3.09 | 2006-07 |
| *Note: Single season stats in women's volleyball have been tracked since 1998-99. Data prior to the 1998-99 season is currently unavailable. (Updated through the 2025-26 season) |
||||||