2026 AUS Women's Volleyball Playoffs - Individual Statistics

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 E Mikanovich Saint Mary's 4 18 74 4.11 29 193 10.72 .233 7 0.39 86.0 4.8
2 E Wildeboer Saint Mary's 4 18 59 3.28 19 163 9.06 .245 2 0.11 68.0 3.8
3 L Green UNB 5 22 57 2.59 24 170 7.73 .194 7 0.32 62.5 2.8
4 H Benko UNB 5 22 50 2.27 63 194 8.82 -.067 6 0.27 65.0 3.0
5 S Nielsen UNB 5 22 48 2.18 30 165 7.50 .109 2 0.09 62.5 2.8
6 I Olesen UNB 5 22 42 1.91 12 99 4.50 .303 5 0.23 60.5 2.8
7 A Piatukhova Saint Mary's 4 18 34 1.89 7 90 5.00 .300 5 0.28 52.5 2.9
8 A Boldon Dalhousie 3 13 33 2.54 17 139 10.69 .115 2 0.15 38.0 2.9
8 T Nixon UNB 5 22 33 1.50 16 98 4.45 .173 188 8.55 43.5 2.0
10 L Grawer Memorial 2 9 29 3.22 14 75 8.33 .200 0 0.00 34.5 3.8
11 D Krzywonos UNB 5 22 27 1.23 7 75 3.41 .267 2 0.09 43.0 2.0
11 S Tucker Saint Mary's 4 17 27 1.59 17 97 5.71 .103 8 0.47 33.0 1.9
13 C Hodder Memorial 2 9 26 2.89 13 82 9.11 .159 1 0.11 30.0 3.3
14 E Hornby Dalhousie 3 13 25 1.92 6 82 6.31 .232 1 0.08 27.0 2.1
15 M Hatfield Dalhousie 3 13 23 1.77 9 91 7.00 .154 2 0.15 30.5 2.3
16 D Aniolowska Dalhousie 3 13 21 1.62 7 63 4.85 .222 1 0.08 31.0 2.4
17 K Trenke Dalhousie 3 13 20 1.54 8 47 3.62 .255 1 0.08 25.5 2.0
18 J Parsons Saint Mary's 4 18 18 1.00 6 39 2.17 .308 1 0.06 32.0 1.8
19 T Johnston Memorial 2 9 16 1.78 5 40 4.44 .275 1 0.11 26.5 2.9
20 N McWhinney Memorial 2 9 12 1.33 5 24 2.67 .292 2 0.22 16.5 1.8
21 N Woelfel Memorial 2 9 10 1.11 5 41 4.56 .122 3 0.33 14.5 1.6
22 P Stewart Dalhousie 3 11 7 0.64 7 40 3.64 .000 0 0.00 8.5 0.8
23 T Lougheed Saint Mary's 4 16 4 0.25 2 10 0.63 .200 86 5.38 11.0 0.7
24 K Greek Memorial 2 9 3 0.33 0 5 0.56 .600 85 9.44 7.0 0.8
25 B De souza Saint Mary's 4 14 2 0.14 3 15 1.07 -.067 2 0.14 2.5 0.2
26 G Blaskovits Saint Mary's 4 16 1 0.06 0 4 0.25 .250 81 5.06 5.0 0.3
26 H Ellis UNB 2 4 1 0.25 0 6 1.50 .167 1 0.25 1.0 0.3
26 M Maclaughlin Dalhousie 3 13 1 0.08 0 13 1.00 .077 99 7.62 5.5 0.4
26 T Stevenson UNB 1 1 1 1.00 0 1 1.00 1.000 0 0.00 1.0 1.0
30 J Adams UNB 5 22 0 0.00 1 8 0.36 -.125 18 0.82 0.0 0.0
30 B Graham Dalhousie 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
30 E Green UNB 5 17 0 0.00 0 0 0.00 - 0 0.00 3.0 0.2
30 M Green UNB 2 2 0 0.00 0 0 0.00 - 0 0.00 0.5 0.3
30 Q McAleer Dalhousie 3 10 0 0.00 1 2 0.20 -.500 15 1.50 1.0 0.1
30 A Nadalini Dalhousie 3 13 0 0.00 0 3 0.23 .000 4 0.31 0.0 0.0
30 J Pike Dalhousie 3 12 0 0.00 0 0 0.00 - 0 0.00 1.0 0.1
30 S Ramier UNB 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
30 T Robson Saint Mary's 4 18 0 0.00 0 4 0.22 .000 11 0.61 0.0 0.0
30 L Rogers Saint Mary's 4 14 0 0.00 1 1 0.07 -1.000 8 0.57 0.0 0.0
30 H Ropret Dalhousie 3 11 0 0.00 0 1 0.09 .000 0 0.00 0.0 0.0
30 L Roworth UNB 5 13 0 0.00 0 1 0.08 .000 16 1.23 0.0 0.0
30 S Stubeda Dalhousie 2 6 0 0.00 1 1 0.17 -1.000 0 0.00 0.0 0.0
30 A Sweet Memorial 2 9 0 0.00 0 0 0.00 - 3 0.33 0.0 0.0
30 K Szmadyla Memorial 1 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
30 E Wezeman UNB 5 21 0 0.00 0 0 0.00 - 2 0.10 1.0 0.0
Rk Name Team m s digs d/s bs ba tot b/s
1 E Mikanovich Saint Mary's 4 18 50 2.78 2 4 6 0.33
2 E Wildeboer Saint Mary's 4 18 35 1.94 2 10 12 0.67
3 L Green UNB 5 22 70 3.18 1 5 6 0.27
4 H Benko UNB 5 22 60 2.73 2 4 6 0.27
5 S Nielsen UNB 5 22 53 2.41 1 5 6 0.27
6 I Olesen UNB 5 22 15 0.68 6 11 17 0.77
7 A Piatukhova Saint Mary's 4 18 10 0.56 8 15 23 1.28
8 A Boldon Dalhousie 3 13 39 3.00 0 2 2 0.15
8 T Nixon UNB 5 22 37 1.68 1 9 10 0.45
10 L Grawer Memorial 2 9 25 2.78 1 5 6 0.67
11 D Krzywonos UNB 5 22 12 0.55 8 14 22 1.00
11 S Tucker Saint Mary's 4 17 36 2.12 0 4 4 0.24
13 C Hodder Memorial 2 9 26 2.89 2 2 4 0.44
14 E Hornby Dalhousie 3 13 37 2.85 0 4 4 0.31
15 M Hatfield Dalhousie 3 13 37 2.85 1 5 6 0.46
16 D Aniolowska Dalhousie 3 13 9 0.69 2 10 12 0.92
17 K Trenke Dalhousie 3 13 6 0.46 1 7 8 0.62
18 J Parsons Saint Mary's 4 18 19 1.06 6 8 14 0.78
19 T Johnston Memorial 2 9 4 0.44 0 7 7 0.78
20 N McWhinney Memorial 2 9 2 0.22 1 5 6 0.67
21 N Woelfel Memorial 2 9 20 2.22 0 1 1 0.11
22 P Stewart Dalhousie 3 11 11 1.00 1 1 2 0.18
23 T Lougheed Saint Mary's 4 16 18 1.13 2 4 6 0.38
24 K Greek Memorial 2 9 14 1.56 1 4 5 0.56
25 B De souza Saint Mary's 4 14 3 0.21 0 1 1 0.07
26 G Blaskovits Saint Mary's 4 16 26 1.63 1 0 1 0.06
26 H Ellis UNB 2 4 4 1.00 0 0 0 0.00
26 M Maclaughlin Dalhousie 3 13 15 1.15 0 5 5 0.38
26 T Stevenson UNB 1 1 0 0.00 0 0 0 0.00
30 J Adams UNB 5 22 140 6.36 0 0 0 0.00
30 B Graham Dalhousie 1 1 0 0.00 0 0 0 0.00
30 E Green UNB 5 17 3 0.18 0 0 0 0.00
30 M Green UNB 2 2 1 0.50 0 1 1 0.50
30 Q McAleer Dalhousie 3 10 4 0.40 0 0 0 0.00
30 A Nadalini Dalhousie 3 13 15 1.15 0 0 0 0.00
30 J Pike Dalhousie 3 12 1 0.08 0 0 0 0.00
30 S Ramier UNB 1 1 1 1.00 0 0 0 0.00
30 T Robson Saint Mary's 4 18 45 2.50 0 0 0 0.00
30 L Rogers Saint Mary's 4 14 20 1.43 0 0 0 0.00
30 H Ropret Dalhousie 3 11 24 2.18 0 0 0 0.00
30 L Roworth UNB 5 13 8 0.62 0 0 0 0.00
30 S Stubeda Dalhousie 2 6 0 0.00 0 0 0 0.00
30 A Sweet Memorial 2 9 22 2.44 0 0 0 0.00
30 K Szmadyla Memorial 1 2 3 1.50 0 0 0 0.00
30 E Wezeman UNB 5 21 8 0.38 0 2 2 0.10
Rk Name Team m s ta sa sa/s se r re
1 E Mikanovich Saint Mary's 4 18 75 8 0.44 8 55 3
2 E Wildeboer Saint Mary's 4 18 43 2 0.11 3 1 0
3 L Green UNB 5 22 79 2 0.09 6 1 0
4 H Benko UNB 5 22 78 11 0.50 17 169 5
5 S Nielsen UNB 5 22 91 11 0.50 5 121 7
6 I Olesen UNB 5 22 55 7 0.32 2 2 2
7 A Piatukhova Saint Mary's 4 18 60 3 0.17 1 0 0
8 A Boldon Dalhousie 3 13 46 4 0.31 17 66 4
8 T Nixon UNB 5 22 78 5 0.23 2 0 0
10 L Grawer Memorial 2 9 28 2 0.22 3 10 1
11 D Krzywonos UNB 5 22 35 1 0.05 5 0 0
11 S Tucker Saint Mary's 4 17 47 4 0.24 10 77 9
13 C Hodder Memorial 2 9 29 1 0.11 5 64 3
14 E Hornby Dalhousie 3 13 26 0 0.00 2 1 0
15 M Hatfield Dalhousie 3 13 37 4 0.31 4 92 11
16 D Aniolowska Dalhousie 3 13 38 3 0.23 4 1 1
17 K Trenke Dalhousie 3 13 31 1 0.08 4 0 0
18 J Parsons Saint Mary's 4 18 86 4 0.22 14 2 0
19 T Johnston Memorial 2 9 39 7 0.78 1 1 0
20 N McWhinney Memorial 2 9 30 1 0.11 3 0 0
21 N Woelfel Memorial 2 9 33 4 0.44 4 46 5
22 P Stewart Dalhousie 3 11 13 0 0.00 2 28 2
23 T Lougheed Saint Mary's 4 16 33 3 0.19 4 3 0
24 K Greek Memorial 2 9 20 1 0.11 1 0 0
25 B De souza Saint Mary's 4 14 14 0 0.00 1 18 2
26 G Blaskovits Saint Mary's 4 16 44 3 0.19 2 1 0
26 H Ellis UNB 2 4 4 0 0.00 1 9 2
26 M Maclaughlin Dalhousie 3 13 40 2 0.15 8 2 2
26 T Stevenson UNB 1 1 0 0 0.00 0 0 0
30 J Adams UNB 5 22 0 0 0.00 0 99 7
30 B Graham Dalhousie 1 1 1 0 0.00 1 0 0
30 E Green UNB 5 17 29 3 0.18 5 0 0
30 M Green UNB 2 2 0 0 0.00 0 0 0
30 Q McAleer Dalhousie 3 10 13 1 0.10 2 1 0
30 A Nadalini Dalhousie 3 13 0 0 0.00 0 80 3
30 J Pike Dalhousie 3 12 18 1 0.08 2 0 0
30 S Ramier UNB 1 1 0 0 0.00 0 0 0
30 T Robson Saint Mary's 4 18 0 0 0.00 0 70 12
30 L Rogers Saint Mary's 4 14 1 0 0.00 0 100 6
30 H Ropret Dalhousie 3 11 0 0 0.00 0 0 0
30 L Roworth UNB 5 13 0 0 0.00 0 0 0
30 S Stubeda Dalhousie 2 6 8 0 0.00 3 0 0
30 A Sweet Memorial 2 9 0 0 0.00 0 48 6
30 K Szmadyla Memorial 1 2 0 0 0.00 0 7 0
30 E Wezeman UNB 5 21 33 0 0.00 3 0 0
Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 E Mikanovich Saint Mary's - - - - - - - - - - - -
2 E Wildeboer Saint Mary's - - - - - - - - - - - -
3 L Green UNB 3 13 34 2.62 15 97 7.46 .196 2 0.15 38.0 2.9
4 H Benko UNB 3 13 33 2.54 38 108 8.31 -.046 2 0.15 42.0 3.2
5 S Nielsen UNB 3 13 28 2.15 16 106 8.15 .113 1 0.08 36.5 2.8
6 I Olesen UNB 3 13 29 2.23 8 65 5.00 .323 2 0.15 39.5 3.0
7 A Piatukhova Saint Mary's - - - - - - - - - - - -
8 A Boldon Dalhousie 3 13 33 2.54 17 139 10.69 .115 2 0.15 38.0 2.9
9 T Nixon UNB 3 13 19 1.46 9 57 4.38 .175 124 9.54 25.5 2.0
10 L Grawer Memorial - - - - - - - - - - - -
11 D Krzywonos UNB 3 13 17 1.31 5 48 3.69 .250 2 0.15 27.5 2.1
12 S Tucker Saint Mary's - - - - - - - - - - - -
13 C Hodder Memorial - - - - - - - - - - - -
14 E Hornby Dalhousie 3 13 25 1.92 6 82 6.31 .232 1 0.08 27.0 2.1
15 M Hatfield Dalhousie 3 13 23 1.77 9 91 7.00 .154 2 0.15 30.5 2.3
16 D Aniolowska Dalhousie 3 13 21 1.62 7 63 4.85 .222 1 0.08 31.0 2.4
17 K Trenke Dalhousie 3 13 20 1.54 8 47 3.62 .255 1 0.08 25.5 2.0
18 J Parsons Saint Mary's - - - - - - - - - - - -
19 T Johnston Memorial - - - - - - - - - - - -
19 N McWhinney Memorial - - - - - - - - - - - -
19 N Woelfel Memorial - - - - - - - - - - - -
22 P Stewart Dalhousie 3 11 7 0.64 7 40 3.64 .000 0 0.00 8.5 0.8
23 T Lougheed Saint Mary's - - - - - - - - - - - -
24 K Greek Memorial - - - - - - - - - - - -
24 B De souza Saint Mary's - - - - - - - - - - - -
24 G Blaskovits Saint Mary's - - - - - - - - - - - -
27 H Ellis UNB 1 2 1 0.50 0 2 1.00 .500 0 0.00 1.0 0.5
27 M Maclaughlin Dalhousie 3 13 1 0.08 0 13 1.00 .077 99 7.62 5.5 0.4
27 T Stevenson UNB 1 1 1 1.00 0 1 1.00 1.000 0 0.00 1.0 1.0
30 J Adams UNB 3 13 0 0.00 0 2 0.15 .000 11 0.85 0.0 0.0
30 B Graham Dalhousie 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
30 E Green UNB 3 9 0 0.00 0 0 0.00 - 0 0.00 2.0 0.2
30 M Green UNB 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
30 Q McAleer Dalhousie 3 10 0 0.00 1 2 0.20 -.500 15 1.50 1.0 0.1
30 A Nadalini Dalhousie 3 13 0 0.00 0 3 0.23 .000 4 0.31 0.0 0.0
30 J Pike Dalhousie 3 12 0 0.00 0 0 0.00 - 0 0.00 1.0 0.1
37 S Ramier UNB - - - - - - - - - - - -
38 T Robson Saint Mary's - - - - - - - - - - - -
38 L Rogers Saint Mary's - - - - - - - - - - - -
40 H Ropret Dalhousie 3 11 0 0.00 0 1 0.09 .000 0 0.00 0.0 0.0
40 L Roworth UNB 3 7 0 0.00 0 1 0.14 .000 7 1.00 0.0 0.0
40 S Stubeda Dalhousie 2 6 0 0.00 1 1 0.17 -1.000 0 0.00 0.0 0.0
40 A Sweet Memorial - - - - - - - - - - - -
44 K Szmadyla Memorial - - - - - - - - - - - -
45 E Wezeman UNB 3 13 0 0.00 0 0 0.00 - 0 0.00 1.0 0.1
Rk Name Team m s digs d/s bs ba tot b/s
1 E Mikanovich Saint Mary's - - - - - - - -
2 E Wildeboer Saint Mary's - - - - - - - -
3 L Green UNB 3 13 45 3.46 0 4 4 0.31
4 H Benko UNB 3 13 42 3.23 2 4 6 0.46
5 S Nielsen UNB 3 13 34 2.62 0 3 3 0.23
6 I Olesen UNB 3 13 9 0.69 3 7 10 0.77
7 A Piatukhova Saint Mary's - - - - - - - -
8 A Boldon Dalhousie 3 13 39 3.00 0 2 2 0.15
9 T Nixon UNB 3 13 24 1.85 0 7 7 0.54
10 L Grawer Memorial - - - - - - - -
11 D Krzywonos UNB 3 13 7 0.54 4 13 17 1.31
12 S Tucker Saint Mary's - - - - - - - -
13 C Hodder Memorial - - - - - - - -
14 E Hornby Dalhousie 3 13 37 2.85 0 4 4 0.31
15 M Hatfield Dalhousie 3 13 37 2.85 1 5 6 0.46
16 D Aniolowska Dalhousie 3 13 9 0.69 2 10 12 0.92
17 K Trenke Dalhousie 3 13 6 0.46 1 7 8 0.62
18 J Parsons Saint Mary's - - - - - - - -
19 T Johnston Memorial - - - - - - - -
19 N McWhinney Memorial - - - - - - - -
19 N Woelfel Memorial - - - - - - - -
22 P Stewart Dalhousie 3 11 11 1.00 1 1 2 0.18
23 T Lougheed Saint Mary's - - - - - - - -
24 K Greek Memorial - - - - - - - -
24 B De souza Saint Mary's - - - - - - - -
24 G Blaskovits Saint Mary's - - - - - - - -
27 H Ellis UNB 1 2 0 0.00 0 0 0 0.00
27 M Maclaughlin Dalhousie 3 13 15 1.15 0 5 5 0.38
27 T Stevenson UNB 1 1 0 0.00 0 0 0 0.00
30 J Adams UNB 3 13 89 6.85 0 0 0 0.00
30 B Graham Dalhousie 1 1 0 0.00 0 0 0 0.00
30 E Green UNB 3 9 2 0.22 0 0 0 0.00
30 M Green UNB 1 1 1 1.00 0 0 0 0.00
30 Q McAleer Dalhousie 3 10 4 0.40 0 0 0 0.00
30 A Nadalini Dalhousie 3 13 15 1.15 0 0 0 0.00
30 J Pike Dalhousie 3 12 1 0.08 0 0 0 0.00
37 S Ramier UNB - - - - - - - -
38 T Robson Saint Mary's - - - - - - - -
38 L Rogers Saint Mary's - - - - - - - -
40 H Ropret Dalhousie 3 11 24 2.18 0 0 0 0.00
40 L Roworth UNB 3 7 3 0.43 0 0 0 0.00
40 S Stubeda Dalhousie 2 6 0 0.00 0 0 0 0.00
43 A Sweet Memorial - - - - - - - -
44 K Szmadyla Memorial - - - - - - - -
45 E Wezeman UNB 3 13 5 0.38 0 2 2 0.15
Rk Name Team m s ta sa sa/s se r re
1 E Mikanovich Saint Mary's - - - - - - - -
2 E Wildeboer Saint Mary's - - - - - - - -
3 L Green UNB 3 13 52 2 0.15 5 0 0
4 H Benko UNB 3 13 43 5 0.38 13 96 3
5 S Nielsen UNB 3 13 56 7 0.54 1 66 4
6 I Olesen UNB 3 13 34 4 0.31 2 2 2
7 A Piatukhova Saint Mary's - - - - - - - -
8 A Boldon Dalhousie 3 13 46 4 0.31 17 66 4
9 T Nixon UNB 3 13 51 3 0.23 1 0 0
10 L Grawer Memorial - - - - - - - -
11 D Krzywonos UNB 3 13 23 0 0.00 2 0 0
12 S Tucker Saint Mary's - - - - - - - -
13 C Hodder Memorial - - - - - - - -
14 E Hornby Dalhousie 3 13 26 0 0.00 2 1 0
15 M Hatfield Dalhousie 3 13 37 4 0.31 4 92 11
16 D Aniolowska Dalhousie 3 13 38 3 0.23 4 1 1
17 K Trenke Dalhousie 3 13 31 1 0.08 4 0 0
18 J Parsons Saint Mary's - - - - - - - -
19 T Johnston Memorial - - - - - - - -
19 N McWhinney Memorial - - - - - - - -
19 N Woelfel Memorial - - - - - - - -
22 P Stewart Dalhousie 3 11 13 0 0.00 2 28 2
23 T Lougheed Saint Mary's - - - - - - - -
24 K Greek Memorial - - - - - - - -
24 B De souza Saint Mary's - - - - - - - -
24 G Blaskovits Saint Mary's - - - - - - - -
27 H Ellis UNB 1 2 1 0 0.00 0 1 1
27 M Maclaughlin Dalhousie 3 13 40 2 0.15 8 2 2
27 T Stevenson UNB 1 1 0 0 0.00 0 0 0
30 J Adams UNB 3 13 0 0 0.00 0 57 6
30 B Graham Dalhousie 1 1 1 0 0.00 1 0 0
30 E Green UNB 3 9 19 2 0.22 2 0 0
30 M Green UNB 1 1 0 0 0.00 0 0 0
30 Q McAleer Dalhousie 3 10 13 1 0.10 2 1 0
30 A Nadalini Dalhousie 3 13 0 0 0.00 0 80 3
30 J Pike Dalhousie 3 12 18 1 0.08 2 0 0
37 S Ramier UNB - - - - - - - -
38 T Robson Saint Mary's - - - - - - - -
38 L Rogers Saint Mary's - - - - - - - -
40 H Ropret Dalhousie 3 11 0 0 0.00 0 0 0
40 L Roworth UNB 3 7 0 0 0.00 0 0 0
40 S Stubeda Dalhousie 2 6 8 0 0.00 3 0 0
43 A Sweet Memorial - - - - - - - -
44 K Szmadyla Memorial - - - - - - - -
45 E Wezeman UNB 3 13 19 0 0.00 2 0 0
Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 E Mikanovich Saint Mary's - - - - - - - - - - - -
2 E Wildeboer Saint Mary's - - - - - - - - - - - -
2 L Green UNB - - - - - - - - - - - -
2 H Benko UNB - - - - - - - - - - - -
2 S Nielsen UNB - - - - - - - - - - - -
2 I Olesen UNB - - - - - - - - - - - -
2 A Piatukhova Saint Mary's - - - - - - - - - - - -
2 A Boldon Dalhousie - - - - - - - - - - - -
2 T Nixon UNB - - - - - - - - - - - -
2 L Grawer Memorial - - - - - - - - - - - -
2 D Krzywonos UNB - - - - - - - - - - - -
2 S Tucker Saint Mary's - - - - - - - - - - - -
2 C Hodder Memorial - - - - - - - - - - - -
2 E Hornby Dalhousie - - - - - - - - - - - -
2 M Hatfield Dalhousie - - - - - - - - - - - -
2 D Aniolowska Dalhousie - - - - - - - - - - - -
2 K Trenke Dalhousie - - - - - - - - - - - -
2 J Parsons Saint Mary's - - - - - - - - - - - -
2 T Johnston Memorial - - - - - - - - - - - -
2 N McWhinney Memorial - - - - - - - - - - - -
2 N Woelfel Memorial - - - - - - - - - - - -
2 P Stewart Dalhousie - - - - - - - - - - - -
2 T Lougheed Saint Mary's - - - - - - - - - - - -
2 K Greek Memorial - - - - - - - - - - - -
2 B De souza Saint Mary's - - - - - - - - - - - -
2 G Blaskovits Saint Mary's - - - - - - - - - - - -
2 H Ellis UNB - - - - - - - - - - - -
2 M Maclaughlin Dalhousie - - - - - - - - - - - -
2 T Stevenson UNB - - - - - - - - - - - -
2 J Adams UNB - - - - - - - - - - - -
2 B Graham Dalhousie - - - - - - - - - - - -
2 E Green UNB - - - - - - - - - - - -
2 M Green UNB - - - - - - - - - - - -
2 Q McAleer Dalhousie - - - - - - - - - - - -
2 A Nadalini Dalhousie - - - - - - - - - - - -
2 J Pike Dalhousie - - - - - - - - - - - -
2 S Ramier UNB - - - - - - - - - - - -
2 T Robson Saint Mary's - - - - - - - - - - - -
2 L Rogers Saint Mary's - - - - - - - - - - - -
2 H Ropret Dalhousie - - - - - - - - - - - -
2 L Roworth UNB - - - - - - - - - - - -
2 S Stubeda Dalhousie - - - - - - - - - - - -
2 A Sweet Memorial - - - - - - - - - - - -
2 K Szmadyla Memorial - - - - - - - - - - - -
2 E Wezeman UNB - - - - - - - - - - - -
Rk Name Team m s digs d/s bs ba tot b/s
1 E Mikanovich Saint Mary's - - - - - - - -
2 E Wildeboer Saint Mary's - - - - - - - -
2 L Green UNB - - - - - - - -
2 H Benko UNB - - - - - - - -
2 S Nielsen UNB - - - - - - - -
2 I Olesen UNB - - - - - - - -
2 A Piatukhova Saint Mary's - - - - - - - -
2 A Boldon Dalhousie - - - - - - - -
2 T Nixon UNB - - - - - - - -
2 L Grawer Memorial - - - - - - - -
2 D Krzywonos UNB - - - - - - - -
2 S Tucker Saint Mary's - - - - - - - -
2 C Hodder Memorial - - - - - - - -
2 E Hornby Dalhousie - - - - - - - -
2 M Hatfield Dalhousie - - - - - - - -
2 D Aniolowska Dalhousie - - - - - - - -
2 K Trenke Dalhousie - - - - - - - -
2 J Parsons Saint Mary's - - - - - - - -
2 T Johnston Memorial - - - - - - - -
2 N McWhinney Memorial - - - - - - - -
2 N Woelfel Memorial - - - - - - - -
2 P Stewart Dalhousie - - - - - - - -
2 T Lougheed Saint Mary's - - - - - - - -
2 K Greek Memorial - - - - - - - -
2 B De souza Saint Mary's - - - - - - - -
2 G Blaskovits Saint Mary's - - - - - - - -
2 H Ellis UNB - - - - - - - -
2 M Maclaughlin Dalhousie - - - - - - - -
2 T Stevenson UNB - - - - - - - -
2 J Adams UNB - - - - - - - -
2 B Graham Dalhousie - - - - - - - -
2 E Green UNB - - - - - - - -
2 M Green UNB - - - - - - - -
2 Q McAleer Dalhousie - - - - - - - -
2 A Nadalini Dalhousie - - - - - - - -
2 J Pike Dalhousie - - - - - - - -
2 S Ramier UNB - - - - - - - -
2 T Robson Saint Mary's - - - - - - - -
2 L Rogers Saint Mary's - - - - - - - -
2 H Ropret Dalhousie - - - - - - - -
2 L Roworth UNB - - - - - - - -
2 S Stubeda Dalhousie - - - - - - - -
2 A Sweet Memorial - - - - - - - -
2 K Szmadyla Memorial - - - - - - - -
2 E Wezeman UNB - - - - - - - -
Rk Name Team m s ta sa sa/s se r re
1 E Mikanovich Saint Mary's - - - - - - - -
2 E Wildeboer Saint Mary's - - - - - - - -
2 L Green UNB - - - - - - - -
2 H Benko UNB - - - - - - - -
2 S Nielsen UNB - - - - - - - -
2 I Olesen UNB - - - - - - - -
2 A Piatukhova Saint Mary's - - - - - - - -
2 A Boldon Dalhousie - - - - - - - -
2 T Nixon UNB - - - - - - - -
2 L Grawer Memorial - - - - - - - -
2 D Krzywonos UNB - - - - - - - -
2 S Tucker Saint Mary's - - - - - - - -
2 C Hodder Memorial - - - - - - - -
2 E Hornby Dalhousie - - - - - - - -
2 M Hatfield Dalhousie - - - - - - - -
2 D Aniolowska Dalhousie - - - - - - - -
2 K Trenke Dalhousie - - - - - - - -
2 J Parsons Saint Mary's - - - - - - - -
2 T Johnston Memorial - - - - - - - -
2 N McWhinney Memorial - - - - - - - -
2 N Woelfel Memorial - - - - - - - -
2 P Stewart Dalhousie - - - - - - - -
2 T Lougheed Saint Mary's - - - - - - - -
2 K Greek Memorial - - - - - - - -
2 B De souza Saint Mary's - - - - - - - -
2 G Blaskovits Saint Mary's - - - - - - - -
2 H Ellis UNB - - - - - - - -
2 M Maclaughlin Dalhousie - - - - - - - -
2 T Stevenson UNB - - - - - - - -
2 J Adams UNB - - - - - - - -
2 B Graham Dalhousie - - - - - - - -
2 E Green UNB - - - - - - - -
2 M Green UNB - - - - - - - -
2 Q McAleer Dalhousie - - - - - - - -
2 A Nadalini Dalhousie - - - - - - - -
2 J Pike Dalhousie - - - - - - - -
2 S Ramier UNB - - - - - - - -
2 T Robson Saint Mary's - - - - - - - -
2 L Rogers Saint Mary's - - - - - - - -
2 H Ropret Dalhousie - - - - - - - -
2 L Roworth UNB - - - - - - - -
2 S Stubeda Dalhousie - - - - - - - -
2 A Sweet Memorial - - - - - - - -
2 K Szmadyla Memorial - - - - - - - -
2 E Wezeman UNB - - - - - - - -