m
11
k/s
1.43
h %
.082
a/s
0.07
b/s
0.11
sa/s
0.32
d/s
2.04
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 11 | 68th | 11 | 68th |
| Sets | 28 | 63rd | 28 | 63rd |
| Kills | 40 | 37th | 40 | 37th |
| Kills per set | 1.43 | - | 1.43 | - |
| Errors | 28 | 34th | 28 | 34th |
| Total Attacks | 147 | 34th | 147 | 34th |
| Total Attacks per set | 5.25 | - | 5.25 | - |
| Hitting Percentage | .082 | - | .082 | - |
| Assists | 2 | 69th | 2 | 69th |
| Assists per set | 0.07 | - | 0.07 | - |
| Service Total Attempts | 83 | 44th | 83 | 44th |
| Service Aces | 9 | 38th | 9 | 38th |
| Service Errors | 7 | 48th | 7 | 48th |
| Service Aces per set | 0.32 | - | 0.32 | - |
| Receptions | 139 | 23rd | 139 | 23rd |
| Reception Errors | 12 | 18th | 12 | 18th |
| Digs | 57 | 41st | 57 | 41st |
| Digs per set | 2.04 | - | 2.04 | - |
| Block Solo | 3 | 33rd | 3 | 33rd |
| Block Assist | 0 | 59th | 0 | 59th |
| Block Total | 3 | 46th | 3 | 46th |
| Blocks per set | 0.11 | - | 0.11 | - |
| Block Errors | 4 | 21st | 4 | 21st |
| Ball Handling Errors | 0 | 4th | 0 | 4th |
| Points | 52.0 | 37th | 52.0 | 37th |
| Points per set | 1.9 | - | 1.9 | - |
| Matches started | 6 | 43rd | 6 | 43rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | Moncton | W, 3-1 |
| Jan 30 | at UNB | L, 3-1 |
| Jan 31 | at UNB | L, 3-2 |
| Feb 4 | Acadia | L, 3-0 |
| Feb 8 | at Moncton | W, 3-0 |
| Feb 13 | Dalhousie | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. Toronto Metropolitan | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. Regina | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Montreal | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Waterloo | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Manitoba | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 17 # | Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Acadia | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Acadia | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Moncton | W, 3-2 | 1 | 2 | 4 | 5 | 13 | -.077 | 0 | 4.0 |
| Nov 2 | at Moncton | W, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Nov 7 | UNB | L, 3-0 | - | 3 | 0 | 3 | 7 | -.429 | 0 | 0.0 |
| Nov 8 | UNB | L, 3-0 | - | 1 | 3 | 1 | 13 | .154 | 0 | 3.0 |
| Nov 14 | at Dalhousie | L, 3-2 | 1 | 2 | 2 | 3 | 16 | -.063 | 1 | 3.0 |
| Nov 16 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | at Memorial | L, 3-2 | 1 | 4 | 8 | 1 | 17 | .412 | 0 | 10.0 |
| Nov 29 | at Memorial | W, 3-0 | 1 | 3 | 6 | 1 | 15 | .333 | 0 | 9.0 |
| Jan 10 | at Acadia | L, 3-1 | 1 | 4 | 10 | 5 | 36 | .139 | 0 | 15.0 |
| Jan 16 | Memorial | L, 3-0 | 1 | 3 | 4 | 4 | 15 | .000 | 1 | 4.0 |
| Jan 17 | Memorial | W, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Jan 23 | at Dalhousie | L, 3-2 | - | 3 | 3 | 4 | 11 | -.091 | 0 | 4.0 |
| Jan 24 | Moncton | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 30 | at UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | at UNB | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 4 | Acadia | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | at Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. Toronto Metropolitan | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. Regina | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Montreal | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Waterloo | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Manitoba | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 17 # | Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Acadia | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Acadia | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Moncton | W, 3-2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Moncton | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | UNB | L, 3-0 | - | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| Nov 8 | UNB | L, 3-0 | - | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 14 | at Dalhousie | L, 3-2 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 0 |
| Nov 16 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | at Memorial | L, 3-2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Memorial | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 1 | 1 | 0 |
| Jan 10 | at Acadia | L, 3-1 | 1 | 4 | 12 | 1 | 0 | 0 | 1 | 0 |
| Jan 16 | Memorial | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Memorial | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Dalhousie | L, 3-2 | - | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Jan 24 | Moncton | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 30 | at UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | at UNB | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 4 | Acadia | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | at Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. Toronto Metropolitan | W, 2-1 | - | - | - | - | - | - | - |
| Oct 3 # | vs. Regina | W, 2-0 | - | - | - | - | - | - | - |
| Oct 4 # | vs. Montreal | L, 2-1 | - | - | - | - | - | - | - |
| Oct 4 # | vs. Waterloo | W, 2-1 | - | - | - | - | - | - | - |
| Oct 5 # | vs. Manitoba | W, 2-0 | - | - | - | - | - | - | - |
| Oct 17 # | Dalhousie | W, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | at Acadia | W, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | Acadia | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | Moncton | W, 3-2 | 1 | 2 | 5 | 0 | 1 | 23 | 2 |
| Nov 2 | at Moncton | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Nov 7 | UNB | L, 3-0 | - | 3 | 5 | 0 | 0 | 11 | 0 |
| Nov 8 | UNB | L, 3-0 | - | 1 | 6 | 0 | 1 | 6 | 0 |
| Nov 14 | at Dalhousie | L, 3-2 | 1 | 2 | 6 | 1 | 1 | 18 | 1 |
| Nov 16 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - |
| Nov 28 | at Memorial | L, 3-2 | 1 | 4 | 14 | 2 | 1 | 24 | 7 |
| Nov 29 | at Memorial | W, 3-0 | 1 | 3 | 16 | 2 | 0 | 13 | 1 |
| Jan 10 | at Acadia | L, 3-1 | 1 | 4 | 20 | 4 | 1 | 23 | 1 |
| Jan 16 | Memorial | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 11 | 0 |
| Jan 17 | Memorial | W, 3-1 | - | 1 | 0 | 0 | 0 | 5 | 0 |
| Jan 23 | at Dalhousie | L, 3-2 | - | 3 | 5 | 0 | 0 | 4 | 0 |
| Jan 24 | Moncton | W, 3-1 | - | - | - | - | - | - | - |
| Jan 30 | at UNB | L, 3-1 | - | - | - | - | - | - | - |
| Jan 31 | at UNB | L, 3-2 | - | - | - | - | - | - | - |
| Feb 4 | Acadia | L, 3-0 | - | - | - | - | - | - | - |
| Feb 8 | at Moncton | W, 3-0 | - | - | - | - | - | - | - |
| Feb 13 | Dalhousie | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 28 | 40 | 1.43 | 28 | 147 | 5.25 | .082 | 2 | 0.07 | 52.0 | 1.9 |
| Conference | 11 | 28 | 40 | 1.43 | 28 | 147 | 5.25 | .082 | 2 | 0.07 | 52.0 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 11 | 1.10 | 14 | 49 | 4.90 | -.061 | 1 | 0.10 | 11.0 | 1.1 |
| Away | 6 | 18 | 29 | 1.61 | 14 | 98 | 5.44 | .153 | 1 | 0.06 | 41.0 | 2.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 8 | 10 | 1.25 | 7 | 32 | 4.00 | .094 | 0 | 0.00 | 13.0 | 1.6 |
| Losses | 7 | 20 | 30 | 1.50 | 21 | 115 | 5.75 | .078 | 2 | 0.10 | 39.0 | 1.9 |
| October | 1 | 2 | 4 | 2.00 | 5 | 13 | 6.50 | -.077 | 0 | 0.00 | 4.0 | 2.0 |
| November | 6 | 15 | 19 | 1.27 | 9 | 71 | 4.73 | .141 | 1 | 0.07 | 25.0 | 1.7 |
| January | 4 | 11 | 17 | 1.55 | 14 | 63 | 5.73 | .048 | 1 | 0.09 | 23.0 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 28 | 57 | 2.04 | 3 | 0 | 3 | 0.11 |
| Conference | 11 | 28 | 57 | 2.04 | 3 | 0 | 3 | 0.11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 25 | 2.50 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 18 | 32 | 1.78 | 3 | 0 | 3 | 0.17 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 8 | 13 | 1.63 | 1 | 0 | 1 | 0.13 |
| Losses | 7 | 20 | 44 | 2.20 | 2 | 0 | 2 | 0.10 |
| October | 1 | 2 | 7 | 3.50 | 0 | 0 | 0 | 0.00 |
| November | 6 | 15 | 25 | 1.67 | 1 | 0 | 1 | 0.07 |
| January | 4 | 11 | 25 | 2.27 | 2 | 0 | 2 | 0.18 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 28 | 83 | 9 | 0.32 | 7 | 139 | 12 |
| Conference | 11 | 28 | 83 | 9 | 0.32 | 7 | 139 | 12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 22 | 0 | 0.00 | 4 | 56 | 2 |
| Away | 6 | 18 | 61 | 9 | 0.50 | 3 | 83 | 10 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 8 | 21 | 2 | 0.25 | 1 | 42 | 3 |
| Losses | 7 | 20 | 62 | 7 | 0.35 | 6 | 97 | 9 |
| October | 1 | 2 | 5 | 0 | 0.00 | 1 | 23 | 2 |
| November | 6 | 15 | 47 | 5 | 0.33 | 3 | 73 | 9 |
| January | 4 | 11 | 31 | 4 | 0.36 | 3 | 43 | 1 |