m
6
k/s
0.43
h %
.043
a/s
0.21
b/s
0.93
sa/s
0.14
d/s
0.14
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 6 | 78th | 6 | 78th |
| Sets | 14 | 75th | 14 | 75th |
| Kills | 6 | 54th | 6 | 54th |
| Kills per set | 0.43 | - | 0.43 | - |
| Errors | 5 | 54th | 5 | 54th |
| Total Attacks | 23 | 57th | 23 | 57th |
| Total Attacks per set | 1.64 | - | 1.64 | - |
| Hitting Percentage | .043 | - | .043 | - |
| Assists | 3 | 64th | 3 | 64th |
| Assists per set | 0.21 | - | 0.21 | - |
| Service Total Attempts | 33 | 57th | 33 | 57th |
| Service Aces | 2 | 57th | 2 | 57th |
| Service Errors | 10 | 41st | 10 | 41st |
| Service Aces per set | 0.14 | - | 0.14 | - |
| Receptions | 1 | 71st | 1 | 71st |
| Reception Errors | 1 | 40th | 1 | 40th |
| Digs | 2 | 80th | 2 | 80th |
| Digs per set | 0.14 | - | 0.14 | - |
| Block Solo | 2 | 40th | 2 | 40th |
| Block Assist | 11 | 23rd | 11 | 23rd |
| Block Total | 13 | 33rd | 13 | 33rd |
| Blocks per set | 0.93 | - | 0.93 | - |
| Block Errors | 0 | 48th | 0 | 48th |
| Ball Handling Errors | 0 | 4th | 0 | 4th |
| Points | 15.5 | 52nd | 15.5 | 52nd |
| Points per set | 1.1 | - | 1.1 | - |
| Matches started | 3 | 47th | 3 | 47th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 23 | UNB | L, 3-0 |
| Jan 24 | UNB | L, 3-0 |
| Feb 6 | Dalhousie | W, 3-0 |
| Feb 7 | Dalhousie | W, 3-1 |
| Feb 13 | at Acadia | L, 3-2 |
| Feb 14 | at Acadia | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at Ottawa | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Acadia | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Acadia | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | at UNB | L, 3-0 | 1 | 3 | 4 | 2 | 9 | .222 | 0 | 7.5 |
| Nov 15 | at UNB | L, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 3.0 |
| Nov 21 | at Moncton | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | at Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | Saint Mary's | W, 3-2 | 1 | 2 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Nov 29 | Saint Mary's | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 9 | Moncton | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | Moncton | W, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 3 | 3.0 |
| Jan 16 | at Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 23 | UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | UNB | L, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Feb 6 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | at Acadia | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 14 | at Acadia | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at Ottawa | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Acadia | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Acadia | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | at UNB | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
| Nov 15 | at UNB | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 21 | at Moncton | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | at Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | Saint Mary's | W, 3-2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 29 | Saint Mary's | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | Moncton | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | Moncton | W, 3-0 | - | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Jan 16 | at Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 23 | UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | UNB | L, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Feb 6 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | at Acadia | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 14 | at Acadia | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at Ottawa | L, 2-0 | - | - | - | - | - | - | - |
| Oct 24 | at Dalhousie | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Dalhousie | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | Acadia | W, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | Acadia | L, 3-1 | - | - | - | - | - | - | - |
| Nov 14 | at UNB | L, 3-0 | 1 | 3 | 4 | 1 | 1 | 1 | 1 |
| Nov 15 | at UNB | L, 3-0 | 1 | 3 | 14 | 1 | 2 | 0 | 0 |
| Nov 21 | at Moncton | W, 3-1 | - | - | - | - | - | - | - |
| Nov 22 | at Moncton | W, 3-0 | - | - | - | - | - | - | - |
| Nov 28 | Saint Mary's | W, 3-2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 29 | Saint Mary's | L, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 9 | Moncton | W, 3-1 | - | - | - | - | - | - | - |
| Jan 10 | Moncton | W, 3-0 | - | 3 | 8 | 0 | 3 | 0 | 0 |
| Jan 16 | at Saint Mary's | W, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | at Saint Mary's | L, 3-1 | - | - | - | - | - | - | - |
| Jan 23 | UNB | L, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | UNB | L, 3-0 | - | 2 | 4 | 0 | 2 | 0 | 0 |
| Feb 6 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | Dalhousie | W, 3-1 | - | - | - | - | - | - | - |
| Feb 13 | at Acadia | L, 3-2 | - | - | - | - | - | - | - |
| Feb 14 | at Acadia | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 14 | 6 | 0.43 | 5 | 23 | 1.64 | .043 | 3 | 0.21 | 15.5 | 1.1 |
| Conference | 6 | 14 | 6 | 0.43 | 5 | 23 | 1.64 | .043 | 3 | 0.21 | 15.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 8 | 1 | 0.13 | 1 | 8 | 1.00 | .000 | 3 | 0.38 | 5.0 | 0.6 |
| Away | 2 | 6 | 5 | 0.83 | 4 | 15 | 2.50 | .067 | 0 | 0.00 | 10.5 | 1.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 5 | 1 | 0.20 | 1 | 5 | 1.00 | .000 | 3 | 0.60 | 4.0 | 0.8 |
| Losses | 4 | 9 | 5 | 0.56 | 4 | 18 | 2.00 | .056 | 0 | 0.00 | 11.5 | 1.3 |
| November | 4 | 9 | 5 | 0.56 | 4 | 18 | 2.00 | .056 | 0 | 0.00 | 11.5 | 1.3 |
| January | 2 | 5 | 1 | 0.20 | 1 | 5 | 1.00 | .000 | 3 | 0.60 | 4.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 14 | 2 | 0.14 | 2 | 11 | 13 | 0.93 |
| Conference | 6 | 14 | 2 | 0.14 | 2 | 11 | 13 | 0.93 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 8 | 1 | 0.13 | 1 | 6 | 7 | 0.88 |
| Away | 2 | 6 | 1 | 0.17 | 1 | 5 | 6 | 1.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 5 | 1 | 0.20 | 1 | 4 | 5 | 1.00 |
| Losses | 4 | 9 | 1 | 0.11 | 1 | 7 | 8 | 0.89 |
| November | 4 | 9 | 2 | 0.22 | 2 | 5 | 7 | 0.78 |
| January | 2 | 5 | 0 | 0.00 | 0 | 6 | 6 | 1.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 14 | 33 | 2 | 0.14 | 10 | 1 | 1 |
| Conference | 6 | 14 | 33 | 2 | 0.14 | 10 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 8 | 15 | 0 | 0.00 | 7 | 0 | 0 |
| Away | 2 | 6 | 18 | 2 | 0.33 | 3 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 5 | 10 | 0 | 0.00 | 4 | 0 | 0 |
| Losses | 4 | 9 | 23 | 2 | 0.22 | 6 | 1 | 1 |
| November | 4 | 9 | 21 | 2 | 0.22 | 5 | 1 | 1 |
| January | 2 | 5 | 12 | 0 | 0.00 | 5 | 0 | 0 |