m
12
k/s
1.23
h %
.135
a/s
0.00
b/s
0.48
sa/s
0.23
d/s
0.32
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 12 | 69th | 12 | 69th |
| Sets | 31 | 65th | 31 | 65th |
| Kills | 38 | 38th | 38 | 38th |
| Kills per set | 1.23 | 29th | 1.23 | 29th |
| Errors | 23 | 36th | 23 | 36th |
| Total Attacks | 111 | 42nd | 111 | 42nd |
| Total Attacks per set | 3.58 | - | 3.58 | - |
| Hitting Percentage | .135 | 18th | .135 | 18th |
| Assists | 0 | 79th | 0 | 79th |
| Assists per set | 0.00 | 71st | 0.00 | 71st |
| Service Total Attempts | 51 | 55th | 51 | 55th |
| Service Aces | 7 | 44th | 7 | 44th |
| Service Errors | 11 | 40th | 11 | 40th |
| Service Aces per set | 0.23 | 26th | 0.23 | 26th |
| Receptions | 1 | 74th | 1 | 74th |
| Reception Errors | 1 | 54th | 1 | 54th |
| Digs | 10 | 70th | 10 | 70th |
| Digs per set | 0.32 | 68th | 0.32 | 68th |
| Block Solo | 3 | 32nd | 3 | 32nd |
| Block Assist | 12 | 25th | 12 | 25th |
| Block Total | 15 | 27th | 15 | 27th |
| Blocks per set | 0.48 | 12th | 0.48 | 12th |
| Block Errors | 1 | 29th | 1 | 29th |
| Ball Handling Errors | 1 | 30th | 1 | 30th |
| Points | 54.0 | 42nd | 54.0 | 42nd |
| Points per set | 1.7 | 26th | 1.7 | 26th |
| Matches started | 11 | 34th | 11 | 34th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | Moncton | L, 3-1 |
| Feb 4 | Moncton | L, 3-0 |
| Feb 5 | Moncton | L, 3-0 |
| Feb 10 | at Saint Mary's | L, 3-0 |
| Feb 11 | at Saint Mary's | L, 3-0 |
| Feb 12 | at Saint Mary's | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | at Guelph | L, 5-0 | - | - | - | - | - | - | - | - |
| Oct 14 # | at Saint Mary's | L, 3-1 | 1 | 4 | 5 | 1 | 12 | .333 | 0 | 6.5 |
| Oct 15 # | at Dalhousie | L, 4-0 | 1 | 3 | 2 | 5 | 14 | -.214 | 0 | 3.0 |
| Nov 5 | Acadia | L, 3-0 | 1 | 2 | 2 | 2 | 6 | .000 | 0 | 2.0 |
| Nov 6 | Acadia | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | at Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at Dalhousie | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 13 | at Dalhousie | L, 3-0 | 1 | 3 | 4 | 1 | 13 | .231 | 0 | 6.5 |
| Nov 18 | UNB | L, 3-0 | 1 | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Nov 19 | Moncton | L, 3-0 | 1 | 3 | 5 | 0 | 11 | .455 | 0 | 7.5 |
| Nov 20 | Saint Mary's | L, 3-0 | 1 | 3 | 6 | 3 | 12 | .250 | 0 | 10.0 |
| Jan 20 | UNB | L, 3-1 | 1 | 4 | 3 | 5 | 18 | -.111 | 0 | 5.0 |
| Jan 21 | UNB | L, 3-0 | 1 | 3 | 5 | 4 | 13 | .077 | 0 | 6.5 |
| Jan 22 | UNB | L, 3-0 | 1 | 3 | 2 | 0 | 12 | .167 | 0 | 3.5 |
| Jan 28 | at Acadia | L, 3-0 | 1 | 3 | 3 | 4 | 8 | -.125 | 0 | 3.0 |
| Jan 29 | at Acadia | L, 3-0 | 1 | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Jan 30 | at Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | Moncton | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 4 | Moncton | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | Moncton | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | at Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 12 | at Saint Mary's | L, 3-1 | 1 | 4 | 6 | 3 | 14 | .214 | 0 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | at Guelph | L, 5-0 | - | - | - | - | - | - | - | - |
| Oct 14 # | at Saint Mary's | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 0 |
| Oct 15 # | at Dalhousie | L, 4-0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Nov 5 | Acadia | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 6 | Acadia | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | at Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at Dalhousie | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Dalhousie | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 18 | UNB | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | Moncton | L, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 1 |
| Nov 20 | Saint Mary's | L, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Jan 20 | UNB | L, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Jan 21 | UNB | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jan 22 | UNB | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Jan 28 | at Acadia | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | at Acadia | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | Moncton | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 4 | Moncton | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | Moncton | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | at Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 12 | at Saint Mary's | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | at Guelph | L, 5-0 | - | - | - | - | - | - | - |
| Oct 14 # | at Saint Mary's | L, 3-1 | 1 | 4 | 11 | 1 | 4 | 0 | 0 |
| Oct 15 # | at Dalhousie | L, 4-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Nov 5 | Acadia | L, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Nov 6 | Acadia | L, 3-1 | - | - | - | - | - | - | - |
| Nov 11 | at Dalhousie | L, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | at Dalhousie | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 13 | at Dalhousie | L, 3-0 | 1 | 3 | 7 | 2 | 2 | 0 | 0 |
| Nov 18 | UNB | L, 3-0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 19 | Moncton | L, 3-0 | 1 | 3 | 6 | 1 | 1 | 0 | 0 |
| Nov 20 | Saint Mary's | L, 3-0 | 1 | 3 | 8 | 2 | 0 | 0 | 0 |
| Jan 20 | UNB | L, 3-1 | 1 | 4 | 9 | 1 | 2 | 0 | 0 |
| Jan 21 | UNB | L, 3-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Jan 22 | UNB | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 0 |
| Jan 28 | at Acadia | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Jan 29 | at Acadia | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at Dalhousie | L, 3-1 | - | - | - | - | - | - | - |
| Feb 3 | Moncton | L, 3-1 | - | - | - | - | - | - | - |
| Feb 4 | Moncton | L, 3-0 | - | - | - | - | - | - | - |
| Feb 5 | Moncton | L, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | at Saint Mary's | L, 3-0 | - | - | - | - | - | - | - |
| Feb 11 | at Saint Mary's | L, 3-0 | - | - | - | - | - | - | - |
| Feb 12 | at Saint Mary's | L, 3-1 | 1 | 4 | 6 | 0 | 1 | 1 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 31 | 38 | 1.23 | 23 | 111 | 3.58 | .135 | 0 | 0.00 | 54.0 | 1.7 |
| Conference | 12 | 31 | 38 | 1.23 | 23 | 111 | 3.58 | .135 | 0 | 0.00 | 54.0 | 1.7 |
| Exhibition | 2 | 7 | 7 | 1.00 | 6 | 26 | 3.71 | .038 | 0 | 0.00 | 9.5 | 1.4 |
| Home | 7 | 19 | 24 | 1.26 | 14 | 74 | 3.89 | .135 | 0 | 0.00 | 35.5 | 1.9 |
| Away | 5 | 12 | 14 | 1.17 | 9 | 37 | 3.08 | .135 | 0 | 0.00 | 18.5 | 1.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 12 | 31 | 38 | 1.23 | 23 | 111 | 3.58 | .135 | 0 | 0.00 | 54.0 | 1.7 |
| November | 6 | 13 | 19 | 1.46 | 6 | 45 | 3.46 | .289 | 0 | 0.00 | 28.0 | 2.2 |
| January | 5 | 14 | 13 | 0.93 | 14 | 52 | 3.71 | -.019 | 0 | 0.00 | 18.0 | 1.3 |
| February | 1 | 4 | 6 | 1.50 | 3 | 14 | 3.50 | .214 | 0 | 0.00 | 8.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 31 | 10 | 0.32 | 3 | 12 | 15 | 0.48 |
| Conference | 12 | 31 | 10 | 0.32 | 3 | 12 | 15 | 0.48 |
| Exhibition | 2 | 7 | 2 | 0.29 | 1 | 1 | 2 | 0.29 |
| Home | 7 | 19 | 6 | 0.32 | 1 | 11 | 12 | 0.63 |
| Away | 5 | 12 | 4 | 0.33 | 2 | 1 | 3 | 0.25 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 12 | 31 | 10 | 0.32 | 3 | 12 | 15 | 0.48 |
| November | 6 | 13 | 4 | 0.31 | 1 | 6 | 7 | 0.54 |
| January | 5 | 14 | 6 | 0.43 | 0 | 6 | 6 | 0.43 |
| February | 1 | 4 | 0 | 0.00 | 2 | 0 | 2 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 31 | 51 | 7 | 0.23 | 11 | 1 | 1 |
| Conference | 12 | 31 | 51 | 7 | 0.23 | 11 | 1 | 1 |
| Exhibition | 2 | 7 | 13 | 1 | 0.14 | 4 | 0 | 0 |
| Home | 7 | 19 | 35 | 5 | 0.26 | 8 | 0 | 0 |
| Away | 5 | 12 | 16 | 2 | 0.17 | 3 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 12 | 31 | 51 | 7 | 0.23 | 11 | 1 | 1 |
| November | 6 | 13 | 24 | 5 | 0.38 | 5 | 0 | 0 |
| January | 5 | 14 | 21 | 2 | 0.14 | 5 | 0 | 0 |
| February | 1 | 4 | 6 | 0 | 0.00 | 1 | 1 | 1 |