Official Volleyball Box Score
Dalhousie at Moncton
2/11/2023 at 2:00 PM
@ Moncton (CEPS)
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 55 | .127 |
| 2 | 10 | 7 | 46 | .065 |
| 3 | 10 | 8 | 40 | .050 |
Moncton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 10 | 58 | .069 |
| 2 | 6 | 5 | 45 | .022 |
| 3 | 9 | 8 | 44 | .023 |
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paris Stewart * | 3 | 2 | 2 | 20 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Brett Boldon * | 3 | 1 | 0 | 3 | .333 | 26 | 2 | 2 | 1 | 9 | 0 | 2 | 0 | 1 | 4.0 |
| 5 | Rebecca MacDonnell | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kirsty Longino | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kasandra Trenke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Annik Boldon * | 3 | 6 | 4 | 39 | .051 | 1 | 1 | 1 | 1 | 14 | 0 | 1 | 0 | 1 | 7.5 |
| 10 | Charlotte Arsenault * | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 2 | 0 | 6 | 2 | 3 | 0 | 0 | 5.5 |
| 12 | Lucy Glen-Carter * | 3 | 13 | 4 | 38 | .237 | 0 | 2 | 3 | 0 | 21 | 0 | 1 | 0 | 0 | 15.5 |
| 13 | Alessandra Nadalini | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Grace Calnan * | 3 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 9.0 |
| 18 | Kyla Clubb | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 20 | 141 | .085 | 32 | 5 | 8 | 3 | 95 | 4 | 10 | 0 | 2 | 46.0 | ||
Moncton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophie Hedou | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emilie-Anne Chiasson * | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Cassidy Martin | 3 | 1 | 0 | 3 | .333 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 4 | Jasmine Allain | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Joanie Arsenault * | 2 | 1 | 5 | 13 | -.308 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ivana Urquhart-Mladi * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Emily Robichaud | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 1 | 38 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gabrielle Leclair | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kyana Sivret * | 3 | 4 | 6 | 28 | -.071 | 0 | 1 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Julie-Pier Gauvin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Anne Paquette * | 3 | 6 | 4 | 41 | .049 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Abigail Pallister * | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 11.0 |
| 15 | Sara Chiasson | 3 | 4 | 2 | 26 | .077 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 23 | 147 | .041 | 29 | 3 | 9 | 5 | 89 | 3 | 4 | 0 | 1 | 37.0 | ||
| Other Information |
|---|
|
Arena: CEPS Attendance: 265 Time: 1:28 1st Referee: Darren Doucette 2nd Referee: Pat Thorne 3rd Referee: Huberte Jaillet |
* = Starter