m
7
k/s
0.00
h %
-
a/s
0.21
b/s
0.00
sa/s
0.05
d/s
2.11
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 7 | 73rd | 7 | 73rd |
| Sets | 19 | 71st | 19 | 71st |
| Kills | 0 | 82nd | 0 | 82nd |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 0 | 82nd | 0 | 82nd |
| Total Attacks | 0 | 91st | 0 | 91st |
| Total Attacks per set | 0.00 | - | 0.00 | - |
| Hitting Percentage | - | - | - | - |
| Assists | 4 | 44th | 4 | 44th |
| Assists per set | 0.21 | - | 0.21 | - |
| Service Total Attempts | 14 | 69th | 14 | 69th |
| Service Aces | 1 | 66th | 1 | 66th |
| Service Errors | 3 | 61st | 3 | 61st |
| Service Aces per set | 0.05 | - | 0.05 | - |
| Receptions | 82 | 27th | 82 | 27th |
| Reception Errors | 7 | 27th | 7 | 27th |
| Digs | 40 | 41st | 40 | 41st |
| Digs per set | 2.11 | - | 2.11 | - |
| Block Solo | 0 | 59th | 0 | 59th |
| Block Assist | 0 | 65th | 0 | 65th |
| Block Total | 0 | 68th | 0 | 68th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 46th | 0 | 46th |
| Ball Handling Errors | 0 | 29th | 0 | 29th |
| Points | 1.0 | 81st | 1.0 | 81st |
| Points per set | 0.1 | - | 0.1 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 23 | Moncton | |
| Feb 25 | at Acadia | L, 3-2 |
| Feb 27 | at Saint Mary's | L, 3-1 |
| Mar 4 | at Memorial | W, 3-0 |
| Mar 5 | at Memorial | W, 3-0 |
| Mar 6 | at Memorial | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | vs. Acadia | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 25 # | at UNB | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 # | vs. Saint Mary's | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Oct 1 # | UNB | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 # | Moncton | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 3 # | Memorial | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 30 | UNB | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 31 | UNB | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 6 | at Acadia | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 12 | Moncton | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 13 | at Saint Mary's | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 19 | Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | UNB | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 21 | Acadia | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 19 | Acadia | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 23 | Moncton | - | - | - | - | - | - | - | - | |
| Feb 25 | at Acadia | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 27 | at Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 4 | at Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 5 | at Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 | at Memorial | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | vs. Acadia | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 # | at UNB | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 # | vs. Saint Mary's | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 # | UNB | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 # | Moncton | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 # | Memorial | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | UNB | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | UNB | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Acadia | L, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Moncton | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Saint Mary's | L, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | UNB | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | Acadia | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | Acadia | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 23 | Moncton | - | - | - | - | - | - | - | - | |
| Feb 25 | at Acadia | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 27 | at Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 4 | at Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 5 | at Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 | at Memorial | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | vs. Acadia | W, 3-0 | - | 1 | 3 | 1 | 1 | 0 | 0 |
| Sep 25 # | at UNB | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Sep 26 # | vs. Saint Mary's | L, 3-0 | - | 3 | 0 | 0 | 0 | 20 | 2 |
| Oct 1 # | UNB | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 2 # | Moncton | W, 3-0 | - | 2 | 5 | 2 | 1 | 0 | 0 |
| Oct 3 # | Memorial | W, 3-0 | - | 1 | 3 | 2 | 0 | 0 | 0 |
| Oct 30 | UNB | W, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 1 |
| Oct 31 | UNB | W, 3-1 | - | 4 | 0 | 0 | 0 | 42 | 3 |
| Nov 6 | at Acadia | L, 3-1 | - | 4 | 1 | 0 | 0 | 28 | 3 |
| Nov 12 | Moncton | W, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 0 |
| Nov 13 | at Saint Mary's | L, 3-2 | - | 2 | 4 | 1 | 0 | 0 | 0 |
| Nov 19 | Moncton | W, 3-0 | - | - | - | - | - | - | - |
| Nov 20 | UNB | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 21 | Acadia | L, 3-1 | - | 2 | 4 | 0 | 2 | 0 | 0 |
| Feb 19 | Acadia | W, 3-0 | - | - | - | - | - | - | - |
| Feb 23 | Moncton | - | - | - | - | - | - | - | |
| Feb 25 | at Acadia | L, 3-2 | - | - | - | - | - | - | - |
| Feb 27 | at Saint Mary's | L, 3-1 | - | - | - | - | - | - | - |
| Mar 4 | at Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Mar 5 | at Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Mar 6 | at Memorial | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 19 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.21 | 1.0 | 0.1 |
| Conference | 7 | 19 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.21 | 1.0 | 0.1 |
| Exhibition | 6 | 9 | 0 | 0.00 | 0 | 1 | 0.11 | .000 | 2 | 0.22 | 5.0 | 0.6 |
| Home | 5 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.23 | 0.0 | 0.0 |
| Away | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.17 | 1.0 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.27 | 0.0 | 0.0 |
| Losses | 3 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.13 | 1.0 | 0.1 |
| October | 2 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.43 | 0.0 | 0.0 |
| November | 5 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.08 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 19 | 40 | 2.11 | 0 | 0 | 0 | 0.00 |
| Conference | 7 | 19 | 40 | 2.11 | 0 | 0 | 0 | 0.00 |
| Exhibition | 6 | 9 | 13 | 1.44 | 0 | 0 | 0 | 0.00 |
| Home | 5 | 13 | 24 | 1.85 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 6 | 16 | 2.67 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 11 | 24 | 2.18 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 8 | 16 | 2.00 | 0 | 0 | 0 | 0.00 |
| October | 2 | 7 | 23 | 3.29 | 0 | 0 | 0 | 0.00 |
| November | 5 | 12 | 17 | 1.42 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 19 | 14 | 1 | 0.05 | 3 | 82 | 7 |
| Conference | 7 | 19 | 14 | 1 | 0.05 | 3 | 82 | 7 |
| Exhibition | 6 | 9 | 14 | 5 | 0.56 | 2 | 20 | 2 |
| Home | 5 | 13 | 9 | 0 | 0.00 | 3 | 54 | 4 |
| Away | 2 | 6 | 5 | 1 | 0.17 | 0 | 28 | 3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 11 | 5 | 0 | 0.00 | 1 | 54 | 4 |
| Losses | 3 | 8 | 9 | 1 | 0.13 | 2 | 28 | 3 |
| October | 2 | 7 | 0 | 0 | 0.00 | 0 | 54 | 4 |
| November | 5 | 12 | 14 | 1 | 0.08 | 3 | 28 | 3 |