Moncton
3

Cassidy Martin

m
13
k/s
0.29
h %
.068
a/s
6.21
b/s
0.12
sa/s
0.36
d/s
1.26
Player Stats
  Overall OR Conference CR
Matches 13 30th 13 30th
Sets 42 33rd 42 33rd
Kills 12 49th 12 49th
Kills per set 0.29 48th 0.29 48th
Errors 9 45th 9 45th
Total Attacks 44 49th 44 49th
Total Attacks per set 1.05 - 1.05 -
Hitting Percentage .068 - .068 -
Assists 261 6th 261 6th
Assists per set 6.21 5th 6.21 5th
Service Total Attempts 159 15th 159 15th
Service Aces 15 11th 15 11th
Service Errors 11 33rd 11 33rd
Service Aces per set 0.36 10th 0.36 10th
Receptions 0 81st 0 81st
Reception Errors 0 51st 0 51st
Digs 53 35th 53 35th
Digs per set 1.26 38th 1.26 38th
Block Solo 0 59th 0 59th
Block Assist 5 29th 5 29th
Block Total 5 45th 5 45th
Blocks per set 0.12 50th 0.12 50th
Block Errors 1 28th 1 28th
Ball Handling Errors 1 10th 1 10th
Points 29.5 45th 29.5 45th
Points per set 0.7 48th 0.7 48th
Matches started 13 12th 13 12th
Recent Results
Date Opponent Result
Feb 18 Memorial W, 3-2
Feb 19 Memorial W, 3-0
Feb 20 Memorial L, 3-0
Feb 23 at Dalhousie
Feb 26 UNB
Mar 6 Saint Mary's L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 1 # at Acadia L, 3-0 1 3 3 1 5 .400 17 3.0
Oct 2 # at Dalhousie L, 3-0 1 3 2 1 3 .333 16 5.5
Oct 3 # at Saint Mary's L, 3-0 - - - - - - - -
Oct 24 # UNB L, 3-1 - - - - - - - -
Oct 30 at Acadia L, 3-1 1 4 1 3 7 -.286 25 1.0
Oct 31 Acadia L, 3-1 1 4 0 1 6 -.167 33 0.0
Nov 6 at Saint Mary's L, 3-0 1 3 1 0 4 .250 19 3.0
Nov 7 at Saint Mary's L, 3-0 1 3 0 1 1 -1.000 10 0.0
Nov 12 at Dalhousie L, 3-0 1 2 0 0 2 .000 13 2.0
Nov 19 at Dalhousie L, 3-0 1 3 1 1 3 .000 11 1.0
Nov 20 vs. Saint Mary's L, 3-0 1 3 1 0 1 1.000 26 4.0
Nov 21 vs. Memorial W, 3-1 1 4 3 0 4 .750 46 4.5
Feb 12 at UNB L, 3-0 1 3 1 0 2 .500 6 1.0
Feb 18 Memorial W, 3-2 1 5 2 2 6 .000 31 7.5
Feb 19 Memorial W, 3-0 1 3 1 1 5 .000 21 3.5
Feb 20 Memorial L, 3-0 1 3 1 0 2 .500 16 2.0
Feb 23 at Dalhousie   - - - - - - - -
Feb 26 UNB   - - - - - - - -
Mar 6 Saint Mary's L, 3-0 1 2 0 0 1 .000 4 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 1 # at Acadia L, 3-0 1 3 4 0 0 0 0 0
Oct 2 # at Dalhousie L, 3-0 1 3 3 0 1 0 1 0
Oct 3 # at Saint Mary's L, 3-0 - - - - - - - -
Oct 24 # UNB L, 3-1 - - - - - - - -
Oct 30 at Acadia L, 3-1 1 4 4 0 0 1 0 0
Oct 31 Acadia L, 3-1 1 4 4 0 0 0 0 0
Nov 6 at Saint Mary's L, 3-0 1 3 3 0 0 0 0 0
Nov 7 at Saint Mary's L, 3-0 1 3 4 0 0 0 0 0
Nov 12 at Dalhousie L, 3-0 1 2 2 0 0 0 0 0
Nov 19 at Dalhousie L, 3-0 1 3 2 0 0 0 0 0
Nov 20 vs. Saint Mary's L, 3-0 1 3 1 0 0 0 0 0
Nov 21 vs. Memorial W, 3-1 1 4 7 0 1 0 1 0
Feb 12 at UNB L, 3-0 1 3 1 0 0 0 0 0
Feb 18 Memorial W, 3-2 1 5 16 0 1 0 1 0
Feb 19 Memorial W, 3-0 1 3 9 0 1 0 1 0
Feb 20 Memorial L, 3-0 1 3 0 0 2 0 2 0
Feb 23 at Dalhousie   - - - - - - - -
Feb 26 UNB   - - - - - - - -
Mar 6 Saint Mary's L, 3-0 1 2 0 0 0 0 0 1

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 1 # at Acadia L, 3-0 1 3 14 0 1 0 0
Oct 2 # at Dalhousie L, 3-0 1 3 13 3 2 0 0
Oct 3 # at Saint Mary's L, 3-0 - - - - - - -
Oct 24 # UNB L, 3-1 - - - - - - -
Oct 30 at Acadia L, 3-1 1 4 17 0 1 0 0
Oct 31 Acadia L, 3-1 1 4 19 0 3 0 0
Nov 6 at Saint Mary's L, 3-0 1 3 0 2 2 0 0
Nov 7 at Saint Mary's L, 3-0 1 3 4 0 1 0 0
Nov 12 at Dalhousie L, 3-0 1 2 7 2 0 0 0
Nov 19 at Dalhousie L, 3-0 1 3 5 0 0 0 0
Nov 20 vs. Saint Mary's L, 3-0 1 3 19 3 0 0 0
Nov 21 vs. Memorial W, 3-1 1 4 30 1 3 0 0
Feb 12 at UNB L, 3-0 1 3 4 0 0 0 0
Feb 18 Memorial W, 3-2 1 5 24 5 0 0 0
Feb 19 Memorial W, 3-0 1 3 16 2 1 0 0
Feb 20 Memorial L, 3-0 1 3 12 0 0 0 0
Feb 23 at Dalhousie   - - - - - - -
Feb 26 UNB   - - - - - - -
Mar 6 Saint Mary's L, 3-0 1 2 2 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 20 72 33 0.46 12 96 1.33 .219 552 7.67 87.0 1.2
2021-22 13 42 12 0.29 9 44 1.05 .068 261 6.21 29.5 0.7
2022-23 20 64 13 0.20 9 43 0.67 .093 325 5.08 30.5 0.5
2023-24 20 77 33 0.43 15 132 1.71 .136 550 7.14 76.5 1.0
2024-25 20 71 28 0.39 12 81 1.14 .198 445 6.27 61.0 0.9
Total 93 326 119 0.37 57 396 1.21 .157 2133 6.54 284.5 0.9
  m s digs d/s bs ba tot b/s
2019-20 20 72 120 1.67 2 12 14 0.19
2021-22 13 42 53 1.26 0 5 5 0.12
2022-23 20 64 80 1.25 2 5 7 0.11
2023-24 20 77 143 1.86 2 11 13 0.17
2024-25 20 71 108 1.52 8 8 16 0.23
Total 93 326 504 1.55 14 41 55 0.17
  m s ta sa sa/s se r re
2019-20 20 72 345 46 0.64 28 8 3
2021-22 13 42 159 15 0.36 11 0 0
2022-23 20 64 189 13 0.20 10 9 4
2023-24 20 77 340 36 0.47 23 13 6
2024-25 20 71 261 21 0.30 13 1 0
Total 93 326 1294 131 0.40 85 31 13
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 13 42 12 0.29 9 44 1.05 .068 261 6.21 29.5 0.7
Conference 13 42 12 0.29 9 44 1.05 .068 261 6.21 29.5 0.7
Exhibition 2 6 5 0.83 2 8 1.33 .375 33 5.50 8.5 1.4
                         
Home 5 17 4 0.24 4 20 1.18 .000 105 6.18 13.0 0.8
Away 6 18 4 0.22 5 19 1.06 -.053 84 4.67 8.0 0.4
Neutral 2 7 4 0.57 0 5 0.71 .800 72 10.29 8.5 1.2
                         
Wins 3 12 6 0.50 3 15 1.25 .200 98 8.17 15.5 1.3
Losses 10 30 6 0.20 6 29 0.97 .000 163 5.43 14.0 0.5
                         
October 2 8 1 0.13 4 13 1.63 -.231 58 7.25 1.0 0.1
November 6 18 6 0.33 2 15 0.83 .267 125 6.94 14.5 0.8
February 4 14 5 0.36 3 15 1.07 .133 74 5.29 14.0 1.0
March 1 2 0 0.00 0 1 0.50 .000 4 2.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 13 42 53 1.26 0 5 5 0.12
Conference 13 42 53 1.26 0 5 5 0.12
Exhibition 2 6 7 1.17 0 1 1 0.17
                 
Home 5 17 29 1.71 0 4 4 0.24
Away 6 18 16 0.89 0 0 0 0.00
Neutral 2 7 8 1.14 0 1 1 0.14
                 
Wins 3 12 32 2.67 0 3 3 0.25
Losses 10 30 21 0.70 0 2 2 0.07
                 
October 2 8 8 1.00 0 0 0 0.00
November 6 18 19 1.06 0 1 1 0.06
February 4 14 26 1.86 0 4 4 0.29
March 1 2 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 13 42 159 15 0.36 11 0 0
Conference 13 42 159 15 0.36 11 0 0
Exhibition 2 6 27 3 0.50 3 0 0
                 
Home 5 17 73 7 0.41 4 0 0
Away 6 18 37 4 0.22 4 0 0
Neutral 2 7 49 4 0.57 3 0 0
                 
Wins 3 12 70 8 0.67 4 0 0
Losses 10 30 89 7 0.23 7 0 0
                 
October 2 8 36 0 0.00 4 0 0
November 6 18 65 8 0.44 6 0 0
February 4 14 56 7 0.50 1 0 0
March 1 2 2 0 0.00 0 0 0