Christelle Bertin
- OH
- Moncton
m
8
k/s
2.33
h %
.118
a/s
0.13
b/s
0.13
sa/s
0.20
d/s
3.47
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 8 | 73rd | 8 | 73rd |
| Sets | 30 | 61st | 30 | 61st |
| Kills | 70 | 27th | 70 | 27th |
| Kills per set | 2.33 | - | 2.33 | - |
| Errors | 36 | 27th | 36 | 27th |
| Total Attacks | 289 | 23rd | 289 | 23rd |
| Total Attacks per set | 9.63 | - | 9.63 | - |
| Hitting Percentage | .118 | - | .118 | - |
| Assists | 4 | 50th | 4 | 50th |
| Assists per set | 0.13 | - | 0.13 | - |
| Service Total Attempts | 98 | 41st | 98 | 41st |
| Service Aces | 6 | 44th | 6 | 44th |
| Service Errors | 11 | 41st | 11 | 41st |
| Service Aces per set | 0.20 | - | 0.20 | - |
| Receptions | 159 | 19th | 159 | 19th |
| Reception Errors | 10 | 27th | 10 | 27th |
| Digs | 104 | 29th | 104 | 29th |
| Digs per set | 3.47 | - | 3.47 | - |
| Block Solo | 1 | 45th | 1 | 45th |
| Block Assist | 3 | 45th | 3 | 45th |
| Block Total | 4 | 47th | 4 | 47th |
| Blocks per set | 0.13 | - | 0.13 | - |
| Block Errors | 1 | 39th | 1 | 39th |
| Ball Handling Errors | 0 | 27th | 0 | 27th |
| Points | 78.5 | 34th | 78.5 | 34th |
| Points per set | 2.6 | - | 2.6 | - |
| Matches started | 7 | 41st | 7 | 41st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 26 | Saint Mary's | L, 3-1 |
| Jan 31 | Dalhousie | L, 3-1 |
| Feb 1 | Dalhousie | L, 3-1 |
| Feb 8 | at Saint Mary's | L, 3-0 |
| Feb 10 | at Acadia | L, 3-0 |
| Feb 14 | at UNB | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Laval | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Laval | - | - | - | - | - | - | - | - | |
| Sep 28 # | Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Acadia | L, 3-1 | - | 4 | 7 | 6 | 35 | .029 | 0 | 7.0 |
| Nov 2 | Acadia | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Memorial | W, 3-0 | 1 | 3 | 5 | 1 | 20 | .200 | 1 | 6.0 |
| Nov 9 | at Memorial | W, 3-0 | 1 | 3 | 9 | 4 | 26 | .192 | 0 | 9.5 |
| Nov 10 | at Memorial | W, 3-2 | 1 | 5 | 20 | 8 | 68 | .176 | 2 | 21.0 |
| Nov 15 | Dalhousie | L, 3-0 | 1 | 3 | 8 | 2 | 29 | .207 | 0 | 10.0 |
| Nov 16 | Saint Mary's | L, 3-0 | 1 | 3 | 3 | 5 | 23 | -.087 | 0 | 4.0 |
| Nov 17 | Memorial | W, 3-1 | 1 | 4 | 9 | 4 | 45 | .111 | 0 | 10.0 |
| Jan 10 | at Acadia | L, 3-2 | 1 | 5 | 9 | 6 | 43 | .070 | 1 | 11.0 |
| Jan 11 | Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | at Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | at Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Acadia | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Laval | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Laval | - | - | - | - | - | - | - | - | |
| Sep 28 # | Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Acadia | L, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Acadia | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Memorial | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Memorial | W, 3-0 | 1 | 3 | 15 | 0 | 1 | 0 | 1 | 0 |
| Nov 10 | at Memorial | W, 3-2 | 1 | 5 | 21 | 1 | 0 | 0 | 1 | 0 |
| Nov 15 | Dalhousie | L, 3-0 | 1 | 3 | 8 | 0 | 2 | 1 | 2 | 0 |
| Nov 16 | Saint Mary's | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | Memorial | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Acadia | L, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | at Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | at Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Acadia | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Laval | - | - | - | - | - | - | - | |
| Sep 21 # | at Laval | - | - | - | - | - | - | - | |
| Sep 28 # | Laval | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 # | Saint Mary's | L, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | UNB | L, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | at UNB | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Acadia | L, 3-1 | - | 4 | 10 | 0 | 1 | 20 | 0 |
| Nov 2 | Acadia | L, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | at Memorial | W, 3-0 | 1 | 3 | 12 | 1 | 2 | 10 | 1 |
| Nov 9 | at Memorial | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 10 | 1 |
| Nov 10 | at Memorial | W, 3-2 | 1 | 5 | 15 | 0 | 1 | 30 | 3 |
| Nov 15 | Dalhousie | L, 3-0 | 1 | 3 | 11 | 1 | 2 | 16 | 2 |
| Nov 16 | Saint Mary's | L, 3-0 | 1 | 3 | 13 | 1 | 1 | 16 | 1 |
| Nov 17 | Memorial | W, 3-1 | 1 | 4 | 12 | 1 | 1 | 29 | 1 |
| Jan 10 | at Acadia | L, 3-2 | 1 | 5 | 17 | 2 | 1 | 28 | 1 |
| Jan 11 | Saint Mary's | L, 3-1 | - | - | - | - | - | - | - |
| Jan 18 | UNB | L, 3-1 | - | - | - | - | - | - | - |
| Jan 24 | at Dalhousie | L, 3-0 | - | - | - | - | - | - | - |
| Jan 26 | Saint Mary's | L, 3-1 | - | - | - | - | - | - | - |
| Jan 31 | Dalhousie | L, 3-1 | - | - | - | - | - | - | - |
| Feb 1 | Dalhousie | L, 3-1 | - | - | - | - | - | - | - |
| Feb 8 | at Saint Mary's | L, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | at Acadia | L, 3-0 | - | - | - | - | - | - | - |
| Feb 14 | at UNB | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 16 | 59 | 110 | 1.86 | 61 | 437 | 7.41 | .112 | 4 | 0.07 | 136.0 | 2.3 |
| 2015-16 | 17 | 67 | 166 | 2.48 | 107 | 568 | 8.48 | .104 | 10 | 0.15 | 202.0 | 3.0 |
| 2016-17 | 20 | 76 | 219 | 2.88 | 111 | 791 | 10.41 | .137 | 8 | 0.11 | 257.5 | 3.4 |
| 2017-18 | 20 | 76 | 187 | 2.46 | 121 | 732 | 9.63 | .090 | 17 | 0.22 | 218.0 | 2.9 |
| 2019-20 | 8 | 30 | 70 | 2.33 | 36 | 289 | 9.63 | .118 | 4 | 0.13 | 78.5 | 2.6 |
| Total | 81 | 308 | 752 | 2.44 | 436 | 2817 | 9.15 | .112 | 43 | 0.14 | 892.0 | 2.9 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 30 | 70 | 2.33 | 36 | 289 | 9.63 | .118 | 4 | 0.13 | 78.5 | 2.6 |
| Conference | 8 | 30 | 70 | 2.33 | 36 | 289 | 9.63 | .118 | 4 | 0.13 | 78.5 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 14 | 27 | 1.93 | 17 | 132 | 9.43 | .076 | 0 | 0.00 | 31.0 | 2.2 |
| Away | 4 | 16 | 43 | 2.69 | 19 | 157 | 9.81 | .153 | 4 | 0.25 | 47.5 | 3.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 15 | 43 | 2.87 | 17 | 159 | 10.60 | .164 | 3 | 0.20 | 46.5 | 3.1 |
| Losses | 4 | 15 | 27 | 1.80 | 19 | 130 | 8.67 | .062 | 1 | 0.07 | 32.0 | 2.1 |
| November | 7 | 25 | 61 | 2.44 | 30 | 246 | 9.84 | .126 | 3 | 0.12 | 67.5 | 2.7 |
| January | 1 | 5 | 9 | 1.80 | 6 | 43 | 8.60 | .070 | 1 | 0.20 | 11.0 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 30 | 104 | 3.47 | 1 | 3 | 4 | 0.13 |
| Conference | 8 | 30 | 104 | 3.47 | 1 | 3 | 4 | 0.13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 14 | 52 | 3.71 | 0 | 2 | 2 | 0.14 |
| Away | 4 | 16 | 52 | 3.25 | 1 | 1 | 2 | 0.13 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 15 | 59 | 3.93 | 1 | 1 | 2 | 0.13 |
| Losses | 4 | 15 | 45 | 3.00 | 0 | 2 | 2 | 0.13 |
| November | 7 | 25 | 96 | 3.84 | 1 | 3 | 4 | 0.16 |
| January | 1 | 5 | 8 | 1.60 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 30 | 98 | 6 | 0.20 | 11 | 159 | 10 |
| Conference | 8 | 30 | 98 | 6 | 0.20 | 11 | 159 | 10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 14 | 46 | 3 | 0.21 | 5 | 81 | 4 |
| Away | 4 | 16 | 52 | 3 | 0.19 | 6 | 78 | 6 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 15 | 47 | 2 | 0.13 | 6 | 79 | 6 |
| Losses | 4 | 15 | 51 | 4 | 0.27 | 5 | 80 | 4 |
| November | 7 | 25 | 81 | 4 | 0.16 | 10 | 131 | 9 |
| January | 1 | 5 | 17 | 2 | 0.40 | 1 | 28 | 1 |