Bailey Lemieux
- MB
- Moncton
m
9
k/s
1.75
h %
.179
a/s
0.33
b/s
0.53
sa/s
0.56
d/s
0.83
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 9 | 70th | 9 | 70th |
| Sets | 36 | 58th | 36 | 58th |
| Kills | 63 | 28th | 63 | 28th |
| Kills per set | 1.75 | - | 1.75 | - |
| Errors | 28 | 32nd | 28 | 32nd |
| Total Attacks | 195 | 29th | 195 | 29th |
| Total Attacks per set | 5.42 | - | 5.42 | - |
| Hitting Percentage | .179 | - | .179 | - |
| Assists | 12 | 30th | 12 | 30th |
| Assists per set | 0.33 | - | 0.33 | - |
| Service Total Attempts | 129 | 34th | 129 | 34th |
| Service Aces | 20 | 19th | 20 | 19th |
| Service Errors | 14 | 31st | 14 | 31st |
| Service Aces per set | 0.56 | - | 0.56 | - |
| Receptions | 2 | 63rd | 2 | 63rd |
| Reception Errors | 0 | 55th | 0 | 55th |
| Digs | 30 | 56th | 30 | 56th |
| Digs per set | 0.83 | - | 0.83 | - |
| Block Solo | 8 | 21st | 8 | 21st |
| Block Assist | 11 | 18th | 11 | 18th |
| Block Total | 19 | 20th | 19 | 20th |
| Blocks per set | 0.53 | - | 0.53 | - |
| Block Errors | 9 | 6th | 9 | 6th |
| Ball Handling Errors | 1 | 22nd | 1 | 22nd |
| Points | 96.5 | 28th | 96.5 | 28th |
| Points per set | 2.7 | - | 2.7 | - |
| Matches started | 9 | 36th | 9 | 36th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | Acadia | L, 3-1 |
| Jan 31 | at UNB | W, 3-1 |
| Feb 3 | at Acadia | L, 3-0 |
| Feb 10 | UNB | W, 3-2 |
| Feb 11 | at Saint Mary's | L, 3-0 |
| Feb 17 | Dalhousie | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Saint Mary's | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 # | vs. Montreal | - | - | - | - | - | - | - | - | |
| Oct 15 # | at McGill | L, 3-0 | 1 | 3 | 4 | 3 | 16 | .063 | 0 | 5.0 |
| Oct 28 | at UNB | W, 3-1 | 1 | 4 | 11 | 4 | 27 | .259 | 0 | 14.0 |
| Nov 3 | at Memorial | L, 3-0 | 1 | 3 | 7 | 4 | 22 | .136 | 1 | 16.0 |
| Nov 4 | at Memorial | L, 3-1 | 1 | 4 | 2 | 2 | 13 | .000 | 2 | 7.0 |
| Nov 5 | at Memorial | L, 3-1 | 1 | 4 | 5 | 4 | 21 | .048 | 1 | 9.5 |
| Nov 16 | Memorial | L, 3-2 | 1 | 5 | 14 | 2 | 26 | .462 | 2 | 16.0 |
| Nov 17 | Acadia | W, 3-1 | 1 | 4 | 5 | 3 | 16 | .125 | 0 | 6.0 |
| Nov 18 | Dalhousie | L, 3-0 | 1 | 3 | 6 | 2 | 21 | .190 | 1 | 9.0 |
| Nov 18 | Saint Mary's | L, 3-1 | 1 | 4 | 6 | 5 | 24 | .042 | 0 | 7.0 |
| Nov 19 | UNB | W, 3-2 | 1 | 5 | 7 | 2 | 25 | .200 | 5 | 12.0 |
| Jan 12 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | at Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | at Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | at Acadia | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 28 | Acadia | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | at UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | at Acadia | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | UNB | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 11 | at Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | Dalhousie | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Saint Mary's | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 14 # | vs. Montreal | - | - | - | - | - | - | - | - | |
| Oct 15 # | at McGill | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at UNB | W, 3-1 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Nov 3 | at Memorial | L, 3-0 | 1 | 3 | 3 | 0 | 4 | 0 | 4 | 0 |
| Nov 4 | at Memorial | L, 3-1 | 1 | 4 | 5 | 1 | 2 | 0 | 3 | 0 |
| Nov 5 | at Memorial | L, 3-1 | 1 | 4 | 4 | 1 | 3 | 0 | 4 | 1 |
| Nov 16 | Memorial | L, 3-2 | 1 | 5 | 3 | 1 | 0 | 2 | 1 | 0 |
| Nov 17 | Acadia | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 18 | Dalhousie | L, 3-0 | 1 | 3 | 2 | 2 | 0 | 4 | 2 | 0 |
| Nov 18 | Saint Mary's | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | UNB | W, 3-2 | 1 | 5 | 2 | 3 | 0 | 2 | 3 | 0 |
| Jan 12 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | at Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | at Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | at Acadia | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 28 | Acadia | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | at UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | at Acadia | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | UNB | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 11 | at Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | Dalhousie | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Saint Mary's | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 # | vs. Montreal | - | - | - | - | - | - | - | |
| Oct 15 # | at McGill | L, 3-0 | 1 | 3 | 9 | 1 | 2 | 0 | 0 |
| Oct 28 | at UNB | W, 3-1 | 1 | 4 | 16 | 2 | 4 | 0 | 0 |
| Nov 3 | at Memorial | L, 3-0 | 1 | 3 | 14 | 7 | 2 | 0 | 0 |
| Nov 4 | at Memorial | L, 3-1 | 1 | 4 | 19 | 3 | 0 | 0 | 0 |
| Nov 5 | at Memorial | L, 3-1 | 1 | 4 | 16 | 2 | 2 | 0 | 0 |
| Nov 16 | Memorial | L, 3-2 | 1 | 5 | 9 | 1 | 1 | 0 | 0 |
| Nov 17 | Acadia | W, 3-1 | 1 | 4 | 13 | 1 | 0 | 0 | 0 |
| Nov 18 | Dalhousie | L, 3-0 | 1 | 3 | 9 | 1 | 4 | 2 | 0 |
| Nov 18 | Saint Mary's | L, 3-1 | 1 | 4 | 15 | 1 | 0 | 0 | 0 |
| Nov 19 | UNB | W, 3-2 | 1 | 5 | 18 | 2 | 1 | 0 | 0 |
| Jan 12 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - |
| Jan 14 | at Dalhousie | L, 3-0 | - | - | - | - | - | - | - |
| Jan 20 | at Saint Mary's | L, 3-0 | - | - | - | - | - | - | - |
| Jan 21 | at Acadia | L, 3-0 | - | - | - | - | - | - | - |
| Jan 27 | Saint Mary's | L, 3-1 | - | - | - | - | - | - | - |
| Jan 28 | Acadia | L, 3-1 | - | - | - | - | - | - | - |
| Jan 31 | at UNB | W, 3-1 | - | - | - | - | - | - | - |
| Feb 3 | at Acadia | L, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | UNB | W, 3-2 | - | - | - | - | - | - | - |
| Feb 11 | at Saint Mary's | L, 3-0 | - | - | - | - | - | - | - |
| Feb 17 | Dalhousie | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | 36 | 63 | 1.75 | 28 | 195 | 5.42 | .179 | 12 | 0.33 | 96.5 | 2.7 |
| Total | 9 | 36 | 63 | 1.75 | 28 | 195 | 5.42 | .179 | 12 | 0.33 | 96.5 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | 36 | 30 | 0.83 | 8 | 11 | 19 | 0.53 |
| Total | 9 | 36 | 30 | 0.83 | 8 | 11 | 19 | 0.53 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | 36 | 129 | 20 | 0.56 | 14 | 2 | 0 |
| Total | 9 | 36 | 129 | 20 | 0.56 | 14 | 2 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 36 | 63 | 1.75 | 28 | 195 | 5.42 | .179 | 12 | 0.33 | 96.5 | 2.7 |
| Conference | 9 | 36 | 63 | 1.75 | 28 | 195 | 5.42 | .179 | 12 | 0.33 | 96.5 | 2.7 |
| Exhibition | 2 | 4 | 4 | 1.00 | 3 | 16 | 4.00 | .063 | 0 | 0.00 | 5.0 | 1.3 |
| Home | 5 | 21 | 38 | 1.81 | 14 | 112 | 5.33 | .214 | 8 | 0.38 | 50.0 | 2.4 |
| Away | 4 | 15 | 25 | 1.67 | 14 | 83 | 5.53 | .133 | 4 | 0.27 | 46.5 | 3.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 13 | 23 | 1.77 | 9 | 68 | 5.23 | .206 | 5 | 0.38 | 32.0 | 2.5 |
| Losses | 6 | 23 | 40 | 1.74 | 19 | 127 | 5.52 | .165 | 7 | 0.30 | 64.5 | 2.8 |
| October | 1 | 4 | 11 | 2.75 | 4 | 27 | 6.75 | .259 | 0 | 0.00 | 14.0 | 3.5 |
| November | 8 | 32 | 52 | 1.63 | 24 | 168 | 5.25 | .167 | 12 | 0.38 | 82.5 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 36 | 30 | 0.83 | 8 | 11 | 19 | 0.53 |
| Conference | 9 | 36 | 30 | 0.83 | 8 | 11 | 19 | 0.53 |
| Exhibition | 2 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| Home | 5 | 21 | 14 | 0.67 | 6 | 0 | 6 | 0.29 |
| Away | 4 | 15 | 16 | 1.07 | 2 | 11 | 13 | 0.87 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 13 | 7 | 0.54 | 3 | 2 | 5 | 0.38 |
| Losses | 6 | 23 | 23 | 1.00 | 5 | 9 | 14 | 0.61 |
| October | 1 | 4 | 4 | 1.00 | 0 | 2 | 2 | 0.50 |
| November | 8 | 32 | 26 | 0.81 | 8 | 9 | 17 | 0.53 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 36 | 129 | 20 | 0.56 | 14 | 2 | 0 |
| Conference | 9 | 36 | 129 | 20 | 0.56 | 14 | 2 | 0 |
| Exhibition | 2 | 4 | 9 | 1 | 0.25 | 2 | 0 | 0 |
| Home | 5 | 21 | 64 | 6 | 0.29 | 6 | 2 | 0 |
| Away | 4 | 15 | 65 | 14 | 0.93 | 8 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 13 | 47 | 5 | 0.38 | 5 | 0 | 0 |
| Losses | 6 | 23 | 82 | 15 | 0.65 | 9 | 2 | 0 |
| October | 1 | 4 | 16 | 2 | 0.50 | 4 | 0 | 0 |
| November | 8 | 32 | 113 | 18 | 0.56 | 10 | 2 | 0 |