2016 Subway AUS Women's Volleyball Championship - Individual Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 S Ross Acadia 2 7 28 4.00 11 81 11.57 .210 1 0.14 31.0 4.4
2 A Dunn-Suen Dalhousie 2 7 25 3.57 8 70 10.00 .243 1 0.14 27.0 3.9
3 J Snow Memorial 2 7 21 3.00 13 80 11.43 .100 2 0.29 24.5 3.5
4 K Fey Memorial 2 7 16 2.29 10 69 9.86 .087 2 0.29 18.0 2.6
5 M Clarke Saint Mary's 2 8 15 1.88 10 56 7.00 .089 1 0.13 23.0 2.9
6 C Baker Dalhousie 2 7 14 2.00 9 45 6.43 .111 3 0.43 18.5 2.6
6 E Dowling Saint Mary's 2 8 14 1.75 10 60 7.50 .067 1 0.13 15.0 1.9
6 E Smith Saint Mary's 2 8 14 1.75 7 37 4.63 .189 0 0.00 24.0 3.0
9 K Hogan Memorial 2 7 13 1.86 4 43 6.14 .209 0 0.00 17.5 2.5
9 E Landry Moncton 1 5 13 2.60 3 30 6.00 .333 1 0.20 17.5 3.5
11 L Renzella Acadia 2 7 12 1.71 13 57 8.14 -.018 0 0.00 14.5 2.1
12 J Doucet UNB 1 4 11 2.75 5 38 9.50 .158 1 0.25 13.0 3.3
13 P Doiron Moncton 1 5 10 2.00 9 52 10.40 .019 0 0.00 11.5 2.3
13 M Dumont Dalhousie 2 7 10 1.43 7 56 8.00 .054 3 0.43 14.0 2.0
13 R Lemoine Moncton 1 5 10 2.00 4 27 5.40 .222 0 0.00 12.5 2.5
16 M Sabean Acadia 2 7 9 1.29 6 35 5.00 .086 0 0.00 13.5 1.9
17 V Haworth Dalhousie 2 7 8 1.14 6 30 4.29 .067 2 0.29 16.5 2.4
17 J Josenhans Dalhousie 2 7 8 1.14 6 23 3.29 .087 0 0.00 12.5 1.8
17 F McGuinty Acadia 2 7 8 1.14 3 29 4.14 .172 1 0.14 14.0 2.0
20 K Adler Saint Mary's 2 6 6 1.00 7 35 5.83 -.029 1 0.17 7.0 1.2
20 C Bertin Moncton 1 5 6 1.20 7 44 8.80 -.023 1 0.20 8.0 1.6
20 M Chin Acadia 2 7 6 0.86 6 30 4.29 .000 0 0.00 12.5 1.8
20 A Czenze Dalhousie 2 7 6 0.86 0 11 1.57 .545 55 7.86 10.5 1.5
24 R Anderson UNB 1 4 5 1.25 2 14 3.50 .214 0 0.00 7.5 1.9
24 O Boudreault Acadia 2 7 5 0.71 0 10 1.43 .500 48 6.86 10.5 1.5
24 L Donovan Saint Mary's 2 7 5 0.71 4 27 3.86 .037 1 0.14 7.5 1.1
24 L Joyce UNB 1 4 5 1.25 1 14 3.50 .286 1 0.25 8.0 2.0
24 L Levorson Memorial 2 7 5 0.71 4 23 3.29 .043 1 0.14 7.5 1.1
29 B Fenter Memorial 2 7 4 0.57 0 20 2.86 .200 1 0.14 12.5 1.8
29 M Kuciak UNB 1 4 4 1.00 9 36 9.00 -.139 2 0.50 6.5 1.6
31 T Hutchison UNB 1 3 3 1.00 3 10 3.33 .000 1 0.33 5.0 1.7
32 K Cyr Moncton 1 5 2 0.40 3 16 3.20 -.063 0 0.00 10.0 2.0
32 C Selby Saint Mary's 2 8 2 0.25 0 7 0.88 .286 49 6.13 2.5 0.3
32 M Westwood Memorial 2 7 2 0.29 0 5 0.71 .400 52 7.43 7.0 1.0
35 K Bauder Memorial 2 7 1 0.14 0 4 0.57 .250 1 0.14 1.0 0.1
35 T Bulmer Acadia 2 6 1 0.17 0 1 0.17 1.000 3 0.50 1.0 0.2
35 E Ciprick Dalhousie 1 1 1 1.00 0 1 1.00 1.000 0 0.00 1.0 1.0
35 S Dawe Memorial 2 2 1 0.50 1 4 2.00 .000 0 0.00 1.0 0.5
35 L Fenez Memorial 2 5 1 0.20 0 2 0.40 .500 1 0.20 2.0 0.4
35 K Franklin Acadia 2 4 1 0.25 1 2 0.50 .000 0 0.00 2.0 0.5
35 L Koskowich Dalhousie 2 2 1 0.50 0 2 1.00 .500 0 0.00 2.0 1.0
35 J Rourke Saint Mary's 2 4 1 0.25 5 19 4.75 -.211 0 0.00 2.0 0.5
35 O Witteveen UNB 1 4 1 0.25 0 5 1.25 .200 21 5.25 1.0 0.3
44 R Allen Moncton 1 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
44 A Appleby Dalhousie 2 5 0 0.00 0 1 0.20 .000 0 0.00 0.0 0.0
44 J Byrne Memorial 2 4 0 0.00 0 0 0.00 - 1 0.25 0.0 0.0
44 E Conlon Saint Mary's 2 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
44 P DeWolfe Acadia 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
44 J Desjardins Moncton 1 5 0 0.00 0 4 0.80 .000 37 7.40 2.5 0.5
44 K Evans Acadia 2 6 0 0.00 0 1 0.17 .000 0 0.00 0.0 0.0
44 M Gallibois UNB 1 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
44 C Guitard Moncton 1 5 0 0.00 0 2 0.40 .000 0 0.00 0.0 0.0
44 A Harding Dalhousie 2 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
44 J Hutchison Memorial 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
44 J Lake Saint Mary's 1 1 0 0.00 1 1 1.00 -1.000 0 0.00 0.0 0.0
44 M McLenahan UNB 1 1 0 0.00 0 1 1.00 .000 0 0.00 0.0 0.0
44 T Michaels Saint Mary's 2 8 0 0.00 0 4 0.50 .000 1 0.13 0.0 0.0
44 H Monette Acadia 2 7 0 0.00 0 6 0.86 .000 14 2.00 0.0 0.0
44 M Mota Dalhousie 2 7 0 0.00 1 6 0.86 -.167 3 0.43 0.0 0.0
44 A Poynter Memorial 2 5 0 0.00 0 1 0.20 .000 0 0.00 0.0 0.0
44 A Quiring UNB 1 1 0 0.00 0 4 4.00 .000 0 0.00 0.0 0.0
44 C Richard UNB 1 4 0 0.00 0 0 0.00 - 1 0.25 0.0 0.0
44 P Robichaud Moncton 1 1 0 0.00 0 0 0.00 - 1 1.00 0.0 0.0
44 H Stienburg Saint Mary's 2 6 0 0.00 0 0 0.00 - 0 0.00 2.0 0.3
44 B Stockford UNB 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
44 J Theisen Dalhousie 1 1 0 0.00 1 1 1.00 -1.000 0 0.00 0.0 0.0
44 T Toscani Memorial 2 6 0 0.00 1 5 0.83 -.200 3 0.50 0.0 0.0
Rk Name Team m s digs d/s bs ba tot b/s
1 S Ross Acadia 2 7 20 2.86 1 4 5 0.71
2 A Dunn-Suen Dalhousie 2 7 23 3.29 1 2 3 0.43
3 J Snow Memorial 2 7 30 4.29 1 1 2 0.29
4 K Fey Memorial 2 7 19 2.71 0 4 4 0.57
5 M Clarke Saint Mary's 2 8 26 3.25 2 6 8 1.00
6 C Baker Dalhousie 2 7 28 4.00 0 5 5 0.71
6 E Dowling Saint Mary's 2 8 32 4.00 0 0 0 0.00
6 E Smith Saint Mary's 2 8 4 0.50 4 4 8 1.00
9 K Hogan Memorial 2 7 26 3.71 1 3 4 0.57
9 E Landry Moncton 1 5 4 0.80 2 3 5 1.00
11 L Renzella Acadia 2 7 10 1.43 0 1 1 0.14
12 J Doucet UNB 1 4 11 2.75 0 0 0 0.00
13 P Doiron Moncton 1 5 17 3.40 0 1 1 0.20
13 M Dumont Dalhousie 2 7 21 3.00 1 0 1 0.14
13 R Lemoine Moncton 1 5 5 1.00 0 3 3 0.60
16 M Sabean Acadia 2 7 13 1.86 2 1 3 0.43
17 V Haworth Dalhousie 2 7 4 0.57 1 3 4 0.57
17 J Josenhans Dalhousie 2 7 2 0.29 0 7 7 1.00
17 F McGuinty Acadia 2 7 3 0.43 2 0 2 0.29
20 K Adler Saint Mary's 2 6 15 2.50 0 0 0 0.00
20 C Bertin Moncton 1 5 17 3.40 0 2 2 0.40
20 M Chin Acadia 2 7 5 0.71 1 7 8 1.14
20 A Czenze Dalhousie 2 7 13 1.86 0 3 3 0.43
24 R Anderson UNB 1 4 2 0.50 0 1 1 0.25
24 O Boudreault Acadia 2 7 19 2.71 0 1 1 0.14
24 L Donovan Saint Mary's 2 7 6 0.86 1 3 4 0.57
24 L Joyce UNB 1 4 6 1.50 1 0 1 0.25
24 L Levorson Memorial 2 7 4 0.57 0 5 5 0.71
29 B Fenter Memorial 2 7 6 0.86 0 7 7 1.00
29 M Kuciak UNB 1 4 9 2.25 0 1 1 0.25
31 T Hutchison UNB 1 3 3 1.00 1 0 1 0.33
32 K Cyr Moncton 1 5 12 2.40 0 2 2 0.40
32 C Selby Saint Mary's 2 8 14 1.75 0 1 1 0.13
32 M Westwood Memorial 2 7 15 2.14 0 4 4 0.57
35 K Bauder Memorial 2 7 13 1.86 0 0 0 0.00
35 T Bulmer Acadia 2 6 1 0.17 0 0 0 0.00
35 E Ciprick Dalhousie 1 1 0 0.00 0 0 0 0.00
35 S Dawe Memorial 2 2 1 0.50 0 0 0 0.00
35 L Fenez Memorial 2 5 2 0.40 0 0 0 0.00
35 K Franklin Acadia 2 4 1 0.25 0 0 0 0.00
35 L Koskowich Dalhousie 2 2 1 0.50 0 0 0 0.00
35 J Rourke Saint Mary's 2 4 7 1.75 1 0 1 0.25
35 O Witteveen UNB 1 4 9 2.25 0 0 0 0.00
44 R Allen Moncton 1 2 2 1.00 0 0 0 0.00
44 A Appleby Dalhousie 2 5 4 0.80 0 0 0 0.00
44 J Byrne Memorial 2 4 0 0.00 0 0 0 0.00
44 E Conlon Saint Mary's 2 3 0 0.00 0 0 0 0.00
44 P DeWolfe Acadia 1 1 0 0.00 0 0 0 0.00
44 J Desjardins Moncton 1 5 10 2.00 0 1 1 0.20
44 K Evans Acadia 2 6 4 0.67 0 0 0 0.00
44 M Gallibois UNB 1 3 3 1.00 0 0 0 0.00
44 C Guitard Moncton 1 5 15 3.00 0 0 0 0.00
44 A Harding Dalhousie 2 3 5 1.67 0 0 0 0.00
44 J Hutchison Memorial 1 1 0 0.00 0 0 0 0.00
44 J Lake Saint Mary's 1 1 0 0.00 0 0 0 0.00
44 M McLenahan UNB 1 1 0 0.00 0 0 0 0.00
44 T Michaels Saint Mary's 2 8 24 3.00 0 0 0 0.00
44 H Monette Acadia 2 7 40 5.71 0 0 0 0.00
44 M Mota Dalhousie 2 7 28 4.00 0 0 0 0.00
44 A Poynter Memorial 2 5 0 0.00 0 0 0 0.00
44 A Quiring UNB 1 1 1 1.00 0 0 0 0.00
44 C Richard UNB 1 4 12 3.00 0 0 0 0.00
44 P Robichaud Moncton 1 1 0 0.00 0 0 0 0.00
44 H Stienburg Saint Mary's 2 6 2 0.33 0 0 0 0.00
44 B Stockford UNB 1 1 1 1.00 0 0 0 0.00
44 J Theisen Dalhousie 1 1 1 1.00 0 0 0 0.00
44 T Toscani Memorial 2 6 14 2.33 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 S Ross Acadia 2 7 - 0 0.00 4 - 3
2 A Dunn-Suen Dalhousie 2 7 - 0 0.00 0 - 4
3 J Snow Memorial 2 7 - 2 0.29 5 - 1
4 K Fey Memorial 2 7 - 0 0.00 1 - 1
5 M Clarke Saint Mary's 2 8 - 3 0.38 4 - 3
6 C Baker Dalhousie 2 7 - 2 0.29 1 - 0
6 E Dowling Saint Mary's 2 8 - 1 0.13 1 - 6
6 E Smith Saint Mary's 2 8 - 4 0.50 1 - 0
9 K Hogan Memorial 2 7 - 2 0.29 1 - 2
9 E Landry Moncton 1 5 - 1 0.20 1 - 0
11 L Renzella Acadia 2 7 - 2 0.29 7 - 0
12 J Doucet UNB 1 4 - 2 0.50 1 - 3
13 P Doiron Moncton 1 5 - 1 0.20 3 - 4
13 M Dumont Dalhousie 2 7 - 3 0.43 1 - 2
13 R Lemoine Moncton 1 5 - 1 0.20 2 - 0
16 M Sabean Acadia 2 7 - 2 0.29 3 - 8
17 V Haworth Dalhousie 2 7 - 6 0.86 2 - 0
17 J Josenhans Dalhousie 2 7 - 1 0.14 0 - 0
17 F McGuinty Acadia 2 7 - 4 0.57 5 - 0
20 K Adler Saint Mary's 2 6 - 1 0.17 2 - 2
20 C Bertin Moncton 1 5 - 1 0.20 1 - 2
20 M Chin Acadia 2 7 - 2 0.29 6 - 0
20 A Czenze Dalhousie 2 7 - 3 0.43 1 - 0
24 R Anderson UNB 1 4 - 2 0.50 0 - 0
24 O Boudreault Acadia 2 7 - 5 0.71 4 - 0
24 L Donovan Saint Mary's 2 7 - 0 0.00 2 - 1
24 L Joyce UNB 1 4 - 2 0.50 2 - 0
24 L Levorson Memorial 2 7 - 0 0.00 0 - 0
29 B Fenter Memorial 2 7 - 5 0.71 1 - 0
29 M Kuciak UNB 1 4 - 2 0.50 3 - 2
31 T Hutchison UNB 1 3 - 1 0.33 3 - 0
32 K Cyr Moncton 1 5 - 7 1.40 2 - 0
32 C Selby Saint Mary's 2 8 - 0 0.00 2 - 1
32 M Westwood Memorial 2 7 - 3 0.43 2 - 0
35 K Bauder Memorial 2 7 - 0 0.00 0 - 1
35 T Bulmer Acadia 2 6 - 0 0.00 0 - 0
35 E Ciprick Dalhousie 1 1 - 0 0.00 0 - 0
35 S Dawe Memorial 2 2 - 0 0.00 0 - 0
35 L Fenez Memorial 2 5 - 1 0.20 3 - 0
35 K Franklin Acadia 2 4 - 1 0.25 0 - 0
35 L Koskowich Dalhousie 2 2 - 1 0.50 0 - 0
35 J Rourke Saint Mary's 2 4 - 0 0.00 1 - 1
35 O Witteveen UNB 1 4 - 0 0.00 3 - 0
44 R Allen Moncton 1 2 - 0 0.00 0 - 0
44 A Appleby Dalhousie 2 5 - 0 0.00 0 - 0
44 J Byrne Memorial 2 4 - 0 0.00 0 - 0
44 E Conlon Saint Mary's 2 3 - 0 0.00 0 - 0
44 P DeWolfe Acadia 1 1 - 0 0.00 0 - 0
44 J Desjardins Moncton 1 5 - 2 0.40 0 - 0
44 K Evans Acadia 2 6 - 0 0.00 0 - 1
44 M Gallibois UNB 1 3 - 0 0.00 0 - 0
44 C Guitard Moncton 1 5 - 0 0.00 0 - 2
44 A Harding Dalhousie 2 3 - 0 0.00 0 - 0
44 J Hutchison Memorial 1 1 - 0 0.00 0 - 0
44 J Lake Saint Mary's 1 1 - 0 0.00 0 - 0
44 M McLenahan UNB 1 1 - 0 0.00 0 - 0
44 T Michaels Saint Mary's 2 8 - 0 0.00 0 - 4
44 H Monette Acadia 2 7 - 0 0.00 0 - 1
44 M Mota Dalhousie 2 7 - 0 0.00 0 - 1
44 A Poynter Memorial 2 5 - 0 0.00 0 - 0
44 A Quiring UNB 1 1 - 0 0.00 1 - 0
44 C Richard UNB 1 4 - 0 0.00 0 - 3
44 P Robichaud Moncton 1 1 - 0 0.00 0 - 0
44 H Stienburg Saint Mary's 2 6 - 2 0.33 0 - 0
44 B Stockford UNB 1 1 - 0 0.00 0 - 0
44 J Theisen Dalhousie 1 1 - 0 0.00 0 - 0
44 T Toscani Memorial 2 6 - 0 0.00 0 - 6
Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 S Ross Acadia 2 7 28 4.00 11 81 11.57 .210 1 0.14 31.0 4.4
2 A Dunn-Suen Dalhousie 2 7 25 3.57 8 70 10.00 .243 1 0.14 27.0 3.9
3 J Snow Memorial 2 7 21 3.00 13 80 11.43 .100 2 0.29 24.5 3.5
4 K Fey Memorial 2 7 16 2.29 10 69 9.86 .087 2 0.29 18.0 2.6
5 M Clarke Saint Mary's 2 8 15 1.88 10 56 7.00 .089 1 0.13 23.0 2.9
6 C Baker Dalhousie 2 7 14 2.00 9 45 6.43 .111 3 0.43 18.5 2.6
6 E Dowling Saint Mary's 2 8 14 1.75 10 60 7.50 .067 1 0.13 15.0 1.9
6 E Smith Saint Mary's 2 8 14 1.75 7 37 4.63 .189 0 0.00 24.0 3.0
9 K Hogan Memorial 2 7 13 1.86 4 43 6.14 .209 0 0.00 17.5 2.5
9 E Landry Moncton 1 5 13 2.60 3 30 6.00 .333 1 0.20 17.5 3.5
11 L Renzella Acadia 2 7 12 1.71 13 57 8.14 -.018 0 0.00 14.5 2.1
12 J Doucet UNB 1 4 11 2.75 5 38 9.50 .158 1 0.25 13.0 3.3
13 P Doiron Moncton 1 5 10 2.00 9 52 10.40 .019 0 0.00 11.5 2.3
13 M Dumont Dalhousie 2 7 10 1.43 7 56 8.00 .054 3 0.43 14.0 2.0
13 R Lemoine Moncton 1 5 10 2.00 4 27 5.40 .222 0 0.00 12.5 2.5
16 M Sabean Acadia 2 7 9 1.29 6 35 5.00 .086 0 0.00 13.5 1.9
17 V Haworth Dalhousie 2 7 8 1.14 6 30 4.29 .067 2 0.29 16.5 2.4
17 J Josenhans Dalhousie 2 7 8 1.14 6 23 3.29 .087 0 0.00 12.5 1.8
17 F McGuinty Acadia 2 7 8 1.14 3 29 4.14 .172 1 0.14 14.0 2.0
20 K Adler Saint Mary's 2 6 6 1.00 7 35 5.83 -.029 1 0.17 7.0 1.2
20 C Bertin Moncton 1 5 6 1.20 7 44 8.80 -.023 1 0.20 8.0 1.6
20 M Chin Acadia 2 7 6 0.86 6 30 4.29 .000 0 0.00 12.5 1.8
20 A Czenze Dalhousie 2 7 6 0.86 0 11 1.57 .545 55 7.86 10.5 1.5
24 R Anderson UNB 1 4 5 1.25 2 14 3.50 .214 0 0.00 7.5 1.9
24 O Boudreault Acadia 2 7 5 0.71 0 10 1.43 .500 48 6.86 10.5 1.5
24 L Donovan Saint Mary's 2 7 5 0.71 4 27 3.86 .037 1 0.14 7.5 1.1
24 L Joyce UNB 1 4 5 1.25 1 14 3.50 .286 1 0.25 8.0 2.0
24 L Levorson Memorial 2 7 5 0.71 4 23 3.29 .043 1 0.14 7.5 1.1
29 B Fenter Memorial 2 7 4 0.57 0 20 2.86 .200 1 0.14 12.5 1.8
29 M Kuciak UNB 1 4 4 1.00 9 36 9.00 -.139 2 0.50 6.5 1.6
31 T Hutchison UNB 1 3 3 1.00 3 10 3.33 .000 1 0.33 5.0 1.7
32 K Cyr Moncton 1 5 2 0.40 3 16 3.20 -.063 0 0.00 10.0 2.0
32 C Selby Saint Mary's 2 8 2 0.25 0 7 0.88 .286 49 6.13 2.5 0.3
32 M Westwood Memorial 2 7 2 0.29 0 5 0.71 .400 52 7.43 7.0 1.0
35 K Bauder Memorial 2 7 1 0.14 0 4 0.57 .250 1 0.14 1.0 0.1
35 T Bulmer Acadia 2 6 1 0.17 0 1 0.17 1.000 3 0.50 1.0 0.2
35 E Ciprick Dalhousie 1 1 1 1.00 0 1 1.00 1.000 0 0.00 1.0 1.0
35 S Dawe Memorial 2 2 1 0.50 1 4 2.00 .000 0 0.00 1.0 0.5
35 L Fenez Memorial 2 5 1 0.20 0 2 0.40 .500 1 0.20 2.0 0.4
35 K Franklin Acadia 2 4 1 0.25 1 2 0.50 .000 0 0.00 2.0 0.5
35 L Koskowich Dalhousie 2 2 1 0.50 0 2 1.00 .500 0 0.00 2.0 1.0
35 J Rourke Saint Mary's 2 4 1 0.25 5 19 4.75 -.211 0 0.00 2.0 0.5
35 O Witteveen UNB 1 4 1 0.25 0 5 1.25 .200 21 5.25 1.0 0.3
44 R Allen Moncton 1 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
44 A Appleby Dalhousie 2 5 0 0.00 0 1 0.20 .000 0 0.00 0.0 0.0
44 J Byrne Memorial 2 4 0 0.00 0 0 0.00 - 1 0.25 0.0 0.0
44 E Conlon Saint Mary's 2 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
44 P DeWolfe Acadia 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
44 J Desjardins Moncton 1 5 0 0.00 0 4 0.80 .000 37 7.40 2.5 0.5
44 K Evans Acadia 2 6 0 0.00 0 1 0.17 .000 0 0.00 0.0 0.0
44 M Gallibois UNB 1 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
44 C Guitard Moncton 1 5 0 0.00 0 2 0.40 .000 0 0.00 0.0 0.0
44 A Harding Dalhousie 2 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
44 J Hutchison Memorial 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
44 J Lake Saint Mary's 1 1 0 0.00 1 1 1.00 -1.000 0 0.00 0.0 0.0
44 M McLenahan UNB 1 1 0 0.00 0 1 1.00 .000 0 0.00 0.0 0.0
44 T Michaels Saint Mary's 2 8 0 0.00 0 4 0.50 .000 1 0.13 0.0 0.0
44 H Monette Acadia 2 7 0 0.00 0 6 0.86 .000 14 2.00 0.0 0.0
44 M Mota Dalhousie 2 7 0 0.00 1 6 0.86 -.167 3 0.43 0.0 0.0
44 A Poynter Memorial 2 5 0 0.00 0 1 0.20 .000 0 0.00 0.0 0.0
44 A Quiring UNB 1 1 0 0.00 0 4 4.00 .000 0 0.00 0.0 0.0
44 C Richard UNB 1 4 0 0.00 0 0 0.00 - 1 0.25 0.0 0.0
44 P Robichaud Moncton 1 1 0 0.00 0 0 0.00 - 1 1.00 0.0 0.0
44 H Stienburg Saint Mary's 2 6 0 0.00 0 0 0.00 - 0 0.00 2.0 0.3
44 B Stockford UNB 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
44 J Theisen Dalhousie 1 1 0 0.00 1 1 1.00 -1.000 0 0.00 0.0 0.0
44 T Toscani Memorial 2 6 0 0.00 1 5 0.83 -.200 3 0.50 0.0 0.0
Rk Name Team m s digs d/s bs ba tot b/s
1 S Ross Acadia 2 7 20 2.86 1 4 5 0.71
2 A Dunn-Suen Dalhousie 2 7 23 3.29 1 2 3 0.43
3 J Snow Memorial 2 7 30 4.29 1 1 2 0.29
4 K Fey Memorial 2 7 19 2.71 0 4 4 0.57
5 M Clarke Saint Mary's 2 8 26 3.25 2 6 8 1.00
6 C Baker Dalhousie 2 7 28 4.00 0 5 5 0.71
6 E Dowling Saint Mary's 2 8 32 4.00 0 0 0 0.00
6 E Smith Saint Mary's 2 8 4 0.50 4 4 8 1.00
9 K Hogan Memorial 2 7 26 3.71 1 3 4 0.57
9 E Landry Moncton 1 5 4 0.80 2 3 5 1.00
11 L Renzella Acadia 2 7 10 1.43 0 1 1 0.14
12 J Doucet UNB 1 4 11 2.75 0 0 0 0.00
13 P Doiron Moncton 1 5 17 3.40 0 1 1 0.20
13 M Dumont Dalhousie 2 7 21 3.00 1 0 1 0.14
13 R Lemoine Moncton 1 5 5 1.00 0 3 3 0.60
16 M Sabean Acadia 2 7 13 1.86 2 1 3 0.43
17 V Haworth Dalhousie 2 7 4 0.57 1 3 4 0.57
17 J Josenhans Dalhousie 2 7 2 0.29 0 7 7 1.00
17 F McGuinty Acadia 2 7 3 0.43 2 0 2 0.29
20 K Adler Saint Mary's 2 6 15 2.50 0 0 0 0.00
20 C Bertin Moncton 1 5 17 3.40 0 2 2 0.40
20 M Chin Acadia 2 7 5 0.71 1 7 8 1.14
20 A Czenze Dalhousie 2 7 13 1.86 0 3 3 0.43
24 R Anderson UNB 1 4 2 0.50 0 1 1 0.25
24 O Boudreault Acadia 2 7 19 2.71 0 1 1 0.14
24 L Donovan Saint Mary's 2 7 6 0.86 1 3 4 0.57
24 L Joyce UNB 1 4 6 1.50 1 0 1 0.25
24 L Levorson Memorial 2 7 4 0.57 0 5 5 0.71
29 B Fenter Memorial 2 7 6 0.86 0 7 7 1.00
29 M Kuciak UNB 1 4 9 2.25 0 1 1 0.25
31 T Hutchison UNB 1 3 3 1.00 1 0 1 0.33
32 K Cyr Moncton 1 5 12 2.40 0 2 2 0.40
32 C Selby Saint Mary's 2 8 14 1.75 0 1 1 0.13
32 M Westwood Memorial 2 7 15 2.14 0 4 4 0.57
35 K Bauder Memorial 2 7 13 1.86 0 0 0 0.00
35 T Bulmer Acadia 2 6 1 0.17 0 0 0 0.00
35 E Ciprick Dalhousie 1 1 0 0.00 0 0 0 0.00
35 S Dawe Memorial 2 2 1 0.50 0 0 0 0.00
35 L Fenez Memorial 2 5 2 0.40 0 0 0 0.00
35 K Franklin Acadia 2 4 1 0.25 0 0 0 0.00
35 L Koskowich Dalhousie 2 2 1 0.50 0 0 0 0.00
35 J Rourke Saint Mary's 2 4 7 1.75 1 0 1 0.25
35 O Witteveen UNB 1 4 9 2.25 0 0 0 0.00
44 R Allen Moncton 1 2 2 1.00 0 0 0 0.00
44 A Appleby Dalhousie 2 5 4 0.80 0 0 0 0.00
44 J Byrne Memorial 2 4 0 0.00 0 0 0 0.00
44 E Conlon Saint Mary's 2 3 0 0.00 0 0 0 0.00
44 P DeWolfe Acadia 1 1 0 0.00 0 0 0 0.00
44 J Desjardins Moncton 1 5 10 2.00 0 1 1 0.20
44 K Evans Acadia 2 6 4 0.67 0 0 0 0.00
44 M Gallibois UNB 1 3 3 1.00 0 0 0 0.00
44 C Guitard Moncton 1 5 15 3.00 0 0 0 0.00
44 A Harding Dalhousie 2 3 5 1.67 0 0 0 0.00
44 J Hutchison Memorial 1 1 0 0.00 0 0 0 0.00
44 J Lake Saint Mary's 1 1 0 0.00 0 0 0 0.00
44 M McLenahan UNB 1 1 0 0.00 0 0 0 0.00
44 T Michaels Saint Mary's 2 8 24 3.00 0 0 0 0.00
44 H Monette Acadia 2 7 40 5.71 0 0 0 0.00
44 M Mota Dalhousie 2 7 28 4.00 0 0 0 0.00
44 A Poynter Memorial 2 5 0 0.00 0 0 0 0.00
44 A Quiring UNB 1 1 1 1.00 0 0 0 0.00
44 C Richard UNB 1 4 12 3.00 0 0 0 0.00
44 P Robichaud Moncton 1 1 0 0.00 0 0 0 0.00
44 H Stienburg Saint Mary's 2 6 2 0.33 0 0 0 0.00
44 B Stockford UNB 1 1 1 1.00 0 0 0 0.00
44 J Theisen Dalhousie 1 1 1 1.00 0 0 0 0.00
44 T Toscani Memorial 2 6 14 2.33 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 S Ross Acadia 2 7 - 0 0.00 4 - 3
2 A Dunn-Suen Dalhousie 2 7 - 0 0.00 0 - 4
3 J Snow Memorial 2 7 - 2 0.29 5 - 1
4 K Fey Memorial 2 7 - 0 0.00 1 - 1
5 M Clarke Saint Mary's 2 8 - 3 0.38 4 - 3
6 C Baker Dalhousie 2 7 - 2 0.29 1 - 0
6 E Dowling Saint Mary's 2 8 - 1 0.13 1 - 6
6 E Smith Saint Mary's 2 8 - 4 0.50 1 - 0
9 K Hogan Memorial 2 7 - 2 0.29 1 - 2
9 E Landry Moncton 1 5 - 1 0.20 1 - 0
11 L Renzella Acadia 2 7 - 2 0.29 7 - 0
12 J Doucet UNB 1 4 - 2 0.50 1 - 3
13 P Doiron Moncton 1 5 - 1 0.20 3 - 4
13 M Dumont Dalhousie 2 7 - 3 0.43 1 - 2
13 R Lemoine Moncton 1 5 - 1 0.20 2 - 0
16 M Sabean Acadia 2 7 - 2 0.29 3 - 8
17 V Haworth Dalhousie 2 7 - 6 0.86 2 - 0
17 J Josenhans Dalhousie 2 7 - 1 0.14 0 - 0
17 F McGuinty Acadia 2 7 - 4 0.57 5 - 0
20 K Adler Saint Mary's 2 6 - 1 0.17 2 - 2
20 C Bertin Moncton 1 5 - 1 0.20 1 - 2
20 M Chin Acadia 2 7 - 2 0.29 6 - 0
20 A Czenze Dalhousie 2 7 - 3 0.43 1 - 0
24 R Anderson UNB 1 4 - 2 0.50 0 - 0
24 O Boudreault Acadia 2 7 - 5 0.71 4 - 0
24 L Donovan Saint Mary's 2 7 - 0 0.00 2 - 1
24 L Joyce UNB 1 4 - 2 0.50 2 - 0
24 L Levorson Memorial 2 7 - 0 0.00 0 - 0
29 B Fenter Memorial 2 7 - 5 0.71 1 - 0
29 M Kuciak UNB 1 4 - 2 0.50 3 - 2
31 T Hutchison UNB 1 3 - 1 0.33 3 - 0
