Alyssa Turenne
m
10
k/s
0.70
h %
.070
a/s
0.15
b/s
0.39
sa/s
0.09
d/s
1.79
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 10 | 61st | 10 | 61st |
| Sets | 33 | 53rd | 33 | 53rd |
| Kills | 23 | 36th | 23 | 36th |
| Kills per set | 0.70 | - | 0.70 | - |
| Errors | 14 | 38th | 14 | 38th |
| Total Attacks | 128 | 34th | 128 | 34th |
| Total Attacks per set | 3.88 | - | 3.88 | - |
| Hitting Percentage | .070 | - | .070 | - |
| Assists | 5 | 39th | 5 | 39th |
| Assists per set | 0.15 | - | 0.15 | - |
| Service Total Attempts | 46 | 48th | 46 | 48th |
| Service Aces | 3 | 50th | 3 | 50th |
| Service Errors | 5 | 48th | 5 | 48th |
| Service Aces per set | 0.09 | - | 0.09 | - |
| Receptions | 1 | 58th | 1 | 58th |
| Reception Errors | 0 | 51st | 0 | 51st |
| Digs | 59 | 40th | 59 | 40th |
| Digs per set | 1.79 | - | 1.79 | - |
| Block Solo | 9 | 15th | 9 | 15th |
| Block Assist | 4 | 40th | 4 | 40th |
| Block Total | 13 | 30th | 13 | 30th |
| Blocks per set | 0.39 | - | 0.39 | - |
| Block Errors | 2 | 27th | 2 | 27th |
| Ball Handling Errors | 0 | 29th | 0 | 29th |
| Points | 37.0 | 39th | 37.0 | 39th |
| Points per set | 1.1 | - | 1.1 | - |
| Matches started | 8 | 36th | 8 | 36th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | Saint Mary's | L, 3-0 |
| Feb 10 | at Dalhousie | L, 3-2 |
| Feb 12 | at UNB | W, 3-1 |
| Feb 17 | Memorial | W, 3-1 |
| Feb 18 | Memorial | L, 3-0 |
| Feb 19 | Memorial | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. Winnipeg | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 # | UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | vs. UNB | W, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 3 | 3.0 |
| Oct 28 | vs. Acadia | W, 3-1 | 1 | 4 | 1 | 1 | 14 | .000 | 1 | 1.5 |
| Oct 29 | at Dalhousie | L, 3-0 | 1 | 2 | 0 | 2 | 11 | -.182 | 0 | 0.0 |
| Oct 29 | vs. Memorial | W, 3-1 | 1 | 4 | 3 | 4 | 14 | -.071 | 0 | 4.5 |
| Oct 30 | at Saint Mary's | L, 3-0 | 1 | 3 | 2 | 3 | 16 | -.063 | 0 | 3.0 |
| Nov 4 | at Saint Mary's | L, 3-2 | 1 | 5 | 4 | 2 | 21 | .095 | 1 | 9.0 |
| Nov 5 | UNB | W, 3-0 | - | 3 | 4 | 0 | 6 | .667 | 0 | 5.0 |
| Nov 12 | at Acadia | W, 3-1 | 1 | 4 | 2 | 0 | 15 | .133 | 0 | 2.0 |
| Nov 19 | Dalhousie | L, 3-1 | 1 | 4 | 5 | 2 | 24 | .125 | 0 | 9.0 |
| Nov 20 | Acadia | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 15 | at Dalhousie | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 22 | at Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | Acadia | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | at UNB | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 4 | Saint Mary's | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 10 | at Dalhousie | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 12 | at UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 17 | Memorial | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 18 | Memorial | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 | Memorial | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. Winnipeg | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 # | UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | vs. UNB | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Oct 28 | vs. Acadia | W, 3-1 | 1 | 4 | 5 | 0 | 1 | 2 | 1 | 0 |
| Oct 29 | at Dalhousie | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. Memorial | W, 3-1 | 1 | 4 | 12 | 1 | 1 | 0 | 2 | 0 |
| Oct 30 | at Saint Mary's | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nov 4 | at Saint Mary's | L, 3-2 | 1 | 5 | 14 | 3 | 0 | 0 | 3 | 0 |
| Nov 5 | UNB | W, 3-0 | - | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Nov 12 | at Acadia | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | Dalhousie | L, 3-1 | 1 | 4 | 6 | 3 | 0 | 0 | 3 | 0 |
| Nov 20 | Acadia | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 15 | at Dalhousie | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 22 | at Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | Acadia | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | at UNB | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 4 | Saint Mary's | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Dalhousie | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 12 | at UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 17 | Memorial | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 18 | Memorial | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 | Memorial | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. Winnipeg | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 # | UNB | L, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | vs. UNB | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 |
| Oct 28 | vs. Acadia | W, 3-1 | 1 | 4 | 9 | 0 | 1 | 0 | 0 |
| Oct 29 | at Dalhousie | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. Memorial | W, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
| Oct 30 | at Saint Mary's | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 |
| Nov 4 | at Saint Mary's | L, 3-2 | 1 | 5 | 12 | 2 | 0 | 0 | 0 |
| Nov 5 | UNB | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Acadia | W, 3-1 | 1 | 4 | 7 | 0 | 1 | 1 | 0 |
| Nov 19 | Dalhousie | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Nov 20 | Acadia | W, 3-0 | - | - | - | - | - | - | - |
| Jan 15 | at Dalhousie | L, 3-2 | - | - | - | - | - | - | - |
| Jan 22 | at Saint Mary's | L, 3-0 | - | - | - | - | - | - | - |
| Jan 27 | Acadia | W, 3-1 | - | - | - | - | - | - | - |
| Feb 1 | at UNB | L, 3-2 | - | - | - | - | - | - | - |
| Feb 4 | Saint Mary's | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Dalhousie | L, 3-2 | - | - | - | - | - | - | - |
| Feb 12 | at UNB | W, 3-1 | - | - | - | - | - | - | - |
| Feb 17 | Memorial | W, 3-1 | - | - | - | - | - | - | - |
| Feb 18 | Memorial | L, 3-0 | - | - | - | - | - | - | - |
| Feb 19 | Memorial | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 10 | 33 | 23 | 0.70 | 14 | 128 | 3.88 | .070 | 5 | 0.15 | 37.0 | 1.1 |
| Total | 10 | 33 | 23 | 0.70 | 14 | 128 | 3.88 | .070 | 5 | 0.15 | 37.0 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 10 | 33 | 59 | 1.79 | 9 | 4 | 13 | 0.39 |
| Total | 10 | 33 | 59 | 1.79 | 9 | 4 | 13 | 0.39 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 10 | 33 | 46 | 3 | 0.09 | 5 | 1 | 0 |
| Total | 10 | 33 | 46 | 3 | 0.09 | 5 | 1 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 33 | 23 | 0.70 | 14 | 128 | 3.88 | .070 | 5 | 0.15 | 37.0 | 1.1 |
| Conference | 10 | 33 | 23 | 0.70 | 14 | 128 | 3.88 | .070 | 5 | 0.15 | 37.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 8 | 9 | 1.13 | 2 | 30 | 3.75 | .233 | 0 | 0.00 | 14.0 | 1.8 |
| Away | 4 | 14 | 8 | 0.57 | 7 | 63 | 4.50 | .016 | 1 | 0.07 | 14.0 | 1.0 |
| Neutral | 3 | 11 | 6 | 0.55 | 5 | 35 | 3.18 | .029 | 4 | 0.36 | 9.0 | 0.8 |
| Wins | 5 | 18 | 12 | 0.67 | 5 | 56 | 3.11 | .125 | 4 | 0.22 | 16.0 | 0.9 |
| Losses | 5 | 15 | 11 | 0.73 | 9 | 72 | 4.80 | .028 | 1 | 0.07 | 21.0 | 1.4 |
| October | 5 | 16 | 8 | 0.50 | 10 | 62 | 3.88 | -.032 | 4 | 0.25 | 12.0 | 0.8 |
| November | 4 | 16 | 15 | 0.94 | 4 | 66 | 4.13 | .167 | 1 | 0.06 | 25.0 | 1.6 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 33 | 59 | 1.79 | 9 | 4 | 13 | 0.39 |
| Conference | 10 | 33 | 59 | 1.79 | 9 | 4 | 13 | 0.39 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 8 | 10 | 1.25 | 3 | 2 | 5 | 0.63 |
| Away | 4 | 14 | 27 | 1.93 | 4 | 0 | 4 | 0.29 |
| Neutral | 3 | 11 | 22 | 2.00 | 2 | 2 | 4 | 0.36 |
| Wins | 5 | 18 | 36 | 2.00 | 2 | 4 | 6 | 0.33 |
| Losses | 5 | 15 | 23 | 1.53 | 7 | 0 | 7 | 0.47 |
| October | 5 | 16 | 25 | 1.56 | 3 | 2 | 5 | 0.31 |
| November | 4 | 16 | 34 | 2.13 | 6 | 2 | 8 | 0.50 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 33 | 46 | 3 | 0.09 | 5 | 1 | 0 |
| Conference | 10 | 33 | 46 | 3 | 0.09 | 5 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 8 | 0 | 1 | 0.13 | 0 | 0 | 0 |
| Away | 4 | 14 | 26 | 2 | 0.14 | 2 | 1 | 0 |
| Neutral | 3 | 11 | 20 | 0 | 0.00 | 3 | 0 | 0 |
| Wins | 5 | 18 | 27 | 0 | 0.00 | 4 | 1 | 0 |
| Losses | 5 | 15 | 19 | 3 | 0.20 | 1 | 0 | 0 |
| October | 5 | 16 | 27 | 0 | 0.00 | 4 | 0 | 0 |
| November | 4 | 16 | 19 | 3 | 0.19 | 1 | 1 | 0 |
| February | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |