Amy Appleby
18

Amy Appleby

m
20
k/s
0.39
h %
.039
a/s
0.05
b/s
0.14
sa/s
0.14
d/s
1.20
Player Stats
  Overall OR Conference CR
Matches 20 1st 20 1st
Sets 56 42nd 56 42nd
Kills 22 38th 22 38th
Kills per set 0.39 38th 0.39 38th
Errors 17 36th 17 36th
Total Attacks 127 35th 127 35th
Total Attacks per set 2.27 - 2.27 -
Hitting Percentage .039 - .039 -
Assists 3 48th 3 48th
Assists per set 0.05 50th 0.05 50th
Service Total Attempts 119 34th 119 34th
Service Aces 8 41st 8 41st
Service Errors 5 48th 5 48th
Service Aces per set 0.14 41st 0.14 41st
Receptions 84 27th 84 27th
Reception Errors 3 34th 3 34th
Digs 67 36th 67 36th
Digs per set 1.20 35th 1.20 35th
Block Solo 3 36th 3 36th
Block Assist 5 38th 5 38th
Block Total 8 42nd 8 42nd
Blocks per set 0.14 37th 0.14 37th
Block Errors 0 47th 0 47th
Ball Handling Errors 0 29th 0 29th
Points 35.5 41st 35.5 41st
Points per set 0.6 41st 0.6 41st
Matches started 3 43rd 3 43rd
Recent Results
Date Opponent Result
Feb 3 at Memorial W, 3-2
Feb 4 at Memorial L, 3-1
Feb 5 at Memorial W, 3-0
Feb 10 Moncton W, 3-2
Feb 11 Saint Mary's W, 3-0
Feb 19 at Acadia W, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 16 # UBC Okanagan L, 3-0 - 3 2 1 7 .143 1 4.0
Oct 28 at Saint Mary's W, 3-2 - 1 0 0 0 - 0 0.0
Oct 28 Memorial W, 3-0 - 3 0 0 0 - 0 2.0
Oct 29 Moncton W, 3-0 - 3 1 0 6 .167 0 1.0
Oct 29 UNB W, 3-0 - 3 0 0 0 - 0 0.0
Oct 30 Acadia W, 3-0 - 3 0 0 0 - 0 1.0
Nov 6 Saint Mary's W, 3-1 - 3 0 1 2 -.500 0 0.0
Nov 11 Acadia W, 3-0 - 3 1 0 7 .143 0 1.0
Nov 18 at UNB W, 3-0 - 2 0 2 3 -.667 0 0.0
Nov 19 at Moncton W, 3-1 - 2 0 0 0 - 0 0.0
Jan 11 at Saint Mary's W, 3-0 - 1 0 0 0 - 0 0.0
Jan 15 Moncton W, 3-2 - 3 0 0 1 .000 0 0.0
Jan 21 at Acadia W, 3-0 - 1 1 0 3 .333 0 1.0
Jan 27 UNB W, 3-1 - 4 1 1 4 .000 0 1.0
Jan 28 UNB W, 3-0 - 3 0 0 0 - 0 0.0
Feb 3 at Memorial W, 3-2 - 3 0 0 0 - 0 0.0
Feb 4 at Memorial L, 3-1 1 4 10 3 32 .219 1 12.0
Feb 5 at Memorial W, 3-0 - 3 0 0 3 .000 0 0.5
Feb 10 Moncton W, 3-2 - 3 1 0 4 .250 0 2.0
Feb 11 Saint Mary's W, 3-0 1 3 3 2 14 .071 1 3.0
Feb 19 at Acadia W, 3-2 1 5 4 8 48 -.083 1 11.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 16 # UBC Okanagan L, 3-0 - 3 2 0 0 0 0 0
Oct 28 at Saint Mary's W, 3-2 - 1 2 0 0 0 0 0
Oct 28 Memorial W, 3-0 - 3 1 0 0 0 0 0
Oct 29 Moncton W, 3-0 - 3 3 0 0 0 0 0
Oct 29 UNB W, 3-0 - 3 0 0 0 0 0 0
Oct 30 Acadia W, 3-0 - 3 2 0 0 0 0 0
Nov 6 Saint Mary's W, 3-1 - 3 1 0 0 0 0 0
Nov 11 Acadia W, 3-0 - 3 4 0 0 0 0 0
Nov 18 at UNB W, 3-0 - 2 5 0 0 0 0 0
Nov 19 at Moncton W, 3-1 - 2 1 0 0 0 0 0
Jan 11 at Saint Mary's W, 3-0 - 1 0 0 0 0 0 0
Jan 15 Moncton W, 3-2 - 3 3 0 0 0 0 0
Jan 21 at Acadia W, 3-0 - 1 1 0 0 0 0 0
Jan 27 UNB W, 3-1 - 4 3 0 0 0 0 0
Jan 28 UNB W, 3-0 - 3 0 0 0 0 0 0
Feb 3 at Memorial W, 3-2 - 3 3 0 0 0 0 0
Feb 4 at Memorial L, 3-1 1 4 12 0 0 0 0 0
Feb 5 at Memorial W, 3-0 - 3 1 0 1 0 1 0
Feb 10 Moncton W, 3-2 - 3 2 0 0 0 0 0
Feb 11 Saint Mary's W, 3-0 1 3 11 0 0 0 0 0
Feb 19 at Acadia W, 3-2 1 5 12 3 4 0 7 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 16 # UBC Okanagan L, 3-0 - 3 10 2 0 4 0
Oct 28 at Saint Mary's W, 3-2 - 1 2 0 0 0 0
Oct 28 Memorial W, 3-0 - 3 6 2 2 0 0
Oct 29 Moncton W, 3-0 - 3 7 0 0 1 0
Oct 29 UNB W, 3-0 - 3 4 0 1 0 0
Oct 30 Acadia W, 3-0 - 3 6 1 0 0 0
Nov 6 Saint Mary's W, 3-1 - 3 3 0 0 0 0
Nov 11 Acadia W, 3-0 - 3 7 0 1 1 0
Nov 18 at UNB W, 3-0 - 2 3 0 0 5 0
Nov 19 at Moncton W, 3-1 - 2 0 0 0 0 0
Jan 11 at Saint Mary's W, 3-0 - 1 2 0 0 0 0
Jan 15 Moncton W, 3-2 - 3 6 0 0 0 0
Jan 21 at Acadia W, 3-0 - 1 1 0 0 0 0
Jan 27 UNB W, 3-1 - 4 6 0 0 3 0
Jan 28 UNB W, 3-0 - 3 3 0 0 0 0
Feb 3 at Memorial W, 3-2 - 3 7 0 0 0 0
Feb 4 at Memorial L, 3-1 1 4 18 2 1 6 1
Feb 5 at Memorial W, 3-0 - 3 3 0 0 2 0
Feb 10 Moncton W, 3-2 - 3 6 1 0 9 0
Feb 11 Saint Mary's W, 3-0 1 3 9 0 0 19 2
Feb 19 at Acadia W, 3-2 1 5 20 2 0 38 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 5 5 1 0.20 1 3 0.60 .000 0 0.00 1.0 0.2
2013-14 - - - - - - - - - - - -
2014-15 13 37 13 0.35 7 51 1.38 .118 1 0.03 24.0 0.6
2015-16 16 52 6 0.12 5 28 0.54 .036 0 0.00 18.0 0.3
2016-17 20 56 22 0.39 17 127 2.27 .039 3 0.05 35.5 0.6
Total 54 150 42 0.28 30 209 1.39 .057 4 0.03 78.5 0.5
  m s digs d/s bs ba tot b/s
2012-13 5 5 0 0.00 0 0 0 0.00
2013-14 - - - - - - - -
2014-15 13 37 15 0.41 0 0 0 0.00
2015-16 16 52 31 0.60 1 0 1 0.02
2016-17 20 56 67 1.20 3 5 8 0.14
Total 54 150 113 0.75 4 5 9 0.06
  m s ta sa sa/s se r re
2012-13 5 5 0 0 0.00 0 0 1
2013-14 - - - - - - - -
2014-15 13 37 33 11 0.30 8 1 2
2015-16 16 52 95 11 0.21 4 23 2
2016-17 20 56 119 8 0.14 5 84 3
Total 54 150 247 30 0.20 17 108 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 56 22 0.39 17 127 2.27 .039 3 0.05 35.5 0.6
Conference 20 56 22 0.39 17 127 2.27 .039 3 0.05 35.5 0.6
Exhibition 1 3 2 0.67 1 7 2.33 .143 1 0.33 4.0 1.3
                         
Home 11 34 7 0.21 4 38 1.12 .079 1 0.03 11.0 0.3
Away 9 22 15 0.68 13 89 4.05 .022 2 0.09 24.5 1.1
Neutral - - - - - - - - - - - -
                         
Wins 19 52 12 0.23 14 95 1.83 -.021 2 0.04 23.5 0.5
Losses 1 4 10 2.50 3 32 8.00 .219 1 0.25 12.0 3.0
                         
October 5 13 1 0.08 0 6 0.46 .167 0 0.00 4.0 0.3
November 4 10 1 0.10 3 12 1.20 -.167 0 0.00 1.0 0.1
January 5 12 2 0.17 1 8 0.67 .125 0 0.00 2.0 0.2
February 6 21 18 0.86 13 101 4.81 .050 3 0.14 28.5 1.4
  m s digs d/s bs ba tot b/s
Total 20 56 67 1.20 3 5 8 0.14
Conference 20 56 67 1.20 3 5 8 0.14
Exhibition 1 3 2 0.67 0 0 0 0.00
                 
Home 11 34 30 0.88 0 0 0 0.00
Away 9 22 37 1.68 3 5 8 0.36
Neutral - - - - - - - -
                 
Wins 19 52 55 1.06 3 5 8 0.15
Losses 1 4 12 3.00 0 0 0 0.00
                 
October 5 13 8 0.62 0 0 0 0.00
November 4 10 11 1.10 0 0 0 0.00
January 5 12 7 0.58 0 0 0 0.00
February 6 21 41 1.95 3 5 8 0.38
  m s ta sa sa/s se r re
Total 20 56 119 8 0.14 5 84 3
Conference 20 56 119 8 0.14 5 84 3
Exhibition 1 3 10 2 0.67 0 4 0
                 
Home 11 34 63 4 0.12 4 33 2
Away 9 22 56 4 0.18 1 51 1
Neutral - - - - - - - -
                 
Wins 19 52 101 6 0.12 4 78 2
Losses 1 4 18 2 0.50 1 6 1
                 
October 5 13 25 3 0.23 3 1 0
November 4 10 13 0 0.00 1 6 0
January 5 12 18 0 0.00 0 3 0
February 6 21 63 5 0.24 1 74 3