Official Volleyball Box Score
Memorial at Moncton
2/19/2017 at 1:00 PM
@ Moncton (CEPS)
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Moncton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Alison Poynter | 3 | 0 | 0 | 1 | .000 | 10 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 2.5 | |
| Catherine Ducey * | 4 | 2 | 2 | 15 | .000 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 8.0 | |
| Jill Snow * | 4 | 21 | 13 | 57 | .140 | 0 | 2 | 3 | 1 | 16 | 2 | 3 | 0 | 0 | 26.5 | |
| Jordan Hutchison | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Kassandra Menzies | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 1 | 0.0 | |
| Kierstin Fey * | 4 | 13 | 4 | 27 | .333 | 0 | 1 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 15.0 | |
| Layna Levorson * | 3 | 4 | 3 | 14 | .071 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 10.0 | |
| Maiya Westwood * | 3 | 3 | 0 | 4 | .750 | 46 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 5.5 | |
| Sarah Calkin | 2 | 0 | 2 | 3 | -.667 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| Sarah Dawe * | 4 | 13 | 5 | 36 | .222 | 0 | 1 | 1 | 0 | 11 | 1 | 2 | 1 | 0 | 16.0 | |
| Totals | 56 | 32 | 162 | .148 | 56 | 10 | 10 | 9 | 59 | 8 | 21 | 1 | 5 | 84.5 | ||
Moncton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Pascale Doiron * | 4 | 3 | 2 | 18 | .056 | 0 | 0 | 1 | 4 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Catherine Guitard | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Christelle Bertin * | 4 | 15 | 4 | 51 | .216 | 0 | 1 | 1 | 5 | 10 | 3 | 0 | 0 | 0 | 19.0 |
| 6 | Tania Martin-Gagne | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emilie Landry * | 4 | 6 | 3 | 17 | .176 | 0 | 1 | 3 | 1 | 0 | 2 | 1 | 1 | 1 | 9.5 |
| 9 | Judith Desjardins * | 4 | 0 | 0 | 0 | .000 | 35 | 3 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 6.5 |
| 11 | Rachelle Lemoine * | 4 | 10 | 3 | 27 | .259 | 0 | 0 | 1 | 0 | 3 | 3 | 4 | 0 | 0 | 15.0 |
| 12 | Annie Druart | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 7 | 2 | 1 | 0 | 9.0 |
| Totals | 35 | 12 | 121 | .190 | 35 | 8 | 7 | 18 | 39 | 18 | 9 | 2 | 2 | 65.5 | ||
| Other Information |
|---|
|
Arena: CEPS Attendance: 0 Time: 1:55 1st Referee: Jean-Paul Demers 2nd Referee: Matt Van Raalte |
* = Starter