Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 K Adler Saint Mary's 17 51 50 0.98 45 263 5.16 .019 3 0.06 56.5 1.1
1 R Anderson UNB 17 62 64 1.03 34 189 3.05 .159 4 0.06 97.0 1.6
1 C Baker Dalhousie 17 68 124 1.82 77 354 5.21 .133 67 0.99 180.0 2.6
1 C Bertin Moncton 17 67 166 2.48 107 568 8.48 .104 10 0.15 202.0 3.0
1 O Boudreault Acadia 17 61 11 0.18 4 30 0.49 .233 429 7.03 32.5 0.5
1 M Chin Acadia 17 64 61 0.95 36 233 3.64 .107 11 0.17 108.5 1.7
1 M Clarke Saint Mary's 17 72 115 1.60 97 490 6.81 .037 23 0.32 153.0 2.1
1 A Czenze Dalhousie 17 67 17 0.25 5 58 0.87 .207 558 8.33 51.5 0.8
1 J Desjardins Moncton 17 67 11 0.16 7 46 0.69 .087 522 7.79 53.0 0.8
1 P Doiron Moncton 17 65 93 1.43 81 429 6.60 .028 14 0.22 111.5 1.7
1 L Donovan Saint Mary's 17 72 101 1.40 45 278 3.86 .201 7 0.10 131.5 1.8
1 A Dunn-Suen Dalhousie 17 68 211 3.10 73 626 9.21 .220 12 0.18 258.0 3.8
1 B Fenter Memorial 17 61 57 0.93 33 172 2.82 .140 12 0.20 103.0 1.7
1 K Fey Memorial 17 62 176 2.84 61 501 8.08 .230 20 0.32 216.5 3.5
1 C Guitard Moncton 17 67 1 0.01 5 44 0.66 -.091 6 0.09 1.0 0.0
1 K Hogan Memorial 17 45 64 1.42 48 251 5.58 .064 4 0.09 77.5 1.7
1 J Josenhans Dalhousie 17 68 103 1.51 45 242 3.56 .240 10 0.15 169.0 2.5
1 L Joyce UNB 17 62 58 0.94 48 183 2.95 .055 2 0.03 108.0 1.7
1 M Kuciak UNB 17 64 129 2.02 96 522 8.16 .063 2 0.03 162.0 2.5
1 J Lake Saint Mary's 17 43 19 0.44 18 92 2.14 .011 5 0.12 21.5 0.5
1 L Levorson Memorial 17 51 51 1.00 29 169 3.31 .130 3 0.06 78.0 1.5
1 F McGuinty Acadia 17 66 75 1.14 29 227 3.44 .203 9 0.14 114.5 1.7
1 T Michaels Saint Mary's 17 70 0 0.00 2 35 0.50 -.057 34 0.49 0.0 0.0
1 H Monette Acadia 17 66 3 0.05 9 53 0.80 -.113 46 0.70 3.0 0.0
1 M Mota Dalhousie 17 68 1 0.01 2 41 0.60 -.024 49 0.72 1.0 0.0
1 C Richard UNB 17 56 38 0.68 32 182 3.25 .033 9 0.16 51.5 0.9
1 S Ross Acadia 17 65 201 3.09 110 686 10.55 .133 12 0.18 235.0 3.6
1 M Sabean Acadia 17 57 67 1.18 50 248 4.35 .069 5 0.09 88.5 1.6
1 C Selby Saint Mary's 17 64 13 0.20 9 66 1.03 .061 386 6.03 35.0 0.5
1 E Smith Saint Mary's 17 72 128 1.78 58 383 5.32 .183 3 0.04 189.0 2.6
1 J Snow Memorial 17 62 209 3.37 83 522 8.42 .241 8 0.13 254.5 4.1
1 H Stienburg Saint Mary's 17 53 2 0.04 0 8 0.15 .250 6 0.11 5.0 0.1
1 A Turenne Moncton 17 62 103 1.66 70 294 4.74 .112 7 0.11 146.0 2.4
1 M Westwood Memorial 17 57 21 0.37 3 71 1.25 .254 475 8.33 57.0 1.0
35 A Appleby Dalhousie 16 52 6 0.12 5 28 0.54 .036 0 0.00 18.0 0.3
35 T Bulmer Acadia 16 39 5 0.13 3 16 0.41 .125 97 2.49 10.0 0.3
35 S Dawe Memorial 16 47 73 1.55 43 256 5.45 .117 2 0.04 85.5 1.8
35 E Dowling Saint Mary's 16 61 134 2.20 82 443 7.26 .117 15 0.25 146.0 2.4
35 L Fenez Memorial 16 45 2 0.04 1 4 0.09 .250 1 0.02 14.0 0.3
35 L Koskowich Dalhousie 16 52 55 1.06 17 138 2.65 .275 4 0.08 85.0 1.6
35 R Lemoine Moncton 16 63 108 1.71 54 275 4.37 .196 17 0.27 153.5 2.4
35 A Poynter Memorial 16 39 4 0.10 2 13 0.33 .154 70 1.79 13.5 0.3
35 J Rourke Saint Mary's 16 61 138 2.26 81 449 7.36 .127 11 0.18 168.0 2.8
44 K Bauder Memorial 15 40 0 0.00 0 7 0.17 .000 21 0.53 1.0 0.0
44 J Doucet UNB 15 56 146 2.61 82 507 9.05 .126 6 0.11 159.5 2.8
44 M DuMont Dalhousie 15 57 152 2.67 82 528 9.26 .133 5 0.09 178.5 3.1
44 K Evans Acadia 15 44 2 0.05 1 7 0.16 .143 7 0.16 2.0 0.0
44 A Harding Dalhousie 15 36 0 0.00 0 2 0.06 .000 1 0.03 1.0 0.0
44 E Landry Moncton 15 53 67 1.26 42 204 3.85 .123 3 0.06 89.5 1.7
44 P Nelmes UNB 15 53 52 0.98 32 222 4.19 .090 7 0.13 82.0 1.5
44 L Renzella Acadia 15 53 116 2.19 53 349 6.58 .181 4 0.08 153.5 2.9
44 O Witteveen UNB 15 61 9 0.15 8 42 0.69 .024 428 7.02 42.5 0.7
53 E Conlon Saint Mary's 14 35 3 0.09 2 14 0.40 .071 169 4.83 10.5 0.3
53 K Franklin Acadia 14 23 7 0.30 10 42 1.83 -.071 1 0.04 12.5 0.5
53 V Haworth Dalhousie 14 41 43 1.05 20 111 2.71 .207 4 0.10 62.5 1.5
53 M McLenahan UNB 14 40 3 0.07 0 13 0.33 .231 40 1.00 4.5 0.1
57 T Hutchison UNB 13 37 4 0.11 12 32 0.86 -.250 1 0.03 12.5 0.3
58 E Ciprick Dalhousie 11 29 25 0.86 11 89 3.07 .157 3 0.10 36.0 1.2
58 P DeWolfe Acadia 11 27 9 0.33 14 51 1.89 -.098 6 0.22 11.5 0.4
58 V Eadle UNB 11 29 53 1.83 31 158 5.45 .139 0 0.00 76.0 2.6
61 R Allen Moncton 10 24 0 0.00 1 1 0.04 -1.000 0 0.00 0.0 0.0
61 B Stockford UNB 10 22 0 0.00 0 2 0.09 .000 28 1.27 4.0 0.2
63 C Frasca Acadia 9 35 82 2.34 43 273 7.80 .143 5 0.14 108.0 3.1
63 A Krywitsky Dalhousie 9 21 8 0.38 5 26 1.24 .115 2 0.10 12.5 0.6
63 P Robichaud Moncton 9 14 2 0.14 1 4 0.29 .250 11 0.79 3.0 0.2
63 T Toscani Memorial 9 28 1 0.04 3 23 0.82 -.087 18 0.64 1.0 0.0
67 J Hutchison Memorial 8 12 11 0.92 5 36 3.00 .167 1 0.08 15.5 1.3
68 D Landry Moncton 7 20 18 0.90 6 38 1.90 .316 2 0.10 22.0 1.1
68 A Quiring UNB 7 16 9 0.56 4 36 2.25 .139 0 0.00 19.5 1.2
70 J Byrne Memorial 6 8 0 0.00 1 2 0.25 -.500 0 0.00 0.0 0.0
70 K Cyr Moncton 6 15 7 0.47 12 44 2.93 -.114 1 0.07 8.5 0.6
70 M Gallibois UNB 6 15 0 0.00 0 2 0.13 .000 2 0.13 0.0 0.0
70 C Pilacinski Dalhousie 6 6 0 0.00 0 0 0.00 - 1 0.17 1.0 0.2
70 G Violette Moncton 6 16 31 1.94 16 73 4.56 .205 0 0.00 42.0 2.6
75 C Ducey Memorial 5 6 1 0.17 2 3 0.50 -.333 0 0.00 1.0 0.2
75 D Trodel Acadia 5 9 5 0.56 2 25 2.78 .120 0 0.00 6.5 0.7
75 D Walsh Memorial 5 7 0 0.00 0 2 0.29 .000 0 0.00 0.0 0.0
78 K Fader Saint Mary's 2 2 0 0.00 0 1 0.50 .000 0 0.00 0.0 0.0
78 W Gedlaman Acadia 2 2 0 0.00 1 2 1.00 -.500 1 0.50 0.0 0.0
78 J Prest Acadia 2 2 1 0.50 0 1 0.50 1.000 0 0.00 1.0 0.5
78 J Theisen Dalhousie 2 6 0 0.00 3 8 1.33 -.375 1 0.17 0.0 0.0
78 M Walisser Moncton 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
83 S Charlton Saint Mary's 1 2 1 0.50 0 1 0.50 1.000 0 0.00 2.0 1.0
83 R Herrington Acadia 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
83 I Leblanc Moncton 1 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
Rk Name Team m s digs d/s bs ba tot b/s
1 K Adler Saint Mary's 17 51 76 1.49 4 1 5 0.10
1 R Anderson UNB 17 62 33 0.53 10 16 26 0.42
1 C Baker Dalhousie 17 68 183 2.69 5 28 33 0.49
1 C Bertin Moncton 17 67 233 3.48 5 4 9 0.13
1 O Boudreault Acadia 17 61 88 1.44 1 3 4 0.07
1 M Chin Acadia 17 64 62 0.97 19 23 42 0.66
1 M Clarke Saint Mary's 17 72 219 3.04 8 10 18 0.25
1 A Czenze Dalhousie 17 67 126 1.88 3 15 18 0.27
1 J Desjardins Moncton 17 67 133 1.99 2 6 8 0.12
1 P Doiron Moncton 17 65 132 2.03 4 9 13 0.20
1 L Donovan Saint Mary's 17 72 37 0.51 19 11 30 0.42
1 A Dunn-Suen Dalhousie 17 68 166 2.44 8 28 36 0.53
1 B Fenter Memorial 17 61 37 0.61 13 32 45 0.74
1 K Fey Memorial 17 62 160 2.58 6 25 31 0.50
1 C Guitard Moncton 17 67 254 3.79 0 0 0 0.00
1 K Hogan Memorial 17 45 67 1.49 2 9 11 0.24
1 J Josenhans Dalhousie 17 68 37 0.54 29 52 81 1.19
1 L Joyce UNB 17 62 19 0.31 25 42 67 1.08
1 M Kuciak UNB 17 64 134 2.09 7 8 15 0.23
1 J Lake Saint Mary's 17 43 50 1.16 0 1 1 0.02
1 L Levorson Memorial 17 51 20 0.39 7 30 37 0.73
1 F McGuinty Acadia 17 66 48 0.73 19 19 38 0.58
1 T Michaels Saint Mary's 17 70 274 3.91 0 0 0 0.00
1 H Monette Acadia 17 66 359 5.44 0 0 0 0.00
1 M Mota Dalhousie 17 68 318 4.68 0 0 0 0.00
1 C Richard UNB 17 56 154 2.75 1 3 4 0.07
1 S Ross Acadia 17 65 135 2.08 9 12 21 0.32
1 M Sabean Acadia 17 57 132 2.32 6 9 15 0.26
1 C Selby Saint Mary's 17 64 123 1.92 6 4 10 0.16
1 E Smith Saint Mary's 17 72 42 0.58 40 10 50 0.69
1 J Snow Memorial 17 62 200 3.23 4 19 23 0.37
1 H Stienburg Saint Mary's 17 53 16 0.30 0 0 0 0.00
1 A Turenne Moncton 17 62 54 0.87 18 18 36 0.58
1 M Westwood Memorial 17 57 129 2.26 0 18 18 0.32
35 A Appleby Dalhousie 16 52 31 0.60 1 0 1 0.02
35 T Bulmer Acadia 16 39 31 0.79 0 6 6 0.15
35 S Dawe Memorial 16 47 81 1.72 2 5 7 0.15
35 E Dowling Saint Mary's 16 61 175 2.87 5 2 7 0.11
35 L Fenez Memorial 16 45 20 0.44 0 0 0 0.00
35 L Koskowich Dalhousie 16 52 32 0.62 11 12 23 0.44
35 R Lemoine Moncton 16 63 51 0.81 22 17 39 0.62
35 A Poynter Memorial 16 39 29 0.74 2 3 5 0.13
35 J Rourke Saint Mary's 16 61 160 2.62 6 4 10 0.16
44 K Bauder Memorial 15 40 131 3.27 1 0 1 0.03
44 J Doucet UNB 15 56 161 2.88 1 7 8 0.14
44 M DuMont Dalhousie 15 57 124 2.18 6 5 11 0.19
44 K Evans Acadia 15 44 22 0.50 0 0 0 0.00
44 A Harding Dalhousie 15 36 14 0.39 0 0 0 0.00
44 E Landry Moncton 15 53 93 1.75 9 13 22 0.42
44 P Nelmes UNB 15 53 169 3.19 3 14 17 0.32
44 L Renzella Acadia 15 53 115 2.17 3 7 10 0.19
44 O Witteveen UNB 15 61 126 2.07 4 15 19 0.31
53 E Conlon Saint Mary's 14 35 25 0.71 1 1 2 0.06
53 K Franklin Acadia 14 23 10 0.43 2 1 3 0.13
53 V Haworth Dalhousie 14 41 30 0.73 3 15 18 0.44
53 M McLenahan UNB 14 40 119 2.98 0 3 3 0.07
57 T Hutchison UNB 13 37 24 0.65 0 1 1 0.03
58 E Ciprick Dalhousie 11 29 27 0.93 0 2 2 0.07
58 P DeWolfe Acadia 11 27 8 0.30 0 1 1 0.04
58 V Eadle UNB 11 29 63 2.17 5 10 15 0.52
61 R Allen Moncton 10 24 11 0.46 0 0 0 0.00
61 B Stockford UNB 10 22 7 0.32 0 2 2 0.09
63 C Frasca Acadia 9 35 41 1.17 5 6 11 0.31
63 A Krywitsky Dalhousie 9 21 11 0.52 0 1 1 0.05
63 P Robichaud Moncton 9 14 2 0.14 0 2 2 0.14
63 T Toscani Memorial 9 28 96 3.43 0 0 0 0.00
67 J Hutchison Memorial 8 12 4 0.33 1 5 6 0.50
68 D Landry Moncton 7 20 13 0.65 0 2 2 0.10
68 A Quiring UNB 7 16 5 0.31 7 3 10 0.63
70 J Byrne Memorial 6 8 2 0.25 0 0 0 0.00
70 K Cyr Moncton 6 15 15 1.00 0 1 1 0.07
70 M Gallibois UNB 6 15 20 1.33 0 0 0 0.00
70 C Pilacinski Dalhousie 6 6 1 0.17 0 0 0 0.00
70 G Violette Moncton 6 16 15 0.94 1 2 3 0.19
75 C Ducey Memorial 5 6 1 0.17 0 0 0 0.00
75 D Trodel Acadia 5 9 5 0.56 1 1 2 0.22
75 D Walsh Memorial 5 7 4 0.57 0 0 0 0.00
78 K Fader Saint Mary's 2 2 0 0.00 0 0 0 0.00
78 W Gedlaman Acadia 2 2 0 0.00 0 0 0 0.00
78 J Prest Acadia 2 2 0 0.00 0 0 0 0.00
78 J Theisen Dalhousie 2 6 6 1.00 0 0 0 0.00
78 M Walisser Moncton 2 2 1 0.50 0 0 0 0.00
83 S Charlton Saint Mary's 1 2 0 0.00 0 0 0 0.00
83 R Herrington Acadia 1 1 0 0.00 0 0 0 0.00
83 I Leblanc Moncton 1 2 0 0.00 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 K Adler Saint Mary's 17 51 112 2 0.04 5 164 21
1 R Anderson UNB 17 62 134 15 0.24 14 2 2
1 C Baker Dalhousie 17 68 274 37 0.54 27 12 1
1 C Bertin Moncton 17 67 203 29 0.43 23 334 45
1 O Boudreault Acadia 17 61 201 19 0.31 29 14 0
1 M Chin Acadia 17 64 233 17 0.27 28 1 0
1 M Clarke Saint Mary's 17 72 250 25 0.35 20 229 21
1 A Czenze Dalhousie 17 67 266 24 0.36 17 5 1
1 J Desjardins Moncton 17 67 220 37 0.55 14 2 2
1 P Doiron Moncton 17 65 139 10 0.15 19 304 42
1 L Donovan Saint Mary's 17 72 131 6 0.08 12 5 1
1 A Dunn-Suen Dalhousie 17 68 244 25 0.37 12 378 20
1 B Fenter Memorial 17 61 131 17 0.28 14 0 0
1 K Fey Memorial 17 62 173 22 0.35 19 157 17
1 C Guitard Moncton 17 67 1 0 0.00 0 223 41
1 K Hogan Memorial 17 45 70 7 0.16 3 66 7
1 J Josenhans Dalhousie 17 68 132 11 0.16 4 5 1
1 L Joyce UNB 17 62 89 4 0.06 18 3 1
1 M Kuciak UNB 17 64 159 22 0.34 25 245 21
1 J Lake Saint Mary's 17 43 73 2 0.05 10 51 6
1 L Levorson Memorial 17 51 53 5 0.10 15 1 3
1 F McGuinty Acadia 17 66 196 11 0.17 14 2 0
1 T Michaels Saint Mary's 17 70 0 0 0.00 0 346 33
1 H Monette Acadia 17 66 0 0 0.00 0 467 30
1 M Mota Dalhousie 17 68 0 0 0.00 0 426 24
1 C Richard UNB 17 56 87 11 0.20 12 199 24
1 S Ross Acadia 17 65 246 19 0.29 39 363 28
1 M Sabean Acadia 17 57 146 11 0.19 17 262 23
1 C Selby Saint Mary's 17 64 172 14 0.22 26 3 0
1 E Smith Saint Mary's 17 72 190 16 0.22 26 7 1
1 J Snow Memorial 17 62 162 32 0.52 37 144 30
1 H Stienburg Saint Mary's 17 53 82 3 0.06 10 8 2
1 A Turenne Moncton 17 62 131 16 0.26 15 4 5
1 M Westwood Memorial 17 57 152 27 0.47 22 2 2
35 A Appleby Dalhousie 16 52 95 11 0.21 4 23 2
35 T Bulmer Acadia 16 39 30 2 0.05 4 2 0
35 S Dawe Memorial 16 47 67 8 0.17 13 81 14
35 E Dowling Saint Mary's 16 61 168 6 0.10 17 361 31
35 L Fenez Memorial 16 45 50 12 0.27 8 17 7
35 L Koskowich Dalhousie 16 52 124 13 0.25 10 3 0
35 R Lemoine Moncton 16 63 163 15 0.24 17 1 5
35 A Poynter Memorial 16 39 48 6 0.15 6 0 1
35 J Rourke Saint Mary's 16 61 190 22 0.36 10 259 19
44 K Bauder Memorial 15 40 2 0 0.00 1 121 22
44 J Doucet UNB 15 56 121 9 0.16 12 89 16
44 M DuMont Dalhousie 15 57 205 18 0.32 16 249 22
44 K Evans Acadia 15 44 1 0 0.00 0 61 9
44 A Harding Dalhousie 15 36 7 1 0.03 0 12 0
44 E Landry Moncton 15 53 141 7 0.13 15 4 1
44 P Nelmes UNB 15 53 80 20 0.38 11 207 26
44 L Renzella Acadia 15 53 177 31 0.58 29 16 3
44 O Witteveen UNB 15 61 150 22 0.36 21 2 4
53 E Conlon Saint Mary's 14 35 78 6 0.17 6 4 3
53 K Franklin Acadia 14 23 32 3 0.13 5 10 1
53 V Haworth Dalhousie 14 41 105 9 0.22 14 1 1
53 M McLenahan UNB 14 40 14 0 0.00 2 127 32
57 T Hutchison UNB 13 37 52 8 0.22 13 2 2
58 E Ciprick Dalhousie 11 29 69 10 0.34 3 68 2
58 P DeWolfe Acadia 11 27 25 2 0.07 3 28 1
58 V Eadle UNB 11 29 21 13 0.45 16 15 5
61 R Allen Moncton 10 24 0 0 0.00 0 24 3
61 B Stockford UNB 10 22 13 3 0.14 3 0 0
63 C Frasca Acadia 9 35 101 18 0.51 14 107 10
63 A Krywitsky Dalhousie 9 21 21 4 0.19 2 8 1
63 P Robichaud Moncton 9 14 2 0 0.00 0 0 0
63 T Toscani Memorial 9 28 4 0 0.00 0 200 8
67 J Hutchison Memorial 8 12 11 1 0.08 3 0 1
68 D Landry Moncton 7 20 0 3 0.15 1 0 3
68 A Quiring UNB 7 16 14 2 0.13 8 0 0
70 J Byrne Memorial 6 8 5 0 0.00 1 0 0
70 K Cyr Moncton 6 15 29 1 0.07 2 27 2
70 M Gallibois UNB 6 15 3 0 0.00 0 49 7
70 C Pilacinski Dalhousie 6 6 5 1 0.17 1 0 0
70 G Violette Moncton 6 16 0 9 0.56 5 0 11
75 C Ducey Memorial 5 6 3 0 0.00 0 0 0
75 D Trodel Acadia 5 9 14 0 0.00 4 0 0
75 D Walsh Memorial 5 7 5 0 0.00 1 0 0
78 K Fader Saint Mary's 2 2 3 0 0.00 1 0 0
78 W Gedlaman Acadia 2 2 0 0 0.00 0 0 0
78 J Prest Acadia 2 2 1 0 0.00 0 0 0
78 J Theisen Dalhousie 2 6 3 0 0.00 0 6 1
78 M Walisser Moncton 2 2 0 0 0.00 0 2 1
83 S Charlton Saint Mary's 1 2 1 1 0.50 0 0 0
83 R Herrington Acadia 1 1 0 0 0.00 0 2 1
83 I Leblanc Moncton 1 2 0 0 0.00 0 2 0
Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 K Adler Saint Mary's 17 51 50 0.98 45 263 5.16 .019 3 0.06 56.5 1.1
1 R Anderson UNB 17 62 64 1.03 34 189 3.05 .159 4 0.06 97.0 1.6
1 C Baker Dalhousie 17 68 124 1.82 77 354 5.21 .133 67 0.99 180.0 2.6
1 C Bertin Moncton 17 67 166 2.48 107 568 8.48 .104 10 0.15 202.0 3.0
1 O Boudreault Acadia 17 61 11 0.18 4 30 0.49 .233 429 7.03 32.5 0.5
1 M Chin Acadia 17 64 61 0.95 36 233 3.64 .107 11 0.17 108.5 1.7
1 M Clarke Saint Mary's 17 72 115 1.60 97 490 6.81 .037 23 0.32 153.0 2.1
1 A Czenze Dalhousie 17 67 17 0.25 5 58 0.87 .207 558 8.33 51.5 0.8
1 J Desjardins Moncton 17 67 11 0.16 7 46 0.69 .087 522 7.79 53.0 0.8
1 P Doiron Moncton 17 65 93 1.43 81 429 6.60 .028 14 0.22 111.5 1.7
1 L Donovan Saint Mary's 17 72 101 1.40 45 278 3.86 .201 7 0.10 131.5 1.8
1 A Dunn-Suen Dalhousie 17 68 211 3.10 73 626 9.21 .220 12 0.18 258.0 3.8
1 B Fenter Memorial 17 61 57 0.93 33 172 2.82 .140 12 0.20 103.0 1.7
1 K Fey Memorial 17 62 176 2.84 61 501 8.08 .230 20 0.32 216.5 3.5
1 C Guitard Moncton 17 67 1 0.01 5 44 0.66 -.091 6 0.09 1.0 0.0
1 K Hogan Memorial 17 45 64 1.42 48 251 5.58 .064 4 0.09 77.5 1.7
1 J Josenhans Dalhousie 17 68 103 1.51 45 242 3.56 .240 10 0.15 169.0 2.5
1 L Joyce UNB 17 62 58 0.94 48 183 2.95 .055 2 0.03 108.0 1.7
1 M Kuciak UNB 17 64 129 2.02 96 522 8.16 .063 2 0.03 162.0 2.5
1 J Lake Saint Mary's 17 43 19 0.44 18 92 2.14 .011 5 0.12 21.5 0.5
1 L Levorson Memorial 17 51 51 1.00 29 169 3.31 .130 3 0.06 78.0 1.5
1 F McGuinty Acadia 17 66 75 1.14 29 227 3.44 .203 9 0.14 114.5 1.7
1 T Michaels Saint Mary's 17 70 0 0.00 2 35 0.50 -.057 34 0.49 0.0 0.0
1 H Monette Acadia 17 66 3 0.05 9 53 0.80 -.113 46 0.70 3.0 0.0
1 M Mota Dalhousie 17 68 1 0.01 2 41 0.60 -.024 49 0.72 1.0 0.0
1 C Richard UNB 17 56 38 0.68 32 182 3.25 .033 9 0.16 51.5 0.9
1 S Ross Acadia 17 65 201 3.09 110 686 10.55 .133 12 0.18 235.0 3.6
1 M Sabean Acadia 17 57 67 1.18 50 248 4.35 .069 5 0.09 88.5 1.6
1 C Selby Saint Mary's 17 64 13 0.20 9 66 1.03 .061 386 6.03 35.0 0.5
1 E Smith Saint Mary's 17 72 128 1.78 58 383 5.32 .183 3 0.04 189.0 2.6
1 J Snow Memorial 17 62 209 3.37 83 522 8.42 .241 8 0.13 254.5 4.1
1 H Stienburg Saint Mary's 17 53 2 0.04 0 8 0.15 .250 6 0.11 5.0 0.1
1 A Turenne Moncton 17 62 103 1.66 70 294 4.74 .112 7 0.11 146.0 2.4
1 M Westwood Memorial 17 57 21 0.37 3 71 1.25 .254 475 8.33 57.0 1.0
35 A Appleby Dalhousie 16 52 6 0.12 5 28 0.54 .036 0 0.00 18.0 0.3
35 T Bulmer Acadia 16 39 5 0.13 3 16 0.41 .125 97 2.49 10.0 0.3
35 S Dawe Memorial 16 47 73 1.55 43 256 5.45 .117 2 0.04 85.5 1.8
35 E Dowling Saint Mary's 16 61 134 2.20 82 443 7.26 .117 15 0.25 146.0 2.4
35 L Fenez Memorial 16 45 2 0.04 1 4 0.09 .250 1 0.02 14.0 0.3
35 L Koskowich Dalhousie 16 52 55 1.06 17 138 2.65 .275 4 0.08 85.0 1.6
35 R Lemoine Moncton 16 63 108 1.71 54 275 4.37 .196 17 0.27 153.5 2.4
35 A Poynter Memorial 16 39 4 0.10 2 13 0.33 .154 70 1.79 13.5 0.3
35 J Rourke Saint Mary's 16 61 138 2.26 81 449 7.36 .127 11 0.18 168.0 2.8
44 K Bauder Memorial 15 40 0 0.00 0 7 0.17 .000 21 0.53 1.0 0.0
44 J Doucet UNB 15 56 146 2.61 82 507 9.05 .126 6 0.11 159.5 2.8
44 M DuMont Dalhousie 15 57 152 2.67 82 528 9.26 .133 5 0.09 178.5 3.1
44 K Evans Acadia 15 44 2 0.05 1 7 0.16 .143 7 0.16 2.0 0.0
44 A Harding Dalhousie 15 36 0 0.00 0 2 0.06 .000 1 0.03 1.0 0.0
44 E Landry Moncton 15 53 67 1.26 42 204 3.85 .123 3 0.06 89.5 1.7
44 P Nelmes UNB 15 53 52 0.98 32 222 4.19 .090 7 0.13 82.0 1.5
44 L Renzella Acadia 15 53 116 2.19 53 349 6.58 .181 4 0.08 153.5 2.9
44 O Witteveen UNB 15 61 9 0.15 8 42 0.69 .024 428 7.02 42.5 0.7
53 E Conlon Saint Mary's 14 35 3 0.09 2 14 0.40 .071 169 4.83 10.5 0.3
53 K Franklin Acadia 14 23 7 0.30 10 42 1.83 -.071 1 0.04 12.5 0.5
53 V Haworth Dalhousie 14 41 43 1.05 20 111 2.71 .207 4 0.10 62.5 1.5
53 M McLenahan UNB 14 40 3 0.07 0 13 0.33 .231 40 1.00 4.5 0.1
57 T Hutchison UNB 13 37 4 0.11 12 32 0.86 -.250 1 0.03 12.5 0.3
58 E Ciprick Dalhousie 11 29 25 0.86 11 89 3.07 .157 3 0.10 36.0 1.2
58 P DeWolfe Acadia 11 27 9 0.33 14 51 1.89 -.098 6 0.22 11.5 0.4
58 V Eadle UNB 11 29 53 1.83 31 158 5.45 .139 0 0.00 76.0 2.6
61 R Allen Moncton 10 24 0 0.00 1 1 0.04 -1.000 0 0.00 0.0 0.0
61 B Stockford UNB 10 22 0 0.00 0 2 0.09 .000 28 1.27 4.0 0.2
63 C Frasca Acadia 9 35 82 2.34 43 273 7.80 .143 5 0.14 108.0 3.1
63 A Krywitsky Dalhousie 9 21 8 0.38 5 26 1.24 .115 2 0.10 12.5 0.6
63 P Robichaud Moncton 9 14 2 0.14 1 4 0.29 .250 11 0.79 3.0 0.2
63 T Toscani Memorial 9 28 1 0.04 3 23 0.82 -.087 18 0.64 1.0 0.0
67 J Hutchison Memorial 8 12 11 0.92 5 36 3.00 .167 1 0.08 15.5 1.3
68 D Landry Moncton 7 20 18 0.90 6 38 1.90 .316 2 0.10 22.0 1.1
68 A Quiring UNB 7 16 9 0.56 4 36 2.25 .139 0 0.00 19.5 1.2
70 J Byrne Memorial 6 8 0 0.00 1 2 0.25 -.500 0 0.00 0.0 0.0
70 K Cyr Moncton 6 15 7 0.47 12 44 2.93 -.114 1 0.07 8.5 0.6
70 M Gallibois UNB 6 15 0 0.00 0 2 0.13 .000 2 0.13 0.0 0.0
70 C Pilacinski Dalhousie 6 6 0 0.00 0 0 0.00 - 1 0.17 1.0 0.2
70 G Violette Moncton 6 16 31 1.94 16 73 4.56 .205 0 0.00 42.0 2.6
75 C Ducey Memorial 5 6 1 0.17 2 3 0.50 -.333 0 0.00 1.0 0.2
75 D Trodel Acadia 5 9 5 0.56 2 25 2.78 .120 0 0.00 6.5 0.7
75 D Walsh Memorial 5 7 0 0.00 0 2 0.29 .000 0 0.00 0.0 0.0
78 K Fader Saint Mary's 2 2 0 0.00 0 1 0.50 .000 0 0.00 0.0 0.0
78 W Gedlaman Acadia 2 2 0 0.00 1 2 1.00 -.500 1 0.50 0.0 0.0
78 J Prest Acadia 2 2 1 0.50 0 1 0.50 1.000 0 0.00 1.0 0.5
78 J Theisen Dalhousie 2 6 0 0.00 3 8 1.33 -.375 1 0.17 0.0 0.0
78 M Walisser Moncton 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
83 S Charlton Saint Mary's 1 2 1 0.50 0 1 0.50 1.000 0 0.00 2.0 1.0
83 R Herrington Acadia 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
83 I Leblanc Moncton 1 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
Rk Name Team m s digs d/s bs ba tot b/s
1 K Adler Saint Mary's 17 51 76 1.49 4 1 5 0.10
1 R Anderson UNB 17 62 33 0.53 10 16 26 0.42
1 C Baker Dalhousie 17 68 183 2.69 5 28 33 0.49
1 C Bertin Moncton 17 67 233 3.48 5 4 9 0.13
1 O Boudreault Acadia 17 61 88 1.44 1 3 4 0.07
1 M Chin Acadia 17 64 62 0.97 19 23 42 0.66
1 M Clarke Saint Mary's 17 72 219 3.04 8 10 18 0.25
