Alyssa Turenne
15

Alyssa Turenne

m
17
k/s
1.66
h %
.112
a/s
0.11
b/s
0.58
sa/s
0.26
d/s
0.87
Player Stats
  Overall OR Conference CR
Matches 17 1st 17 1st
Sets 62 21st 62 21st
Kills 103 16th 103 16th
Kills per set 1.66 16th 1.66 16th
Errors 70 13th 70 13th
Total Attacks 294 16th 294 16th
Total Attacks per set 4.74 20th 4.74 20th
Hitting Percentage .112 - .112 -
Assists 7 34th 7 34th
Assists per set 0.11 36th 0.11 36th
Service Total Attempts 131 28th 131 28th
Service Aces 16 21st 16 21st
Service Errors 15 23rd 15 23rd
Service Aces per set 0.26 23rd 0.26 23rd
Receptions 4 49th 4 49th
Reception Errors 5 32nd 5 32nd
Digs 54 37th 54 37th
Digs per set 0.87 38th 0.87 38th
Block Solo 18 8th 18 8th
Block Assist 18 11th 18 11th
Block Total 36 9th 36 9th
Blocks per set 0.58 8th 0.58 8th
Block Errors 7 11th 7 11th
Ball Handling Errors 3 7th 3 7th
Points 146.0 16th 146.0 16th
Points per set 2.4 17th 2.4 17th
Matches started 11 26th 11 26th
Recent Results
Date Opponent Result
Jan 23 at Saint Mary's W, 3-2
Jan 24 at Dalhousie L, 3-1
Jan 30 at Acadia L, 3-2
Feb 13 Dalhousie L, 3-1
Feb 14 Saint Mary's W, 3-1
Feb 19 at UNB L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 25 # vs. Dalhousie L, 3-0 - - - - - - - -
Sep 26 # vs. Saint Mary's L, 3-2 - - - - - - - -
Sep 26 # vs. Acadia L, 3-2 - - - - - - - -
Sep 27 # vs. Saint Mary's W, 3-2 - - - - - - - -
Oct 23 at Montreal L, 3-0 - 3 8 4 16 .250 0 11.0
Oct 23 at McGill L, 3-0 - 3 5 1 13 .308 0 7.0
Oct 24 at Laval L, 3-0 - 2 2 3 9 -.111 0 4.5
Oct 25 at Sherbrooke L, 3-1 - 4 6 4 14 .143 0 8.5
Oct 25 at UQAM L, 3-2 - 5 7 4 20 .150 1 13.5
Nov 7 Acadia W, 3-1 1 4 5 3 16 .125 0 8.0
Nov 13 at Memorial L, 3-0 1 3 7 5 18 .111 0 8.5
Nov 14 at Memorial L, 3-0 1 3 6 3 22 .136 2 8.5
Nov 15 at Memorial L, 3-1 1 4 9 5 27 .148 0 11.0
Nov 21 UNB W, 3-2 1 5 8 3 26 .192 1 9.0
Jan 17 Acadia L, 3-0 1 3 5 7 12 -.167 0 7.0
Jan 23 at Saint Mary's W, 3-2 1 5 9 5 21 .190 0 15.0
Jan 24 at Dalhousie L, 3-1 1 4 6 6 21 .000 1 7.0
Jan 30 at Acadia L, 3-2 1 5 8 3 16 .313 1 10.0
Feb 13 Dalhousie L, 3-1 1 4 10 11 35 -.029 0 14.0
Feb 14 Saint Mary's W, 3-1 1 4 2 3 8 -.125 1 3.5
Feb 19 at UNB L, 3-2 - 1 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 25 # vs. Dalhousie L, 3-0 - - - - - - - -
Sep 26 # vs. Saint Mary's L, 3-2 - - - - - - - -
Sep 26 # vs. Acadia L, 3-2 - - - - - - - -
Sep 27 # vs. Saint Mary's W, 3-2 - - - - - - - -
Oct 23 at Montreal L, 3-0 - 3 3 2 0 0 2 1
Oct 23 at McGill L, 3-0 - 3 3 2 0 0 2 0
Oct 24 at Laval L, 3-0 - 2 1 0 3 0 3 0
Oct 25 at Sherbrooke L, 3-1 - 4 3 1 1 0 2 0
Oct 25 at UQAM L, 3-2 - 5 2 3 3 0 6 0
Nov 7 Acadia W, 3-1 1 4 3 2 0 2 2 0
Nov 13 at Memorial L, 3-0 1 3 2 0 1 0 1 1
Nov 14 at Memorial L, 3-0 1 3 3 0 5 0 5 0
Nov 15 at Memorial L, 3-1 1 4 5 0 2 0 2 0
Nov 21 UNB W, 3-2 1 5 7 1 0 1 1 0
Jan 17 Acadia L, 3-0 1 3 5 2 0 0 2 0
Jan 23 at Saint Mary's W, 3-2 1 5 2 2 0 0 2 0
Jan 24 at Dalhousie L, 3-1 1 4 3 0 2 0 2 0
Jan 30 at Acadia L, 3-2 1 5 0 0 0 0 0 0
Feb 13 Dalhousie L, 3-1 1 4 6 2 0 4 2 0
Feb 14 Saint Mary's W, 3-1 1 4 5 1 1 0 2 1
Feb 19 at UNB L, 3-2 - 1 1 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 25 # vs. Dalhousie L, 3-0 - - - - - - -
Sep 26 # vs. Saint Mary's L, 3-2 - - - - - - -
Sep 26 # vs. Acadia L, 3-2 - - - - - - -
Sep 27 # vs. Saint Mary's W, 3-2 - - - - - - -
Oct 23 at Montreal L, 3-0 - 3 0 1 0 0 0
Oct 23 at McGill L, 3-0 - 3 0 0 0 0 2
Oct 24 at Laval L, 3-0 - 2 0 1 0 0 2
Oct 25 at Sherbrooke L, 3-1 - 4 0 1 1 0 0
Oct 25 at UQAM L, 3-2 - 5 0 2 1 0 0
Nov 7 Acadia W, 3-1 1 4 10 1 0 0 0
Nov 13 at Memorial L, 3-0 1 3 9 1 1 0 0
Nov 14 at Memorial L, 3-0 1 3 6 0 3 2 1
Nov 15 at Memorial L, 3-1 1 4 11 1 3 1 0
Nov 21 UNB W, 3-2 1 5 12 0 1 1 0
Jan 17 Acadia L, 3-0 1 3 11 0 1 0 0
Jan 23 at Saint Mary's W, 3-2 1 5 19 4 1 0 0
Jan 24 at Dalhousie L, 3-1 1 4 12 0 2 0 0
Jan 30 at Acadia L, 3-2 1 5 16 2 0 0 0
Feb 13 Dalhousie L, 3-1 1 4 20 2 1 0 0
Feb 14 Saint Mary's W, 3-1 1 4 5 0 0 0 0
Feb 19 at UNB L, 3-2 - 1 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 16 64 91 1.42 57 263 4.11 .129 12 0.19 124.5 1.9
2014-15 14 49 91 1.86 36 233 4.76 .236 6 0.12 126.5 2.6
2015-16 17 62 103 1.66 70 294 4.74 .112 7 0.11 146.0 2.4
Total 47 175 285 1.63 163 790 4.51 .154 25 0.14 397.0 2.3
  m s digs d/s bs ba tot b/s
2013-14 16 64 34 0.53 13 23 36 0.56
2014-15 14 49 47 0.96 13 9 22 0.45
2015-16 17 62 54 0.87 18 18 36 0.58
Total 47 175 135 0.77 44 50 94 0.54
  m s ta sa sa/s se r re
2013-14 16 64 46 9 0.14 14 2 1
2014-15 14 49 85 18 0.37 10 3 1
2015-16 17 62 131 16 0.26 15 4 5
Total 47 175 262 43 0.25 39 9 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 62 103 1.66 70 294 4.74 .112 7 0.11 146.0 2.4
Conference 17 62 103 1.66 70 294 4.74 .112 7 0.11 146.0 2.4
Exhibition - - - - - - - - - - - -
                         
Home 5 20 30 1.50 27 97 4.85 .031 2 0.10 41.5 2.1
Away 12 42 73 1.74 43 197 4.69 .152 5 0.12 104.5 2.5
Neutral - - - - - - - - - - - -
                         
Wins 4 18 24 1.33 14 71 3.94 .141 2 0.11 35.5 2.0
Losses 13 44 79 1.80 56 223 5.07 .103 5 0.11 110.5 2.5
                         
October 5 17 28 1.65 16 72 4.24 .167 1 0.06 44.5 2.6
November 5 19 35 1.84 19 109 5.74 .147 3 0.16 45.0 2.4
January 4 17 28 1.65 21 70 4.12 .100 2 0.12 39.0 2.3
February 3 9 12 1.33 14 43 4.78 -.047 1 0.11 17.5 1.9
  m s digs d/s bs ba tot b/s
Total 17 62 54 0.87 18 18 36 0.58
Conference 17 62 54 0.87 18 18 36 0.58
Exhibition - - - - - - - -
                 
Home 5 20 26 1.30 8 1 9 0.45
Away 12 42 28 0.67 10 17 27 0.64
Neutral - - - - - - - -
                 
Wins 4 18 17 0.94 6 1 7 0.39
Losses 13 44 37 0.84 12 17 29 0.66
                 
October 5 17 12 0.71 8 7 15 0.88
November 5 19 20 1.05 3 8 11 0.58
January 4 17 10 0.59 4 2 6 0.35
February 3 9 12 1.33 3 1 4 0.44
  m s ta sa sa/s se r re
Total 17 62 131 16 0.26 15 4 5
Conference 17 62 131 16 0.26 15 4 5
Exhibition - - - - - - - -
                 
Home 5 20 58 3 0.15 3 1 0
Away 12 42 73 13 0.31 12 3 5
Neutral - - - - - - - -
                 
Wins 4 18 46 5 0.28 2 1 0
Losses 13 44 85 11 0.25 13 3 5
                 
October 5 17 0 5 0.29 2 0 4
November 5 19 48 3 0.16 8 4 1
January 4 17 58 6 0.35 4 0 0
February 3 9 25 2 0.22 1 0 0