Anne Krywitsky
- RS
- Dalhousie
m
9
k/s
0.38
h %
.115
a/s
0.10
b/s
0.05
sa/s
0.19
d/s
0.52
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 9 | 63rd | 9 | 63rd |
| Sets | 21 | 65th | 21 | 65th |
| Kills | 8 | 50th | 8 | 50th |
| Kills per set | 0.38 | - | 0.38 | - |
| Errors | 5 | 49th | 5 | 49th |
| Total Attacks | 26 | 58th | 26 | 58th |
| Total Attacks per set | 1.24 | - | 1.24 | - |
| Hitting Percentage | .115 | - | .115 | - |
| Assists | 2 | 56th | 2 | 56th |
| Assists per set | 0.10 | - | 0.10 | - |
| Service Total Attempts | 21 | 54th | 21 | 54th |
| Service Aces | 4 | 48th | 4 | 48th |
| Service Errors | 2 | 59th | 2 | 59th |
| Service Aces per set | 0.19 | - | 0.19 | - |
| Receptions | 8 | 42nd | 8 | 42nd |
| Reception Errors | 1 | 49th | 1 | 49th |
| Digs | 11 | 65th | 11 | 65th |
| Digs per set | 0.52 | - | 0.52 | - |
| Block Solo | 0 | 51st | 0 | 51st |
| Block Assist | 1 | 52nd | 1 | 52nd |
| Block Total | 1 | 56th | 1 | 56th |
| Blocks per set | 0.05 | - | 0.05 | - |
| Block Errors | 0 | 42nd | 0 | 42nd |
| Ball Handling Errors | 1 | 19th | 1 | 19th |
| Points | 12.5 | 52nd | 12.5 | 52nd |
| Points per set | 0.6 | - | 0.6 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at Saint Mary's | L, 3-2 |
| Feb 7 | Memorial | W, 3-0 |
| Feb 12 | at UNB | W, 3-1 |
| Feb 13 | at Moncton | W, 3-1 |
| Feb 19 | Memorial | W, 3-1 |
| Feb 21 | at Acadia | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | vs. Moncton | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 26 # | vs. Acadia | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 26 # | vs. Saint Mary's | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 # | vs. Acadia | W, 3-1 | - | 2 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 16 # | vs. Ottawa | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 # | vs. Queen's | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Acadia | W, 3-2 | - | 2 | 1 | 2 | 4 | -.250 | 0 | 1.0 |
| Nov 6 | at Saint Mary's | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 15 | Acadia | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 20 | McGill | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 20 | Sherbrooke | L, 3-2 | - | 3 | 3 | 0 | 8 | .375 | 2 | 6.0 |
| Nov 21 | Laval | W, 3-2 | - | 5 | 0 | 1 | 5 | -.200 | 0 | 1.5 |
| Nov 21 | Montreal | W, 3-1 | - | 3 | 1 | 2 | 5 | -.200 | 0 | 1.0 |
| Nov 22 | UQAM | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Jan 15 | Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | Moncton | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | at Saint Mary's | L, 3-2 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Feb 7 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 12 | at UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | at Moncton | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 19 | Memorial | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 21 | at Acadia | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | vs. Moncton | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 # | vs. Acadia | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 # | vs. Saint Mary's | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 # | vs. Acadia | W, 3-1 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 # | vs. Ottawa | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 # | vs. Queen's | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Acadia | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Saint Mary's | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Acadia | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | McGill | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Sherbrooke | L, 3-2 | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Nov 21 | Laval | W, 3-2 | - | 5 | 5 | 0 | 1 | 0 | 1 | 0 |
| Nov 21 | Montreal | W, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | UQAM | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | Moncton | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | at Saint Mary's | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 12 | at UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | at Moncton | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 19 | Memorial | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 21 | at Acadia | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | vs. Moncton | W, 3-0 | - | 1 | 6 | 2 | 0 | 0 | 0 |
| Sep 26 # | vs. Acadia | W, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 0 |
| Sep 26 # | vs. Saint Mary's | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 # | vs. Acadia | W, 3-1 | - | 2 | 4 | 0 | 0 | 0 | 0 |
| Oct 16 # | vs. Ottawa | W, 3-1 | - | - | - | - | - | - | - |
| Oct 17 # | vs. Queen's | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at Acadia | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Saint Mary's | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 15 | Acadia | W, 3-2 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Nov 20 | McGill | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 20 | Sherbrooke | L, 3-2 | - | 3 | 11 | 3 | 1 | 2 | 1 |
| Nov 21 | Laval | W, 3-2 | - | 5 | 8 | 1 | 1 | 2 | 0 |
| Nov 21 | Montreal | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 |
| Nov 22 | UQAM | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | Saint Mary's | W, 3-0 | - | - | - | - | - | - | - |
| Jan 16 | UNB | W, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | Moncton | W, 3-1 | - | - | - | - | - | - | - |
| Jan 31 | at Saint Mary's | L, 3-2 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Feb 7 | Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Feb 12 | at UNB | W, 3-1 | - | - | - | - | - | - | - |
| Feb 13 | at Moncton | W, 3-1 | - | - | - | - | - | - | - |
| Feb 19 | Memorial | W, 3-1 | - | - | - | - | - | - | - |
| Feb 21 | at Acadia | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 21 | 8 | 0.38 | 5 | 26 | 1.24 | .115 | 2 | 0.10 | 12.5 | 0.6 |
| Conference | 9 | 21 | 8 | 0.38 | 5 | 26 | 1.24 | .115 | 2 | 0.10 | 12.5 | 0.6 |
| Exhibition | 4 | 7 | 1 | 0.14 | 0 | 5 | 0.71 | .200 | 0 | 0.00 | 3.0 | 0.4 |
| Home | 6 | 15 | 5 | 0.33 | 3 | 19 | 1.27 | .105 | 2 | 0.13 | 9.5 | 0.6 |
| Away | 3 | 6 | 3 | 0.50 | 2 | 7 | 1.17 | .143 | 0 | 0.00 | 3.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 14 | 4 | 0.29 | 5 | 16 | 1.14 | -.063 | 0 | 0.00 | 5.5 | 0.4 |
| Losses | 3 | 7 | 4 | 0.57 | 0 | 10 | 1.43 | .400 | 2 | 0.29 | 7.0 | 1.0 |
| October | 1 | 2 | 1 | 0.50 | 2 | 4 | 2.00 | -.250 | 0 | 0.00 | 1.0 | 0.5 |
| November | 7 | 16 | 6 | 0.38 | 3 | 20 | 1.25 | .150 | 2 | 0.13 | 10.5 | 0.7 |
| January | 1 | 3 | 1 | 0.33 | 0 | 2 | 0.67 | .500 | 0 | 0.00 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 21 | 11 | 0.52 | 0 | 1 | 1 | 0.05 |
| Conference | 9 | 21 | 11 | 0.52 | 0 | 1 | 1 | 0.05 |
| Exhibition | 4 | 7 | 6 | 0.86 | 0 | 0 | 0 | 0.00 |
| Home | 6 | 15 | 11 | 0.73 | 0 | 1 | 1 | 0.07 |
| Away | 3 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 14 | 8 | 0.57 | 0 | 1 | 1 | 0.07 |
| Losses | 3 | 7 | 3 | 0.43 | 0 | 0 | 0 | 0.00 |
| October | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 7 | 16 | 11 | 0.69 | 0 | 1 | 1 | 0.06 |
| January | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 21 | 21 | 4 | 0.19 | 2 | 8 | 1 |
| Conference | 9 | 21 | 21 | 4 | 0.19 | 2 | 8 | 1 |
| Exhibition | 4 | 7 | 13 | 2 | 0.29 | 1 | 0 | 0 |
| Home | 6 | 15 | 20 | 4 | 0.27 | 2 | 7 | 1 |
| Away | 3 | 6 | 1 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 14 | 10 | 1 | 0.07 | 1 | 4 | 0 |
| Losses | 3 | 7 | 11 | 3 | 0.43 | 1 | 4 | 1 |
| October | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 7 | 16 | 21 | 4 | 0.25 | 2 | 7 | 1 |
| January | 1 | 3 | 0 | 0 | 0.00 | 0 | 1 | 0 |