m
2
k/s
0.50
h %
.143
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 2 | 90th | 2 | 90th |
| Sets | 4 | 91st | 4 | 91st |
| Kills | 2 | 65th | 2 | 65th |
| Kills per set | 0.50 | - | 0.50 | - |
| Errors | 1 | 68th | 1 | 68th |
| Total Attacks | 7 | 73rd | 7 | 73rd |
| Total Attacks per set | 1.75 | - | 1.75 | - |
| Hitting Percentage | .143 | - | .143 | - |
| Assists | 0 | 81st | 0 | 81st |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 88th | 0 | 88th |
| Service Aces | 0 | 77th | 0 | 77th |
| Service Errors | 0 | 81st | 0 | 81st |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 2 | 58th | 2 | 58th |
| Reception Errors | 1 | 48th | 1 | 48th |
| Digs | 0 | 91st | 0 | 91st |
| Digs per set | 0.00 | - | 0.00 | - |
| Block Solo | 0 | 63rd | 0 | 63rd |
| Block Assist | 0 | 66th | 0 | 66th |
| Block Total | 0 | 72nd | 0 | 72nd |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 56th | 0 | 56th |
| Ball Handling Errors | 0 | 54th | 0 | 54th |
| Points | 2.0 | 76th | 2.0 | 76th |
| Points per set | 0.5 | - | 0.5 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 9 | at Saint Mary's | L, 3-0 |
| Jan 10 | at Acadia | L, 3-2 |
| Jan 17 | Saint Mary's | L, 3-2 |
| Jan 23 | UNB | L, 3-0 |
| Jan 30 | at Dalhousie | L, 3-0 |
| Feb 8 | Cape Breton | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | vs. Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 # | at Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Memorial | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Acadia | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Acadia | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Cape Breton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Memorial | L, 3-2 | - | 2 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Nov 16 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | at Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | at McGill | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at Laval | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 9 | at Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | at Acadia | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 17 | Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 23 | UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | at Dalhousie | L, 3-0 | - | 2 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Feb 8 | Cape Breton | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | vs. Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 # | at Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Memorial | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Acadia | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Acadia | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Cape Breton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Memorial | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | at Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | at McGill | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at Laval | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 9 | at Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | at Acadia | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 17 | Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 23 | UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | at Dalhousie | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Cape Breton | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | vs. Saint Mary's | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 # | at Dalhousie | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 # | at Memorial | L, 3-2 | - | - | - | - | - | - | - |
| Sep 28 # | vs. Acadia | L, 3-2 | - | - | - | - | - | - | - |
| Oct 25 | at UNB | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Acadia | W, 3-2 | - | - | - | - | - | - | - |
| Nov 2 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at Cape Breton | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | Memorial | L, 3-2 | - | 2 | 0 | 0 | 0 | 2 | 1 |
| Nov 16 | Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Nov 21 | at Montreal | L, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | vs. Sherbrooke | L, 3-1 | - | - | - | - | - | - | - |
| Nov 22 | at McGill | L, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | at Laval | L, 3-2 | - | - | - | - | - | - | - |
| Jan 9 | at Saint Mary's | L, 3-0 | - | - | - | - | - | - | - |
| Jan 10 | at Acadia | L, 3-2 | - | - | - | - | - | - | - |
| Jan 17 | Saint Mary's | L, 3-2 | - | - | - | - | - | - | - |
| Jan 23 | UNB | L, 3-0 | - | - | - | - | - | - | - |
| Jan 30 | at Dalhousie | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Cape Breton | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 4 | 2 | 0.50 | 1 | 7 | 1.75 | .143 | 0 | 0.00 | 2.0 | 0.5 |
| Conference | 2 | 4 | 2 | 0.50 | 1 | 7 | 1.75 | .143 | 0 | 0.00 | 2.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 0 | 0.00 | 1 | 5 | 2.50 | -.200 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 1 | 2 | 2 | 1.00 | 0 | 2 | 1.00 | 1.000 | 0 | 0.00 | 2.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 4 | 2 | 0.50 | 1 | 7 | 1.75 | .143 | 0 | 0.00 | 2.0 | 0.5 |
| November | 1 | 2 | 0 | 0.00 | 1 | 5 | 2.50 | -.200 | 0 | 0.00 | 0.0 | 0.0 |
| January | 1 | 2 | 2 | 1.00 | 0 | 2 | 1.00 | 1.000 | 0 | 0.00 | 2.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| January | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 4 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Conference | 2 | 4 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Away | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 4 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| November | 1 | 2 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| January | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |