Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 K Smit Saint Mary's 17 61 272 4.46 106 661 10.84 .251 12 0.20 323.5 5.3
2 S March Memorial 17 66 212 3.21 110 607 9.20 .168 5 0.08 243.0 3.7
3 V St. Georges Cape Breton 17 62 211 3.40 72 449 7.24 .310 1 0.02 279.5 4.5
4 K Ryan StFX 17 66 191 2.89 97 572 8.67 .164 9 0.14 214.5 3.3
4 C Thornton StFX 17 66 191 2.89 81 692 10.48 .159 9 0.14 215.0 3.3
6 L Facca Dalhousie 17 60 176 2.93 84 513 8.55 .179 11 0.18 233.5 3.9
7 C Jones Memorial 17 66 165 2.50 60 357 5.41 .294 6 0.09 214.0 3.2
8 S Lagacé Moncton 17 68 162 2.38 78 526 7.74 .160 15 0.22 183.0 2.7
9 A Berry Acadia 17 66 146 2.21 92 493 7.47 .110 7 0.11 180.5 2.7
9 J Richard Moncton 17 65 146 2.25 69 563 8.66 .137 9 0.14 162.5 2.5
11 M Li Dalhousie 17 60 145 2.42 28 296 4.93 .395 7 0.12 197.5 3.3
12 N Davidson Acadia 17 63 141 2.24 86 517 8.21 .106 8 0.13 164.0 2.6
12 A Peddle Memorial 17 66 141 2.14 50 337 5.11 .270 4 0.06 191.5 2.9
14 V Mitrovic UNB 17 58 137 2.36 101 398 6.86 .090 3 0.05 159.5 2.8
15 A Murphy Acadia 17 66 136 2.06 98 475 7.20 .080 6 0.09 175.0 2.7
16 J Roberts StFX 17 65 133 2.05 86 346 5.32 .136 5 0.08 193.5 3.0
17 C Roy Moncton 17 62 130 2.10 57 393 6.34 .186 14 0.23 175.5 2.8
18 R Glancy UNB 17 58 125 2.16 64 316 5.45 .193 5 0.09 166.0 2.9
19 G LeMay Moncton 17 68 123 1.81 59 372 5.47 .172 7 0.10 168.5 2.5
20 E Dowling Cape Breton 17 60 120 2.00 84 397 6.62 .091 20 0.33 148.5 2.5
21 K Bolduc Acadia 17 69 118 1.71 64 294 4.26 .184 23 0.33 164.5 2.4
22 E Hunt UNB 17 58 113 1.95 103 406 7.00 .025 5 0.09 128.0 2.2
23 M Rector Acadia 15 60 110 1.83 37 257 4.28 .284 16 0.27 158.5 2.6
24 E Bursey Memorial 16 60 105 1.75 76 337 5.62 .086 8 0.13 125.0 2.1
25 K Shepherd Dalhousie 17 60 103 1.72 42 262 4.37 .233 4 0.07 169.0 2.8
26 M Brown Cape Breton 17 62 100 1.61 47 314 5.06 .169 20 0.32 158.5 2.6
26 C Zawila Cape Breton 17 62 100 1.61 50 266 4.29 .188 3 0.05 153.0 2.5
28 K Costa Cape Breton 16 57 99 1.74 41 317 5.56 .183 21 0.37 128.0 2.2
29 T Felix Saint Mary's 17 61 94 1.54 30 211 3.46 .303 1 0.02 148.0 2.4
30 E Cosulich Saint Mary's 17 60 93 1.55 33 249 4.15 .241 6 0.10 155.0 2.6
31 A Crider Saint Mary's 16 53 88 1.66 42 309 5.83 .149 18 0.34 127.0 2.4
32 S Michaels Saint Mary's 15 48 85 1.77 34 242 5.04 .211 6 0.13 119.5 2.5
33 K Wolfenden StFX 15 50 80 1.60 40 303 6.06 .132 5 0.10 92.5 1.9
34 R Lalani Dalhousie 14 40 77 1.93 34 236 5.90 .182 4 0.10 92.5 2.3
34 A Smith Saint Mary's 9 29 77 2.66 33 237 8.17 .186 15 0.52 89.0 3.1
36 K Legutky UNB 9 29 67 2.31 57 222 7.66 .045 7 0.24 75.0 2.6
37 J Lynch Memorial 16 50 64 1.28 49 204 4.08 .074 0 0.00 84.5 1.7
38 C Giesbrecht Dalhousie 17 57 63 1.11 28 213 3.74 .164 19 0.33 86.5 1.5
39 M Powers Dalhousie 10 35 52 1.49 45 161 4.60 .043 2 0.06 73.0 2.1
40 M Doiron Moncton 17 68 43 0.63 30 136 2.00 .096 7 0.10 91.0 1.3
41 E Sigalet StFX 17 62 42 0.68 27 164 2.65 .091 9 0.15 71.0 1.1
42 C Abba UNB 16 46 41 0.89 32 122 2.65 .074 0 0.00 69.0 1.5
42 S Naugler Acadia 15 45 41 0.91 44 152 3.38 -.020 2 0.04 58.0 1.3
44 A Gamblin UNB 17 45 40 0.89 33 144 3.20 .049 5 0.11 53.0 1.2
44 T Gowan Dalhousie 16 42 40 0.95 21 108 2.57 .176 1 0.02 60.5 1.4
46 K Wilson StFX 11 31 29 0.94 30 128 4.13 -.008 2 0.06 33.5 1.1
47 G LeBlanc Moncton 14 24 25 1.04 13 82 3.42 .146 3 0.13 31.0 1.3
47 L Miller Memorial 17 62 25 0.40 21 107 1.73 .037 3 0.05 45.5 0.7
49 J Pegg Saint Mary's 17 61 24 0.39 6 60 0.98 .300 605 9.92 56.5 0.9
50 V Carroll Moncton 17 68 22 0.32 9 71 1.04 .183 589 8.66 57.0 0.8
50 N LeBlanc Moncton 9 20 22 1.10 12 67 3.35 .149 4 0.20 29.0 1.4
52 L Carter Acadia 17 69 21 0.30 7 51 0.74 .275 585 8.48 52.0 0.8
53 L Calvi StFX 16 45 17 0.38 5 51 1.13 .235 5 0.11 29.5 0.7
53 H Sears Dalhousie 17 55 17 0.31 7 45 0.82 .222 436 7.93 46.0 0.8
55 A Bakker UNB 8 26 14 0.54 8 47 1.81 .128 180 6.92 22.0 0.8
56 B Forsey Memorial 17 66 13 0.20 7 36 0.55 .167 654 9.91 43.5 0.7
56 B MacMullin Cape Breton 12 21 13 0.62 11 39 1.86 .051 4 0.19 18.5 0.9
58 J McGill UNB 13 29 12 0.41 3 29 1.00 .310 1 0.03 29.0 1.0
59 K Hogan Memorial 12 35 9 0.26 4 27 0.77 .185 5 0.14 13.0 0.4
59 H Isenor StFX 17 66 9 0.14 2 38 0.58 .184 578 8.76 29.5 0.4
61 N McCulloch Saint Mary's 8 11 8 0.73 2 22 2.00 .273 0 0.00 12.5 1.1
62 K Brochu Memorial 8 13 7 0.54 5 42 3.23 .048 2 0.15 9.0 0.7
62 R Coulombe Memorial 7 19 7 0.37 12 44 2.32 -.114 0 0.00 9.5 0.5
64 A Arbou Cape Breton 17 62 6 0.10 5 23 0.37 .043 551 8.89 36.5 0.6
64 L Murray Acadia 5 9 6 0.67 5 16 1.78 .063 0 0.00 6.0 0.7
66 E Gillis StFX 14 28 5 0.18 1 9 0.32 .444 0 0.00 5.0 0.2
67 S Boldon Acadia 7 14 4 0.29 4 14 1.00 .000 0 0.00 7.0 0.5
67 P Paulsen UNB 10 32 4 0.13 2 17 0.53 .118 244 7.63 23.5 0.7
69 D McNeil-Willmott Cape Breton 10 12 3 0.25 2 8 0.67 .125 0 0.00 3.0 0.3
69 J Muise Cape Breton 9 14 3 0.21 5 27 1.93 -.074 2 0.14 7.0 0.5
69 B Rowe StFX 10 12 3 0.25 3 16 1.33 .000 0 0.00 5.0 0.4
69 D Schaper-Kotte Acadia 10 12 3 0.25 3 13 1.08 .000 2 0.17 6.5 0.5
73 L Smith Dalhousie 17 57 2 0.04 1 16 0.28 .063 14 0.25 2.0 0.0
73 L White UNB 14 23 2 0.09 1 8 0.35 .125 47 2.04 4.0 0.2
75 M Alie Poirier Moncton 11 33 1 0.03 2 10 0.30 -.100 2 0.06 1.0 0.0
75 T Cooper Memorial 1 1 1 1.00 0 1 1.00 1.000 0 0.00 1.0 1.0
75 B Donnelly Saint Mary's 6 6 1 0.17 1 5 0.83 .000 1 0.17 2.0 0.3
75 M Dunphy StFX 17 66 1 0.02 0 11 0.17 .091 9 0.14 1.0 0.0
75 L Ellis StFX 8 13 1 0.08 3 7 0.54 -.286 26 2.00 3.0 0.2
75 M Fitzpatrick Moncton 2 4 1 0.25 0 2 0.50 .500 2 0.50 2.0 0.5
75 V Headley Acadia 6 8 1 0.13 0 2 0.25 .500 16 2.00 1.0 0.1
75 K Jaco Cape Breton 4 5 1 0.20 1 3 0.60 .000 1 0.20 2.0 0.4
75 M Jones UNB 17 54 1 0.02 3 9 0.17 -.222 20 0.37 1.0 0.0
75 R Mackenzie StFX 5 5 1 0.20 0 2 0.40 .500 1 0.20 1.0 0.2
75 J Milinkovic Cape Breton 8 11 1 0.09 0 3 0.27 .333 15 1.36 4.5 0.4
75 K Ryan Cape Breton 17 62 1 0.02 1 8 0.13 .000 5 0.08 2.0 0.0
75 L Springate Saint Mary's 6 7 1 0.14 0 4 0.57 .250 0 0.00 2.5 0.4
75 T Truant Dalhousie 17 49 1 0.02 0 5 0.10 .200 1 0.02 9.0 0.2
75 T Witty Saint Mary's 17 33 1 0.03 0 1 0.03 1.000 0 0.00 3.0 0.1
90 O Babcock UNB 17 48 0 0.00 0 0 0.00 - 4 0.08 1.0 0.0
90 K Boudreau Dalhousie 7 8 0 0.00 0 1 0.13 .000 1 0.13 1.0 0.1
90 D Bougie Moncton 1 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
90 A Callaghan Saint Mary's 17 61 0 0.00 0 15 0.25 .000 18 0.30 0.0 0.0
90 M Dudek UNB 8 17 0 0.00 1 2 0.12 -.500 3 0.18 3.0 0.2
90 P Giordani Acadia 17 69 0 0.00 3 55 0.80 -.055 20 0.29 0.0 0.0
90 L Harwood Acadia 2 3 0 0.00 1 2 0.67 -.500 0 0.00 0.0 0.0
90 K Hubley Cape Breton 1 1 0 0.00 0 1 1.00 .000 0 0.00 0.0 0.0
90 A Kosanov Dalhousie 17 49 0 0.00 2 8 0.16 -.250 145 2.96 3.5 0.1
90 M Landry StFX 6 7 0 0.00 2 4 0.57 -.500 4 0.57 1.0 0.1
90 J Latter Cull Cape Breton 8 16 0 0.00 0 0 0.00 - 1 0.06 3.0 0.2
90 K Long Acadia 1 1 0 0.00 0 1 1.00 .000 0 0.00 0.0 0.0
90 H Monette Acadia 10 16 0 0.00 0 0 0.00 - 1 0.06 2.0 0.1
90 S Noseworthy Memorial 17 42 0 0.00 1 3 0.07 -.333 7 0.17 7.0 0.2
90 L O'Bright Saint Mary's 6 10 0 0.00 1 2 0.20 -.500 15 1.50 2.0 0.2
90 B Rector Acadia 1 1 0 0.00 1 1 1.00 -1.000 0 0.00 0.0 0.0
90 G Ricketts Memorial 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
90 S Stott Moncton 16 55 0 0.00 1 20 0.36 -.050 7 0.13 0.0 0.0
90 J Watts Memorial 17 55 0 0.00 1 6 0.11 -.167 9 0.16 4.5 0.1
Rk Name Team m s digs d/s bs ba tot b/s
1 K Smit Saint Mary's 17 61 179 2.93 20 21 41 0.67
2 S March Memorial 17 66 201 3.05 1 24 25 0.38
3 V St. Georges Cape Breton 17 62 19 0.31 35 47 82 1.32
4 K Ryan StFX 17 66 196 2.97 8 13 21 0.32
4 C Thornton StFX 17 66 170 2.58 1 12 13 0.20
6 L Facca Dalhousie 17 60 132 2.20 17 23 40 0.67
7 C Jones Memorial 17 66 37 0.56 13 34 47 0.71
8 S Lagacé Moncton 17 68 157 2.31 6 10 16 0.24
9 A Berry Acadia 17 66 187 2.83 5 9 14 0.21
9 J Richard Moncton 17 65 152 2.34 6 7 13 0.20
11 M Li Dalhousie 17 60 26 0.43 11 47 58 0.97
12 N Davidson Acadia 17 63 162 2.57 3 8 11 0.17
12 A Peddle Memorial 17 66 36 0.55 16 53 69 1.05
14 V Mitrovic UNB 17 58 50 0.86 1 23 24 0.41
15 A Murphy Acadia 17 66 101 1.53 8 24 32 0.48
16 J Roberts StFX 17 65 34 0.52 17 17 34 0.52
17 C Roy Moncton 17 62 111 1.79 5 17 22 0.35
18 R Glancy UNB 17 58 61 1.05 10 32 42 0.72
19 G LeMay Moncton 17 68 51 0.75 30 17 47 0.69
20 E Dowling Cape Breton 17 60 158 2.63 2 11 13 0.22
21 K Bolduc Acadia 17 69 30 0.43 21 37 58 0.84
22 E Hunt UNB 17 58 123 2.12 1 10 11 0.19
23 M Rector Acadia 15 60 34 0.57 21 31 52 0.87
24 E Bursey Memorial 16 60 153 2.55 1 8 9 0.15
25 K Shepherd Dalhousie 17 60 69 1.15 23 58 81 1.35
26 M Brown Cape Breton 17 62 97 1.56 9 23 32 0.52
26 C Zawila Cape Breton 17 62 32 0.52 15 24 39 0.63
28 K Costa Cape Breton 16 57 117 2.05 2 12 14 0.25
29 T Felix Saint Mary's 17 61 29 0.48 25 40 65 1.07
30 E Cosulich Saint Mary's 17 60 47 0.78 23 36 59 0.98
31 A Crider Saint Mary's 16 53 96 1.81 7 20 27 0.51
32 S Michaels Saint Mary's 15 48 97 2.02 5 15 20 0.42
33 K Wolfenden StFX 15 50 127 2.54 1 5 6 0.12
34 R Lalani Dalhousie 14 40 79 1.98 0 5 5 0.13
34 A Smith Saint Mary's 9 29 65 2.24 2 8 10 0.34
36 K Legutky UNB 9 29 51 1.76 0 4 4 0.14
37 J Lynch Memorial 16 50 52 1.04 1 23 24 0.48
38 C Giesbrecht Dalhousie 17 57 107 1.88 1 29 30 0.53
39 M Powers Dalhousie 10 35 19 0.54 3 2 5 0.14
40 M Doiron Moncton 17 68 37 0.54 18 26 44 0.65
41 E Sigalet StFX 17 62 42 0.68 4 8 12 0.19
42 C Abba UNB 16 46 17 0.37 12 22 34 0.74
42 S Naugler Acadia 15 45 22 0.49 3 8 11 0.24
44 A Gamblin UNB 17 45 46 1.02 1 12 13 0.29
44 T Gowan Dalhousie 16 42 6 0.14 7 15 22 0.52
46 K Wilson StFX 11 31 40 1.29 0 3 3 0.10
47 G LeBlanc Moncton 14 24 20 0.83 2 0 2 0.08
47 L Miller Memorial 17 62 74 1.19 3 3 6 0.10
49 J Pegg Saint Mary's 17 61 106 1.74 0 17 17 0.28
50 V Carroll Moncton 17 68 105 1.54 4 6 10 0.15
50 N LeBlanc Moncton 9 20 39 1.95 1 6 7 0.35
52 L Carter Acadia 17 69 157 2.28 0 20 20 0.29
53 L Calvi StFX 16 45 16 0.36 6 11 17 0.38
53 H Sears Dalhousie 17 55 69 1.25 2 22 24 0.44
55 A Bakker UNB 8 26 39 1.50 1 4 5 0.19
56 B Forsey Memorial 17 66 97 1.47 0 23 23 0.35
56 B MacMullin Cape Breton 12 21 13 0.62 0 1 1 0.05
58 J McGill UNB 13 29 13 0.45 5 10 15 0.52
59 K Hogan Memorial 12 35 70 2.00 0 2 2 0.06
59 H Isenor StFX 17 66 140 2.12 6 9 15 0.23
61 N McCulloch Saint Mary's 8 11 2 0.18 4 1 5 0.45
62 K Brochu Memorial 8 13 12 0.92 0 0 0 0.00
62 R Coulombe Memorial 7 19 15 0.79 0 1 1 0.05
64 A Arbou Cape Breton 17 62 61 0.98 1 19 20 0.32
64 L Murray Acadia 5 9 6 0.67 0 0 0 0.00
66 E Gillis StFX 14 28 11 0.39 0 0 0 0.00
67 S Boldon Acadia 7 14 7 0.50 0 0 0 0.00
67 P Paulsen UNB 10 32 26 0.81 2 5 7 0.22
69 D McNeil-Willmott Cape Breton 10 12 5 0.42 0 0 0 0.00
69 J Muise Cape Breton 9 14 14 1.00 2 0 2 0.14
69 B Rowe StFX 10 12 5 0.42 0 0 0 0.00
69 D Schaper-Kotte Acadia 10 12 5 0.42 0 1 1 0.08
73 L Smith Dalhousie 17 57 178 3.12 0 0 0 0.00
73 L White UNB 14 23 6 0.26 0 2 2 0.09
75 M Alie Poirier Moncton 11 33 110 3.33 0 0 0 0.00
75 T Cooper Memorial 1 1 0 0.00 0 0 0 0.00
75 B Donnelly Saint Mary's 6 6 1 0.17 0 0 0 0.00
75 M Dunphy StFX 17 66 276 4.18 0 0 0 0.00
75 L Ellis StFX 8 13 5 0.38 0 0 0 0.00
75 M Fitzpatrick Moncton 2 4 0 0.00 1 0 1 0.25
75 V Headley Acadia 6 8 3 0.38 0 0 0 0.00
75 K Jaco Cape Breton 4 5 0 0.00 0 0 0 0.00
75 M Jones UNB 17 54 193 3.57 0 0 0 0.00
75 R Mackenzie StFX 5 5 0 0.00 0 0 0 0.00
75 J Milinkovic Cape Breton 8 11 1 0.09 1 5 6 0.55
75 K Ryan Cape Breton 17 62 216 3.48 0 0 0 0.00
75 L Springate Saint Mary's 6 7 3 0.43 1 1 2 0.29
75 T Truant Dalhousie 17 49 37 0.76 0 0 0 0.00
75 T Witty Saint Mary's 17 33 6 0.18 0 0 0 0.00
90 O Babcock UNB 17 48 27 0.56 1 0 1 0.02
90 K Boudreau Dalhousie 7 8 4 0.50 0 0 0 0.00
90 D Bougie Moncton 1 2 0 0.00 0 0 0 0.00
90 A Callaghan Saint Mary's 17 61 275 4.51 0 0 0 0.00
90 M Dudek UNB 8 17 7 0.41 0 0 0 0.00
90 P Giordani Acadia 17 69 302 4.38 0 0 0 0.00
90 L Harwood Acadia 2 3 1 0.33 0 0 0 0.00
90 K Hubley Cape Breton 1 1 0 0.00 0 0 0 0.00
90 A Kosanov Dalhousie 17 49 37 0.76 0 5 5 0.10
90 M Landry StFX 6 7 3 0.43 1 0 1 0.14
90 J Latter Cull Cape Breton 8 16 0 0.00 0 0 0 0.00
90 K Long Acadia 1 1 0 0.00 0 0 0 0.00
90 H Monette Acadia 10 16 9 0.56 1 0 1 0.06
90 S Noseworthy Memorial 17 42 35 0.83 0 0 0 0.00
90 L O'Bright Saint Mary's 6 10 0 0.00 0 0 0 0.00
90 B Rector Acadia 1 1 0 0.00 0 0 0 0.00
90 G Ricketts Memorial 2 2 2 1.00 0 0 0 0.00
90 S Stott Moncton 16 55 231 4.20 0 0 0 0.00
90 J Watts Memorial 17 55 118 2.15 0 1 1 0.02
Rk Name Team m s ta sa sa/s se r re
1 K Smit Saint Mary's 17 61 - 21 0.34 13 - 18
2 S March Memorial 17 66 - 18 0.27 19 - 20
3 V St. Georges Cape Breton 17 62 - 10 0.16 40 - 0
4 K Ryan StFX 17 66 - 9 0.14 20 - 20
4 C Thornton StFX 17 66 - 17 0.26 19 - 15
6 L Facca Dalhousie 17 60 - 29 0.48 30 - 24
7 C Jones Memorial 17 66 - 19 0.29 19 - 0
8 S Lagacé Moncton 17 68 - 10 0.15 10 - 36
9 A Berry Acadia 17 66 - 25 0.38 27 - 8
9 J Richard Moncton 17 65 - 7 0.11 21 - 30
11 M Li Dalhousie 17 60 - 18 0.30 19 - 0
12 N Davidson Acadia 17 63 - 16 0.25 22 - 19
12 A Peddle Memorial 17 66 - 8 0.12 20 - 1
14 V Mitrovic UNB 17 58 - 10 0.17 30 - 5
15 A Murphy Acadia 17 66 - 19 0.29 17 - 20
16 J Roberts StFX 17 65 - 35 0.54 24 - 5
17 C Roy Moncton 17 62 - 32 0.52 22 - 2
18 R Glancy UNB 17 58 - 15 0.26 4 - 0
19 G LeMay Moncton 17 68 - 7 0.10 8 - 1
20 E Dowling Cape Breton 17 60 - 21 0.35 26 - 32
21 K Bolduc Acadia 17 69 - 7 0.10 26 - 4
22 E Hunt UNB 17 58 - 9 0.16 9 - 34
23 M Rector Acadia 15 60 - 12 0.20 21 - 2
24 E Bursey Memorial 16 60 - 15 0.25 15 - 16
25 K Shepherd Dalhousie 17 60 - 14 0.23 18 - 0
26 M Brown Cape Breton 17 62 - 38 0.61 29 - 1
26 C Zawila Cape Breton 17 62 - 26 0.42 18 - 1
28 K Costa Cape Breton 16 57 - 21 0.37 11 - 35
29 T Felix Saint Mary's 17 61 - 9 0.15 15 - 0
30 E Cosulich Saint Mary's 17 60 - 21 0.35 19 - 2
31 A Crider Saint Mary's 16 53 - 22 0.42 17 - 13
32 S Michaels Saint Mary's 15 48 - 22 0.46 26 - 9
33 K Wolfenden StFX 15 50 - 9 0.18 7 - 19
34 R Lalani Dalhousie 14 40 - 13 0.33 15 - 8
34 A Smith Saint Mary's 9 29 - 6 0.21 3 - 6
36 K Legutky UNB 9 29 - 6 0.21 12 - 12
37 J Lynch Memorial 16 50 - 8 0.16 9 - 3
38 C Giesbrecht Dalhousie 17 57 - 8 0.14 16 - 15
39 M Powers Dalhousie 10 35 - 17 0.49 8 - 3
40 M Doiron Moncton 17 68 - 17 0.25 14 - 1
41 E Sigalet StFX 17 62 - 21 0.34 11 - 2
42 C Abba UNB 16 46 - 5 0.11 10 - 1
42 S Naugler Acadia 15 45 - 10 0.22 14 - 0
44 A Gamblin UNB 17 45 - 6 0.13 2 - 7
44 T Gowan Dalhousie 16 42 - 6 0.14 10 - 0
46 K Wilson StFX 11 31 - 3 0.10 8 - 5
47 G LeBlanc Moncton 14 24 - 4 0.17 5 - 4
47 L Miller Memorial 17 62 - 16 0.26 15 - 0
49 J Pegg Saint Mary's 17 61 - 24 0.39 26 - 2
50 V Carroll Moncton 17 68 - 28 0.41 29 - 1
50 N LeBlanc Moncton 9 20 - 3 0.15 2 - 0
52 L Carter Acadia 17 69 - 21 0.30 22 - 1
53 L Calvi StFX 16 45 - 1 0.02 4 - 2
53 H Sears Dalhousie 17 55 - 16 0.29 24 - 0
55 A Bakker UNB 8 26 - 5 0.19 4 - 0
56 B Forsey Memorial 17 66 - 19 0.29 19 - 0
56 B MacMullin Cape Breton 12 21 - 5 0.24 5 - 4
58 J McGill UNB 13 29 - 7 0.24 8 - 1
59 K Hogan Memorial 12 35 - 3 0.09 3 - 12
59 H Isenor StFX 17 66 - 10 0.15 6 - 0
61 N McCulloch Saint Mary's 8 11 - 0 0.00 4 - 0
62 K Brochu Memorial 8 13 - 2 0.15 3 - 5
62 R Coulombe Memorial 7 19 - 2 0.11 5 - 8
64 A Arbou Cape Breton 17 62 - 20 0.32 22 - 3
64 L Murray Acadia 5 9 - 0 0.00 3 - 0
66 E Gillis StFX 14 28 - 0 0.00 3 - 3
67 S Boldon Acadia 7 14 - 3 0.21 2 - 2
67 P Paulsen UNB 10 32 - 15 0.47 8 - 1
69 D McNeil-Willmott Cape Breton 10 12 - 0 0.00 2 - 1
69 J Muise Cape Breton 9 14 - 2 0.14 3 - 6
69 B Rowe StFX 10 12 - 2 0.17 1 - 2
69 D Schaper-Kotte Acadia 10 12 - 3 0.25 1 - 0
73 L Smith Dalhousie 17 57 - 0 0.00 0 - 39
73 L White UNB 14 23 - 1 0.04 1 - 0
75 M Alie Poirier Moncton 11 33 - 0 0.00 0 - 16
75 T Cooper Memorial 1 1 - 0 0.00 0 - 0
75 B Donnelly Saint Mary's 6 6 - 1 0.17 0 - 1
75 M Dunphy StFX 17 66 - 0 0.00 0 - 41
75 L Ellis StFX 8 13 - 2 0.15 1 - 0
75 M Fitzpatrick Moncton 2 4 - 0 0.00 0 - 0
75 V Headley Acadia 6 8 - 0 0.00 1 - 2
75 K Jaco Cape Breton 4 5 - 1 0.20 0 - 0
75 M Jones UNB 17 54 - 0 0.00 4 - 43
75 R Mackenzie StFX 5 5 - 0 0.00 0 - 0
75 J Milinkovic Cape Breton 8 11 - 0 0.00 2 - 0
75 K Ryan Cape Breton 17 62 - 1 0.02 0 - 25
75 L Springate Saint Mary's 6 7 - 0 0.00 1 - 0
75 T Truant Dalhousie 17 49 - 8 0.16 2 - 4
75 T Witty Saint Mary's 17 33 - 2 0.06 3 - 0
90 O Babcock UNB 17 48 - 0 0.00 0 - 17
90 K Boudreau Dalhousie 7 8 - 1 0.13 2 - 0
90 D Bougie Moncton 1 2 - 0 0.00 0 - 0
90 A Callaghan Saint Mary's 17 61 - 0 0.00 0 - 45
90 M Dudek UNB 8 17 - 3 0.18 1 - 3
90 P Giordani Acadia 17 69 - 0 0.00 0 - 41
90 L Harwood Acadia 2 3 - 0 0.00 1 - 1
90 K Hubley Cape Breton 1 1 - 0 0.00 0 - 0
90 A Kosanov Dalhousie 17 49 - 1 0.02 7 - 0
90 M Landry StFX 6 7 - 0 0.00 0 - 0
90 J Latter Cull Cape Breton 8 16 - 3 0.19 2 - 0
90 K Long Acadia 1 1 - 0 0.00 0 - 0
90 H Monette Acadia 10 16 - 1 0.06 1 - 4
90 S Noseworthy Memorial 17 42 - 7 0.17 2 - 6
90 L O'Bright Saint Mary's 6 10 - 2 0.20 0 - 0
90 B Rector Acadia 1 1 - 0 0.00 0 - 0
90 G Ricketts Memorial 2 2 - 0 0.00 0 - 0
90 S Stott Moncton 16 55 - 0 0.00 0 - 34
90 J Watts Memorial 17 55 - 4 0.07 3 - 20
Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 K Smit Saint Mary's 17 61 272 4.46 106 661 10.84 .251 12 0.20 323.5 5.3
2 S March Memorial 17 66 212 3.21 110 607 9.20 .168 5 0.08 243.0 3.7
3 V St. Georges Cape Breton 17 62 211 3.40 72 449 7.24 .310 1 0.02 279.5 4.5
4 K Ryan StFX 17 66 191 2.89 97 572 8.67 .164 9 0.14 214.5 3.3
4 C Thornton StFX 17 66 191 2.89 81 692 10.48 .159 9 0.14 215.0 3.3
6 L Facca Dalhousie 17 60 176 2.93 84 513 8.55 .179 11 0.18 233.5 3.9
7 C Jones Memorial 17 66 165 2.50 60 357 5.41 .294 6 0.09 214.0 3.2
8 S Lagacé Moncton 17 68 162 2.38 78 526 7.74 .160 15 0.22 183.0 2.7
9 A Berry Acadia 17 66 146 2.21 92 493 7.47 .110 7 0.11 180.5 2.7
9 J Richard Moncton 17 65 146 2.25 69 563 8.66 .137 9 0.14 162.5 2.5
11 M Li Dalhousie 17 60 145 2.42 28 296 4.93 .395 7 0.12 197.5 3.3
12 N Davidson Acadia 17 63 141 2.24 86 517 8.21 .106 8 0.13 164.0 2.6
12 A Peddle Memorial 17 66 141 2.14 50 337 5.11 .270 4 0.06 191.5 2.9
14 V Mitrovic UNB 17 58 137 2.36 101 398 6.86 .090 3 0.05 159.5 2.8
15 A Murphy Acadia 17 66 136 2.06 98 475 7.20 .080 6 0.09 175.0 2.7
16 J Roberts StFX 17 65 133 2.05 86 346 5.32 .136 5 0.08 193.5 3.0
17 C Roy Moncton 17 62 130 2.10 57 393 6.34 .186 14 0.23 175.5 2.8
18 R Glancy UNB 17 58 125 2.16 64 316 5.45 .193 5 0.09 166.0 2.9
19 G LeMay Moncton 17 68 123 1.81 59 372 5.47 .172 7 0.10 168.5 2.5
20 E Dowling Cape Breton 17 60 120 2.00 84 397 6.62 .091 20 0.33 148.5 2.5
21 K Bolduc Acadia 17 69 118 1.71 64 294 4.26 .184 23 0.33 164.5 2.4
22 E Hunt UNB 17 58 113 1.95 103 406 7.00 .025 5 0.09 128.0 2.2
23 M Rector Acadia 15 60 110 1.83 37 257 4.28 .284 16 0.27 158.5 2.6
24 E Bursey Memorial 16 60 105 1.75 76 337 5.62 .086 8 0.13 125.0 2.1
25 K Shepherd Dalhousie 17 60 103 1.72 42 262 4.37 .233 4 0.07 169.0 2.8
26 M Brown Cape Breton 17 62 100 1.61 47 314 5.06 .169 20 0.32 158.5 2.6
26 C Zawila Cape Breton 17 62 100 1.61 50 266 4.29 .188 3 0.05 153.0 2.5
28 K Costa Cape Breton 16 57 99 1.74 41 317 5.56 .183 21 0.37 128.0 2.2
29 T Felix Saint Mary's 17 61 94 1.54 30 211 3.46 .303 1 0.02 148.0 2.4
30 E Cosulich Saint Mary's 17 60 93 1.55 33 249 4.15 .241 6 0.10 155.0 2.6
31 A Crider Saint Mary's 16 53 88 1.66 42 309 5.83 .149 18 0.34 127.0 2.4
32 S Michaels Saint Mary's 15 48 85 1.77 34 242 5.04 .211 6 0.13 119.5 2.5
33 K Wolfenden StFX 15 50 80 1.60 40 303 6.06 .132 5 0.10 92.5 1.9
34 R Lalani Dalhousie 14 40 77 1.93 34 236 5.90 .182 4 0.10 92.5 2.3
34 A Smith Saint Mary's 9 29 77 2.66 33 237 8.17 .186 15 0.52 89.0 3.1
36 K Legutky UNB 9 29 67 2.31 57 222 7.66 .045 7 0.24 75.0 2.6
37 J Lynch Memorial 16 50 64 1.28 49 204 4.08 .074 0 0.00 84.5 1.7
