gp
6
gs
6
min
540:00
ga
13
gaa
2.17
sv
19
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 6 | 10th | 6 | 10th |
| Games started | 6 | 10th | 6 | 10th |
| Minutes | 540:00 | 10th | 540:00 | 10th |
| Goals against | 13 | 7th | 13 | 7th |
| Goals-against average | 2.17 | 10th | 2.17 | 10th |
| Saves | 19 | 12th | 19 | 12th |
| Save pct | .594 | 10th | .594 | 10th |
| Wins | 2 | 7th | 2 | 7th |
| Losses | 3 | 241st | 3 | 241st |
| Ties | 1 | 237th | 1 | 237th |
| Shutouts | 1/0 | 13th | 1/0 | 13th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Acadia | L, 4-3 | - | - | - | - | - | - |
| Aug 16 # | UPEI | W, 2-1 | - | - | - | - | - | - |
| Aug 16 # | Mount Allison | W, 5-0 | - | - | - | - | - | - |
| Aug 20 # | Dalhousie | L, 5-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 23 # | King's College (ACAA) | T, 1-1 | - | - | - | - | - | - |
| Aug 29 | Mount Allison | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 31 | Memorial | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 5 | StFX | T, 4-4 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 7 | at Moncton | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 12 | at Cape Breton | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 14 | at Dalhousie | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 19 | UNB | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 26 | at UPEI | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 27 | at Mount Allison | W, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 3 | at UNB | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 5 | Moncton | L, 4-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 18 | Acadia | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Acadia | L, 4-3 | - | - | - | - | - |
| Aug 16 # | UPEI | W, 2-1 | - | - | - | - | - |
| Aug 16 # | Mount Allison | W, 5-0 | - | - | - | - | - |
| Aug 20 # | Dalhousie | L, 5-2 | 1 | 1 | 5 | 8 | .615 |
| Aug 23 # | King's College (ACAA) | T, 1-1 | - | - | - | - | - |
| Aug 29 | Mount Allison | W, 4-1 | 1 | 1 | 1 | 1 | .500 |
| Aug 31 | Memorial | L, 3-2 | 1 | 1 | 3 | 2 | .400 |
| Sep 5 | StFX | T, 4-4 | 1 | 1 | 4 | 3 | .429 |
| Sep 7 | at Moncton | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Sep 12 | at Cape Breton | L, 3-0 | 1 | 1 | 3 | 9 | .750 |
| Sep 14 | at Dalhousie | L, 2-1 | - | - | - | - | - |
| Sep 19 | UNB | T, 1-1 | - | - | - | - | - |
| Sep 26 | at UPEI | W, 2-0 | - | - | - | - | - |
| Sep 27 | at Mount Allison | W, 6-0 | - | - | - | - | - |
| Oct 3 | at UNB | L, 2-0 | - | - | - | - | - |
| Oct 5 | Moncton | L, 4-2 | - | - | - | - | - |
| Oct 18 | Acadia | L, 2-0 | 1 | 1 | 2 | 4 | .667 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 1.08 | 2.17 | 1.58 |
| Conference | 6 | 6 | 1.08 | 2.17 | 1.58 |
| Exhibition | 1 | 1 | 5.00 | 5.00 | 8.00 |
| Home | 4 | 4 | 1.67 | 2.50 | 1.67 |
| Away | 2 | 2 | .50 | 1.50 | 1.50 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .25 | 0.50 | .25 |
| Losses | 3 | 3 | 1.33 | 2.67 | 2.50 |
| August | 2 | 2 | 2.00 | 2.00 | 1.50 |
| September | 3 | 3 | 1.00 | 2.33 | 1.71 |
| October | 1 | 1 | .67 | 2.00 | 1.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 2 | 3 | 1 | 1/0 | 540:00 |
| Conference | 6 | 2 | 3 | 1 | 1/0 | 540:00 |
| Exhibition | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Home | 4 | 1 | 2 | 1 | 0/0 | 360:00 |
| Away | 2 | 1 | 1 | 0 | 1/0 | 180:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 2 | 0 | 0 | 1/0 | 180:00 |
| Losses | 3 | 0 | 3 | 0 | 0/0 | 270:00 |
| August | 2 | 1 | 1 | 0 | 0/0 | 180:00 |
| September | 3 | 1 | 1 | 1 | 1/0 | 270:00 |
| October | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 45:00 |
| Conference | 6 | 45:00 |
| Exhibition | 1 | 90:00 |
| Home | 4 | 60:00 |
| Away | 2 | 30:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 45:00 |
| Losses | 3 | 45:00 |
| August | 2 | 90:00 |
| September | 3 | 38:34 |
| October | 1 | 30:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 13 | 19 | .594 |
| Conference | 6 | 6 | 13 | 19 | .594 |
| Exhibition | 1 | 1 | 5 | 8 | .615 |
| Home | 4 | 4 | 10 | 10 | .500 |
| Away | 2 | 2 | 3 | 9 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1 | 1 | .500 |
| Losses | 3 | 3 | 8 | 15 | .652 |
| August | 2 | 2 | 4 | 3 | .429 |
| September | 3 | 3 | 7 | 12 | .632 |
| October | 1 | 1 | 2 | 4 | .667 |