g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 1st | 12 | 1st |
| Games started | 12 | 1st | 12 | 1st |
| Goals | 0 | 74th | 0 | 74th |
| Assists | 1 | 33rd | 1 | 33rd |
| Points | 1 | 67th | 1 | 67th |
| Shots | 1 | 118th | 1 | 118th |
| Shot Pct | .000 | 73rd | .000 | 73rd |
| Penalty kicks | 0-0 | 75th | 0-0 | 75th |
| Game-winning goals | 0 | 33rd | 0 | 33rd |
| Date | Opponent | Score |
|---|---|---|
| Aug 17 # | at StFX | L, 4-0 |
| Aug 18 # | at Saint Mary's | T, 2-2 |
| Aug 25 # | UPEI | T, 0-0 |
| Aug 31 | at Dalhousie | T, 1-1 |
| Sep 1 | at Acadia | L, 2-0 |
| Sep 5 | Mount Allison | W, 3-0 |
| Sep 8 | UPEI | W, 2-1 |
| Sep 13 | Saint Mary's | L, 2-0 |
| Sep 15 | at UNB | L, 5-1 |
| Sep 21 | Cape Breton | L, 6-0 |
| Sep 26 | at Mount Allison | T, 2-2 |
| Oct 4 | at Memorial | L, 5-0 |
| Oct 5 | at Memorial | L, 3-1 |
| Oct 16 | UNB | L, 2-1 |
| Oct 18 | StFX | L, 1-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |