| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | L Adams | Acadia | 12 | 12 | .00 | .00 | .00 |
| 2 | I Akao | Cape Breton | 6 | - | .00 | .00 | .00 |
| 3 | P Allaby | Cape Breton | 12 | 11 | .33 | .17 | .50 |
| 3 | M Allain | Moncton | 12 | 11 | .00 | .00 | .00 |
| 5 | K Alley | Saint Mary's | 11 | 2 | .00 | .00 | .00 |
| 6 | A Aucoin | Acadia | 12 | 9 | .50 | .17 | .67 |
| 7 | L Aucoin | Moncton | 9 | - | .00 | .00 | .00 |
| 8 | S Austin | Mount Allison | 12 | 11 | .00 | .00 | .00 |
| 8 | P Axam | Dalhousie | 12 | 12 | .08 | .25 | .33 |
| 8 | C Baines | Saint Mary's | 12 | 2 | .00 | .00 | .00 |
| 8 | J Bellamy | UNB | 12 | 12 | .00 | .33 | .33 |
| 12 | C Birrell | Dalhousie | 10 | 6 | .00 | .00 | .00 |
| 13 | M Blakely | Dalhousie | 3 | - | .00 | .00 | .00 |
| 14 | M Blinn | Saint Mary's | 12 | 12 | .00 | .17 | .17 |
| 15 | A Bodner | Dalhousie | 10 | 6 | .10 | .00 | .10 |
| 16 | A Bona | Moncton | 6 | - | .00 | .00 | .00 |
| 17 | V Boone | Saint Mary's | 11 | 11 | .09 | .00 | .09 |
| 18 | J Boudreau | Acadia | 12 | 12 | .50 | .25 | .75 |
| 19 | I Boult | Acadia | 1 | - | .00 | .00 | .00 |
| 20 | M Bowser | Cape Breton | 12 | 1 | .17 | .25 | .42 |
| 21 | S Boyd | Acadia | 4 | 1 | .00 | .00 | .00 |
| 22 | E Bristow | Saint Mary's | 1 | - | .00 | .00 | .00 |
| 23 | Z Brockbank | Moncton | 12 | 12 | .08 | .00 | .08 |
| 24 | Z Brown | Dalhousie | 10 | 9 | .10 | .10 | .20 |
| 25 | I Brun | Moncton | 12 | 11 | .00 | .00 | .00 |
| 26 | L Brunelle | Saint Mary's | 7 | 1 | .00 | .00 | .00 |
| 27 | H Burk | StFX | 9 | 2 | .22 | .00 | .22 |
| 28 | C Burnham | Moncton | 12 | 12 | .00 | .00 | .00 |
| 28 | V Burnie | Mount Allison | 12 | 6 | .00 | .00 | .00 |
| 28 | J Burrows | StFX | 12 | 6 | .00 | .17 | .17 |
| 31 | M Bush | UNB | 11 | 11 | .00 | .09 | .09 |
| 32 | C Byrne | StFX | 4 | 2 | .00 | .00 | .00 |
| 33 | A Campbell | Saint Mary's | 10 | 4 | .00 | .00 | .00 |
| 34 | K Campbell | UPEI | 3 | 2 | .00 | .00 | .00 |
| 35 | A Carlini | Cape Breton | 12 | 10 | .08 | .00 | .08 |
| 36 | E Carrier | UPEI | 3 | - | .00 | .00 | .00 |
| 37 | D Castonguay | Moncton | 4 | - | .00 | .00 | .00 |
| 38 | M Chiasson | Dalhousie | 12 | 12 | .25 | .00 | .25 |
| 38 | E Clark | Cape Breton | 12 | 12 | .00 | .00 | .00 |
| 40 | K Clarke | Dalhousie | 11 | 8 | .09 | .18 | .27 |
| 41 | L Clarke | Acadia | 1 | - | .00 | .00 | .00 |
| 42 | M Cochran | Mount Allison | 5 | - | .00 | .00 | .00 |
| 43 | T Coito | Memorial | 11 | - | .00 | .00 | .00 |
| 44 | M Cole | StFX | 12 | 4 | .25 | .00 | .25 |
| 44 | S Comeau | UNB | 12 | 12 | .00 | .00 | .00 |
| 44 | E Cormier | UPEI | 12 | 3 | .17 | .08 | .25 |
| 44 | C Crichton | StFX | 12 | 11 | .50 | .08 | .58 |
| 44 | E Crowe | UNB | 12 | 4 | .00 | .00 | .00 |
| 44 | O Crowe | UNB | 12 | 5 | .00 | .08 | .08 |
| 50 | O Cummings | UPEI | 9 | 4 | .11 | .00 | .11 |
| 51 | J Currie | UNB | 12 | 2 | .08 | .08 | .17 |
| 52 | W Dadzie | UPEI | 1 | - | .00 | .00 | .00 |
| 53 | J Dalley | UNB | 12 | 12 | .08 | .00 | .08 |
| 54 | F Davidson | Saint Mary's | 6 | - | .00 | .17 | .17 |
| 55 | C Dempsey | Saint Mary's | 1 | - | .00 | .00 | .00 |
| 56 | A Doane | Dalhousie | 12 | 10 | .00 | .00 | .00 |
| 57 | C Docherty | UPEI | 2 | 2 | .00 | .00 | .00 |
| 58 | N Doncaster | Mount Allison | 12 | 12 | .00 | .00 | .00 |
| 59 | B Donovan | Saint Mary's | 3 | - | .00 | .00 | .00 |
| 60 | J Dorey | Saint Mary's | 11 | 9 | .09 | .27 | .36 |
| 61 | A Dupuis | Moncton | 9 | 9 | .00 | .00 | .00 |
| 62 | S Eden | UPEI | 10 | - | .10 | .10 | .20 |
| 63 | A Edwards | Memorial | 11 | - | .00 | .00 | .00 |
| 64 | E Eriksson | Saint Mary's | 3 | 1 | .00 | .00 | .00 |
| 65 | A Evans | Memorial | 12 | 4 | .00 | .00 | .00 |
| 65 | E Evans | Dalhousie | 12 | 12 | .25 | .00 | .25 |
| 67 | M Fergusson | Moncton | 8 | - | .00 | .00 | .00 |
| 68 | H Firstbrook | Dalhousie | 12 | 12 | .00 | .00 | .00 |
| 69 | M Fisher | UPEI | 10 | 10 | .00 | .00 | .00 |
| 70 | H Frampton | Mount Allison | 11 | 10 | .00 | .00 | .00 |
| 71 | T Friesen | Mount Allison | 10 | 7 | .10 | .00 | .10 |
| 72 | H Fudge | Memorial | 12 | 10 | .00 | .00 | .00 |
| 73 | S Galway | Memorial | 6 | - | .00 | .00 | .00 |
| 74 | M Ganong | Saint Mary's | 12 | 6 | .00 | .00 | .00 |
| 75 | C Gentile | StFX | 9 | 7 | .00 | .00 | .00 |
| 76 | A Girard | Acadia | 5 | - | .00 | .00 | .00 |
| 77 | V Gofton | Saint Mary's | 4 | - | .00 | .25 | .25 |
| 78 | H Gombar | Mount Allison | 10 | 4 | .00 | .00 | .00 |
| 79 | I Goncalves | Saint Mary's | 5 | - | .00 | .00 | .00 |
| 80 | A Gravely | Dalhousie | 7 | 7 | .00 | .00 | .00 |
| 81 | T Greco | Mount Allison | 12 | 12 | .08 | .08 | .17 |
| 82 | R Green | UPEI | 10 | 10 | .00 | .10 | .10 |
| 83 | C Grzesniak | UNB | 11 | 11 | .00 | .18 | .18 |
| 84 | K Gunnell | StFX | 10 | 2 | .00 | .00 | .00 |
| 85 | I Hagerman | UPEI | 1 | - | .00 | .00 | .00 |
| 86 | E Halliday | Memorial | 4 | - | .00 | .00 | .00 |
| 87 | L Hamill | UPEI | 12 | 12 | .08 | .00 | .08 |
| 88 | M Hamilton | StFX | 7 | 3 | .00 | .00 | .00 |
| 88 | G Hamnett | Acadia | 7 | - | .00 | .14 | .14 |
| 90 | G Hannaford | Cape Breton | 12 | 12 | .25 | .33 | .58 |
| 90 | M Harnish | Acadia | 12 | 11 | .08 | .08 | .17 |
| 90 | M Harnish | Acadia | 12 | 12 | .17 | .25 | .42 |
| 90 | M Harris | Acadia | 12 | 12 | .42 | .08 | .50 |
| 94 | M Harris | Cape Breton | 2 | - | .00 | .00 | .00 |
| 95 | B Hatcher | Mount Allison | 12 | 12 | .08 | .00 | .08 |
| 95 | M Hatfield | Cape Breton | 12 | 12 | .00 | .00 | .00 |
| 97 | T Hatheway | UNB | 3 | - | .00 | .00 | .00 |
| 98 | K Hayward | UNB | 9 | 8 | .00 | .22 | .22 |
| 99 | T Heard | Dalhousie | 12 | 4 | .08 | .00 | .08 |
| 99 | I Hebert-Senecal | Mount Allison | 12 | 7 | .17 | .00 | .17 |
| 99 | K Hickey | Memorial | 12 | 12 | .25 | .00 | .25 |
| 99 | I Hoddinott | Memorial | 12 | 1 | .17 | .00 | .17 |
| 103 | A Hughes-Goyette | UNB | 11 | 9 | .45 | .09 | .55 |
| 103 | A Hughes-Goyette | UNB | 11 | 11 | .09 | .09 | .18 |
| 103 | J Hunt | Acadia | 11 | - | .00 | .00 | .00 |
| 106 | A Ikejiani | Saint Mary's | 12 | 9 | .00 | .00 | .00 |
| 107 | D Irrinki | UNB | 6 | 1 | .00 | .00 | .00 |
| 108 | O Jack | Dalhousie | 10 | 10 | .10 | .10 | .20 |
| 109 | A Jenkins | Memorial | 12 | 9 | .08 | .00 | .08 |
| 110 | L Jodrey | Acadia | 10 | 10 | .10 | .20 | .30 |
| 111 | M Johnston | Acadia | 12 | 7 | .00 | .58 | .58 |
| 111 | S Jones | Memorial | 12 | 12 | .08 | .08 | .17 |
| 113 | V Jones | Mount Allison | 10 | 7 | .00 | .00 | .00 |
| 114 | K Joyce | Memorial | 5 | 5 | .00 | .00 | .00 |
| 115 | B Jurus | StFX | 12 | 11 | .50 | .33 | .83 |
| 115 | A Karakostas | Saint Mary's | 12 | 12 | .42 | .08 | .50 |
| 115 | H Kardas | Cape Breton | 12 | 11 | .00 | .00 | .00 |
| 115 | C Kean | Memorial | 12 | 7 | .17 | .17 | .33 |
| 119 | A Kelly | Acadia | 10 | - | .30 | .10 | .40 |
| 120 | L Kelly | UNB | 12 | - | .00 | .00 | .00 |
| 120 | B Kennedy | Acadia | 12 | 1 | .00 | .08 | .08 |
| 122 | C King | UPEI | 2 | - | .00 | .00 | .00 |
| 123 | J King | Memorial | 11 | 9 | .09 | .09 | .18 |
| 124 | P Kozak | UPEI | 12 | 10 | .00 | .17 | .17 |
| 125 | V Kozak | UPEI | 10 | 7 | .00 | .00 | .00 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | L Adams | Acadia | 12 | .25 | .000 | .08 | .333 |
| 2 | I Akao | Cape Breton | 6 | .00 | - | .00 | - |
| 3 | P Allaby | Cape Breton | 12 | 1.92 | .174 | 1.17 | .609 |
| 3 | M Allain | Moncton | 12 | .25 | .000 | .08 | .333 |
| 5 | K Alley | Saint Mary's | 11 | .00 | - | .00 | - |
| 6 | A Aucoin | Acadia | 12 | 1.50 | .333 | .83 | .556 |
| 7 | L Aucoin | Moncton | 9 | .00 | - | .00 | - |
| 8 | S Austin | Mount Allison | 12 | .00 | - | .00 | - |
| 8 | P Axam | Dalhousie | 12 | 1.08 | .077 | .83 | .769 |
| 8 | C Baines | Saint Mary's | 12 | .42 | .000 | .33 | .800 |
| 8 | J Bellamy | UNB | 12 | .83 | .000 | .58 | .700 |
| 12 | C Birrell | Dalhousie | 10 | .80 | .000 | .40 | .500 |
| 13 | M Blakely | Dalhousie | 3 | .00 | - | .00 | - |
| 14 | M Blinn | Saint Mary's | 12 | 1.33 | .000 | .50 | .375 |
| 15 | A Bodner | Dalhousie | 10 | 1.20 | .083 | 1.00 | .833 |
| 16 | A Bona | Moncton | 6 | .00 | - | .00 | - |
| 17 | V Boone | Saint Mary's | 11 | 1.27 | .071 | .82 | .643 |
| 18 | J Boudreau | Acadia | 12 | 2.50 | .200 | 1.33 | .533 |
| 19 | I Boult | Acadia | 1 | 1.00 | .000 | .00 | .000 |
| 20 | M Bowser | Cape Breton | 12 | 1.17 | .143 | .83 | .714 |
| 21 | S Boyd | Acadia | 4 | .00 | - | .00 | - |
| 22 | E Bristow | Saint Mary's | 1 | .00 | - | .00 | - |
| 23 | Z Brockbank | Moncton | 12 | .58 | .143 | .58 | 1.000 |
| 24 | Z Brown | Dalhousie | 10 | 1.30 | .077 | .70 | .538 |
| 25 | I Brun | Moncton | 12 | .25 | .000 | .08 | .333 |
| 26 | L Brunelle | Saint Mary's | 7 | .29 | .000 | .29 | 1.000 |
| 27 | H Burk | StFX | 9 | .33 | .667 | .22 | .667 |
| 28 | C Burnham | Moncton | 12 | .00 | - | .00 | - |
| 28 | V Burnie | Mount Allison | 12 | .00 | - | .00 | - |
| 28 | J Burrows | StFX | 12 | .08 | .000 | .00 | .000 |
| 31 | M Bush | UNB | 11 | .09 | .000 | .09 | 1.000 |
| 32 | C Byrne | StFX | 4 | .25 | .000 | .25 | 1.000 |
| 33 | A Campbell | Saint Mary's | 10 | .20 | .000 | .10 | .500 |
| 34 | K Campbell | UPEI | 3 | .00 | - | .00 | - |
| 35 | A Carlini | Cape Breton | 12 | 1.08 | .077 | .67 | .615 |
| 36 | E Carrier | UPEI | 3 | .00 | - | .00 | - |
| 37 | D Castonguay | Moncton | 4 | .00 | - | .00 | - |
| 38 | M Chiasson | Dalhousie | 12 | .92 | .273 | .50 | .545 |
| 38 | E Clark | Cape Breton | 12 | .08 | .000 | .00 | .000 |
| 40 | K Clarke | Dalhousie | 11 | 1.18 | .077 | .82 | .692 |
| 41 | L Clarke | Acadia | 1 | .00 | - | .00 | - |
| 42 | M Cochran | Mount Allison | 5 | .00 | - | .00 | - |
| 43 | T Coito | Memorial | 11 | .45 | .000 | .18 | .400 |
| 44 | M Cole | StFX | 12 | 1.33 | .188 | .92 | .688 |
| 44 | S Comeau | UNB | 12 | .17 | .000 | .08 | .500 |
| 44 | E Cormier | UPEI | 12 | .50 | .333 | .42 | .833 |
| 44 | C Crichton | StFX | 12 | 1.25 | .400 | .67 | .533 |
| 44 | E Crowe | UNB | 12 | .17 | .000 | .08 | .500 |
| 44 | O Crowe | UNB | 12 | .42 | .000 | .08 | .200 |
| 50 | O Cummings | UPEI | 9 | .56 | .200 | .22 | .400 |
| 51 | J Currie | UNB | 12 | .25 | .333 | .17 | .667 |
| 52 | W Dadzie | UPEI | 1 | .00 | - | .00 | - |
| 53 | J Dalley | UNB | 12 | .08 | 1.000 | .08 | 1.000 |
| 54 | F Davidson | Saint Mary's | 6 | .00 | - | .00 | - |
| 55 | C Dempsey | Saint Mary's | 1 | 1.00 | .000 | 1.00 | 1.000 |
| 56 | A Doane | Dalhousie | 12 | .00 | - | .00 | - |
| 57 | C Docherty | UPEI | 2 | .00 | - | .00 | - |
| 58 | N Doncaster | Mount Allison | 12 | .00 | - | .00 | - |
| 59 | B Donovan | Saint Mary's | 3 | .00 | - | .00 | - |
| 60 | J Dorey | Saint Mary's | 11 | .64 | .143 | .27 | .429 |
| 61 | A Dupuis | Moncton | 9 | .44 | .000 | .33 | .750 |
| 62 | S Eden | UPEI | 10 | .10 | 1.000 | .10 | 1.000 |
| 63 | A Edwards | Memorial | 11 | .09 | .000 | .09 | 1.000 |
| 64 | E Eriksson | Saint Mary's | 3 | .00 | - | .00 | - |
| 65 | A Evans | Memorial | 12 | .33 | .000 | .17 | .500 |
| 65 | E Evans | Dalhousie | 12 | 1.75 | .143 | 1.50 | .857 |
| 67 | M Fergusson | Moncton | 8 | .00 | - | .00 | - |
| 68 | H Firstbrook | Dalhousie | 12 | .08 | .000 | .08 | 1.000 |
| 69 | M Fisher | UPEI | 10 | .10 | .000 | .10 | 1.000 |
| 70 | H Frampton | Mount Allison | 11 | .18 | .000 | .09 | .500 |
| 71 | T Friesen | Mount Allison | 10 | .30 | .333 | .20 | .667 |
| 72 | H Fudge | Memorial | 12 | .00 | - | .00 | - |
| 73 | S Galway | Memorial | 6 | .00 | - | .00 | - |
| 74 | M Ganong | Saint Mary's | 12 | .17 | .000 | .17 | 1.000 |
| 75 | C Gentile | StFX | 9 | .00 | - | .00 | - |
| 76 | A Girard | Acadia | 5 | .20 | .000 | .20 | 1.000 |
| 77 | V Gofton | Saint Mary's | 4 | .00 | - | .00 | - |
| 78 | H Gombar | Mount Allison | 10 | .10 | .000 | .10 | 1.000 |
| 79 | I Goncalves | Saint Mary's | 5 | .40 | .000 | .40 | 1.000 |
| 80 | A Gravely | Dalhousie | 7 | .00 | - | .00 | - |
| 81 | T Greco | Mount Allison | 12 | .17 | .500 | .17 | 1.000 |
| 82 | R Green | UPEI | 10 | 1.50 | .000 | 1.00 | .667 |
| 83 | C Grzesniak | UNB | 11 | 1.09 | .000 | .73 | .667 |
| 84 | K Gunnell | StFX | 10 | .10 | .000 | .00 | .000 |
| 85 | I Hagerman | UPEI | 1 | .00 | - | .00 | - |
| 86 | E Halliday | Memorial | 4 | .00 | - | .00 | - |
| 87 | L Hamill | UPEI | 12 | .50 | .167 | .33 | .667 |
| 88 | M Hamilton | StFX | 7 | .00 | - | .00 | - |
| 88 | G Hamnett | Acadia | 7 | .00 | - | .00 | - |
| 90 | G Hannaford | Cape Breton | 12 | 1.25 | .200 | .83 | .667 |
| 90 | M Harnish | Acadia | 12 | 2.25 | .037 | 1.17 | .519 |
| 90 | M Harnish | Acadia | 12 | .50 | .333 | .33 | .667 |
| 90 | M Harris | Acadia | 12 | 1.42 | .294 | 1.08 | .765 |
| 94 | M Harris | Cape Breton | 2 | .00 | - | .00 | - |
| 95 | B Hatcher | Mount Allison | 12 | .42 | .200 | .17 | .400 |
| 95 | M Hatfield | Cape Breton | 12 | .08 | .000 | .08 | 1.000 |
| 97 | T Hatheway | UNB | 3 | .00 | - | .00 | - |
| 98 | K Hayward | UNB | 9 | .22 | .000 | .00 | .000 |
| 99 | T Heard | Dalhousie | 12 | .58 | .143 | .42 | .714 |
| 99 | I Hebert-Senecal | Mount Allison | 12 | 2.00 | .083 | 1.17 | .583 |
| 99 | K Hickey | Memorial | 12 | 1.08 | .231 | .50 | .462 |
| 99 | I Hoddinott | Memorial | 12 | .42 | .400 | .42 | 1.000 |
| 103 | A Hughes-Goyette | UNB | 11 | 1.27 | .357 | 1.00 | .786 |
| 103 | A Hughes-Goyette | UNB | 11 | .82 | .111 | .55 | .667 |
| 103 | J Hunt | Acadia | 11 | .09 | .000 | .09 | 1.000 |
| 106 | A Ikejiani | Saint Mary's | 12 | .00 | - | .00 | - |
| 107 | D Irrinki | UNB | 6 | .00 | - | .00 | - |
| 108 | O Jack | Dalhousie | 10 | .90 | .111 | .70 | .778 |
| 109 | A Jenkins | Memorial | 12 | .33 | .250 | .08 | .250 |
| 110 | L Jodrey | Acadia | 10 | 1.10 | .091 | .50 | .455 |
| 111 | M Johnston | Acadia | 12 | .83 | .000 | .17 | .200 |
| 111 | S Jones | Memorial | 12 | .67 | .125 | .42 | .625 |
| 113 | V Jones | Mount Allison | 10 | .40 | .000 | .20 | .500 |
| 114 | K Joyce | Memorial | 5 | .60 | .000 | .40 | .667 |
| 115 | B Jurus | StFX | 12 | 2.58 | .194 | 1.33 | .516 |
| 115 | A Karakostas | Saint Mary's | 12 | 2.67 | .156 | 1.58 | .594 |
| 115 | H Kardas | Cape Breton | 12 | .00 | - | .00 | - |
| 115 | C Kean | Memorial | 12 | .75 | .222 | .58 | .778 |
| 119 | A Kelly | Acadia | 10 | 1.60 | .188 | .90 | .563 |
| 120 | L Kelly | UNB | 12 | .00 | - | .00 | - |
| 120 | B Kennedy | Acadia | 12 | .67 | .000 | .33 | .500 |
| 122 | C King | UPEI | 2 | .00 | - | .00 | - |
| 123 | J King | Memorial | 11 | .91 | .100 | .73 | .800 |
| 124 | P Kozak | UPEI | 12 | 2.67 | .000 | 1.67 | .625 |
| 125 | V Kozak | UPEI | 10 | .00 | - | .00 | - |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | K Alley | Saint Mary's | 3 | 2 | .36 | 2.67 | .45 |
| 2 | L Aucoin | Moncton | - | - | - | - | - |
| 3 | S Austin | Mount Allison | 11 | 11 | 1.17 | 1.47 | 5.92 |
| 4 | S Boyd | Acadia | 1 | 1 | .00 | 0.00 | .50 |
| 5 | C Burnham | Moncton | 12 | 12 | 4.33 | 4.38 | 9.17 |
| 6 | S Galway | Memorial | - | - | - | - | - |
| 7 | C Gentile | StFX | 7 | 7 | 1.11 | 1.43 | 3.56 |
| 8 | A Gravely | Dalhousie | 7 | 7 | .29 | 0.29 | 3.29 |
| 9 | H Kardas | Cape Breton | 11 | 11 | .67 | 0.78 | 3.08 |
| 9 | L Kelly | UNB | 1 | 0 | .08 | 5.48 | .08 |
| 11 | V Kozak | UPEI | 7 | 7 | 2.10 | 3.00 | 4.50 |
| 12 | E Maclean | Saint Mary's | - | - | - | - | - |
| 13 | E Macphie | Dalhousie | - | - | - | - | - |
| 14 | C Mazzei | UPEI | 5 | 5 | .92 | 2.20 | 2.42 |
| 15 | A Melancon-Caille | Moncton | 1 | 0 | .00 | 0.00 | .67 |
| 16 | G Morrison | Saint Mary's | 10 | 9 | 1.80 | 1.89 | 5.30 |
| 17 | B Nash | UNB | 12 | 12 | 1.58 | 1.61 | 4.67 |
| 17 | C Parsons | Cape Breton | 3 | 1 | .25 | 1.77 | .00 |
| 17 | J Pratt | StFX | 5 | 5 | .08 | 0.20 | 1.58 |
| 17 | M Ramirez | Acadia | 11 | 11 | .75 | 0.86 | 2.25 |
| 21 | I Segreto-Barbieri | Acadia | 1 | 0 | .13 | 2.00 | .00 |
| 22 | R Stewart | Memorial | - | - | - | - | - |
| 23 | K Strickland | Mount Allison | 2 | 1 | .58 | 4.67 | .67 |
| 23 | E Toth | Dalhousie | 5 | 5 | .08 | 0.20 | 1.25 |
| 23 | S Walsh | Memorial | 12 | 12 | 1.25 | 1.25 | 5.67 |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | K Alley | Saint Mary's | 3 | 12:15 |
| 2 | L Aucoin | Moncton | - | 0:00 |
| 3 | S Austin | Mount Allison | 11 | 71:15 |
| 4 | S Boyd | Acadia | 1 | 22:30 |
| 5 | C Burnham | Moncton | 12 | 89:04 |
| 6 | S Galway | Memorial | - | 0:00 |
| 7 | C Gentile | StFX | 7 | 70:00 |
| 8 | A Gravely | Dalhousie | 7 | 90:00 |
| 9 | H Kardas | Cape Breton | 11 | 77:19 |
| 9 | L Kelly | UNB | 1 | 1:22 |
| 11 | V Kozak | UPEI | 7 | 63:00 |
| 12 | E Maclean | Saint Mary's | - | 0:00 |
| 13 | E Macphie | Dalhousie | - | 0:00 |
| 14 | C Mazzei | UPEI | 5 | 37:30 |
| 15 | A Melancon-Caille | Moncton | 1 | 3:46 |
| 16 | G Morrison | Saint Mary's | 10 | 85:31 |
| 17 | B Nash | UNB | 12 | 88:38 |
| 17 | C Parsons | Cape Breton | 3 | 12:41 |
| 17 | J Pratt | StFX | 5 | 37:30 |
| 17 | M Ramirez | Acadia | 11 | 78:45 |
| 21 | I Segreto-Barbieri | Acadia | 1 | 5:38 |
| 22 | R Stewart | Memorial | - | 0:00 |
| 23 | K Strickland | Mount Allison | 2 | 11:15 |
| 23 | E Toth | Dalhousie | 5 | 37:30 |
| 23 | S Walsh | Memorial | 12 | 90:00 |
| Rk | Name | Team | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| 1 | L Adams | Acadia | 12 | 12 | 0 | 0 | 0 |
| 2 | I Akao | Cape Breton | 6 | - | 0 | 0 | 0 |
| 3 | P Allaby | Cape Breton | 12 | 11 | 4 | 2 | 6 |
| 3 | M Allain | Moncton | 12 | 11 | 0 | 0 | 0 |
| 5 | K Alley | Saint Mary's | 11 | 2 | 0 | 0 | 0 |
| 6 | A Aucoin | Acadia | 12 | 9 | 6 | 2 | 8 |
| 7 | L Aucoin | Moncton | 9 | - | 0 | 0 | 0 |
| 8 | S Austin | Mount Allison | 12 | 11 | 0 | 0 | 0 |
| 8 | P Axam | Dalhousie | 12 | 12 | 1 | 3 | 4 |
| 8 | C Baines | Saint Mary's | 12 | 2 | 0 | 0 | 0 |
| 8 | J Bellamy | UNB | 12 | 12 | 0 | 4 | 4 |
| 12 | C Birrell | Dalhousie | 10 | 6 | 0 | 0 | 0 |
| 13 | M Blakely | Dalhousie | 3 | - | 0 | 0 | 0 |
| 14 | M Blinn | Saint Mary's | 12 | 12 | 0 | 2 | 2 |
| 15 | A Bodner | Dalhousie | 10 | 6 | 1 | 0 | 1 |
| 16 | A Bona | Moncton | 6 | - | 0 | 0 | 0 |
| 17 | V Boone | Saint Mary's | 11 | 11 | 1 | 0 | 1 |
| 18 | J Boudreau | Acadia | 12 | 12 | 6 | 3 | 9 |
| 19 | I Boult | Acadia | 1 | - | 0 | 0 | 0 |
| 20 | M Bowser | Cape Breton | 12 | 1 | 2 | 3 | 5 |
| 21 | S Boyd | Acadia | 4 | 1 | 0 | 0 | 0 |
| 22 | E Bristow | Saint Mary's | 1 | - | 0 | 0 | 0 |
| 23 | Z Brockbank | Moncton | 12 | 12 | 1 | 0 | 1 |
| 24 | Z Brown | Dalhousie | 10 | 9 | 1 | 1 | 2 |
| 25 | I Brun | Moncton | 12 | 11 | 0 | 0 | 0 |
| 26 | L Brunelle | Saint Mary's | 7 | 1 | 0 | 0 | 0 |
| 27 | H Burk | StFX | 9 | 2 | 2 | 0 | 2 |
| 28 | C Burnham | Moncton | 12 | 12 | 0 | 0 | 0 |
| 28 | V Burnie | Mount Allison | 12 | 6 | 0 | 0 | 0 |
| 28 | J Burrows | StFX | 12 | 6 | 0 | 2 | 2 |
| 31 | M Bush | UNB | 11 | 11 | 0 | 1 | 1 |
| 32 | C Byrne | StFX | 4 | 2 | 0 | 0 | 0 |
| 33 | A Campbell | Saint Mary's | 10 | 4 | 0 | 0 | 0 |
| 34 | K Campbell | UPEI | 3 | 2 | 0 | 0 | 0 |
| 35 | A Carlini | Cape Breton | 12 | 10 | 1 | 0 | 1 |
| 36 | E Carrier | UPEI | 3 | - | 0 | 0 | 0 |
| 37 | D Castonguay | Moncton | 4 | - | 0 | 0 | 0 |
| 38 | M Chiasson | Dalhousie | 12 | 12 | 3 | 0 | 3 |
| 38 | E Clark | Cape Breton | 12 | 12 | 0 | 0 | 0 |
| 40 | K Clarke | Dalhousie | 11 | 8 | 1 | 2 | 3 |
| 41 | L Clarke | Acadia | 1 | - | 0 | 0 | 0 |
| 42 | M Cochran | Mount Allison | 5 | - | 0 | 0 | 0 |
| 43 | T Coito | Memorial | 11 | - | 0 | 0 | 0 |
| 44 | M Cole | StFX | 12 | 4 | 3 | 0 | 3 |
| 44 | S Comeau | UNB | 12 | 12 | 0 | 0 | 0 |
| 44 | E Cormier | UPEI | 12 | 3 | 2 | 1 | 3 |
| 44 | C Crichton | StFX | 12 | 11 | 6 | 1 | 7 |
| 44 | E Crowe | UNB | 12 | 4 | 0 | 0 | 0 |
| 44 | O Crowe | UNB | 12 | 5 | 0 | 1 | 1 |
| 50 | O Cummings | UPEI | 9 | 4 | 1 | 0 | 1 |
| 51 | J Currie | UNB | 12 | 2 | 1 | 1 | 2 |
| 52 | W Dadzie | UPEI | 1 | - | 0 | 0 | 0 |
| 53 | J Dalley | UNB | 12 | 12 | 1 | 0 | 1 |
| 54 | F Davidson | Saint Mary's | 6 | - | 0 | 1 | 1 |
| 55 | C Dempsey | Saint Mary's | 1 | - | 0 | 0 | 0 |
| 56 | A Doane | Dalhousie | 12 | 10 | 0 | 0 | 0 |
| 57 | C Docherty | UPEI | 2 | 2 | 0 | 0 | 0 |
| 58 | N Doncaster | Mount Allison | 12 | 12 | 0 | 0 | 0 |
| 59 | B Donovan | Saint Mary's | 3 | - | 0 | 0 | 0 |
| 60 | J Dorey | Saint Mary's | 11 | 9 | 1 | 3 | 4 |
| 61 | A Dupuis | Moncton | 9 | 9 | 0 | 0 | 0 |
| 62 | S Eden | UPEI | 10 | - | 1 | 1 | 2 |
| 63 | A Edwards | Memorial | 11 | - | 0 | 0 | 0 |
| 64 | E Eriksson | Saint Mary's | 3 | 1 | 0 | 0 | 0 |
| 65 | A Evans | Memorial | 12 | 4 | 0 | 0 | 0 |
| 65 | E Evans | Dalhousie | 12 | 12 | 3 | 0 | 3 |
| 67 | M Fergusson | Moncton | 8 | - | 0 | 0 | 0 |
| 68 | H Firstbrook | Dalhousie | 12 | 12 | 0 | 0 | 0 |
